England v. South Africa
Investec Test Series, England v South Africa
Last updated: 10:25
Toss: South Africa won the toss and elected to bat.
Umpires: Handunnettige Dharmasena, Simon Taufel
Video Official: Rodney Tucker
Reserve Umpire: Jeffrey Crowe
Reserve Officials: Peter Hartley
Result: South Africa win by 51 runs
| South Africa 1st innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| *Graeme Smith | c Matt Prior | b James Anderson | 14 | 29 | 37 | 1 | 0 | 48.28 | |||||||||||||||||||||||||||||||||||||||
| Alviro Petersen | c Matt Prior | b Steven Finn | 22 | 54 | 88 | 4 | 0 | 40.74 | |||||||||||||||||||||||||||||||||||||||
| Hashim Amla | b Steven Finn | 13 | 30 | 53 | 3 | 0 | 43.33 | ||||||||||||||||||||||||||||||||||||||||
| Jacques Kallis | c Matt Prior | b Steven Finn | 3 | 9 | 14 | 0 | 0 | 33.33 | |||||||||||||||||||||||||||||||||||||||
| +AB de Villiers | c Alastair Cook | b James Anderson | 27 | 47 | 85 | 6 | 0 | 57.45 | |||||||||||||||||||||||||||||||||||||||
| Jacques Rudolph | b Graeme Swann | 42 | 103 | 146 | 5 | 0 | 40.78 | ||||||||||||||||||||||||||||||||||||||||
| JP Duminy | c Matt Prior | b James Anderson | 61 | 158 | 167 | 6 | 0 | 38.61 | |||||||||||||||||||||||||||||||||||||||
| Vernon Philander | st Matt Prior | b Graeme Swann | 61 | 93 | 183 | 6 | 0 | 65.59 | |||||||||||||||||||||||||||||||||||||||
| Dale Steyn | c Graeme Swann | b Stuart Broad | 26 | 47 | 50 | 4 | 0 | 55.32 | |||||||||||||||||||||||||||||||||||||||
| Morne Morkel | c Matt Prior | b Steven Finn | 25 | 36 | 32 | 4 | 0 | 69.44 | |||||||||||||||||||||||||||||||||||||||
| Imran Tahir | not out | 2 | 2 | 2 | 0 | 0 | 100.00 | ||||||||||||||||||||||||||||||||||||||||
| Extras | (b 7, lb 5, nb 0, w 1) | 13 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (close, 101.2 overs) | 309 | |||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets:
1-22 (Graeme Smith, 8.3 ov, 22 runs), 2-49 (Alviro Petersen, 18.3 ov, 27 runs), 3-50 (Hashim Amla, 18.6 ov, 1 runs), 4-54 (Jacques Kallis, 20.3 ov, 4 runs), 5-105 (AB de Villiers, 38.1 ov, 51 runs), 6-163 (Jacques Rudolph, 57.3 ov, 58 runs), 7-235 (JP Duminy, 80.3 ov, 72 runs), 8-270 (Dale Steyn, 91.4 ov, 35 runs), 9-307 (Morne Morkel, 100.4 ov, 37 runs), 10-309 (Vernon Philander, 101.2 ov, 2 runs)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| James Anderson | 29 | 5 | 76 | 3 | |
| Stuart Broad | 24 | 4 | 69 | 1 | |
| Steven Finn | 18 | 2 | 75 | 4 | 1 w |
| Graeme Swann | 24.2 | 6 | 63 | 2 | |
| Jonathan Trott | 6 | 1 | 14 | 0 |
| England 1st innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| *Andrew Strauss | b Morne Morkel | 20 | 36 | 45 | 2 | 0 | 55.56 | ||||||||||||||||||||||||||||||||||||||||
| Alastair Cook | c Jacques Kallis | b Dale Steyn | 7 | 40 | 63 | 1 | 0 | 17.50 | |||||||||||||||||||||||||||||||||||||||
| Jonathan Trott | lbw | b Dale Steyn | 8 | 10 | 14 | 2 | 0 | 80.00 | |||||||||||||||||||||||||||||||||||||||
| Ian Bell | c Alviro Petersen | b Vernon Philander | 58 | 157 | 210 | 7 | 0 | 36.94 | |||||||||||||||||||||||||||||||||||||||
| James Taylor | c Graeme Smith | b Morne Morkel | 10 | 25 | 35 | 2 | 0 | 40.00 | |||||||||||||||||||||||||||||||||||||||
| Jonny Bairstow | b Morne Morkel | 95 | 196 | 310 | 13 | 0 | 48.47 | ||||||||||||||||||||||||||||||||||||||||
| +Matt Prior | c Jacques Kallis | b Vernon Philander | 27 | 58 | 79 | 4 | 0 | 46.55 | |||||||||||||||||||||||||||||||||||||||
| Stuart Broad | c Hashim Amla | b Dale Steyn | 16 | 22 | 38 | 2 | 0 | 72.73 | |||||||||||||||||||||||||||||||||||||||
| Graeme Swann | not out | 37 | 53 | 94 | 4 | 0 | 69.81 | ||||||||||||||||||||||||||||||||||||||||
| James Anderson | c Jacques Rudolph | b Dale Steyn | 12 | 18 | 26 | 0 | 0 | 66.67 | |||||||||||||||||||||||||||||||||||||||
| Steven Finn | c JP Duminy | b Morne Morkel | 10 | 34 | 40 | 1 | 0 | 29.41 | |||||||||||||||||||||||||||||||||||||||
| Extras | (b 0, lb 10, nb 4, w 1) | 15 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (close, 107.3 overs) | 315 | |||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets:
1-29 (Andrew Strauss, 10.4 ov, 29 runs), 2-38 (Jonathan Trott, 13.5 ov, 9 runs), 3-39 (Alastair Cook, 15.2 ov, 1 runs), 4-54 (James Taylor, 23.2 ov, 15 runs), 5-178 (Ian Bell, 61.5 ov, 124 runs), 6-221 (Matt Prior, 80.1 ov, 43 runs), 7-252 (Stuart Broad, 87.3 ov, 31 runs), 8-264 (Jonny Bairstow, 92.4 ov, 12 runs), 9-283 (James Anderson, 97.6 ov, 19 runs), 10-315 (Steven Finn, 107.3 ov, 32 runs)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Morne Morkel | 28.3 | 6 | 80 | 4 | 4 nb |
| Vernon Philander | 24 | 9 | 48 | 2 | |
| Dale Steyn | 29 | 4 | 94 | 4 | |
| Jacques Kallis | 12 | 3 | 29 | 0 | 1 w |
| Imran Tahir | 14 | 3 | 54 | 0 |
| South Africa 2nd innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alviro Petersen | lbw | b Stuart Broad | 24 | 73 | 89 | 3 | 0 | 32.88 | |||||||||||||||||||||||||||||||||||||||
| *Graeme Smith | lbw | b Graeme Swann | 23 | 63 | 102 | 3 | 0 | 36.51 | |||||||||||||||||||||||||||||||||||||||
| Hashim Amla | b Steven Finn | 121 | 205 | 287 | 10 | 0 | 59.02 | ||||||||||||||||||||||||||||||||||||||||
| Jacques Kallis | lbw | b Steven Finn | 31 | 58 | 91 | 5 | 0 | 53.45 | |||||||||||||||||||||||||||||||||||||||
| Dale Steyn | c James Taylor | b Stuart Broad | 9 | 38 | 65 | 1 | 0 | 23.68 | |||||||||||||||||||||||||||||||||||||||
| +AB de Villiers | c Andrew Strauss | b Steven Finn | 43 | 100 | 135 | 4 | 0 | 43.00 | |||||||||||||||||||||||||||||||||||||||
| Jacques Rudolph | c Matt Prior | b Steven Finn | 11 | 29 | 42 | 1 | 0 | 37.93 | |||||||||||||||||||||||||||||||||||||||
| JP Duminy | not out | 26 | 93 | 141 | 4 | 0 | 27.96 | ||||||||||||||||||||||||||||||||||||||||
| Vernon Philander | c Jonny Bairstow | b James Anderson | 35 | 67 | 81 | 5 | 0 | 52.24 | |||||||||||||||||||||||||||||||||||||||
| Morne Morkel | st Matt Prior | b Graeme Swann | 9 | 18 | 25 | 1 | 0 | 50.00 | |||||||||||||||||||||||||||||||||||||||
| Imran Tahir | b James Anderson | 1 | 4 | 8 | 0 | 0 | 25.00 | ||||||||||||||||||||||||||||||||||||||||
| Extras | (b 6, lb 8, nb 2, w 2) | 18 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (close, 124.2 overs) | 351 | |||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets:
1-46 (Graeme Smith, 21.5 ov, 46 runs), 2-50 (Alviro Petersen, 24.3 ov, 4 runs), 3-131 (Jacques Kallis, 46.1 ov, 81 runs), 4-164 (Dale Steyn, 58.5 ov, 33 runs), 5-259 (Hashim Amla, 88.1 ov, 95 runs), 6-268 (AB de Villiers, 90.6 ov, 9 runs), 7-282 (Jacques Rudolph, 96.5 ov, 14 runs), 8-336 (Vernon Philander, 118.3 ov, 54 runs), 9-348 (Morne Morkel, 123.1 ov, 12 runs), 10-351 (Imran Tahir, 124.2 ov, 3 runs)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| James Anderson | 25.2 | 4 | 73 | 2 | 1 w 1 nb |
| Stuart Broad | 21 | 2 | 85 | 2 | 1 nb |
| Graeme Swann | 47 | 14 | 94 | 2 | |
| Steven Finn | 27 | 5 | 74 | 4 | 1 w |
| Jonathan Trott | 4 | 0 | 11 | 0 |
| England 2nd innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| *Andrew Strauss | lbw | b Vernon Philander | 1 | 10 | 18 | 0 | 0 | 10.00 | |||||||||||||||||||||||||||||||||||||||
| Alastair Cook | lbw | b Vernon Philander | 3 | 3 | 9 | 0 | 0 | 100.00 | |||||||||||||||||||||||||||||||||||||||
| Jonathan Trott | c Jacques Kallis | b Dale Steyn | 63 | 159 | 213 | 7 | 0 | 39.62 | |||||||||||||||||||||||||||||||||||||||
| Ian Bell | c Graeme Smith | b Vernon Philander | 4 | 37 | 64 | 0 | 0 | 10.81 | |||||||||||||||||||||||||||||||||||||||
| James Taylor | run out (Hashim Amla) | 4 | 23 | 34 | 0 | 0 | 17.39 | ||||||||||||||||||||||||||||||||||||||||
| Jonny Bairstow | b Imran Tahir | 54 | 47 | 68 | 8 | 0 | 114.89 | ||||||||||||||||||||||||||||||||||||||||
| +Matt Prior | c Graeme Smith | b Vernon Philander | 73 | 130 | 169 | 8 | 0 | 56.15 | |||||||||||||||||||||||||||||||||||||||
| Stuart Broad | c Hashim Amla | b Jacques Kallis | 37 | 42 | 69 | 2 | 1 | 88.10 | |||||||||||||||||||||||||||||||||||||||
| Graeme Swann | run out (Jacques Rudolph) | 41 | 34 | 41 | 5 | 2 | 120.59 | ||||||||||||||||||||||||||||||||||||||||
| James Anderson | not out | 4 | 12 | 28 | 0 | 0 | 33.33 | ||||||||||||||||||||||||||||||||||||||||
| Steven Finn | c Jacques Kallis | b Vernon Philander | 0 | 1 | 1 | 0 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||||
| Extras | (b 7, lb 0, nb 1, w 2) | 10 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (close, 82.5 overs) | 294 | |||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets:
1-5 (Alastair Cook, 1.2 ov, 5 runs), 2-6 (Andrew Strauss, 3.5 ov, 1 runs), 3-34 (Ian Bell, 18.3 ov, 28 runs), 4-45 (James Taylor, 25.6 ov, 11 runs), 5-134 (Jonny Bairstow, 42.6 ov, 89 runs), 6-146 (Jonathan Trott, 51.1 ov, 12 runs), 7-208 (Stuart Broad, 67.4 ov, 62 runs), 8-282 (Graeme Swann, 78.4 ov, 74 runs), 9-294 (Matt Prior, 82.4 ov, 12 runs), 10-294 (Steven Finn, 82.5 ov, 0 runs)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Morne Morkel | 17 | 3 | 58 | 0 | 2 w 1 nb |
| Vernon Philander | 14.5 | 4 | 30 | 5 | |
| Dale Steyn | 16 | 4 | 61 | 1 | |
| Jacques Kallis | 11 | 2 | 50 | 1 | |
| Imran Tahir | 24 | 3 | 88 | 1 |
Team Line-ups:
England:
*Andrew Strauss, Alastair Cook, Jonathan Trott, Ian Bell, James Taylor, Jonny Bairstow, +Matt Prior, Stuart Broad, Graeme Swann, James Anderson, Steven Finn.
South Africa:
Alviro Petersen, *Graeme Smith, Hashim Amla, Jacques Kallis, +AB de Villiers, Jacques Rudolph, JP Duminy, Vernon Philander, Dale Steyn, Morne Morkel, Imran Tahir.
