England v. South Africa
NatWest Series, England v South Africa
Last updated: 10:25
Toss: South Africa won the toss and elected to bat.
Umpires: Handunnettige Dharmasena, Richard Kettleborough
Video Official: Simon Taufel
Reserve Umpire: Andrew Pycroft
Reserve Officials: Richard Illingworth
Result: England win by 4 wickets
| South Africa 1st innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hashim Amla | b Jade Dernbach | 43 | 51 | 68 | 5 | 0 | 84.31 | ||||||||||||||||||||||||||||||||||||||||
| Graeme Smith | b James Anderson | 18 | 25 | 37 | 2 | 0 | 72.00 | ||||||||||||||||||||||||||||||||||||||||
| Dean Elgar | b Jade Dernbach | 42 | 61 | 88 | 2 | 0 | 68.85 | ||||||||||||||||||||||||||||||||||||||||
| *+AB de Villiers | c Ian Bell | b James Tredwell | 28 | 31 | 34 | 3 | 0 | 90.32 | |||||||||||||||||||||||||||||||||||||||
| Faf du Plessis | b Ravi Bopara | 1 | 4 | 3 | 0 | 0 | 25.00 | ||||||||||||||||||||||||||||||||||||||||
| JP Duminy | c Ian Bell | b James Tredwell | 33 | 46 | 61 | 2 | 0 | 71.74 | |||||||||||||||||||||||||||||||||||||||
| Wayne Parnell | c Craig Kieswetter | b Jade Dernbach | 13 | 8 | 6 | 3 | 0 | 162.50 | |||||||||||||||||||||||||||||||||||||||
| Robin Peterson | not out | 23 | 35 | 61 | 1 | 0 | 65.71 | ||||||||||||||||||||||||||||||||||||||||
| Dale Steyn | b James Anderson | 1 | 7 | 12 | 0 | 0 | 14.29 | ||||||||||||||||||||||||||||||||||||||||
| Morne Morkel | b James Anderson | 7 | 11 | 8 | 1 | 0 | 63.64 | ||||||||||||||||||||||||||||||||||||||||
| Lonwabo Tsotsobe | lbw | b James Anderson | 0 | 1 | 2 | 0 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||||
| Extras | (b 0, lb 1, nb 0, w 1) | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (close, 46.4 overs) | 211 | |||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets:
1-50 (Graeme Smith, 8.4 ov, 50 runs), 2-73 (Hashim Amla, 16.1 ov, 23 runs), 3-120 (AB de Villiers, 25.2 ov, 47 runs), 4-122 (Faf du Plessis, 26.2 ov, 2 runs), 5-141 (Dean Elgar, 30.5 ov, 19 runs), 6-155 (Wayne Parnell, 32.5 ov, 14 runs), 7-195 (JP Duminy, 41.2 ov, 40 runs), 8-203 (Dale Steyn, 44.3 ov, 8 runs), 9-211 (Morne Morkel, 46.3 ov, 8 runs), 10-211 (Lonwabo Tsotsobe, 46.4 ov, 0 runs)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| James Anderson | 9.4 | 0 | 44 | 4 | 1 w |
| Steven Finn | 8 | 0 | 42 | 0 | |
| Jade Dernbach | 9 | 0 | 44 | 3 | |
| Ravi Bopara | 10 | 1 | 31 | 1 | |
| James Tredwell | 10 | 0 | 49 | 2 |
| England 1st innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| *Alastair Cook | c Dean Elgar | b Robin Peterson | 20 | 47 | 68 | 3 | 0 | 42.55 | |||||||||||||||||||||||||||||||||||||||
| Ian Bell | lbw | b Dale Steyn | 12 | 7 | 8 | 3 | 0 | 171.43 | |||||||||||||||||||||||||||||||||||||||
| Jonathan Trott | c AB de Villiers | b Wayne Parnell | 71 | 125 | 200 | 2 | 0 | 56.80 | |||||||||||||||||||||||||||||||||||||||
| Ravi Bopara | c AB de Villiers | b Morne Morkel | 0 | 5 | 7 | 0 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||||
| Eoin Morgan | c & b Robin Peterson | 73 | 67 | 89 | 7 | 2 | 108.96 | ||||||||||||||||||||||||||||||||||||||||
| +Craig Kieswetter | run out (Wayne Parnell) | 14 | 18 | 16 | 0 | 1 | 77.78 | ||||||||||||||||||||||||||||||||||||||||
| Samit Patel | not out | 13 | 17 | 25 | 1 | 0 | 76.47 | ||||||||||||||||||||||||||||||||||||||||
| James Tredwell | not out | 1 | 3 | 4 | 0 | 0 | 33.33 | ||||||||||||||||||||||||||||||||||||||||
| Extras | (b 0, lb 1, nb 1, w 6) | 8 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (6 wkts, 48.0 overs) | 212 | |||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets:
1-14 (Ian Bell, 2.3 ov, 14 runs), 2-61 (Alastair Cook, 16.4 ov, 47 runs), 3-64 (Ravi Bopara, 17.6 ov, 3 runs), 4-172 (Eoin Morgan, 37.5 ov, 108 runs), 5-189 (Craig Kieswetter, 41.6 ov, 17 runs), 6-207 (Jonathan Trott, 46.5 ov, 18 runs)
Did not bat:
Steven Finn, James Anderson, Jade Dernbach
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Dale Steyn | 7 | 0 | 32 | 1 | 2 w |
| Lonwabo Tsotsobe | 7 | 0 | 55 | 0 | 2 w |
| Morne Morkel | 10 | 1 | 41 | 1 | 1 w |
| Wayne Parnell | 10 | 1 | 23 | 1 | 1 nb |
| Robin Peterson | 10 | 0 | 39 | 2 | |
| Dean Elgar | 4 | 0 | 21 | 0 | 1 w |
Team Line-ups:
England:
*Alastair Cook, Ian Bell, Jonathan Trott, Ravi Bopara, Eoin Morgan, +Craig Kieswetter, Samit Patel, James Tredwell, Steven Finn, James Anderson, Jade Dernbach.
South Africa:
Graeme Smith, Hashim Amla, JP Duminy, Dean Elgar, *+AB de Villiers, Faf du Plessis, Wayne Parnell, Robin Peterson, Dale Steyn, Morne Morkel, Lonwabo Tsotsobe.
