South Africa v. Zimbabwe
ICC World Twenty20 2012
Last updated: 10:25
Toss: South Africa won the toss and elected to bowl.
Umpires: Stephen Davis, Richard Kettleborough
Video Official: Ian Gould
Reserve Umpire: Jeffrey Crowe
Reserve Officials: Rodney Tucker
Result: South Africa win by 10 wickets
| Zimbabwe 1st innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hamilton Masakadza | c Richard Levi | b Albie Morkel | 6 | 17 | 23 | 1 | 0 | 35.29 | |||||||||||||||||||||||||||||||||||||||
| Vusi Sibanda | b Morne Morkel | 0 | 3 | 7 | 0 | 0 | 0.00 | ||||||||||||||||||||||||||||||||||||||||
| *+Brendan Taylor | c AB de Villiers | b Morne Morkel | 4 | 4 | 7 | 0 | 0 | 100.00 | |||||||||||||||||||||||||||||||||||||||
| Craig Ervine | c AB de Villiers | b Jacques Kallis | 37 | 40 | 71 | 4 | 0 | 92.50 | |||||||||||||||||||||||||||||||||||||||
| Stuart Matsikenyeri | c Robin Peterson | b Jacques Kallis | 11 | 18 | 25 | 0 | 0 | 61.11 | |||||||||||||||||||||||||||||||||||||||
| Elton Chigumbura | lbw | b Jacques Kallis | 0 | 1 | 2 | 0 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||||
| Graeme Cremer | c AB de Villiers | b Jacques Kallis | 6 | 11 | 16 | 0 | 0 | 54.55 | |||||||||||||||||||||||||||||||||||||||
| Prosper Utseya | c AB de Villiers | b Dale Steyn | 5 | 9 | 14 | 0 | 0 | 55.56 | |||||||||||||||||||||||||||||||||||||||
| Ray Price | not out | 7 | 6 | 15 | 1 | 0 | 116.67 | ||||||||||||||||||||||||||||||||||||||||
| Kyle Jarvis | not out | 9 | 11 | 9 | 0 | 0 | 81.82 | ||||||||||||||||||||||||||||||||||||||||
| Extras | (b 0, lb 3, nb 0, w 5) | 8 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (8 wkts, 20.0 overs) | 93 | |||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets:
1-2 (Vusi Sibanda, 1.4 ov, 2 runs), 2-6 (Brendan Taylor, 3.2 ov, 4 runs), 3-16 (Hamilton Masakadza, 4.4 ov, 10 runs), 4-51 (Stuart Matsikenyeri, 10.4 ov, 35 runs), 5-51 (Elton Chigumbura, 10.5 ov, 0 runs), 6-60 (Graeme Cremer, 13.4 ov, 9 runs), 7-75 (Prosper Utseya, 16.5 ov, 15 runs), 8-77 (Craig Ervine, 17.4 ov, 2 runs)
Did not bat:
Brian Vitori
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Dale Steyn | 4 | 0 | 9 | 1 | |
| Morne Morkel | 4 | 0 | 16 | 2 | 2 w |
| Albie Morkel | 4 | 0 | 26 | 1 | 3 w |
| Johan Botha | 3 | 0 | 16 | 0 | |
| Robin Peterson | 1 | 0 | 8 | 0 | |
| Jacques Kallis | 4 | 1 | 15 | 4 |
| South Africa 1st innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richard Levi | not out | 50 | 44 | 55 | 6 | 0 | 113.64 | ||||||||||||||||||||||||||||||||||||||||
| Hashim Amla | not out | 32 | 33 | 55 | 3 | 0 | 96.97 | ||||||||||||||||||||||||||||||||||||||||
| Extras | (b 3, lb 5, nb 1, w 3) | 12 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (0 wkts, 12.4 overs) | 94 | |||||||||||||||||||||||||||||||||||||||||||||
Did not bat:
Jacques Kallis, *+AB de Villiers, JP Duminy, Farhaan Behardien, Albie Morkel, Johan Botha, Robin Peterson, Dale Steyn, Morne Morkel
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Kyle Jarvis | 3 | 0 | 20 | 0 | 2 w |
| Brian Vitori | 2 | 0 | 21 | 0 | 1 nb |
| Ray Price | 3 | 0 | 19 | 0 | 1 w |
| Prosper Utseya | 2 | 0 | 13 | 0 | |
| Graeme Cremer | 2 | 0 | 10 | 0 | |
| Stuart Matsikenyeri | 0.4 | 0 | 3 | 0 |
Team Line-ups:
South Africa:
Johan Botha, Richard Levi, Hashim Amla, Jacques Kallis, *+AB de Villiers, JP Duminy, Farhaan Behardien, Albie Morkel, Robin Peterson, Dale Steyn, Morne Morkel.
Zimbabwe:
Kyle Jarvis, Hamilton Masakadza, Vusi Sibanda, *+Brendan Taylor, Craig Ervine, Stuart Matsikenyeri, Elton Chigumbura, Graeme Cremer, Prosper Utseya, Ray Price, Brian Vitori.
