Pakistan v. South Africa
ICC World Twenty20 2012
Last updated: 10:25
Toss: South Africa won the toss and elected to bat.
Umpires: Ian Gould, Rodney Tucker
Video Official: Richard Kettleborough
Reserve Umpire: Ranjan Madugalle
Reserve Officials: Handunnettige Dharmasena
Result: Pakistan win by 2 wickets
| South Africa 1st innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richard Levi | b Saeed Ajmal | 8 | 9 | 20 | 1 | 0 | 88.89 | ||||||||||||||||||||||||||||||||||||||||
| Hashim Amla | c Shoaib Malik | b Yasir Arafat | 6 | 6 | 6 | 1 | 0 | 100.00 | |||||||||||||||||||||||||||||||||||||||
| Jacques Kallis | c Shahid Afridi | b Mohammad Hafeez | 12 | 18 | 18 | 0 | 1 | 66.67 | |||||||||||||||||||||||||||||||||||||||
| JP Duminy | c Kamran Akmal | b Yasir Arafat | 48 | 38 | 55 | 2 | 2 | 126.32 | |||||||||||||||||||||||||||||||||||||||
| Farhaan Behardien | st Kamran Akmal | b Mohammad Hafeez | 18 | 21 | 22 | 2 | 0 | 85.71 | |||||||||||||||||||||||||||||||||||||||
| *+AB de Villiers | c Imran Nazir | b Umar Gul | 25 | 18 | 20 | 2 | 1 | 138.89 | |||||||||||||||||||||||||||||||||||||||
| Albie Morkel | not out | 9 | 6 | 14 | 1 | 0 | 150.00 | ||||||||||||||||||||||||||||||||||||||||
| Robin Peterson | not out | 3 | 4 | 7 | 0 | 0 | 75.00 | ||||||||||||||||||||||||||||||||||||||||
| Extras | (b 0, lb 2, nb 0, w 2) | 4 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (6 wkts, 20.0 overs) | 133 | |||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets:
1-8 (Hashim Amla, 1.5 ov, 8 runs), 2-28 (Richard Levi, 5.2 ov, 20 runs), 3-28 (Jacques Kallis, 6.1 ov, 0 runs), 4-66 (Farhaan Behardien, 12.3 ov, 38 runs), 5-110 (AB de Villiers, 17.2 ov, 44 runs), 6-123 (JP Duminy, 18.4 ov, 13 runs)
Did not bat:
Johan Botha, Dale Steyn, Morne Morkel
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Raza Hasan | 3 | 1 | 12 | 0 | |
| Yasir Arafat | 3 | 0 | 25 | 2 | 1 w |
| Saeed Ajmal | 4 | 1 | 26 | 1 | |
| Mohammad Hafeez | 4 | 0 | 23 | 2 | |
| Shahid Afridi | 4 | 0 | 26 | 0 | 1 w |
| Umar Gul | 2 | 0 | 19 | 1 |
| Pakistan 1st innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| *Mohammad Hafeez | st AB de Villiers | b Robin Peterson | 15 | 9 | 16 | 2 | 1 | 166.67 | |||||||||||||||||||||||||||||||||||||||
| Imran Nazir | c AB de Villiers | b Dale Steyn | 14 | 11 | 14 | 3 | 0 | 127.27 | |||||||||||||||||||||||||||||||||||||||
| Nasir Jamshed | st AB de Villiers | b Robin Peterson | 0 | 2 | 3 | 0 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||||
| +Kamran Akmal | b Johan Botha | 1 | 6 | 10 | 0 | 0 | 16.67 | ||||||||||||||||||||||||||||||||||||||||
| Shoaib Malik | c Dale Steyn | b Jacques Kallis | 12 | 26 | 29 | 1 | 0 | 46.15 | |||||||||||||||||||||||||||||||||||||||
| Umar Akmal | not out | 43 | 41 | 66 | 4 | 1 | 104.88 | ||||||||||||||||||||||||||||||||||||||||
| Shahid Afridi | c Albie Morkel | b JP Duminy | 0 | 1 | 2 | 0 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||||
| Yasir Arafat | c JP Duminy | b Dale Steyn | 3 | 5 | 9 | 0 | 0 | 60.00 | |||||||||||||||||||||||||||||||||||||||
| Umar Gul | c Robin Peterson | b Dale Steyn | 32 | 17 | 29 | 2 | 3 | 188.24 | |||||||||||||||||||||||||||||||||||||||
| Saeed Ajmal | not out | 4 | 1 | 4 | 1 | 0 | 400.00 | ||||||||||||||||||||||||||||||||||||||||
| Extras | (b 2, lb 6, nb 1, w 3) | 12 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (8 wkts, 19.4 overs) | 136 | |||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets:
1-24 (Imran Nazir, 2.6 ov, 24 runs), 2-30 (Mohammad Hafeez, 3.2 ov, 6 runs), 3-31 (Nasir Jamshed, 3.6 ov, 1 runs), 4-37 (Kamran Akmal, 6.2 ov, 6 runs), 5-63 (Shoaib Malik, 11.5 ov, 26 runs), 6-63 (Shahid Afridi, 12.1 ov, 0 runs), 7-76 (Yasir Arafat, 14.3 ov, 13 runs), 8-125 (Umar Gul, 18.6 ov, 49 runs)
Did not bat:
Raza Hasan
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Dale Steyn | 4 | 0 | 22 | 3 | 2 w |
| Morne Morkel | 3.4 | 0 | 33 | 0 | |
| Robin Peterson | 4 | 1 | 15 | 2 | |
| Albie Morkel | 2 | 0 | 26 | 0 | 1 nb |
| Johan Botha | 2 | 1 | 10 | 1 | |
| JP Duminy | 2 | 0 | 5 | 1 | |
| Jacques Kallis | 2 | 0 | 17 | 1 | 1 w |
Team Line-ups:
Pakistan:
*Mohammad Hafeez, Imran Nazir, Nasir Jamshed, +Kamran Akmal, Shoaib Malik, Umar Akmal, Shahid Afridi, Yasir Arafat, Umar Gul, Saeed Ajmal, Raza Hasan.
South Africa:
Richard Levi, Hashim Amla, Jacques Kallis, *+AB de Villiers, JP Duminy, Farhaan Behardien, Albie Morkel, Johan Botha, Robin Peterson, Dale Steyn, Morne Morkel.
