Australia v. India
ICC World Twenty20 2012
Last updated: 10:25
Toss: India won the toss and elected to bat.
Umpires: Handunnettige Dharmasena, Richard Kettleborough
Video Official: Ian Gould
Reserve Umpire: Ranjan Madugalle
Reserve Officials: Rodney Tucker
Result: Australia win by 9 wickets
| India 1st innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gautam Gambhir | run out (Pat Cummins) | 17 | 12 | 12 | 3 | 0 | 141.67 | ||||||||||||||||||||||||||||||||||||||||
| Irfan Pathan | c Cameron White | b Shane Watson | 31 | 30 | 48 | 2 | 1 | 103.33 | |||||||||||||||||||||||||||||||||||||||
| Virat Kohli | c Daniel Christian | b Pat Cummins | 15 | 13 | 18 | 2 | 0 | 115.38 | |||||||||||||||||||||||||||||||||||||||
| Yuvraj Singh | c Glenn Maxwell | b Shane Watson | 8 | 10 | 11 | 1 | 0 | 80.00 | |||||||||||||||||||||||||||||||||||||||
| Rohit Sharma | b Mitchell Starc | 1 | 2 | 5 | 0 | 0 | 50.00 | ||||||||||||||||||||||||||||||||||||||||
| Suresh Raina | c Glenn Maxwell | b Shane Watson | 26 | 19 | 40 | 4 | 0 | 136.84 | |||||||||||||||||||||||||||||||||||||||
| *+MS Dhoni | c George Bailey | b Pat Cummins | 15 | 21 | 21 | 2 | 0 | 71.43 | |||||||||||||||||||||||||||||||||||||||
| Ravichandran Ashwin | not out | 16 | 12 | 18 | 1 | 1 | 133.33 | ||||||||||||||||||||||||||||||||||||||||
| Harbhajan Singh | not out | 1 | 1 | 2 | 0 | 0 | 100.00 | ||||||||||||||||||||||||||||||||||||||||
| Extras | (b 2, lb 2, nb 0, w 6) | 10 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (7 wkts, 20.0 overs) | 140 | |||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets:
1-21 (Gautam Gambhir, 2.6 ov, 21 runs), 2-56 (Virat Kohli, 7.2 ov, 35 runs), 3-70 (Yuvraj Singh, 10.1 ov, 14 runs), 4-74 (Irfan Pathan, 10.6 ov, 4 runs), 5-74 (Rohit Sharma, 11.1 ov, 0 runs), 6-104 (MS Dhoni, 15.6 ov, 30 runs), 7-137 (Suresh Raina, 19.3 ov, 33 runs)
Did not bat:
Piyush Chawla, Zaheer Khan
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Glenn Maxwell | 2 | 0 | 11 | 0 | |
| Mitchell Starc | 4 | 0 | 27 | 1 | |
| Pat Cummins | 4 | 0 | 16 | 2 | |
| Shane Watson | 4 | 0 | 34 | 3 | |
| Daniel Christian | 2 | 0 | 19 | 0 | |
| Brad Hogg | 4 | 0 | 29 | 0 | 2 w |
| Australia 1st innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shane Watson | c (sub) | b Yuvraj Singh | 72 | 42 | 55 | 2 | 7 | 171.43 | |||||||||||||||||||||||||||||||||||||||
| David Warner | not out | 63 | 41 | 60 | 7 | 3 | 153.66 | ||||||||||||||||||||||||||||||||||||||||
| Glenn Maxwell | not out | 4 | 6 | 4 | 0 | 0 | 66.67 | ||||||||||||||||||||||||||||||||||||||||
| Extras | (b 0, lb 0, nb 0, w 2) | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (1 wkts, 14.5 overs) | 141 | |||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets:
1-133 (Shane Watson, 13.3 ov, 133 runs)
Did not bat:
Michael Hussey, *George Bailey, Cameron White, +Matthew Wade, Daniel Christian, Brad Hogg, Pat Cummins, Mitchell Starc
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Ravichandran Ashwin | 3.5 | 0 | 32 | 0 | 1 w |
| Zaheer Khan | 3 | 0 | 18 | 0 | 1 w |
| Harbhajan Singh | 2 | 0 | 20 | 0 | |
| Piyush Chawla | 1 | 0 | 14 | 0 | |
| Irfan Pathan | 1 | 0 | 19 | 0 | |
| Virat Kohli | 1 | 0 | 10 | 0 | |
| Yuvraj Singh | 2 | 0 | 16 | 1 | |
| Rohit Sharma | 1 | 0 | 12 | 0 |
Team Line-ups:
Australia:
David Warner, Shane Watson, Michael Hussey, *George Bailey, Cameron White, Glenn Maxwell, +Matthew Wade, Daniel Christian, Brad Hogg, Pat Cummins, Mitchell Starc.
India:
Gautam Gambhir, Irfan Pathan, Virat Kohli, Rohit Sharma, Suresh Raina, *+MS Dhoni, Yuvraj Singh, Harbhajan Singh, Ravichandran Ashwin, Piyush Chawla, Zaheer Khan.
