England v. New Zealand
ICC World Twenty20 2012
Last updated: 10:25
Toss: New Zealand won the toss and elected to bat.
Umpires: Asad Rauf, Simon Taufel
Video Official: Stephen Davis
Reserve Umpire: Javagal Srinath
Reserve Officials: Aleem Dar
Result: England win by 6 wickets
| New Zealand 1st innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martin Guptill | lbw | b Steven Finn | 5 | 6 | 7 | 1 | 0 | 83.33 | |||||||||||||||||||||||||||||||||||||||
| Rob Nicol | c Jonny Bairstow | b Graeme Swann | 11 | 15 | 34 | 1 | 0 | 73.33 | |||||||||||||||||||||||||||||||||||||||
| +Brendon McCullum | c Luke Wright | b Steven Finn | 10 | 10 | 11 | 2 | 0 | 100.00 | |||||||||||||||||||||||||||||||||||||||
| Kane Williamson | c Craig Kieswetter | b Danny Briggs | 17 | 23 | 36 | 1 | 0 | 73.91 | |||||||||||||||||||||||||||||||||||||||
| *Ross Taylor | c Alex Hales | b Steven Finn | 22 | 23 | 43 | 2 | 0 | 95.65 | |||||||||||||||||||||||||||||||||||||||
| James Franklin | run out (Jonny Bairstow) | 50 | 33 | 48 | 4 | 2 | 151.52 | ||||||||||||||||||||||||||||||||||||||||
| Nathan McCullum | not out | 16 | 10 | 27 | 0 | 2 | 160.00 | ||||||||||||||||||||||||||||||||||||||||
| Doug Bracewell | not out | 2 | 1 | 2 | 0 | 0 | 200.00 | ||||||||||||||||||||||||||||||||||||||||
| Extras | (b 3, lb 7, nb 1, w 4) | 15 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (6 wkts, 20.0 overs) | 148 | |||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets:
1-7 (Martin Guptill, 1.3 ov, 7 runs), 2-20 (Brendon McCullum, 3.4 ov, 13 runs), 3-42 (Rob Nicol, 6.5 ov, 22 runs), 4-67 (Kane Williamson, 11.4 ov, 25 runs), 5-107 (Ross Taylor, 16.2 ov, 40 runs), 6-146 (James Franklin, 19.5 ov, 39 runs)
Did not bat:
Daniel Vettori, Tim Southee, Kyle Mills
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Danny Briggs | 4 | 0 | 36 | 1 | |
| Steven Finn | 4 | 0 | 16 | 3 | 1 w |
| Tim Bresnan | 4 | 0 | 29 | 0 | 1 w |
| Graeme Swann | 4 | 0 | 20 | 1 | |
| Stuart Broad | 4 | 0 | 37 | 0 | 2 w 1 nb |
| England 1st innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +Craig Kieswetter | b Daniel Vettori | 4 | 14 | 14 | 0 | 0 | 28.57 | ||||||||||||||||||||||||||||||||||||||||
| Alex Hales | b Nathan McCullum | 22 | 15 | 26 | 3 | 0 | 146.67 | ||||||||||||||||||||||||||||||||||||||||
| Luke Wright | c Ross Taylor | b Doug Bracewell | 76 | 43 | 59 | 5 | 5 | 176.74 | |||||||||||||||||||||||||||||||||||||||
| Eoin Morgan | c Doug Bracewell | b Kyle Mills | 30 | 31 | 38 | 1 | 1 | 96.77 | |||||||||||||||||||||||||||||||||||||||
| Jos Buttler | not out | 5 | 8 | 13 | 0 | 0 | 62.50 | ||||||||||||||||||||||||||||||||||||||||
| Jonny Bairstow | not out | 5 | 2 | 4 | 1 | 0 | 250.00 | ||||||||||||||||||||||||||||||||||||||||
| Extras | (b 0, lb 3, nb 0, w 4) | 7 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (4 wkts, 18.5 overs) | 149 | |||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets:
1-21 (Craig Kieswetter, 3.5 ov, 21 runs), 2-38 (Alex Hales, 6.2 ov, 17 runs), 3-127 (Eoin Morgan, 16.2 ov, 89 runs), 4-142 (Luke Wright, 18.2 ov, 15 runs)
Did not bat:
Tim Bresnan, *Stuart Broad, Graeme Swann, Danny Briggs, Steven Finn
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Kyle Mills | 4 | 0 | 23 | 1 | 1 w |
| Tim Southee | 2 | 0 | 32 | 0 | |
| Daniel Vettori | 4 | 0 | 20 | 1 | |
| Nathan McCullum | 4 | 0 | 22 | 1 | 1 w |
| Rob Nicol | 3 | 0 | 29 | 0 | 1 w |
| James Franklin | 1 | 0 | 12 | 0 | |
| Doug Bracewell | 0.5 | 0 | 8 | 1 | 1 w |
Team Line-ups:
England:
+Craig Kieswetter, Alex Hales, Luke Wright, Eoin Morgan, Jonny Bairstow, Jos Buttler, Tim Bresnan, *Stuart Broad, Graeme Swann, Danny Briggs, Steven Finn.
New Zealand:
Martin Guptill, James Franklin, +Brendon McCullum, *Ross Taylor, Rob Nicol, Daniel Vettori, Doug Bracewell, Kane Williamson, Nathan McCullum, Tim Southee, Kyle Mills.
