Australia v. Pakistan
ICC World Twenty20 2012
Last updated: 10:25
Toss: Australia won the toss and elected to bowl.
Umpires: Ian Gould, Richard Kettleborough
Video Official: Handunnettige Dharmasena
Reserve Umpire: Jeffrey Crowe
Reserve Officials: H Crossley
Result: Pakistan win by 32 runs
| Pakistan 1st innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| *Mohammad Hafeez | lbw | b Mitchell Starc | 4 | 5 | 6 | 0 | 0 | 80.00 | |||||||||||||||||||||||||||||||||||||||
| Imran Nazir | c George Bailey | b Shane Watson | 14 | 13 | 27 | 2 | 0 | 107.69 | |||||||||||||||||||||||||||||||||||||||
| Nasir Jamshed | c David Warner | b Xavier Doherty | 55 | 46 | 60 | 4 | 2 | 119.57 | |||||||||||||||||||||||||||||||||||||||
| +Kamran Akmal | c Cameron White | b Mitchell Starc | 32 | 26 | 43 | 1 | 1 | 123.08 | |||||||||||||||||||||||||||||||||||||||
| Umar Akmal | not out | 9 | 8 | 29 | 1 | 0 | 112.50 | ||||||||||||||||||||||||||||||||||||||||
| Abdul Razzaq | c Shane Watson | b Pat Cummins | 22 | 17 | 17 | 2 | 1 | 129.41 | |||||||||||||||||||||||||||||||||||||||
| Shahid Afridi | b Mitchell Starc | 4 | 2 | 4 | 1 | 0 | 200.00 | ||||||||||||||||||||||||||||||||||||||||
| Shoaib Malik | not out | 4 | 3 | 4 | 0 | 0 | 133.33 | ||||||||||||||||||||||||||||||||||||||||
| Extras | (b 0, lb 2, nb 0, w 3) | 5 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (6 wkts, 20.0 overs) | 149 | |||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets:
1-5 (Mohammad Hafeez, 1.1 ov, 5 runs), 2-29 (Imran Nazir, 5.4 ov, 24 runs), 3-108 (Nasir Jamshed, 14.5 ov, 79 runs), 4-108 (Kamran Akmal, 15.1 ov, 0 runs), 5-136 (Abdul Razzaq, 18.4 ov, 28 runs), 6-144 (Shahid Afridi, 19.2 ov, 8 runs)
Did not bat:
Umar Gul, Saeed Ajmal, Raza Hasan
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Xavier Doherty | 4 | 0 | 27 | 1 | 1 w |
| Mitchell Starc | 4 | 0 | 20 | 3 | |
| Shane Watson | 4 | 0 | 23 | 1 | 1 w |
| Pat Cummins | 4 | 0 | 42 | 1 | 1 w |
| Glenn Maxwell | 1 | 0 | 6 | 0 | |
| Brad Hogg | 3 | 0 | 29 | 0 |
| Australia 1st innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shane Watson | lbw | b Raza Hasan | 8 | 14 | 14 | 1 | 0 | 57.14 | |||||||||||||||||||||||||||||||||||||||
| David Warner | lbw | b Mohammad Hafeez | 8 | 13 | 20 | 1 | 0 | 61.54 | |||||||||||||||||||||||||||||||||||||||
| Michael Hussey | not out | 54 | 47 | 74 | 4 | 1 | 114.89 | ||||||||||||||||||||||||||||||||||||||||
| *George Bailey | lbw | b Saeed Ajmal | 15 | 12 | 18 | 1 | 1 | 125.00 | |||||||||||||||||||||||||||||||||||||||
| Cameron White | c Imran Nazir | b Mohammad Hafeez | 12 | 11 | 10 | 0 | 1 | 109.09 | |||||||||||||||||||||||||||||||||||||||
| Glenn Maxwell | c Mohammad Hafeez | b Raza Hasan | 4 | 5 | 6 | 0 | 0 | 80.00 | |||||||||||||||||||||||||||||||||||||||
| +Matthew Wade | b Saeed Ajmal | 13 | 14 | 24 | 1 | 0 | 92.86 | ||||||||||||||||||||||||||||||||||||||||
| Pat Cummins | lbw | b Saeed Ajmal | 0 | 1 | 2 | 0 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||||
| Mitchell Starc | not out | 1 | 3 | 5 | 0 | 0 | 33.33 | ||||||||||||||||||||||||||||||||||||||||
| Extras | (b 1, lb 0, nb 0, w 1) | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (7 wkts, 20.0 overs) | 117 | |||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets:
1-15 (Shane Watson, 3.4 ov, 15 runs), 2-19 (David Warner, 4.6 ov, 4 runs), 3-44 (George Bailey, 9.3 ov, 25 runs), 4-58 (Cameron White, 11.6 ov, 14 runs), 5-65 (Glenn Maxwell, 13.3 ov, 7 runs), 6-110 (Matthew Wade, 18.5 ov, 45 runs), 7-110 (Pat Cummins, 18.6 ov, 0 runs)
Did not bat:
Brad Hogg, Xavier Doherty
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Mohammad Hafeez | 4 | 0 | 22 | 2 | |
| Raza Hasan | 4 | 0 | 14 | 2 | |
| Saeed Ajmal | 4 | 0 | 17 | 3 | 1 w |
| Shahid Afridi | 4 | 0 | 33 | 0 | |
| Shoaib Malik | 2 | 0 | 19 | 0 | |
| Umar Gul | 2 | 0 | 11 | 0 |
Team Line-ups:
Australia:
David Warner, Shane Watson, Michael Hussey, Cameron White, *George Bailey, Glenn Maxwell, +Matthew Wade, Brad Hogg, Pat Cummins, Mitchell Starc, Xavier Doherty.
Pakistan:
*Mohammad Hafeez, Imran Nazir, Nasir Jamshed, +Kamran Akmal, Shoaib Malik, Umar Akmal, Shahid Afridi, Abdul Razzaq, Umar Gul, Saeed Ajmal, Raza Hasan.
