India v. South Africa
ICC World Twenty20 2012
Last updated: 10:25
Toss: South Africa won the toss and elected to bowl.
Umpires: Handunnettige Dharmasena, Rodney Tucker
Video Official: Ian Gould
Reserve Umpire: Jeffrey Crowe
Reserve Officials: Richard Kettleborough
Result: India win by 1 run
| India 1st innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gautam Gambhir | b Morne Morkel | 8 | 12 | 15 | 1 | 0 | 66.67 | ||||||||||||||||||||||||||||||||||||||||
| Virender Sehwag | b Robin Peterson | 17 | 14 | 25 | 1 | 1 | 121.43 | ||||||||||||||||||||||||||||||||||||||||
| Virat Kohli | c AB de Villiers | b Jacques Kallis | 2 | 6 | 5 | 0 | 0 | 33.33 | |||||||||||||||||||||||||||||||||||||||
| Rohit Sharma | lbw | b Robin Peterson | 25 | 27 | 48 | 2 | 0 | 92.59 | |||||||||||||||||||||||||||||||||||||||
| Yuvraj Singh | b Morne Morkel | 21 | 15 | 18 | 1 | 2 | 140.00 | ||||||||||||||||||||||||||||||||||||||||
| Suresh Raina | run out (Johan Botha) | 45 | 34 | 45 | 5 | 0 | 132.35 | ||||||||||||||||||||||||||||||||||||||||
| *+MS Dhoni | not out | 23 | 13 | 20 | 3 | 0 | 176.92 | ||||||||||||||||||||||||||||||||||||||||
| Extras | (b 0, lb 10, nb 1, w 0) | 11 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (6 wkts, 20.0 overs) | 152 | |||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets:
1-23 (Gautam Gambhir, 3.3 ov, 23 runs), 2-30 (Virat Kohli, 4.5 ov, 7 runs), 3-36 (Virender Sehwag, 5.3 ov, 6 runs), 4-68 (Yuvraj Singh, 9.6 ov, 32 runs), 5-112 (Rohit Sharma, 15.6 ov, 44 runs), 6-152 (Suresh Raina, 19.6 ov, 40 runs)
Did not bat:
Irfan Pathan, Ravichandran Ashwin, Lakshmipathy Balaji, Zaheer Khan
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Dale Steyn | 4 | 1 | 26 | 0 | |
| Morne Morkel | 4 | 0 | 28 | 2 | 1 nb |
| Jacques Kallis | 3 | 0 | 24 | 1 | |
| Robin Peterson | 4 | 0 | 25 | 2 | |
| Johan Botha | 3 | 0 | 30 | 0 | |
| Faf du Plessis | 1 | 0 | 3 | 0 | |
| JP Duminy | 1 | 0 | 6 | 0 |
| South Africa 1st innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hashim Amla | c Virender Sehwag | b Zaheer Khan | 0 | 2 | 2 | 0 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||||
| Jacques Kallis | c Rohit Sharma | b Irfan Pathan | 6 | 8 | 16 | 1 | 0 | 75.00 | |||||||||||||||||||||||||||||||||||||||
| *+AB de Villiers | b Yuvraj Singh | 13 | 13 | 27 | 2 | 0 | 100.00 | ||||||||||||||||||||||||||||||||||||||||
| Faf du Plessis | c Suresh Raina | b Yuvraj Singh | 65 | 38 | 40 | 6 | 2 | 171.05 | |||||||||||||||||||||||||||||||||||||||
| JP Duminy | c Gautam Gambhir | b Lakshmipathy Balaji | 16 | 23 | 39 | 0 | 0 | 69.57 | |||||||||||||||||||||||||||||||||||||||
| Farhaan Behardien | c Suresh Raina | b Zaheer Khan | 13 | 12 | 26 | 1 | 0 | 108.33 | |||||||||||||||||||||||||||||||||||||||
| Robin Peterson | b Zaheer Khan | 10 | 10 | 17 | 1 | 0 | 100.00 | ||||||||||||||||||||||||||||||||||||||||
| Albie Morkel | b Lakshmipathy Balaji | 10 | 6 | 12 | 0 | 1 | 166.67 | ||||||||||||||||||||||||||||||||||||||||
| Johan Botha | c Suresh Raina | b Ravichandran Ashwin | 8 | 5 | 6 | 0 | 1 | 160.00 | |||||||||||||||||||||||||||||||||||||||
| Dale Steyn | not out | 0 | 0 | 7 | 0 | 0 | 0.00 | ||||||||||||||||||||||||||||||||||||||||
| Morne Morkel | b Lakshmipathy Balaji | 6 | 3 | 2 | 0 | 1 | 200.00 | ||||||||||||||||||||||||||||||||||||||||
| Extras | (b 0, lb 3, nb 1, w 0) | 4 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (close, 19.5 overs) | 151 | |||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets:
1-0 (Hashim Amla, 0.2 ov, 0 runs), 2-16 (Jacques Kallis, 3.3 ov, 16 runs), 3-46 (AB de Villiers, 6.1 ov, 30 runs), 4-95 (Faf du Plessis, 12.4 ov, 49 runs), 5-107 (JP Duminy, 14.6 ov, 12 runs), 6-127 (Farhaan Behardien, 17.2 ov, 20 runs), 7-127 (Robin Peterson, 17.3 ov, 0 runs), 8-138 (Johan Botha, 18.5 ov, 11 runs), 9-145 (Albie Morkel, 19.2 ov, 7 runs), 10-151 (Morne Morkel, 19.5 ov, 6 runs)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Zaheer Khan | 4 | 0 | 22 | 3 | |
| Irfan Pathan | 3 | 0 | 26 | 1 | |
| Yuvraj Singh | 4 | 0 | 23 | 2 | |
| Rohit Sharma | 1 | 0 | 13 | 0 | |
| Ravichandran Ashwin | 4 | 0 | 27 | 1 | 1 nb |
| Lakshmipathy Balaji | 3.5 | 0 | 37 | 3 |
Team Line-ups:
India:
Gautam Gambhir, Virender Sehwag, Virat Kohli, Yuvraj Singh, Rohit Sharma, *+MS Dhoni, Suresh Raina, Irfan Pathan, Ravichandran Ashwin, Lakshmipathy Balaji, Zaheer Khan.
South Africa:
Faf du Plessis, Hashim Amla, Jacques Kallis, *+AB de Villiers, JP Duminy, Farhaan Behardien, Albie Morkel, Johan Botha, Robin Peterson, Dale Steyn, Morne Morkel.
