v.
Last updated: 15:45
Toss: Sussex won the toss and elected to bowl.
Umpires: Peter Hartley, Peter Willey
Sussex win by 10 wickets
| Surrey 1st innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Roy | c James Anyon | b Steve Magoffin | 11 | 23 | 29 | 2 | 0 | 47.83 | |||||||||||||||||||||||||||||||||||||||
| Mark Ramprakash | c Ben Brown | b Steve Magoffin | 8 | 30 | 39 | 1 | 0 | 26.67 | |||||||||||||||||||||||||||||||||||||||
| Zander de Bruyn | c Michael Yardy | b James Anyon | 5 | 15 | 21 | 1 | 0 | 33.33 | |||||||||||||||||||||||||||||||||||||||
| Steve Davies | c Luke Wells | b Steve Magoffin | 6 | 11 | 19 | 1 | 0 | 54.55 | |||||||||||||||||||||||||||||||||||||||
| Rory Hamilton-Brown | c Ben Brown | b James Anyon | 0 | 1 | 1 | 0 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||||
| Tom Maynard | c Michael Yardy | b James Anyon | 17 | 24 | 26 | 3 | 0 | 70.83 | |||||||||||||||||||||||||||||||||||||||
| Gareth Batty | c Ed Joyce | b Naved Arif | 32 | 59 | 68 | 4 | 0 | 54.24 | |||||||||||||||||||||||||||||||||||||||
| Jon Lewis | c Ed Joyce | b Naved Arif | 14 | 32 | 58 | 1 | 0 | 43.75 | |||||||||||||||||||||||||||||||||||||||
| Murali Kartik | not out | 23 | 29 | 41 | 3 | 0 | 79.31 | ||||||||||||||||||||||||||||||||||||||||
| Stuart Meaker | c Ben Brown | b Steve Magoffin | 3 | 16 | 26 | 0 | 0 | 18.75 | |||||||||||||||||||||||||||||||||||||||
| Jade Dernbach | b James Anyon | 0 | 3 | 5 | 0 | 0 | 0.00 | ||||||||||||||||||||||||||||||||||||||||
| Extras | (b 1, lb 2, nb 2, w 0) | 5 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (close, 40.2 overs) | 124 | |||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets:
1-19 (Jason Roy, 7.3 ov, 19 runs), 2-22 (Mark Ramprakash, 9.5 ov, 3 runs), 3-32 (Zander de Bruyn, 12.2 ov, 10 runs), 4-32 (Rory Hamilton-Brown, 12.3 ov, 0 runs), 5-32 (Steve Davies, 13.4 ov, 0 runs), 6-52 (Tom Maynard, 18.6 ov, 20 runs), 7-96 (Gareth Batty, 31.2 ov, 44 runs), 8-97 (Jon Lewis, 33.2 ov, 1 runs), 9-121 (Stuart Meaker, 39.3 ov, 24 runs), 10-124 (Jade Dernbach, 40.2 ov, 3 runs)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| James Anyon | 17.2 | 4 | 63 | 4 | |
| Steve Magoffin | 14 | 4 | 27 | 4 | |
| Luke Wright | 2 | 0 | 11 | 0 | |
| Monty Panesar | 1 | 1 | 0 | 0 | |
| Naved Arif | 6 | 1 | 20 | 2 |
| Sussex 1st innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Nash | c Jason Roy | b Murali Kartik | 38 | 61 | 93 | 3 | 0 | 62.30 | |||||||||||||||||||||||||||||||||||||||
| Ed Joyce | c Steve Davies | b Jon Lewis | 8 | 11 | 12 | 2 | 0 | 72.73 | |||||||||||||||||||||||||||||||||||||||
| Luke Wells | c Steve Davies | b Murali Kartik | 127 | 277 | 355 | 15 | 0 | 45.85 | |||||||||||||||||||||||||||||||||||||||
| Michael Yardy | c Mark Ramprakash | b Stuart Meaker | 1 | 3 | 3 | 0 | 0 | 33.33 | |||||||||||||||||||||||||||||||||||||||
| Joe Gatting | b Stuart Meaker | 2 | 7 | 6 | 0 | 0 | 28.57 | ||||||||||||||||||||||||||||||||||||||||
| Luke Wright | c Steve Davies | b Murali Kartik | 1 | 3 | 4 | 0 | 0 | 33.33 | |||||||||||||||||||||||||||||||||||||||
| Ben Brown | lbw | b Stuart Meaker | 1 | 5 | 3 | 0 | 0 | 20.00 | |||||||||||||||||||||||||||||||||||||||
| Naved Arif | c Gareth Batty | b Murali Kartik | 34 | 95 | 123 | 3 | 1 | 35.79 | |||||||||||||||||||||||||||||||||||||||
| Steve Magoffin | c Jason Roy | b Jon Lewis | 34 | 75 | 77 | 2 | 1 | 45.33 | |||||||||||||||||||||||||||||||||||||||
| James Anyon | not out | 64 | 82 | 92 | 5 | 2 | 78.05 | ||||||||||||||||||||||||||||||||||||||||
| Monty Panesar | c Jade Dernbach | b Gareth Batty | 31 | 52 | 50 | 4 | 1 | 59.62 | |||||||||||||||||||||||||||||||||||||||
| Extras | (b 6, lb 3, nb 0, w 1) | 10 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (close, 111.5 overs) | 351 | |||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets:
1-11 (Ed Joyce, 2.6 ov, 11 runs), 2-80 (Chris Nash, 22.3 ov, 69 runs), 3-81 (Michael Yardy, 23.1 ov, 1 runs), 4-85 (Joe Gatting, 25.2 ov, 4 runs), 5-86 (Luke Wright, 26.1 ov, 1 runs), 6-87 (Ben Brown, 27.1 ov, 1 runs), 7-172 (Naved Arif, 60.4 ov, 85 runs), 8-236 (Steve Magoffin, 82.3 ov, 64 runs), 9-271 (Luke Wells, 96.2 ov, 35 runs), 10-351 (Monty Panesar, 111.5 ov, 80 runs)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Jon Lewis | 22 | 8 | 43 | 2 | |
| Jade Dernbach | 14 | 2 | 70 | 0 | 1 w |
| Stuart Meaker | 26 | 9 | 65 | 3 | |
| Zander de Bruyn | 2 | 0 | 9 | 0 | |
| Murali Kartik | 36 | 4 | 102 | 4 | |
| Gareth Batty | 11.5 | 0 | 53 | 1 |
| Surrey 2nd innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Roy | c Luke Wright | b Steve Magoffin | 35 | 52 | 45 | 5 | 0 | 67.31 | |||||||||||||||||||||||||||||||||||||||
| Mark Ramprakash | lbw | b Monty Panesar | 37 | 101 | 142 | 5 | 0 | 36.63 | |||||||||||||||||||||||||||||||||||||||
| Stuart Meaker | b Steve Magoffin | 8 | 48 | 57 | 0 | 0 | 16.67 | ||||||||||||||||||||||||||||||||||||||||
| Zander de Bruyn | lbw | b Monty Panesar | 21 | 85 | 99 | 2 | 0 | 24.71 | |||||||||||||||||||||||||||||||||||||||
| Steve Davies | c Michael Yardy | b Monty Panesar | 35 | 62 | 83 | 5 | 0 | 56.45 | |||||||||||||||||||||||||||||||||||||||
| Rory Hamilton-Brown | b James Anyon | 47 | 160 | 186 | 5 | 0 | 29.38 | ||||||||||||||||||||||||||||||||||||||||
| Tom Maynard | lbw | b Chris Nash | 5 | 35 | 40 | 1 | 0 | 14.29 | |||||||||||||||||||||||||||||||||||||||
| Gareth Batty | run out (James Anyon) | 2 | 12 | 14 | 0 | 0 | 16.67 | ||||||||||||||||||||||||||||||||||||||||
| Murali Kartik | b James Anyon | 11 | 19 | 22 | 1 | 0 | 57.89 | ||||||||||||||||||||||||||||||||||||||||
| Jon Lewis | c Ben Brown | b Chris Nash | 12 | 45 | 50 | 0 | 0 | 26.67 | |||||||||||||||||||||||||||||||||||||||
| Jade Dernbach | not out | 4 | 22 | 27 | 1 | 0 | 18.18 | ||||||||||||||||||||||||||||||||||||||||
| Extras | (b 17, lb 6, nb 2, w 1) | 31 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (close, 106.4 overs) | 248 | |||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets:
1-38 (Jason Roy, 12.1 ov, 38 runs), 2-61 (Stuart Meaker, 27.2 ov, 23 runs), 3-96 (Mark Ramprakash, 39.1 ov, 35 runs), 4-145 (Zander de Bruyn, 55.6 ov, 49 runs), 5-162 (Steve Davies, 63.1 ov, 17 runs), 6-178 (Tom Maynard, 75.6 ov, 16 runs), 7-181 (Gareth Batty, 80.4 ov, 3 runs), 8-197 (Murali Kartik, 86.1 ov, 16 runs), 9-229 (Jon Lewis, 99.2 ov, 32 runs), 10-248 (Rory Hamilton-Brown, 106.4 ov, 19 runs)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| James Anyon | 27.4 | 6 | 71 | 2 | |
| Steve Magoffin | 27 | 6 | 72 | 2 | |
| Naved Arif | 12 | 3 | 42 | 0 | 1 w |
| Monty Panesar | 32 | 21 | 33 | 3 | |
| Luke Wells | 2 | 2 | 0 | 0 | |
| Chris Nash | 6 | 4 | 2 | 2 |
| Sussex 2nd innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ed Joyce | not out | 19 | 11 | 9 | 3 | 1 | 172.73 | ||||||||||||||||||||||||||||||||||||||||
| Chris Nash | not out | 1 | 1 | 9 | 0 | 0 | 100.00 | ||||||||||||||||||||||||||||||||||||||||
| Extras | (b 0, lb 0, nb 2, w 0) | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (0 wkts, 1.5 overs) | 22 | |||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Stuart Meaker | 1 | 0 | 8 | 0 | |
| Jon Lewis | 0.5 | 0 | 14 | 0 |
Team Line-ups:
