Warwickshire v. Nottinghamshire
LV= County Championship - Division One 2012
Last updated: 10:14
Toss: Warwickshire won the toss and elected to bat.
Umpires: Nicholas Cook, Trevor Jesty
Bonus Points:
Nottinghamshire: 4 batting, 2 bowling
Warwickshire: 5 batting, 2 bowling
Result: Match Drawn
| Warwickshire 1st innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Varun Chopra | c Alex Hales | b Luke Fletcher | 11 | 43 | 50 | 1 | 0 | 25.58 | |||||||||||||||||||||||||||||||||||||||
| Ian Westwood | lbw | b Paul Franks | 81 | 164 | 209 | 11 | 0 | 49.39 | |||||||||||||||||||||||||||||||||||||||
| William Porterfield | b Paul Franks | 26 | 43 | 58 | 5 | 0 | 60.47 | ||||||||||||||||||||||||||||||||||||||||
| *Jamie Troughton | c Christopher Read | b Paul Franks | 40 | 64 | 89 | 6 | 0 | 62.50 | |||||||||||||||||||||||||||||||||||||||
| +Tim Ambrose | not out | 151 | 223 | 292 | 22 | 1 | 67.71 | ||||||||||||||||||||||||||||||||||||||||
| Rikki Clarke | c Christopher Read | b Luke Fletcher | 47 | 93 | 111 | 6 | 1 | 50.54 | |||||||||||||||||||||||||||||||||||||||
| Chris Wright | c Andy Carter | b Graeme White | 53 | 64 | 93 | 6 | 1 | 82.81 | |||||||||||||||||||||||||||||||||||||||
| Ian Blackwell | not out | 69 | 59 | 77 | 4 | 5 | 116.95 | ||||||||||||||||||||||||||||||||||||||||
| Extras | (b 5, lb 14, nb 6, w 1) | 26 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (6 wkts Dec, 125.0 overs) | 504 | |||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets:
1-40 (Varun Chopra, 12.4 ov, 40 runs), 2-92 (William Porterfield, 28.1 ov, 52 runs), 3-175 (Jamie Troughton, 50.2 ov, 83 runs), 4-178 (Ian Westwood, 52.4 ov, 3 runs), 5-280 (Rikki Clarke, 82.5 ov, 102 runs), 6-377 (Chris Wright, 105.3 ov, 97 runs)
Did not bat:
Keith Barker, Tom Milnes, Boyd Rankin
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Luke Fletcher | 37 | 13 | 102 | 2 | |
| Andy Carter | 22 | 3 | 89 | 0 | 2 nb |
| Andre Adams | 18 | 0 | 82 | 0 | |
| Paul Franks | 23 | 4 | 77 | 3 | 1 w 1 nb |
| Graeme White | 25 | 1 | 135 | 1 |
| Nottinghamshire 1st innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riki Wessels | c Ian Westwood | b Chris Wright | 10 | 19 | 21 | 2 | 0 | 52.63 | |||||||||||||||||||||||||||||||||||||||
| Alex Hales | not out | 155 | 247 | 364 | 19 | 1 | 62.75 | ||||||||||||||||||||||||||||||||||||||||
| Michael Lumb | c Varun Chopra | b Keith Barker | 12 | 23 | 30 | 2 | 0 | 52.17 | |||||||||||||||||||||||||||||||||||||||
| James Taylor | hit wicket | b Chris Wright | 1 | 7 | 13 | 0 | 0 | 14.29 | |||||||||||||||||||||||||||||||||||||||
| Adam Voges | c William Porterfield | b Tom Milnes | 8 | 21 | 25 | 0 | 0 | 38.10 | |||||||||||||||||||||||||||||||||||||||
| *+Christopher Read | st Tim Ambrose | b Ian Blackwell | 95 | 151 | 196 | 11 | 0 | 62.91 | |||||||||||||||||||||||||||||||||||||||
| Paul Franks | c Jamie Troughton | b Boyd Rankin | 9 | 16 | 12 | 1 | 0 | 56.25 | |||||||||||||||||||||||||||||||||||||||
| Graeme White | b Chris Wright | 9 | 57 | 48 | 1 | 0 | 15.79 | ||||||||||||||||||||||||||||||||||||||||
| Andre Adams | c William Porterfield | b Chris Wright | 4 | 4 | 4 | 1 | 0 | 100.00 | |||||||||||||||||||||||||||||||||||||||
| Luke Fletcher | not out | 4 | 9 | 14 | 1 | 0 | 44.44 | ||||||||||||||||||||||||||||||||||||||||
| Extras | (b 6, lb 13, nb 30, w 0) | 49 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (8 wkts Dec, 89.5 overs) | 356 | |||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets:
1-24 (Riki Wessels, 4.5 ov, 24 runs), 2-45 (Michael Lumb, 11.6 ov, 21 runs), 3-48 (James Taylor, 14.5 ov, 3 runs), 4-69 (Adam Voges, 19.4 ov, 21 runs), 5-291 (Christopher Read, 69.1 ov, 222 runs), 6-302 (Paul Franks, 72.4 ov, 11 runs), 7-342 (Graeme White, 86.2 ov, 40 runs), 8-348 (Andre Adams, 86.5 ov, 6 runs)
Did not bat:
Andy Carter
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Chris Wright | 27 | 3 | 107 | 4 | 6 nb |
| Keith Barker | 15.5 | 4 | 50 | 1 | 3 nb |
| Boyd Rankin | 19 | 1 | 71 | 1 | 5 nb |
| Tom Milnes | 15 | 0 | 78 | 1 | 1 nb |
| Ian Blackwell | 13 | 4 | 31 | 1 |
| Warwickshire 2nd innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Varun Chopra | lbw | b Luke Fletcher | 27 | 41 | 55 | 5 | 0 | 65.85 | |||||||||||||||||||||||||||||||||||||||
| Ian Westwood | not out | 17 | 85 | 114 | 0 | 0 | 20.00 | ||||||||||||||||||||||||||||||||||||||||
| William Porterfield | lbw | b Graeme White | 3 | 6 | 11 | 0 | 0 | 50.00 | |||||||||||||||||||||||||||||||||||||||
| *Jamie Troughton | c Adam Voges | b Graeme White | 35 | 41 | 47 | 4 | 2 | 85.37 | |||||||||||||||||||||||||||||||||||||||
| Extras | (b 0, lb 4, nb 0, w 0) | 4 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (3 wkts Dec, 28.5 overs) | 86 | |||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets:
1-33 (Varun Chopra, 13.6 ov, 33 runs), 2-44 (William Porterfield, 16.6 ov, 11 runs), 3-86 (Jamie Troughton, 28.5 ov, 42 runs)
Did not bat:
+Tim Ambrose, Rikki Clarke, Ian Blackwell, Keith Barker, Tom Milnes, Chris Wright, Boyd Rankin
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Luke Fletcher | 6 | 0 | 16 | 1 | |
| Paul Franks | 6 | 2 | 12 | 0 | |
| Andy Carter | 9 | 1 | 29 | 0 | |
| Graeme White | 7.5 | 3 | 25 | 2 |
Team Line-ups:
Warwickshire:
Varun Chopra, Ian Westwood, William Porterfield, *Jamie Troughton, +Tim Ambrose, Rikki Clarke, Ian Blackwell, Keith Barker, Tom Milnes, Chris Wright, Boyd Rankin.
Nottinghamshire:
Alex Hales, Michael Lumb, Riki Wessels, James Taylor, Adam Voges, *+Christopher Read, Paul Franks, Graeme White, Andre Adams, Luke Fletcher, Andy Carter.
