Gloucestershire v. Kent
LV= County Championship - Division Two 2012
Last updated: 10:14
Toss: Gloucestershire won the toss and elected to bowl.
Umpires: Martin Bodenham, Neil Bainton
Bonus Points:
Kent: 3 batting, 0 bowling
Gloucestershire: 0 batting, 3 bowling
Result: Gloucestershire trail Kent by 299 runs with 10 wickets remaining
| Kent 1st innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Northeast | c Rob Nicol | b David Payne | 13 | 47 | 57 | 2 | 0 | 27.66 | |||||||||||||||||||||||||||||||||||||||
| *Robert Key | c Jonathan Batty | b James Fuller | 9 | 22 | 27 | 2 | 0 | 40.91 | |||||||||||||||||||||||||||||||||||||||
| Alex Blake | c Jonathan Batty | b William Gidman | 73 | 136 | 182 | 13 | 0 | 53.68 | |||||||||||||||||||||||||||||||||||||||
| Brendan Nash | c Rob Nicol | b Liam Norwell | 46 | 75 | 92 | 6 | 0 | 61.33 | |||||||||||||||||||||||||||||||||||||||
| Mike Powell | b Liam Norwell | 7 | 22 | 38 | 1 | 0 | 31.82 | ||||||||||||||||||||||||||||||||||||||||
| Darren Stevens | c James Fuller | b Rob Nicol | 45 | 66 | 85 | 8 | 0 | 68.18 | |||||||||||||||||||||||||||||||||||||||
| +Geraint Jones | not out | 65 | 114 | 150 | 8 | 0 | 57.02 | ||||||||||||||||||||||||||||||||||||||||
| Simon Cook | c Ian Cockbain | b William Gidman | 15 | 32 | 37 | 2 | 0 | 46.88 | |||||||||||||||||||||||||||||||||||||||
| Mark Davies | c Rob Nicol | b William Gidman | 4 | 25 | 22 | 0 | 0 | 16.00 | |||||||||||||||||||||||||||||||||||||||
| Adam Riley | c Jonathan Batty | b David Payne | 2 | 12 | 20 | 0 | 0 | 16.67 | |||||||||||||||||||||||||||||||||||||||
| Charlie Shreck | not out | 4 | 5 | 6 | 1 | 0 | 80.00 | ||||||||||||||||||||||||||||||||||||||||
| Extras | (b 10, lb 5, nb 0, w 2) | 17 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (9 wkts Dec, 92.4 overs) | 300 | |||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets:
1-20 (Robert Key, 7.3 ov, 20 runs), 2-33 (Sam Northeast, 14.4 ov, 13 runs), 3-128 (Brendan Nash, 37.5 ov, 95 runs), 4-148 (Mike Powell, 47.5 ov, 20 runs), 5-160 (Alex Blake, 52.4 ov, 12 runs), 6-222 (Darren Stevens, 69.5 ov, 62 runs), 7-256 (Simon Cook, 80.6 ov, 34 runs), 8-270 (Mark Davies, 86.5 ov, 14 runs), 9-290 (Adam Riley, 91.1 ov, 20 runs)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| William Gidman | 24 | 3 | 75 | 3 | 1 w |
| James Fuller | 24 | 5 | 77 | 1 | |
| David Payne | 15 | 1 | 57 | 2 | 1 w |
| Liam Norwell | 17.4 | 3 | 50 | 2 | |
| Benny Howell | 2 | 0 | 10 | 0 | |
| Rob Nicol | 10 | 1 | 16 | 1 |
| Gloucestershire 1st innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rob Nicol | not out | 1 | 1 | 1 | 0 | 0 | 100.00 | ||||||||||||||||||||||||||||||||||||||||
| Extras | (b 0, lb 0, nb 0, w 0) | 0 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (0 wkts Dec, 0.1 overs) | 1 | |||||||||||||||||||||||||||||||||||||||||||||
Did not bat:
Dan Housego, *Alex Gidman, Hamish Marshall, Ian Cockbain, William Gidman, +Jonathan Batty, James Fuller, David Payne, Liam Norwell
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Mark Davies | 0.1 | 0 | 1 | 0 |
Team Line-ups:
Gloucestershire:
Benny Howell, Rob Nicol, Dan Housego, *Alex Gidman, Hamish Marshall, Ian Cockbain, William Gidman, +Jonathan Batty, James Fuller, David Payne, Liam Norwell.
Kent:
*Robert Key, Sam Northeast, Brendan Nash, Mike Powell, Darren Stevens, +Geraint Jones, Alex Blake, Simon Cook, Adam Riley, Mark Davies, Charlie Shreck.
