Yorkshire v. Glamorgan
LV= County Championship - Division Two 2012
Last updated: 10:20
Toss: Yorkshire won the toss and elected to bowl.
Umpires: Neil Bainton, Trevor Jesty
Bonus Points:
Glamorgan: 2 batting, 3 bowling
Yorkshire: 3 batting, 3 bowling
Result: Yorkshire win by 8 wickets
| Glamorgan 1st innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| William Bragg | c Andy Hodd | b Steven Patterson | 92 | 134 | 174 | 18 | 0 | 68.66 | |||||||||||||||||||||||||||||||||||||||
| Nick James | c Andy Hodd | b Ryan Sidebottom | 38 | 109 | 143 | 3 | 0 | 34.86 | |||||||||||||||||||||||||||||||||||||||
| Stewart Walters | c Adam Lyth | b Azeem Rafiq | 42 | 64 | 91 | 6 | 0 | 65.62 | |||||||||||||||||||||||||||||||||||||||
| David Lloyd | c Andy Hodd | b Steven Patterson | 0 | 8 | 12 | 0 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||||
| Ben Wright | lbw | b Ryan Sidebottom | 24 | 69 | 75 | 3 | 0 | 34.78 | |||||||||||||||||||||||||||||||||||||||
| James Allenby | c Adam Lyth | b Anthony McGrath | 14 | 31 | 38 | 1 | 1 | 45.16 | |||||||||||||||||||||||||||||||||||||||
| *+Mark Wallace | c Phil Jaques | b Azeem Rafiq | 29 | 36 | 47 | 5 | 0 | 80.56 | |||||||||||||||||||||||||||||||||||||||
| Graham Wagg | b Anthony McGrath | 0 | 5 | 2 | 0 | 0 | 0.00 | ||||||||||||||||||||||||||||||||||||||||
| John Glover | b Steven Patterson | 0 | 6 | 11 | 0 | 0 | 0.00 | ||||||||||||||||||||||||||||||||||||||||
| Dean Cosker | c Andy Hodd | b Steven Patterson | 11 | 38 | 49 | 0 | 0 | 28.95 | |||||||||||||||||||||||||||||||||||||||
| Huw Waters | not out | 5 | 25 | 27 | 1 | 0 | 20.00 | ||||||||||||||||||||||||||||||||||||||||
| Extras | (b 5, lb 10, nb 2, w 0) | 17 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (close, 87.2 overs) | 272 | |||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets:
1-124 (Nick James, 37.4 ov, 124 runs), 2-140 (William Bragg, 44.1 ov, 16 runs), 3-156 (David Lloyd, 46.5 ov, 16 runs), 4-198 (Stewart Walters, 59.1 ov, 42 runs), 5-221 (Ben Wright, 67.5 ov, 23 runs), 6-223 (James Allenby, 70.1 ov, 2 runs), 7-223 (Graham Wagg, 70.6 ov, 0 runs), 8-236 (John Glover, 73.5 ov, 13 runs), 9-257 (Mark Wallace, 79.4 ov, 21 runs), 10-272 (Dean Cosker, 87.2 ov, 15 runs)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Ryan Sidebottom | 19 | 5 | 66 | 2 | 1 nb |
| Steven Patterson | 19.2 | 6 | 49 | 4 | |
| Moin Ashraf | 12 | 2 | 51 | 0 | |
| Azeem Rafiq | 18 | 6 | 57 | 2 | |
| Anthony McGrath | 19 | 8 | 34 | 2 |
| Yorkshire 1st innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Lyth | lbw | b John Glover | 95 | 138 | 187 | 14 | 0 | 68.84 | |||||||||||||||||||||||||||||||||||||||
| Joe Root | lbw | b Graham Wagg | 14 | 26 | 42 | 1 | 0 | 53.85 | |||||||||||||||||||||||||||||||||||||||
| Phil Jaques | lbw | b James Allenby | 13 | 35 | 49 | 2 | 0 | 37.14 | |||||||||||||||||||||||||||||||||||||||
| *Andrew Gale | b Graham Wagg | 55 | 86 | 118 | 8 | 0 | 63.95 | ||||||||||||||||||||||||||||||||||||||||
| Gary Ballance | b James Allenby | 26 | 63 | 82 | 4 | 0 | 41.27 | ||||||||||||||||||||||||||||||||||||||||
| Anthony McGrath | lbw | b John Glover | 39 | 78 | 88 | 5 | 1 | 50.00 | |||||||||||||||||||||||||||||||||||||||
| +Andy Hodd | c Stewart Walters | b James Allenby | 2 | 6 | 7 | 0 | 0 | 33.33 | |||||||||||||||||||||||||||||||||||||||
| Azeem Rafiq | c Mark Wallace | b John Glover | 8 | 10 | 14 | 1 | 0 | 80.00 | |||||||||||||||||||||||||||||||||||||||
| Ryan Sidebottom | c Mark Wallace | b Graham Wagg | 35 | 47 | 70 | 6 | 0 | 74.47 | |||||||||||||||||||||||||||||||||||||||
| Steven Patterson | b James Allenby | 22 | 47 | 54 | 3 | 0 | 46.81 | ||||||||||||||||||||||||||||||||||||||||
| Moin Ashraf | not out | 0 | 4 | 6 | 0 | 0 | 0.00 | ||||||||||||||||||||||||||||||||||||||||
| Extras | (b 4, lb 15, nb 16, w 0) | 35 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (close, 88.4 overs) | 344 | |||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets:
1-39 (Joe Root, 10.1 ov, 39 runs), 2-70 (Phil Jaques, 21.4 ov, 31 runs), 3-190 (Adam Lyth, 44.4 ov, 120 runs), 4-200 (Andrew Gale, 49.2 ov, 10 runs), 5-261 (Gary Ballance, 65.6 ov, 61 runs), 6-267 (Andy Hodd, 67.4 ov, 6 runs), 7-283 (Azeem Rafiq, 71.2 ov, 16 runs), 8-286 (Anthony McGrath, 73.2 ov, 3 runs), 9-340 (Steven Patterson, 87.2 ov, 54 runs), 10-344 (Ryan Sidebottom, 88.4 ov, 4 runs)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Graham Wagg | 24.4 | 3 | 87 | 3 | 5 nb |
| Huw Waters | 9 | 1 | 34 | 0 | |
| John Glover | 22 | 4 | 78 | 3 | |
| James Allenby | 18 | 2 | 61 | 4 | 3 nb |
| Dean Cosker | 14 | 0 | 63 | 0 | |
| William Bragg | 1 | 0 | 2 | 0 |
| Glamorgan 2nd innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| William Bragg | b Moin Ashraf | 25 | 57 | 86 | 2 | 0 | 43.86 | ||||||||||||||||||||||||||||||||||||||||
| Nick James | c Andy Hodd | b Steven Patterson | 4 | 24 | 36 | 0 | 0 | 16.67 | |||||||||||||||||||||||||||||||||||||||
| John Glover | c Adam Lyth | b Steven Patterson | 0 | 1 | 2 | 0 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||||
| Stewart Walters | c Andy Hodd | b Moin Ashraf | 9 | 43 | 57 | 1 | 0 | 20.93 | |||||||||||||||||||||||||||||||||||||||
| David Lloyd | c Andy Hodd | b Steven Patterson | 0 | 8 | 15 | 0 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||||
| Ben Wright | lbw | b Anthony McGrath | 21 | 49 | 62 | 4 | 0 | 42.86 | |||||||||||||||||||||||||||||||||||||||
| James Allenby | b Moin Ashraf | 48 | 64 | 95 | 8 | 0 | 75.00 | ||||||||||||||||||||||||||||||||||||||||
| *+Mark Wallace | lbw | b Ryan Sidebottom | 17 | 49 | 59 | 2 | 0 | 34.69 | |||||||||||||||||||||||||||||||||||||||
| Graham Wagg | c Andy Hodd | b Azeem Rafiq | 36 | 31 | 54 | 3 | 1 | 116.13 | |||||||||||||||||||||||||||||||||||||||
| Dean Cosker | c Ryan Sidebottom | b Steven Patterson | 2 | 6 | 7 | 0 | 0 | 33.33 | |||||||||||||||||||||||||||||||||||||||
| Huw Waters | not out | 11 | 17 | 27 | 1 | 0 | 64.71 | ||||||||||||||||||||||||||||||||||||||||
| Extras | (b 0, lb 9, nb 0, w 0) | 9 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (close, 58.1 overs) | 182 | |||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets:
1-17 (Nick James, 8.4 ov, 17 runs), 2-17 (John Glover, 8.5 ov, 0 runs), 3-45 (William Bragg, 19.4 ov, 28 runs), 4-46 (Stewart Walters, 21.2 ov, 1 runs), 5-46 (David Lloyd, 22.5 ov, 0 runs), 6-101 (Ben Wright, 36.5 ov, 55 runs), 7-125 (James Allenby, 47.1 ov, 24 runs), 8-144 (Mark Wallace, 51.2 ov, 19 runs), 9-149 (Dean Cosker, 52.6 ov, 5 runs), 10-182 (Graham Wagg, 58.1 ov, 33 runs)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Steven Patterson | 21 | 8 | 47 | 4 | |
| Ryan Sidebottom | 13 | 1 | 39 | 1 | |
| Anthony McGrath | 6 | 1 | 28 | 1 | |
| Moin Ashraf | 12 | 4 | 42 | 3 | |
| Azeem Rafiq | 6.1 | 0 | 17 | 1 |
| Yorkshire 2nd innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Lyth | lbw | b Dean Cosker | 50 | 60 | 66 | 9 | 0 | 83.33 | |||||||||||||||||||||||||||||||||||||||
| Joe Root | lbw | b John Glover | 11 | 39 | 62 | 0 | 0 | 28.21 | |||||||||||||||||||||||||||||||||||||||
| Phil Jaques | not out | 28 | 33 | 40 | 2 | 1 | 84.85 | ||||||||||||||||||||||||||||||||||||||||
| Gary Ballance | not out | 19 | 37 | 36 | 1 | 0 | 51.35 | ||||||||||||||||||||||||||||||||||||||||
| Extras | (b 0, lb 2, nb 0, w 1) | 3 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (2 wkts, 28.1 overs) | 111 | |||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets:
1-63 (Joe Root, 16.2 ov, 63 runs), 2-63 (Adam Lyth, 17.1 ov, 0 runs)
Did not bat:
*Andrew Gale, Anthony McGrath, +Andy Hodd, Azeem Rafiq, Ryan Sidebottom, Steven Patterson, Moin Ashraf
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| James Allenby | 7 | 2 | 20 | 0 | |
| John Glover | 8 | 1 | 35 | 1 | |
| Graham Wagg | 4 | 0 | 11 | 0 | |
| Dean Cosker | 6 | 0 | 26 | 1 | |
| William Bragg | 2.1 | 0 | 13 | 0 | 1 w |
| Nick James | 1 | 0 | 4 | 0 |
Team Line-ups:
Yorkshire:
Adam Lyth, Joe Root, Phil Jaques, *Andrew Gale, Gary Ballance, Anthony McGrath, +Andy Hodd, Azeem Rafiq, Ryan Sidebottom, Steven Patterson, Moin Ashraf.
Glamorgan:
William Bragg, Nick James, Stewart Walters, Ben Wright, James Allenby, David Lloyd, *+Mark Wallace, Graham Wagg, John Glover, Dean Cosker, Huw Waters.
