Glamorgan v. Kent
LV= County Championship - Division Two 2012
Last updated: 10:20
Toss: Kent won the toss and elected to bowl.
Umpires: Trevor Jesty, Steven Garratt
Bonus Points:
Kent: 0 batting, 3 bowling
Glamorgan: 4 batting, 3 bowling
Result: Glamorgan win by 7 wickets
| Glamorgan 1st innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| William Bragg | lbw | b James Tredwell | 59 | 76 | 113 | 10 | 0 | 77.63 | |||||||||||||||||||||||||||||||||||||||
| Nick James | c Geraint Jones | b Darren Stevens | 26 | 33 | 43 | 5 | 0 | 78.79 | |||||||||||||||||||||||||||||||||||||||
| Stewart Walters | c Mike Powell | b Charlie Shreck | 63 | 123 | 142 | 6 | 0 | 51.22 | |||||||||||||||||||||||||||||||||||||||
| Ben Wright | c Geraint Jones | b Charlie Shreck | 26 | 84 | 87 | 2 | 0 | 30.95 | |||||||||||||||||||||||||||||||||||||||
| David Lloyd | c Darren Stevens | b James Tredwell | 0 | 6 | 8 | 0 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||||
| James Allenby | not out | 125 | 163 | 227 | 16 | 1 | 76.69 | ||||||||||||||||||||||||||||||||||||||||
| *+Mark Wallace | b James Tredwell | 16 | 22 | 32 | 2 | 0 | 72.73 | ||||||||||||||||||||||||||||||||||||||||
| Graham Wagg | lbw | b Matt Coles | 8 | 20 | 25 | 1 | 0 | 40.00 | |||||||||||||||||||||||||||||||||||||||
| Robert Croft | c Geraint Jones | b Matt Coles | 1 | 6 | 10 | 0 | 0 | 16.67 | |||||||||||||||||||||||||||||||||||||||
| John Glover | c James Tredwell | b Matt Coles | 55 | 124 | 136 | 5 | 0 | 44.35 | |||||||||||||||||||||||||||||||||||||||
| Michael Reed | lbw | b Matt Coles | 4 | 18 | 15 | 0 | 0 | 22.22 | |||||||||||||||||||||||||||||||||||||||
| Extras | (b 0, lb 7, nb 0, w 0) | 7 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (close, 112.3 overs) | 390 | |||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets:
1-55 (Nick James, 10.3 ov, 55 runs), 2-127 (William Bragg, 29.2 ov, 72 runs), 3-175 (Stewart Walters, 50.6 ov, 48 runs), 4-178 (David Lloyd, 53.1 ov, 3 runs), 5-188 (Ben Wright, 54.4 ov, 10 runs), 6-233 (Mark Wallace, 63.2 ov, 45 runs), 7-248 (Graham Wagg, 70.1 ov, 15 runs), 8-252 (Robert Croft, 72.5 ov, 4 runs), 9-380 (John Glover, 108.4 ov, 128 runs), 10-390 (Michael Reed, 112.3 ov, 10 runs)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Mark Davies | 20 | 3 | 66 | 0 | |
| Charlie Shreck | 28 | 2 | 125 | 2 | |
| Darren Stevens | 19 | 4 | 55 | 1 | |
| Matt Coles | 18.3 | 0 | 76 | 4 | |
| James Tredwell | 27 | 7 | 61 | 3 |
| Kent 1st innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Northeast | lbw | b Robert Croft | 62 | 132 | 158 | 8 | 0 | 46.97 | |||||||||||||||||||||||||||||||||||||||
| *Robert Key | lbw | b John Glover | 14 | 19 | 21 | 1 | 0 | 73.68 | |||||||||||||||||||||||||||||||||||||||
| Daniel Bell-Drummond | lbw | b James Allenby | 33 | 66 | 78 | 5 | 0 | 50.00 | |||||||||||||||||||||||||||||||||||||||
| Brendan Nash | c James Allenby | b Robert Croft | 23 | 45 | 73 | 1 | 0 | 51.11 | |||||||||||||||||||||||||||||||||||||||
| Mike Powell | c Stewart Walters | b Michael Reed | 2 | 12 | 13 | 0 | 0 | 16.67 | |||||||||||||||||||||||||||||||||||||||
| Darren Stevens | c James Allenby | b Michael Reed | 3 | 8 | 18 | 0 | 0 | 37.50 | |||||||||||||||||||||||||||||||||||||||
| +Geraint Jones | c & b Robert Croft | 5 | 7 | 9 | 0 | 0 | 71.43 | ||||||||||||||||||||||||||||||||||||||||
| James Tredwell | lbw | b Robert Croft | 0 | 6 | 12 | 0 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||||
| Matt Coles | c James Allenby | b Michael Reed | 0 | 1 | 1 | 0 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||||
| Mark Davies | not out | 2 | 17 | 18 | 0 | 0 | 11.76 | ||||||||||||||||||||||||||||||||||||||||
| Charlie Shreck | c John Glover | b Robert Croft | 16 | 12 | 15 | 2 | 1 | 133.33 | |||||||||||||||||||||||||||||||||||||||
| Extras | (b 4, lb 2, nb 4, w 0) | 10 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (close, 53.5 overs) | 170 | |||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets:
1-26 (Robert Key, 5.2 ov, 26 runs), 2-96 (Daniel Bell-Drummond, 25.4 ov, 70 runs), 3-137 (Sam Northeast, 41.4 ov, 41 runs), 4-140 (Mike Powell, 44.5 ov, 3 runs), 5-140 (Brendan Nash, 45.5 ov, 0 runs), 6-150 (Geraint Jones, 47.4 ov, 10 runs), 7-150 (Darren Stevens, 48.2 ov, 0 runs), 8-150 (Matt Coles, 48.3 ov, 0 runs), 9-152 (James Tredwell, 49.5 ov, 2 runs), 10-170 (Charlie Shreck, 53.5 ov, 18 runs)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Graham Wagg | 12 | 2 | 38 | 0 | |
| John Glover | 10 | 1 | 37 | 1 | |
| Robert Croft | 11.5 | 3 | 31 | 5 | |
| Michael Reed | 12 | 1 | 39 | 3 | 2 nb |
| James Allenby | 6 | 0 | 8 | 1 | |
| Nick James | 2 | 0 | 11 | 0 |
| Kent 2nd innings (Followed On) | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Northeast | c Mark Wallace | b John Glover | 40 | 80 | 109 | 4 | 0 | 50.00 | |||||||||||||||||||||||||||||||||||||||
| *Robert Key | lbw | b Graham Wagg | 0 | 1 | 3 | 0 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||||
| Daniel Bell-Drummond | c Stewart Walters | b Graham Wagg | 0 | 7 | 9 | 0 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||||
| Brendan Nash | c Mark Wallace | b John Glover | 50 | 72 | 108 | 6 | 0 | 69.44 | |||||||||||||||||||||||||||||||||||||||
| Mike Powell | c James Allenby | b Robert Croft | 41 | 98 | 131 | 5 | 0 | 41.84 | |||||||||||||||||||||||||||||||||||||||
| Darren Stevens | lbw | b John Glover | 0 | 1 | 1 | 0 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||||
| +Geraint Jones | c Nick James | b James Allenby | 81 | 148 | 193 | 8 | 1 | 54.73 | |||||||||||||||||||||||||||||||||||||||
| James Tredwell | lbw | b James Allenby | 24 | 39 | 52 | 3 | 0 | 61.54 | |||||||||||||||||||||||||||||||||||||||
| Matt Coles | lbw | b James Allenby | 0 | 2 | 2 | 0 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||||
| Mark Davies | not out | 18 | 38 | 38 | 2 | 0 | 47.37 | ||||||||||||||||||||||||||||||||||||||||
| Charlie Shreck | c Nick James | b Robert Croft | 12 | 21 | 19 | 1 | 1 | 57.14 | |||||||||||||||||||||||||||||||||||||||
| Extras | (b 2, lb 0, nb 10, w 2) | 14 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (close, 83.4 overs) | 280 | |||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets:
1-7 (Robert Key, 0.3 ov, 7 runs), 2-7 (Daniel Bell-Drummond, 2.4 ov, 0 runs), 3-91 (Sam Northeast, 25.1 ov, 84 runs), 4-96 (Brendan Nash, 27.1 ov, 5 runs), 5-96 (Darren Stevens, 27.2 ov, 0 runs), 6-187 (Mike Powell, 57.5 ov, 91 runs), 7-244 (James Tredwell, 72.2 ov, 57 runs), 8-244 (Matt Coles, 72.4 ov, 0 runs), 9-257 (Geraint Jones, 78.1 ov, 13 runs), 10-280 (Charlie Shreck, 83.4 ov, 23 runs)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Graham Wagg | 17 | 1 | 70 | 2 | 2 w 3 nb |
| John Glover | 14 | 4 | 43 | 3 | |
| Robert Croft | 22.4 | 3 | 76 | 2 | |
| James Allenby | 17 | 3 | 47 | 3 | 1 nb |
| Michael Reed | 13 | 2 | 42 | 0 | 1 nb |
| Glamorgan 2nd innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| William Bragg | c Brendan Nash | b Charlie Shreck | 25 | 27 | 33 | 2 | 0 | 92.59 | |||||||||||||||||||||||||||||||||||||||
| Nick James | c Geraint Jones | b Matt Coles | 6 | 13 | 15 | 1 | 0 | 46.15 | |||||||||||||||||||||||||||||||||||||||
| Stewart Walters | c Geraint Jones | b Matt Coles | 4 | 4 | 7 | 0 | 0 | 100.00 | |||||||||||||||||||||||||||||||||||||||
| Ben Wright | not out | 15 | 27 | 35 | 3 | 0 | 55.56 | ||||||||||||||||||||||||||||||||||||||||
| David Lloyd | not out | 11 | 15 | 24 | 2 | 0 | 73.33 | ||||||||||||||||||||||||||||||||||||||||
| Extras | (b 0, lb 0, nb 0, w 0) | 0 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (3 wkts, 14.2 overs) | 61 | |||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets:
1-18 (Nick James, 3.5 ov, 18 runs), 2-28 (Stewart Walters, 5.3 ov, 10 runs), 3-36 (William Bragg, 8.1 ov, 8 runs)
Did not bat:
James Allenby, *+Mark Wallace, Graham Wagg, Robert Croft, John Glover, Michael Reed
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Charlie Shreck | 7.2 | 1 | 33 | 1 | |
| Matt Coles | 7 | 0 | 28 | 2 |
Team Line-ups:
Glamorgan:
William Bragg, Nick James, Stewart Walters, David Lloyd, Ben Wright, James Allenby, *+Mark Wallace, Graham Wagg, Robert Croft, John Glover, Michael Reed.
Kent:
Sam Northeast, *Robert Key, Daniel Bell-Drummond, Brendan Nash, Mike Powell, Darren Stevens, +Geraint Jones, James Tredwell, Matt Coles, Mark Davies, Charlie Shreck.
