v.
Last updated: 16:32
Toss: Scotland won the toss and elected to bowl.
Umpires: Steven Garratt, Robert Robinson
Scotland win by 18 runs (D/L Method)
| Nottinghamshire 1st innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Lumb | c Craig Wallace | b Richard Berrington | 26 | 39 | 51 | 2 | 0 | 66.67 | |||||||||||||||||||||||||||||||||||||||
| Alex Hales | b Matthew Parker | 13 | 15 | 18 | 1 | 0 | 86.67 | ||||||||||||||||||||||||||||||||||||||||
| Riki Wessels | c Calum MacLeod | b Alasdair Evans | 1 | 4 | 5 | 0 | 0 | 25.00 | |||||||||||||||||||||||||||||||||||||||
| Samit Patel | c Calum MacLeod | b Majid Haq | 36 | 43 | 59 | 4 | 0 | 83.72 | |||||||||||||||||||||||||||||||||||||||
| James Taylor | c Calum MacLeod | b Majid Haq | 34 | 56 | 67 | 1 | 0 | 60.71 | |||||||||||||||||||||||||||||||||||||||
| Christopher Read | c Ryan Flannigan | b Josh Davey | 59 | 50 | 55 | 4 | 1 | 118.00 | |||||||||||||||||||||||||||||||||||||||
| Steven Mullaney | not out | 26 | 20 | 37 | 0 | 1 | 130.00 | ||||||||||||||||||||||||||||||||||||||||
| Paul Franks | c Calum MacLeod | b Josh Davey | 8 | 9 | 10 | 0 | 0 | 88.89 | |||||||||||||||||||||||||||||||||||||||
| Graeme White | not out | 3 | 4 | 7 | 0 | 0 | 75.00 | ||||||||||||||||||||||||||||||||||||||||
| Extras | (b 0, lb 4, nb 0, w 9) | 13 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (7 wkts, 40.0 overs) | 219 | |||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets:
1-24 (Alex Hales, 5.3 ov, 24 runs), 2-25 (Riki Wessels, 6.3 ov, 1 runs), 3-59 (Michael Lumb, 13.1 ov, 34 runs), 4-102 (Samit Patel, 21.2 ov, 43 runs), 5-153 (James Taylor, 31.5 ov, 51 runs), 6-188 (Christopher Read, 36.2 ov, 35 runs), 7-207 (Paul Franks, 38.3 ov, 19 runs)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Alasdair Evans | 6 | 1 | 21 | 1 | 1 w |
| Matthew Parker | 5 | 0 | 27 | 1 | |
| Gordon Drummond | 5 | 0 | 36 | 0 | 1 w |
| Josh Davey | 8 | 0 | 44 | 2 | 1 w |
| Richard Berrington | 3 | 0 | 16 | 1 | 2 w |
| Majid Haq | 8 | 0 | 34 | 2 | |
| Jean Symes | 5 | 0 | 37 | 0 |
| Scotland 1st innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Davey | not out | 44 | 75 | 88 | 2 | 0 | 58.67 | ||||||||||||||||||||||||||||||||||||||||
| Calum MacLeod | not out | 58 | 64 | 88 | 7 | 1 | 90.62 | ||||||||||||||||||||||||||||||||||||||||
| Extras | (b 0, lb 2, nb 4, w 0) | 6 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (0 wkts, 23.0 overs) | 108 | |||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Harry Gurney | 5 | 0 | 29 | 0 | |
| Andy Carter | 3 | 0 | 18 | 0 | |
| Paul Franks | 5 | 0 | 25 | 0 | |
| Samit Patel | 4 | 0 | 10 | 0 | |
| Graeme White | 3 | 0 | 16 | 0 | |
| Steven Mullaney | 3 | 0 | 8 | 0 |
Team Line-ups:
