Unicorns v. Warwickshire
Clydesdale Bank 40 2012
Last updated: 10:15
Toss: Warwickshire won the toss and elected to bowl.
Umpires: Peter Willey, Alexander Wharf
Result: Warwickshire win by 10 wickets
| Unicorns 1st innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vishal Tripathi | b Chris Woakes | 1 | 12 | 14 | 0 | 0 | 8.33 | ||||||||||||||||||||||||||||||||||||||||
| Bradley Wadlan | b Chris Wright | 2 | 10 | 21 | 0 | 0 | 20.00 | ||||||||||||||||||||||||||||||||||||||||
| +Tom New | b Chris Woakes | 2 | 7 | 11 | 0 | 0 | 28.57 | ||||||||||||||||||||||||||||||||||||||||
| Lewis Hill | c (sub) | b Chris Wright | 35 | 59 | 79 | 3 | 0 | 59.32 | |||||||||||||||||||||||||||||||||||||||
| James Ord | lbw | b Chris Woakes | 0 | 3 | 2 | 0 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||||
| *Keith Parsons | c Darren Maddy | b Chris Woakes | 1 | 9 | 8 | 0 | 0 | 11.11 | |||||||||||||||||||||||||||||||||||||||
| Luis Reece | b Darren Maddy | 10 | 14 | 26 | 2 | 0 | 71.43 | ||||||||||||||||||||||||||||||||||||||||
| Rob Woolley | c Rikki Clarke | b Boyd Rankin | 0 | 5 | 6 | 0 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||||
| Glen Querl | lbw | b Ian Blackwell | 44 | 27 | 34 | 5 | 2 | 162.96 | |||||||||||||||||||||||||||||||||||||||
| Luke Beaven | not out | 25 | 39 | 48 | 2 | 0 | 64.10 | ||||||||||||||||||||||||||||||||||||||||
| Paul Hindmarch | run out (Chris Wright) | 50 | 49 | 46 | 8 | 1 | 102.04 | ||||||||||||||||||||||||||||||||||||||||
| Extras | (b 0, lb 7, nb 2, w 6) | 15 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (close, 38.5 overs) | 185 | |||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets:
1-1 (Vishal Tripathi, 3.1 ov, 1 runs), 2-5 (Bradley Wadlan, 4.4 ov, 4 runs), 3-5 (Tom New, 5.1 ov, 0 runs), 4-5 (James Ord, 5.4 ov, 0 runs), 5-12 (Keith Parsons, 7.6 ov, 7 runs), 6-42 (Luis Reece, 14.3 ov, 30 runs), 7-45 (Rob Woolley, 15.4 ov, 3 runs), 8-109 (Lewis Hill, 23.6 ov, 64 runs), 9-112 (Glen Querl, 24.5 ov, 3 runs), 10-185 (Paul Hindmarch, 38.5 ov, 73 runs)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Chris Wright | 8 | 1 | 23 | 2 | |
| Chris Woakes | 8 | 2 | 24 | 4 | 2 w |
| Darren Maddy | 6 | 0 | 40 | 1 | |
| Boyd Rankin | 6 | 0 | 47 | 1 | 4 w 1 nb |
| Ian Blackwell | 8 | 1 | 21 | 1 | |
| Paul Best | 2.5 | 0 | 23 | 0 |
| Warwickshire 1st innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| William Porterfield | not out | 100 | 89 | 106 | 16 | 0 | 112.36 | ||||||||||||||||||||||||||||||||||||||||
| Varun Chopra | not out | 73 | 87 | 106 | 10 | 0 | 83.91 | ||||||||||||||||||||||||||||||||||||||||
| Extras | (b 4, lb 1, nb 0, w 8) | 13 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (0 wkts, 29.2 overs) | 186 | |||||||||||||||||||||||||||||||||||||||||||||
Did not bat:
*Jamie Troughton, +Tim Ambrose, Darren Maddy, Rikki Clarke, Ian Blackwell, Chris Woakes, Paul Best, Chris Wright, Boyd Rankin
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Glen Querl | 8 | 0 | 43 | 0 | 2 w |
| Luis Reece | 4 | 0 | 16 | 0 | |
| Rob Woolley | 4.2 | 0 | 30 | 0 | |
| Paul Hindmarch | 5 | 0 | 36 | 0 | |
| Luke Beaven | 5 | 0 | 31 | 0 | 1 w |
| Bradley Wadlan | 3 | 0 | 25 | 0 | 3 w |
Team Line-ups:
Unicorns:
Bradley Wadlan, James Ord, +Tom New, Luis Reece, *Keith Parsons, Vishal Tripathi, Lewis Hill, Glen Querl, Rob Woolley, Luke Beaven, Paul Hindmarch.
Warwickshire:
Varun Chopra, William Porterfield, *Jamie Troughton, +Tim Ambrose, Darren Maddy, Rikki Clarke, Ian Blackwell, Chris Woakes, Paul Best, Chris Wright, Boyd Rankin.
