Hampshire v. Somerset
Friends Life t20 2012
Last updated: 10:17
Toss: Hampshire won the toss and elected to bowl.
Umpires: Nicholas Cook, Robert Bailey
Video Official: Jeremy Lloyds
Reserve Officials: Michael Gough
Result: Hampshire win by 6 wickets
| Somerset 1st innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +Craig Kieswetter | not out | 63 | 58 | 79 | 5 | 1 | 108.62 | ||||||||||||||||||||||||||||||||||||||||
| Richard Levi | c Simon Katich | b Dimitri Mascarenhas | 1 | 4 | 5 | 0 | 0 | 25.00 | |||||||||||||||||||||||||||||||||||||||
| *Marcus Trescothick | b Dimitri Mascarenhas | 12 | 9 | 8 | 1 | 1 | 133.33 | ||||||||||||||||||||||||||||||||||||||||
| James Hildreth | b Danny Briggs | 1 | 8 | 9 | 0 | 0 | 12.50 | ||||||||||||||||||||||||||||||||||||||||
| Jos Buttler | b Sean Ervine | 16 | 15 | 14 | 1 | 1 | 106.67 | ||||||||||||||||||||||||||||||||||||||||
| Peter Trego | lbw | b Sean Ervine | 1 | 7 | 8 | 0 | 0 | 14.29 | |||||||||||||||||||||||||||||||||||||||
| Lewis Gregory | run out (Jimmy Adams) | 9 | 10 | 15 | 1 | 0 | 90.00 | ||||||||||||||||||||||||||||||||||||||||
| Arul Suppiah | not out | 12 | 9 | 13 | 0 | 0 | 133.33 | ||||||||||||||||||||||||||||||||||||||||
| Extras | (b 1, lb 7, nb 0, w 2) | 10 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (6 wkts, 20.0 overs) | 125 | |||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets:
1-6 (Richard Levi, 1.1 ov, 6 runs), 2-22 (Marcus Trescothick, 3.3 ov, 16 runs), 3-30 (James Hildreth, 6.2 ov, 8 runs), 4-54 (Jos Buttler, 10.3 ov, 24 runs), 5-58 (Peter Trego, 12.3 ov, 4 runs), 6-90 (Lewis Gregory, 16.4 ov, 32 runs)
Did not bat:
Alfonso Thomas, Max Waller, Stephen Kirby
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Liam Dawson | 4 | 0 | 30 | 0 | |
| Dimitri Mascarenhas | 4 | 0 | 11 | 2 | 1 w |
| Danny Briggs | 4 | 0 | 29 | 1 | |
| Chris Wood | 4 | 0 | 25 | 0 | |
| Sean Ervine | 4 | 0 | 22 | 2 |
| Hampshire 1st innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Carberry | run out (Craig Kieswetter) | 33 | 27 | 38 | 5 | 0 | 122.22 | ||||||||||||||||||||||||||||||||||||||||
| Jimmy Adams | c Jos Buttler | b Stephen Kirby | 8 | 11 | 21 | 1 | 0 | 72.73 | |||||||||||||||||||||||||||||||||||||||
| James Vince | b Max Waller | 7 | 10 | 10 | 1 | 0 | 70.00 | ||||||||||||||||||||||||||||||||||||||||
| Neil McKenzie | lbw | b Lewis Gregory | 10 | 13 | 19 | 0 | 0 | 76.92 | |||||||||||||||||||||||||||||||||||||||
| Simon Katich | not out | 32 | 30 | 40 | 2 | 0 | 106.67 | ||||||||||||||||||||||||||||||||||||||||
| Sean Ervine | not out | 34 | 23 | 26 | 5 | 0 | 147.83 | ||||||||||||||||||||||||||||||||||||||||
| Extras | (b 0, lb 0, nb 0, w 2) | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (4 wkts, 19.0 overs) | 126 | |||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets:
1-33 (Jimmy Adams, 4.6 ov, 33 runs), 2-44 (James Vince, 7.3 ov, 11 runs), 3-52 (Michael Carberry, 8.3 ov, 8 runs), 4-72 (Neil McKenzie, 12.2 ov, 20 runs)
Did not bat:
Liam Dawson, *Dimitri Mascarenhas, Chris Wood, +Michael Bates, Danny Briggs
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Alfonso Thomas | 4 | 0 | 40 | 0 | |
| Peter Trego | 4 | 0 | 22 | 0 | 1 w |
| Stephen Kirby | 3 | 0 | 16 | 1 | |
| Max Waller | 4 | 0 | 27 | 1 | 1 w |
| Lewis Gregory | 2 | 0 | 9 | 1 | |
| Arul Suppiah | 2 | 0 | 12 | 0 |
Team Line-ups:
Hampshire:
Jimmy Adams, Michael Carberry, James Vince, Neil McKenzie, Simon Katich, Sean Ervine, Liam Dawson, *Dimitri Mascarenhas, Chris Wood, +Michael Bates, Danny Briggs.
Somerset:
+Craig Kieswetter, Richard Levi, *Marcus Trescothick, James Hildreth, Jos Buttler, Peter Trego, Lewis Gregory, Arul Suppiah, Alfonso Thomas, Max Waller, Stephen Kirby.
