India v. England
India v England Test Series 2012
Last updated: 10:25
Toss: India won the toss and elected to bat.
Umpires: Aleem Dar, Anthony Hill
Video Official: Sudhir Asnani
Reserve Umpire: Roshan Mahanama
Reserve Officials: Anil Chowdhury
Result: India win by 9 wickets
| India 1st innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gautam Gambhir | b Graeme Swann | 45 | 111 | 126 | 4 | 0 | 40.54 | ||||||||||||||||||||||||||||||||||||||||
| Virender Sehwag | b Graeme Swann | 117 | 117 | 209 | 15 | 1 | 100.00 | ||||||||||||||||||||||||||||||||||||||||
| Cheteshwar Pujara | not out | 206 | 389 | 513 | 21 | 0 | 52.96 | ||||||||||||||||||||||||||||||||||||||||
| Sachin Tendulkar | c Samit Patel | b Graeme Swann | 13 | 18 | 25 | 2 | 0 | 72.22 | |||||||||||||||||||||||||||||||||||||||
| Virat Kohli | b Graeme Swann | 19 | 67 | 70 | 3 | 0 | 28.36 | ||||||||||||||||||||||||||||||||||||||||
| Yuvraj Singh | c Graeme Swann | b Samit Patel | 74 | 151 | 184 | 6 | 2 | 49.01 | |||||||||||||||||||||||||||||||||||||||
| *+MS Dhoni | b Graeme Swann | 5 | 37 | 38 | 0 | 0 | 13.51 | ||||||||||||||||||||||||||||||||||||||||
| Ravichandran Ashwin | c Matt Prior | b Kevin Pietersen | 23 | 52 | 80 | 2 | 0 | 44.23 | |||||||||||||||||||||||||||||||||||||||
| Zaheer Khan | c Jonathan Trott | b James Anderson | 7 | 10 | 12 | 1 | 0 | 70.00 | |||||||||||||||||||||||||||||||||||||||
| Pragyan Ojha | not out | 0 | 9 | 14 | 0 | 0 | 0.00 | ||||||||||||||||||||||||||||||||||||||||
| Extras | (b 1, lb 10, nb 1, w 0) | 12 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (8 wkts Dec, 160.0 overs) | 521 | |||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets:
1-134 (Gautam Gambhir, 29.5 ov, 134 runs), 2-224 (Virender Sehwag, 50.1 ov, 90 runs), 3-250 (Sachin Tendulkar, 56.5 ov, 26 runs), 4-283 (Virat Kohli, 76.4 ov, 33 runs), 5-413 (Yuvraj Singh, 124.1 ov, 130 runs), 6-444 (MS Dhoni, 134.5 ov, 31 runs), 7-510 (Ravichandran Ashwin, 154.5 ov, 66 runs), 8-519 (Zaheer Khan, 157.1 ov, 9 runs)
Did not bat:
Umesh Yadav
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| James Anderson | 27 | 7 | 75 | 1 | |
| Stuart Broad | 24 | 1 | 97 | 0 | 1 nb |
| Tim Bresnan | 19 | 2 | 73 | 0 | |
| Graeme Swann | 51 | 8 | 144 | 5 | |
| Samit Patel | 31 | 3 | 96 | 1 | |
| Kevin Pietersen | 8 | 1 | 25 | 1 |
| England 1st innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| *Alastair Cook | c Virender Sehwag | b Ravichandran Ashwin | 41 | 109 | 148 | 7 | 0 | 37.61 | |||||||||||||||||||||||||||||||||||||||
| Nick Compton | b Ravichandran Ashwin | 9 | 53 | 50 | 0 | 0 | 16.98 | ||||||||||||||||||||||||||||||||||||||||
| James Anderson | c Gautam Gambhir | b Pragyan Ojha | 2 | 6 | 6 | 0 | 0 | 33.33 | |||||||||||||||||||||||||||||||||||||||
| Jonathan Trott | c Cheteshwar Pujara | b Ravichandran Ashwin | 0 | 4 | 4 | 0 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||||
| Kevin Pietersen | b Pragyan Ojha | 17 | 39 | 55 | 2 | 0 | 43.59 | ||||||||||||||||||||||||||||||||||||||||
| Ian Bell | c Sachin Tendulkar | b Pragyan Ojha | 0 | 1 | 1 | 0 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||||
| Samit Patel | lbw | b Umesh Yadav | 10 | 49 | 55 | 0 | 0 | 20.41 | |||||||||||||||||||||||||||||||||||||||
| +Matt Prior | b Pragyan Ojha | 48 | 100 | 138 | 7 | 0 | 48.00 | ||||||||||||||||||||||||||||||||||||||||
| Tim Bresnan | c Virat Kohli | b Pragyan Ojha | 19 | 60 | 70 | 2 | 0 | 31.67 | |||||||||||||||||||||||||||||||||||||||
| Stuart Broad | lbw | b Zaheer Khan | 25 | 23 | 33 | 2 | 1 | 108.70 | |||||||||||||||||||||||||||||||||||||||
| Graeme Swann | not out | 3 | 2 | 5 | 0 | 0 | 150.00 | ||||||||||||||||||||||||||||||||||||||||
| Extras | (b 5, lb 12, nb 0, w 0) | 17 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (close, 74.2 overs) | 191 | |||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets:
1-26 (Nick Compton, 13.3 ov, 26 runs), 2-29 (James Anderson, 14.4 ov, 3 runs), 3-30 (Jonathan Trott, 15.3 ov, 1 runs), 4-69 (Kevin Pietersen, 32.3 ov, 39 runs), 5-69 (Ian Bell, 32.4 ov, 0 runs), 6-80 (Alastair Cook, 39.4 ov, 11 runs), 7-97 (Samit Patel, 47.6 ov, 17 runs), 8-144 (Tim Bresnan, 66.4 ov, 47 runs), 9-187 (Stuart Broad, 73.5 ov, 43 runs), 10-191 (Matt Prior, 74.2 ov, 4 runs)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Ravichandran Ashwin | 27 | 9 | 80 | 3 | |
| Zaheer Khan | 15 | 7 | 23 | 1 | |
| Pragyan Ojha | 22.2 | 8 | 45 | 5 | |
| Yuvraj Singh | 3 | 0 | 12 | 0 | |
| Umesh Yadav | 7 | 2 | 14 | 1 |
| England 2nd innings (Followed On) | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| *Alastair Cook | b Pragyan Ojha | 176 | 374 | 556 | 21 | 0 | 47.06 | ||||||||||||||||||||||||||||||||||||||||
| Nick Compton | lbw | b Zaheer Khan | 37 | 128 | 173 | 2 | 0 | 28.91 | |||||||||||||||||||||||||||||||||||||||
| Jonathan Trott | c MS Dhoni | b Pragyan Ojha | 17 | 43 | 46 | 2 | 0 | 39.53 | |||||||||||||||||||||||||||||||||||||||
| Kevin Pietersen | b Pragyan Ojha | 2 | 6 | 8 | 0 | 0 | 33.33 | ||||||||||||||||||||||||||||||||||||||||
| Ian Bell | lbw | b Umesh Yadav | 22 | 59 | 67 | 3 | 0 | 37.29 | |||||||||||||||||||||||||||||||||||||||
| Samit Patel | lbw | b Umesh Yadav | 0 | 1 | 1 | 0 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||||
| +Matt Prior | c & b Pragyan Ojha | 91 | 225 | 238 | 11 | 0 | 40.44 | ||||||||||||||||||||||||||||||||||||||||
| Tim Bresnan | c (sub) | b Zaheer Khan | 20 | 48 | 74 | 1 | 0 | 41.67 | |||||||||||||||||||||||||||||||||||||||
| Stuart Broad | c & b Umesh Yadav | 3 | 11 | 14 | 0 | 0 | 27.27 | ||||||||||||||||||||||||||||||||||||||||
| Graeme Swann | b Ravichandran Ashwin | 17 | 31 | 36 | 2 | 1 | 54.84 | ||||||||||||||||||||||||||||||||||||||||
| James Anderson | not out | 0 | 1 | 4 | 0 | 0 | 0.00 | ||||||||||||||||||||||||||||||||||||||||
| Extras | (b 14, lb 6, nb 0, w 1) | 21 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (close, 154.3 overs) | 406 | |||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets:
1-123 (Nick Compton, 44.6 ov, 123 runs), 2-156 (Jonathan Trott, 57.1 ov, 33 runs), 3-160 (Kevin Pietersen, 59.1 ov, 4 runs), 4-199 (Ian Bell, 76.5 ov, 39 runs), 5-199 (Samit Patel, 76.6 ov, 0 runs), 6-356 (Matt Prior, 137.4 ov, 157 runs), 7-365 (Alastair Cook, 141.3 ov, 9 runs), 8-378 (Stuart Broad, 144.3 ov, 13 runs), 9-406 (Graeme Swann, 153.5 ov, 28 runs), 10-406 (Tim Bresnan, 154.3 ov, 0 runs)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Umesh Yadav | 23 | 2 | 70 | 3 | 1 w |
| Pragyan Ojha | 55 | 16 | 120 | 4 | |
| Ravichandran Ashwin | 43 | 9 | 111 | 1 | |
| Virender Sehwag | 1 | 0 | 1 | 0 | |
| Zaheer Khan | 27.3 | 5 | 59 | 2 | |
| Sachin Tendulkar | 1 | 0 | 8 | 0 | |
| Yuvraj Singh | 4 | 0 | 17 | 0 |
| India 2nd innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Virender Sehwag | c Kevin Pietersen | b Graeme Swann | 25 | 21 | 34 | 1 | 1 | 119.05 | |||||||||||||||||||||||||||||||||||||||
| Cheteshwar Pujara | not out | 41 | 51 | 51 | 8 | 0 | 80.39 | ||||||||||||||||||||||||||||||||||||||||
| Virat Kohli | not out | 14 | 21 | 16 | 3 | 0 | 66.67 | ||||||||||||||||||||||||||||||||||||||||
| Extras | (b 0, lb 0, nb 0, w 0) | 0 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (1 wkts, 15.3 overs) | 80 | |||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets:
1-57 (Virender Sehwag, 9.5 ov, 57 runs)
Did not bat:
Sachin Tendulkar, Yuvraj Singh, *+MS Dhoni, Gautam Gambhir, Ravichandran Ashwin, Zaheer Khan, Umesh Yadav, Pragyan Ojha
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| James Anderson | 2 | 0 | 10 | 0 | |
| Graeme Swann | 7.3 | 1 | 46 | 1 | |
| Samit Patel | 6 | 0 | 24 | 0 |
Team Line-ups:
India:
Virender Sehwag, Gautam Gambhir, Cheteshwar Pujara, Sachin Tendulkar, Virat Kohli, Yuvraj Singh, *+MS Dhoni, Ravichandran Ashwin, Zaheer Khan, Umesh Yadav, Pragyan Ojha.
England:
*Alastair Cook, Nick Compton, Jonathan Trott, Kevin Pietersen, Ian Bell, Samit Patel, +Matt Prior, Stuart Broad, Tim Bresnan, Graeme Swann, James Anderson.
