India v. England
India v England Test Series 2012
Last updated: 10:25
Toss: India won the toss and elected to bat.
Umpires: Handunnettige Dharmasena, Rodney Tucker
Video Official: Vinayak Kulkarni
Reserve Umpire: Jeffrey Crowe
Reserve Officials: Subroto Das
Result: England win by 7 wickets
| India 1st innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gautam Gambhir | c Jonathan Trott | b Monty Panesar | 60 | 124 | 169 | 12 | 0 | 48.39 | |||||||||||||||||||||||||||||||||||||||
| Virender Sehwag | run out (Steven Finn) | 23 | 26 | 45 | 3 | 0 | 88.46 | ||||||||||||||||||||||||||||||||||||||||
| Cheteshwar Pujara | b Monty Panesar | 16 | 48 | 58 | 2 | 0 | 33.33 | ||||||||||||||||||||||||||||||||||||||||
| Sachin Tendulkar | c Matt Prior | b James Anderson | 76 | 155 | 202 | 13 | 0 | 49.03 | |||||||||||||||||||||||||||||||||||||||
| Virat Kohli | c Graeme Swann | b James Anderson | 6 | 24 | 31 | 1 | 0 | 25.00 | |||||||||||||||||||||||||||||||||||||||
| Yuvraj Singh | c Alastair Cook | b Graeme Swann | 32 | 54 | 77 | 4 | 1 | 59.26 | |||||||||||||||||||||||||||||||||||||||
| *+MS Dhoni | c Graeme Swann | b Steven Finn | 52 | 114 | 158 | 5 | 2 | 45.61 | |||||||||||||||||||||||||||||||||||||||
| Ravichandran Ashwin | b James Anderson | 21 | 43 | 59 | 2 | 0 | 48.84 | ||||||||||||||||||||||||||||||||||||||||
| Zaheer Khan | lbw | b Monty Panesar | 6 | 21 | 23 | 1 | 0 | 28.57 | |||||||||||||||||||||||||||||||||||||||
| Ishant Sharma | b Monty Panesar | 0 | 3 | 6 | 0 | 0 | 0.00 | ||||||||||||||||||||||||||||||||||||||||
| Pragyan Ojha | not out | 0 | 19 | 39 | 0 | 0 | 0.00 | ||||||||||||||||||||||||||||||||||||||||
| Extras | (b 5, lb 13, nb 1, w 5) | 24 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (close, 105.0 overs) | 316 | |||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets:
1-47 (Virender Sehwag, 10.1 ov, 47 runs), 2-88 (Cheteshwar Pujara, 25.4 ov, 41 runs), 3-117 (Gautam Gambhir, 41.1 ov, 29 runs), 4-136 (Virat Kohli, 48.4 ov, 19 runs), 5-215 (Yuvraj Singh, 68.3 ov, 79 runs), 6-230 (Sachin Tendulkar, 74.1 ov, 15 runs), 7-268 (Ravichandran Ashwin, 88.3 ov, 38 runs), 8-292 (Zaheer Khan, 93.6 ov, 24 runs), 9-296 (Ishant Sharma, 95.3 ov, 4 runs), 10-316 (MS Dhoni, 104.6 ov, 20 runs)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| James Anderson | 28 | 7 | 89 | 3 | 1 w |
| Steven Finn | 21 | 2 | 73 | 1 | 1 nb |
| Monty Panesar | 40 | 13 | 90 | 4 | |
| Graeme Swann | 16 | 3 | 46 | 1 |
| England 1st innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| *Alastair Cook | run out (Virat Kohli) | 190 | 377 | 489 | 23 | 2 | 50.40 | ||||||||||||||||||||||||||||||||||||||||
| Nick Compton | lbw | b Pragyan Ojha | 57 | 137 | 214 | 6 | 1 | 41.61 | |||||||||||||||||||||||||||||||||||||||
| Jonathan Trott | c MS Dhoni | b Pragyan Ojha | 87 | 223 | 239 | 10 | 0 | 39.01 | |||||||||||||||||||||||||||||||||||||||
| Kevin Pietersen | lbw | b Ravichandran Ashwin | 54 | 85 | 109 | 9 | 1 | 63.53 | |||||||||||||||||||||||||||||||||||||||
| Ian Bell | c MS Dhoni | b Ishant Sharma | 5 | 23 | 42 | 0 | 0 | 21.74 | |||||||||||||||||||||||||||||||||||||||
| Samit Patel | c Virender Sehwag | b Pragyan Ojha | 33 | 47 | 62 | 5 | 0 | 70.21 | |||||||||||||||||||||||||||||||||||||||
| +Matt Prior | c MS Dhoni | b Zaheer Khan | 41 | 49 | 88 | 6 | 1 | 83.67 | |||||||||||||||||||||||||||||||||||||||
| Graeme Swann | c Virender Sehwag | b Pragyan Ojha | 21 | 46 | 50 | 3 | 0 | 45.65 | |||||||||||||||||||||||||||||||||||||||
| Steven Finn | not out | 4 | 13 | 22 | 1 | 0 | 30.77 | ||||||||||||||||||||||||||||||||||||||||
| James Anderson | c Virender Sehwag | b Ravichandran Ashwin | 9 | 9 | 15 | 1 | 0 | 100.00 | |||||||||||||||||||||||||||||||||||||||
| Monty Panesar | lbw | b Ravichandran Ashwin | 0 | 1 | 2 | 0 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||||
| Extras | (b 13, lb 4, nb 5, w 0) | 22 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (close, 167.3 overs) | 523 | |||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets:
1-165 (Nick Compton, 52.6 ov, 165 runs), 2-338 (Jonathan Trott, 119.2 ov, 173 runs), 3-359 (Alastair Cook, 126.5 ov, 21 runs), 4-395 (Ian Bell, 136.5 ov, 36 runs), 5-420 (Kevin Pietersen, 143.2 ov, 25 runs), 6-453 (Samit Patel, 149.6 ov, 33 runs), 7-510 (Graeme Swann, 163.2 ov, 57 runs), 8-510 (Matt Prior, 164.2 ov, 0 runs), 9-523 (James Anderson, 167.2 ov, 13 runs), 10-523 (Monty Panesar, 167.3 ov, 0 runs)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Zaheer Khan | 31 | 6 | 94 | 1 | |
| Ishant Sharma | 29 | 8 | 78 | 1 | 5 nb |
| Ravichandran Ashwin | 52.3 | 9 | 183 | 3 | |
| Pragyan Ojha | 52 | 10 | 142 | 4 | |
| Yuvraj Singh | 3 | 1 | 9 | 0 |
| India 2nd innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gautam Gambhir | c Matt Prior | b Steven Finn | 40 | 104 | 126 | 4 | 1 | 38.46 | |||||||||||||||||||||||||||||||||||||||
| Virender Sehwag | b Graeme Swann | 49 | 57 | 84 | 7 | 0 | 85.96 | ||||||||||||||||||||||||||||||||||||||||
| Cheteshwar Pujara | run out (Ian Bell) | 8 | 22 | 32 | 2 | 0 | 36.36 | ||||||||||||||||||||||||||||||||||||||||
| Sachin Tendulkar | c Jonathan Trott | b Graeme Swann | 5 | 6 | 17 | 1 | 0 | 83.33 | |||||||||||||||||||||||||||||||||||||||
| Virat Kohli | c Matt Prior | b Steven Finn | 20 | 60 | 84 | 3 | 0 | 33.33 | |||||||||||||||||||||||||||||||||||||||
| Yuvraj Singh | b James Anderson | 11 | 17 | 23 | 2 | 0 | 64.71 | ||||||||||||||||||||||||||||||||||||||||
| *+MS Dhoni | c Alastair Cook | b James Anderson | 0 | 3 | 7 | 0 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||||
| Ravichandran Ashwin | not out | 91 | 157 | 182 | 15 | 0 | 57.96 | ||||||||||||||||||||||||||||||||||||||||
| Zaheer Khan | lbw | b Steven Finn | 0 | 4 | 7 | 0 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||||
| Ishant Sharma | b Monty Panesar | 10 | 53 | 75 | 2 | 0 | 18.87 | ||||||||||||||||||||||||||||||||||||||||
| Pragyan Ojha | b James Anderson | 3 | 25 | 50 | 0 | 0 | 12.00 | ||||||||||||||||||||||||||||||||||||||||
| Extras | (b 8, lb 2, nb 0, w 0) | 10 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (close, 84.4 overs) | 247 | |||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets:
1-86 (Virender Sehwag, 21.1 ov, 86 runs), 2-98 (Cheteshwar Pujara, 28.6 ov, 12 runs), 3-103 (Gautam Gambhir, 30.4 ov, 5 runs), 4-107 (Sachin Tendulkar, 31.5 ov, 4 runs), 5-122 (Yuvraj Singh, 36.4 ov, 15 runs), 6-122 (MS Dhoni, 38.1 ov, 0 runs), 7-155 (Virat Kohli, 52.5 ov, 33 runs), 8-159 (Zaheer Khan, 54.3 ov, 4 runs), 9-197 (Ishant Sharma, 72.3 ov, 38 runs), 10-247 (Pragyan Ojha, 84.4 ov, 50 runs)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| James Anderson | 15.4 | 4 | 38 | 3 | |
| Steven Finn | 18 | 6 | 45 | 3 | |
| Monty Panesar | 22 | 1 | 75 | 1 | |
| Graeme Swann | 28 | 9 | 70 | 2 | |
| Samit Patel | 1 | 0 | 9 | 0 |
| England 2nd innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| *Alastair Cook | st MS Dhoni | b Ravichandran Ashwin | 1 | 4 | 2 | 0 | 0 | 25.00 | |||||||||||||||||||||||||||||||||||||||
| Nick Compton | not out | 9 | 30 | 39 | 1 | 0 | 30.00 | ||||||||||||||||||||||||||||||||||||||||
| Jonathan Trott | lbw | b Pragyan Ojha | 3 | 6 | 8 | 0 | 0 | 50.00 | |||||||||||||||||||||||||||||||||||||||
| Kevin Pietersen | c MS Dhoni | b Ravichandran Ashwin | 0 | 5 | 5 | 0 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||||
| Ian Bell | not out | 28 | 28 | 23 | 4 | 0 | 100.00 | ||||||||||||||||||||||||||||||||||||||||
| Extras | (b 0, lb 0, nb 0, w 0) | 0 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (3 wkts, 12.1 overs) | 41 | |||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets:
1-4 (Alastair Cook, 0.5 ov, 4 runs), 2-7 (Jonathan Trott, 3.2 ov, 3 runs), 3-8 (Kevin Pietersen, 4.2 ov, 1 runs)
Did not bat:
Samit Patel, +Matt Prior, Graeme Swann, Steven Finn, James Anderson, Monty Panesar
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Ravichandran Ashwin | 6.1 | 1 | 31 | 2 | |
| Pragyan Ojha | 6 | 3 | 10 | 1 |
Team Line-ups:
India:
Virender Sehwag, Gautam Gambhir, Cheteshwar Pujara, Sachin Tendulkar, Virat Kohli, Yuvraj Singh, *+MS Dhoni, Ravichandran Ashwin, Zaheer Khan, Ishant Sharma, Pragyan Ojha.
England:
*Alastair Cook, Nick Compton, Jonathan Trott, Kevin Pietersen, Ian Bell, Samit Patel, +Matt Prior, Graeme Swann, Steven Finn, James Anderson, Monty Panesar.
