India v. England
India v England Test Series 2012
Last updated: 10:25
Toss: England won the toss and elected to bat.
Umpires: Handunnettige Dharmasena, Rodney Tucker
Video Official: S Ravi
Reserve Umpire: Jeffrey Crowe
Reserve Officials: C Nandan
Result: Match Drawn
| England 1st innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| *Alastair Cook | lbw | b Ishant Sharma | 1 | 28 | 47 | 0 | 0 | 3.57 | |||||||||||||||||||||||||||||||||||||||
| Nick Compton | c MS Dhoni | b Ishant Sharma | 3 | 12 | 19 | 0 | 0 | 25.00 | |||||||||||||||||||||||||||||||||||||||
| Jonathan Trott | b Ravindra Jadeja | 44 | 133 | 169 | 7 | 0 | 33.08 | ||||||||||||||||||||||||||||||||||||||||
| Kevin Pietersen | c Pragyan Ojha | b Ravindra Jadeja | 73 | 188 | 203 | 10 | 0 | 38.83 | |||||||||||||||||||||||||||||||||||||||
| Ian Bell | c Virat Kohli | b Piyush Chawla | 1 | 28 | 39 | 0 | 0 | 3.57 | |||||||||||||||||||||||||||||||||||||||
| Joe Root | c & b Piyush Chawla | 73 | 229 | 289 | 4 | 0 | 31.88 | ||||||||||||||||||||||||||||||||||||||||
| +Matt Prior | b Ravichandran Ashwin | 57 | 142 | 179 | 6 | 0 | 40.14 | ||||||||||||||||||||||||||||||||||||||||
| Tim Bresnan | lbw | b Ishant Sharma | 0 | 2 | 6 | 0 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||||
| Graeme Swann | lbw | b Piyush Chawla | 56 | 91 | 96 | 6 | 2 | 61.54 | |||||||||||||||||||||||||||||||||||||||
| James Anderson | c Cheteshwar Pujara | b Piyush Chawla | 4 | 17 | 25 | 0 | 0 | 23.53 | |||||||||||||||||||||||||||||||||||||||
| Monty Panesar | not out | 1 | 5 | 8 | 0 | 0 | 20.00 | ||||||||||||||||||||||||||||||||||||||||
| Extras | (b 5, lb 12, nb 0, w 0) | 17 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (close, 145.5 overs) | 330 | |||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets:
1-3 (Nick Compton, 4.2 ov, 3 runs), 2-16 (Alastair Cook, 10.3 ov, 13 runs), 3-102 (Jonathan Trott, 49.4 ov, 86 runs), 4-119 (Ian Bell, 60.5 ov, 17 runs), 5-139 (Kevin Pietersen, 67.3 ov, 20 runs), 6-242 (Matt Prior, 114.6 ov, 103 runs), 7-242 (Tim Bresnan, 116.2 ov, 0 runs), 8-302 (Joe Root, 139.1 ov, 60 runs), 9-325 (Graeme Swann, 143.4 ov, 23 runs), 10-330 (James Anderson, 145.5 ov, 5 runs)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Ishant Sharma | 28 | 9 | 49 | 3 | |
| Pragyan Ojha | 35 | 12 | 71 | 0 | |
| Ravindra Jadeja | 37 | 17 | 58 | 2 | |
| Piyush Chawla | 21.5 | 1 | 69 | 4 | |
| Ravichandran Ashwin | 24 | 3 | 66 | 1 |
| India 1st innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gautam Gambhir | c Matt Prior | b James Anderson | 37 | 93 | 133 | 4 | 0 | 39.78 | |||||||||||||||||||||||||||||||||||||||
| Virender Sehwag | b James Anderson | 0 | 2 | 2 | 0 | 0 | 0.00 | ||||||||||||||||||||||||||||||||||||||||
| Cheteshwar Pujara | c Ian Bell | b Graeme Swann | 26 | 72 | 88 | 3 | 0 | 36.11 | |||||||||||||||||||||||||||||||||||||||
| Sachin Tendulkar | b James Anderson | 2 | 13 | 26 | 0 | 0 | 15.38 | ||||||||||||||||||||||||||||||||||||||||
| Virat Kohli | lbw | b Graeme Swann | 103 | 295 | 359 | 11 | 0 | 34.92 | |||||||||||||||||||||||||||||||||||||||
| *+MS Dhoni | run out (Alastair Cook) | 99 | 246 | 399 | 8 | 1 | 40.24 | ||||||||||||||||||||||||||||||||||||||||
| Ravindra Jadeja | lbw | b James Anderson | 12 | 31 | 33 | 2 | 0 | 38.71 | |||||||||||||||||||||||||||||||||||||||
| Ravichandran Ashwin | not out | 29 | 65 | 92 | 0 | 0 | 44.62 | ||||||||||||||||||||||||||||||||||||||||
| Piyush Chawla | b Graeme Swann | 1 | 2 | 5 | 0 | 0 | 50.00 | ||||||||||||||||||||||||||||||||||||||||
| Pragyan Ojha | b Monty Panesar | 3 | 32 | 49 | 0 | 0 | 9.38 | ||||||||||||||||||||||||||||||||||||||||
| Ishant Sharma | not out | 2 | 7 | 14 | 0 | 0 | 28.57 | ||||||||||||||||||||||||||||||||||||||||
| Extras | (b 5, lb 7, nb 0, w 0) | 12 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (9 wkts Dec, 143.0 overs) | 326 | |||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets:
1-1 (Virender Sehwag, 0.3 ov, 1 runs), 2-59 (Cheteshwar Pujara, 22.3 ov, 58 runs), 3-64 (Sachin Tendulkar, 27.5 ov, 5 runs), 4-71 (Gautam Gambhir, 31.4 ov, 7 runs), 5-269 (Virat Kohli, 116.1 ov, 198 runs), 6-288 (Ravindra Jadeja, 123.6 ov, 19 runs), 7-295 (MS Dhoni, 129.1 ov, 7 runs), 8-297 (Piyush Chawla, 130.1 ov, 2 runs), 9-317 (Pragyan Ojha, 140.1 ov, 20 runs)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| James Anderson | 32 | 5 | 81 | 4 | |
| Tim Bresnan | 26 | 5 | 69 | 0 | |
| Monty Panesar | 52 | 15 | 81 | 1 | |
| Graeme Swann | 31 | 10 | 76 | 3 | |
| Jonathan Trott | 1 | 0 | 2 | 0 | |
| Joe Root | 1 | 0 | 5 | 0 |
| England 2nd innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| *Alastair Cook | c MS Dhoni | b Ravichandran Ashwin | 13 | 93 | 106 | 1 | 0 | 13.98 | |||||||||||||||||||||||||||||||||||||||
| Nick Compton | lbw | b Pragyan Ojha | 34 | 135 | 167 | 1 | 0 | 25.19 | |||||||||||||||||||||||||||||||||||||||
| Jonathan Trott | c Virat Kohli | b Ravichandran Ashwin | 143 | 310 | 406 | 18 | 0 | 46.13 | |||||||||||||||||||||||||||||||||||||||
| Kevin Pietersen | b Ravindra Jadeja | 6 | 30 | 26 | 1 | 0 | 20.00 | ||||||||||||||||||||||||||||||||||||||||
| Ian Bell | not out | 116 | 306 | 387 | 16 | 1 | 37.91 | ||||||||||||||||||||||||||||||||||||||||
| Joe Root | not out | 20 | 56 | 65 | 1 | 1 | 35.71 | ||||||||||||||||||||||||||||||||||||||||
| Extras | (b 8, lb 6, nb 6, w 0) | 20 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (4 wkts Dec, 154.0 overs) | 352 | |||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets:
1-48 (Alastair Cook, 29.5 ov, 48 runs), 2-81 (Nick Compton, 46.4 ov, 33 runs), 3-94 (Kevin Pietersen, 55.5 ov, 13 runs), 4-302 (Jonathan Trott, 134.1 ov, 208 runs)
Did not bat:
+Matt Prior, Tim Bresnan, Graeme Swann, James Anderson, Monty Panesar
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Ishant Sharma | 15 | 3 | 42 | 0 | 3 nb |
| Pragyan Ojha | 40 | 14 | 70 | 1 | |
| Ravichandran Ashwin | 38 | 11 | 99 | 2 | |
| Piyush Chawla | 26 | 6 | 64 | 0 | 2 nb |
| Ravindra Jadeja | 33 | 17 | 59 | 1 | 1 nb |
| Gautam Gambhir | 2 | 0 | 4 | 0 |
Team Line-ups:
India:
Gautam Gambhir, Virender Sehwag, Cheteshwar Pujara, Sachin Tendulkar, Virat Kohli, Ravindra Jadeja, *+MS Dhoni, Ravichandran Ashwin, Piyush Chawla, Ishant Sharma, Pragyan Ojha.
England:
*Alastair Cook, Nick Compton, Jonathan Trott, Kevin Pietersen, Ian Bell, Joe Root, +Matt Prior, Tim Bresnan, Graeme Swann, James Anderson, Monty Panesar.
