India v. New Zealand
India v New Zealand Test Series 2012
Last updated: 10:20
Toss: India won the toss and elected to bat.
Umpires: Stephen Davis, Ian Gould
Video Official: Vinayak Kulkarni
Reserve Umpire: Brian Broad
Reserve Officials: Chettithody Shamshuddin
Result: India win by an innings and 115 runs
| India 1st innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gautam Gambhir | c Kruger van Wyk | b Trent Boult | 22 | 36 | 44 | 4 | 0 | 61.11 | |||||||||||||||||||||||||||||||||||||||
| Virender Sehwag | c Martin Guptill | b Doug Bracewell | 47 | 41 | 71 | 9 | 0 | 114.63 | |||||||||||||||||||||||||||||||||||||||
| Cheteshwar Pujara | c James Franklin | b Jeetan Patel | 159 | 306 | 468 | 19 | 1 | 51.96 | |||||||||||||||||||||||||||||||||||||||
| Sachin Tendulkar | b Trent Boult | 19 | 62 | 86 | 2 | 0 | 30.65 | ||||||||||||||||||||||||||||||||||||||||
| Virat Kohli | c Martin Guptill | b Chris Martin | 58 | 107 | 143 | 8 | 0 | 54.21 | |||||||||||||||||||||||||||||||||||||||
| Suresh Raina | c Kruger van Wyk | b Jeetan Patel | 3 | 13 | 25 | 0 | 0 | 23.08 | |||||||||||||||||||||||||||||||||||||||
| *+MS Dhoni | c Doug Bracewell | b Jeetan Patel | 73 | 147 | 210 | 6 | 1 | 49.66 | |||||||||||||||||||||||||||||||||||||||
| Ravichandran Ashwin | st Kruger van Wyk | b Jeetan Patel | 37 | 54 | 78 | 5 | 0 | 68.52 | |||||||||||||||||||||||||||||||||||||||
| Zaheer Khan | c Kruger van Wyk | b Trent Boult | 0 | 8 | 16 | 0 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||||
| Pragyan Ojha | not out | 4 | 28 | 42 | 1 | 0 | 14.29 | ||||||||||||||||||||||||||||||||||||||||
| Umesh Yadav | run out (Chris Martin) | 4 | 5 | 6 | 1 | 0 | 80.00 | ||||||||||||||||||||||||||||||||||||||||
| Extras | (b 6, lb 4, nb 0, w 2) | 12 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (close, 134.3 overs) | 438 | |||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets:
1-49 (Gautam Gambhir, 9.6 ov, 49 runs), 2-77 (Virender Sehwag, 14.3 ov, 28 runs), 3-125 (Sachin Tendulkar, 34.5 ov, 48 runs), 4-250 (Virat Kohli, 68.1 ov, 125 runs), 5-260 (Suresh Raina, 72.4 ov, 10 runs), 6-387 (Cheteshwar Pujara, 115.4 ov, 127 runs), 7-411 (MS Dhoni, 121.1 ov, 24 runs), 8-414 (Zaheer Khan, 124.4 ov, 3 runs), 9-430 (Ravichandran Ashwin, 133.1 ov, 16 runs), 10-438 (Umesh Yadav, 134.3 ov, 8 runs)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Chris Martin | 27 | 4 | 76 | 1 | 1 w |
| Trent Boult | 27 | 4 | 93 | 3 | |
| Doug Bracewell | 19.1 | 1 | 88 | 1 | |
| James Franklin | 13.2 | 0 | 40 | 0 | 1 w |
| Jeetan Patel | 41 | 9 | 100 | 4 | |
| Kane Williamson | 7 | 0 | 31 | 0 |
| New Zealand 1st innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brendon McCullum | c Virat Kohli | b Pragyan Ojha | 22 | 27 | 31 | 3 | 0 | 81.48 | |||||||||||||||||||||||||||||||||||||||
| Martin Guptill | c Virat Kohli | b Ravichandran Ashwin | 2 | 25 | 42 | 0 | 0 | 8.00 | |||||||||||||||||||||||||||||||||||||||
| Kane Williamson | c Virender Sehwag | b Pragyan Ojha | 32 | 92 | 114 | 3 | 0 | 34.78 | |||||||||||||||||||||||||||||||||||||||
| *Ross Taylor | c Virat Kohli | b Ravichandran Ashwin | 2 | 14 | 9 | 0 | 0 | 14.29 | |||||||||||||||||||||||||||||||||||||||
| Daniel Flynn | lbw | b Ravichandran Ashwin | 16 | 13 | 24 | 2 | 0 | 123.08 | |||||||||||||||||||||||||||||||||||||||
| James Franklin | not out | 43 | 122 | 166 | 1 | 1 | 35.25 | ||||||||||||||||||||||||||||||||||||||||
| +Kruger van Wyk | lbw | b Umesh Yadav | 0 | 14 | 17 | 0 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||||
| Doug Bracewell | st MS Dhoni | b Pragyan Ojha | 17 | 25 | 33 | 2 | 0 | 68.00 | |||||||||||||||||||||||||||||||||||||||
| Jeetan Patel | c & b Ravichandran Ashwin | 10 | 21 | 27 | 1 | 0 | 47.62 | ||||||||||||||||||||||||||||||||||||||||
| Trent Boult | c Gautam Gambhir | b Ravichandran Ashwin | 4 | 15 | 15 | 1 | 0 | 26.67 | |||||||||||||||||||||||||||||||||||||||
| Chris Martin | b Ravichandran Ashwin | 0 | 1 | 1 | 0 | 0 | 0.00 | ||||||||||||||||||||||||||||||||||||||||
| Extras | (b 4, lb 7, nb 0, w 0) | 11 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (close, 61.3 overs) | 159 | |||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets:
1-25 (Brendon McCullum, 7.3 ov, 25 runs), 2-29 (Martin Guptill, 10.1 ov, 4 runs), 3-35 (Ross Taylor, 12.5 ov, 6 runs), 4-55 (Daniel Flynn, 18.1 ov, 20 runs), 5-99 (Kane Williamson, 39.3 ov, 44 runs), 6-111 (Kruger van Wyk, 43.4 ov, 12 runs), 7-141 (Doug Bracewell, 51.4 ov, 30 runs), 8-153 (Jeetan Patel, 57.3 ov, 12 runs), 9-159 (Trent Boult, 61.2 ov, 6 runs), 10-159 (Chris Martin, 61.3 ov, 0 runs)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Zaheer Khan | 11 | 4 | 33 | 0 | |
| Umesh Yadav | 8 | 0 | 24 | 1 | |
| Pragyan Ojha | 21 | 6 | 44 | 3 | |
| Ravichandran Ashwin | 16.3 | 5 | 31 | 6 | |
| Virender Sehwag | 2 | 0 | 4 | 0 | |
| Suresh Raina | 2 | 0 | 6 | 0 | |
| Sachin Tendulkar | 1 | 0 | 6 | 0 |
| New Zealand 2nd innings (Followed On) | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martin Guptill | lbw | b Pragyan Ojha | 16 | 38 | 55 | 3 | 0 | 42.11 | |||||||||||||||||||||||||||||||||||||||
| Brendon McCullum | lbw | b Umesh Yadav | 42 | 130 | 174 | 3 | 0 | 32.31 | |||||||||||||||||||||||||||||||||||||||
| Kane Williamson | c Virender Sehwag | b Pragyan Ojha | 52 | 163 | 197 | 4 | 0 | 31.90 | |||||||||||||||||||||||||||||||||||||||
| *Ross Taylor | b Ravichandran Ashwin | 7 | 9 | 15 | 0 | 0 | 77.78 | ||||||||||||||||||||||||||||||||||||||||
| Daniel Flynn | lbw | b Ravichandran Ashwin | 11 | 54 | 73 | 1 | 0 | 20.37 | |||||||||||||||||||||||||||||||||||||||
| James Franklin | c Virender Sehwag | b Ravichandran Ashwin | 5 | 17 | 21 | 1 | 0 | 29.41 | |||||||||||||||||||||||||||||||||||||||
| +Kruger van Wyk | lbw | b Ravichandran Ashwin | 13 | 34 | 34 | 2 | 0 | 38.24 | |||||||||||||||||||||||||||||||||||||||
| Doug Bracewell | c Virat Kohli | b Pragyan Ojha | 1 | 16 | 14 | 0 | 0 | 6.25 | |||||||||||||||||||||||||||||||||||||||
| Jeetan Patel | not out | 6 | 9 | 18 | 1 | 0 | 66.67 | ||||||||||||||||||||||||||||||||||||||||
| Trent Boult | c Virender Sehwag | b Ravichandran Ashwin | 0 | 6 | 7 | 0 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||||
| Chris Martin | lbw | b Ravichandran Ashwin | 0 | 3 | 1 | 0 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||||
| Extras | (b 1, lb 10, nb 0, w 0) | 11 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (close, 79.5 overs) | 164 | |||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets:
1-26 (Martin Guptill, 14.3 ov, 26 runs), 2-98 (Brendon McCullum, 45.1 ov, 72 runs), 3-105 (Ross Taylor, 48.3 ov, 7 runs), 4-138 (Kane Williamson, 64.2 ov, 33 runs), 5-142 (Daniel Flynn, 67.2 ov, 4 runs), 6-145 (James Franklin, 69.6 ov, 3 runs), 7-148 (Doug Bracewell, 74.6 ov, 3 runs), 8-160 (Kruger van Wyk, 77.2 ov, 12 runs), 9-164 (Trent Boult, 79.2 ov, 4 runs), 10-164 (Chris Martin, 79.5 ov, 0 runs)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Pragyan Ojha | 28 | 9 | 48 | 3 | |
| Zaheer Khan | 13 | 5 | 17 | 0 | |
| Umesh Yadav | 10 | 1 | 32 | 1 | |
| Ravichandran Ashwin | 26.5 | 9 | 54 | 6 | |
| Suresh Raina | 2 | 1 | 2 | 0 |
Team Line-ups:
India:
Gautam Gambhir, Virender Sehwag, Virat Kohli, Sachin Tendulkar, Cheteshwar Pujara, Suresh Raina, *+MS Dhoni, Ravichandran Ashwin, Zaheer Khan, Pragyan Ojha, Umesh Yadav.
New Zealand:
Martin Guptill, Brendon McCullum, Daniel Flynn, *Ross Taylor, Kane Williamson, James Franklin, +Kruger van Wyk, Doug Bracewell, Jeetan Patel, Chris Martin, Trent Boult.
