South Africa v. New Zealand
South Africa v New Zealand Twenty20 Series 2012
Last updated: 10:25
Toss: South Africa won the toss and elected to bat.
Umpires: Johannes Cloete, Adrian Holdstock
Video Official: Shaun George
Reserve Umpire: Andrew Pycroft
Reserve Officials: Brian Jerling
Result: South Africa win by 33 runs
| South Africa 1st innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henry Davids | c Corey Anderson | b Mitchell McClenaghan | 68 | 51 | 66 | 7 | 2 | 133.33 | |||||||||||||||||||||||||||||||||||||||
| *Faf du Plessis | b Ronnie Hira | 1 | 9 | 5 | 0 | 0 | 11.11 | ||||||||||||||||||||||||||||||||||||||||
| +Quinton de Kock | c Corey Anderson | b Mitchell McClenaghan | 2 | 4 | 12 | 0 | 0 | 50.00 | |||||||||||||||||||||||||||||||||||||||
| Justin Ontong | c Corey Anderson | b James Franklin | 48 | 30 | 38 | 1 | 3 | 160.00 | |||||||||||||||||||||||||||||||||||||||
| David Miller | c Corey Anderson | b Doug Bracewell | 28 | 15 | 27 | 4 | 0 | 186.67 | |||||||||||||||||||||||||||||||||||||||
| Farhaan Behardien | c Mitchell McClenaghan | b Doug Bracewell | 22 | 11 | 19 | 2 | 1 | 200.00 | |||||||||||||||||||||||||||||||||||||||
| Rory Kleinveldt | not out | 0 | 0 | 1 | 0 | 0 | 0.00 | ||||||||||||||||||||||||||||||||||||||||
| Extras | (b 0, lb 4, nb 0, w 6) | 10 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (6 wkts, 20.0 overs) | 179 | |||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets:
1-2 (Faf du Plessis, 1.5 ov, 2 runs), 2-26 (Quinton de Kock, 4.4 ov, 24 runs), 3-115 (Justin Ontong, 14.5 ov, 89 runs), 4-135 (Henry Davids, 16.3 ov, 20 runs), 5-179 (David Miller, 19.5 ov, 44 runs), 6-179 (Farhaan Behardien, 19.6 ov, 0 runs)
Did not bat:
Ryan McLaren, Robin Peterson, Morne Morkel, Aaron Phangiso
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Mitchell McClenaghan | 4 | 0 | 24 | 2 | 2 w |
| Ronnie Hira | 4 | 1 | 24 | 1 | |
| Nathan McCullum | 3 | 0 | 27 | 0 | |
| James Franklin | 3 | 0 | 30 | 1 | |
| Doug Bracewell | 3 | 0 | 35 | 2 | 1 w |
| Jimmy Neesham | 3 | 0 | 35 | 0 | 3 w |
| New Zealand 1st innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rob Nicol | lbw | b Ryan McLaren | 5 | 3 | 3 | 1 | 0 | 166.67 | |||||||||||||||||||||||||||||||||||||||
| Martin Guptill | c Robin Peterson | b Aaron Phangiso | 24 | 20 | 26 | 3 | 1 | 120.00 | |||||||||||||||||||||||||||||||||||||||
| *+Brendon McCullum | c Justin Ontong | b Aaron Phangiso | 25 | 22 | 31 | 3 | 1 | 113.64 | |||||||||||||||||||||||||||||||||||||||
| Colin Munro | c Quinton de Kock | b Ryan McLaren | 3 | 10 | 13 | 0 | 0 | 30.00 | |||||||||||||||||||||||||||||||||||||||
| James Franklin | c Justin Ontong | b Aaron Phangiso | 16 | 13 | 16 | 1 | 1 | 123.08 | |||||||||||||||||||||||||||||||||||||||
| Jimmy Neesham | c Morne Morkel | b Robin Peterson | 12 | 10 | 14 | 2 | 0 | 120.00 | |||||||||||||||||||||||||||||||||||||||
| Nathan McCullum | c Robin Peterson | b Ryan McLaren | 17 | 14 | 25 | 2 | 0 | 121.43 | |||||||||||||||||||||||||||||||||||||||
| Corey Anderson | run out (Ryan McLaren) | 12 | 9 | 18 | 1 | 0 | 133.33 | ||||||||||||||||||||||||||||||||||||||||
| Doug Bracewell | not out | 15 | 9 | 17 | 2 | 0 | 166.67 | ||||||||||||||||||||||||||||||||||||||||
| Ronnie Hira | c Justin Ontong | b Rory Kleinveldt | 12 | 9 | 11 | 2 | 0 | 133.33 | |||||||||||||||||||||||||||||||||||||||
| Mitchell McClenaghan | not out | 1 | 1 | 3 | 0 | 0 | 100.00 | ||||||||||||||||||||||||||||||||||||||||
| Extras | (b 0, lb 1, nb 0, w 3) | 4 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (9 wkts, 20.0 overs) | 146 | |||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets:
1-6 (Rob Nicol, 0.4 ov, 6 runs), 2-53 (Martin Guptill, 6.6 ov, 47 runs), 3-56 (Brendon McCullum, 8.3 ov, 3 runs), 4-60 (Colin Munro, 9.4 ov, 4 runs), 5-84 (James Franklin, 12.3 ov, 24 runs), 6-87 (Jimmy Neesham, 13.1 ov, 3 runs), 7-116 (Corey Anderson, 16.4 ov, 29 runs), 8-116 (Nathan McCullum, 16.5 ov, 0 runs), 9-137 (Ronnie Hira, 19.2 ov, 21 runs)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Ryan McLaren | 4 | 0 | 25 | 3 | 1 w |
| Robin Peterson | 3 | 0 | 24 | 1 | |
| Morne Morkel | 4 | 0 | 37 | 0 | 1 w |
| Rory Kleinveldt | 4 | 0 | 25 | 1 | 1 w |
| Aaron Phangiso | 4 | 0 | 25 | 3 | |
| Justin Ontong | 1 | 0 | 9 | 0 |
Team Line-ups:
South Africa:
Henry Davids, *Faf du Plessis, +Quinton de Kock, Farhaan Behardien, David Miller, Robin Peterson, Justin Ontong, Ryan McLaren, Rory Kleinveldt, Aaron Phangiso, Morne Morkel.
New Zealand:
Rob Nicol, Martin Guptill, *+Brendon McCullum, James Franklin, Colin Munro, Corey Anderson, Nathan McCullum, Jimmy Neesham, Doug Bracewell, Ronnie Hira, Mitchell McClenaghan.
