South Africa v. Pakistan
South Africa v Pakistan Test Series 2013
Last updated: 10:28
Toss: South Africa won the toss and elected to bowl.
Umpires: Stephen Davis, Bruce Oxenford
Video Official: Brent Bowden
Reserve Umpire: Jeffrey Crowe
Reserve Officials: Adrian Holdstock
Result: South Africa win by 4 wickets
| Pakistan 1st innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mohammad Hafeez | c Graeme Smith | b Dale Steyn | 17 | 35 | 50 | 1 | 0 | 48.57 | |||||||||||||||||||||||||||||||||||||||
| Nasir Jamshed | c AB de Villiers | b Vernon Philander | 3 | 23 | 31 | 0 | 0 | 13.04 | |||||||||||||||||||||||||||||||||||||||
| Azhar Ali | c AB de Villiers | b Morne Morkel | 4 | 21 | 44 | 0 | 0 | 19.05 | |||||||||||||||||||||||||||||||||||||||
| Younis Khan | c AB de Villiers | b Vernon Philander | 111 | 226 | 320 | 7 | 3 | 49.12 | |||||||||||||||||||||||||||||||||||||||
| *Misbah-ul-Haq | c Dean Elgar | b Morne Morkel | 0 | 4 | 3 | 0 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||||
| Asad Shafiq | c Graeme Smith | b Vernon Philander | 111 | 230 | 305 | 14 | 1 | 48.26 | |||||||||||||||||||||||||||||||||||||||
| +Sarfraz Ahmed | c Alviro Petersen | b Vernon Philander | 13 | 17 | 26 | 2 | 0 | 76.47 | |||||||||||||||||||||||||||||||||||||||
| Tanvir Ahmed | c Vernon Philander | b Robin Peterson | 44 | 59 | 106 | 4 | 0 | 74.58 | |||||||||||||||||||||||||||||||||||||||
| Umar Gul | lbw | b Vernon Philander | 0 | 9 | 11 | 0 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||||
| Saeed Ajmal | not out | 21 | 65 | 92 | 3 | 0 | 32.31 | ||||||||||||||||||||||||||||||||||||||||
| Mohammad Irfan | b Robin Peterson | 6 | 12 | 9 | 1 | 0 | 50.00 | ||||||||||||||||||||||||||||||||||||||||
| Extras | (b 0, lb 5, nb 3, w 0) | 8 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (close, 116.2 overs) | 338 | |||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets:
1-10 (Nasir Jamshed, 7.3 ov, 10 runs), 2-21 (Mohammad Hafeez, 11.1 ov, 11 runs), 3-33 (Azhar Ali, 16.2 ov, 12 runs), 4-33 (Misbah-ul-Haq, 16.6 ov, 0 runs), 5-252 (Younis Khan, 87.6 ov, 219 runs), 6-259 (Asad Shafiq, 91.1 ov, 7 runs), 7-266 (Sarfraz Ahmed, 93.4 ov, 7 runs), 8-268 (Umar Gul, 95.5 ov, 2 runs), 9-332 (Tanvir Ahmed, 114.1 ov, 64 runs), 10-338 (Mohammad Irfan, 116.2 ov, 6 runs)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Dale Steyn | 25 | 7 | 55 | 1 | |
| Vernon Philander | 26 | 10 | 59 | 5 | 2 nb |
| Morne Morkel | 20.3 | 6 | 59 | 2 | 1 nb |
| Jacques Kallis | 19.3 | 2 | 52 | 0 | |
| Robin Peterson | 23.2 | 0 | 94 | 2 | |
| Dean Elgar | 2 | 0 | 14 | 0 |
| South Africa 1st innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| *Graeme Smith | lbw | b Saeed Ajmal | 19 | 38 | 71 | 2 | 0 | 50.00 | |||||||||||||||||||||||||||||||||||||||
| Alviro Petersen | c Azhar Ali | b Saeed Ajmal | 17 | 54 | 89 | 2 | 0 | 31.48 | |||||||||||||||||||||||||||||||||||||||
| Hashim Amla | lbw | b Saeed Ajmal | 25 | 60 | 77 | 3 | 0 | 41.67 | |||||||||||||||||||||||||||||||||||||||
| Faf du Plessis | c Younis Khan | b Saeed Ajmal | 28 | 83 | 119 | 4 | 0 | 33.73 | |||||||||||||||||||||||||||||||||||||||
| Jacques Kallis | lbw | b Saeed Ajmal | 2 | 19 | 33 | 0 | 0 | 10.53 | |||||||||||||||||||||||||||||||||||||||
| +AB de Villiers | c Umar Gul | b Mohammad Irfan | 61 | 113 | 174 | 7 | 0 | 53.98 | |||||||||||||||||||||||||||||||||||||||
| Dean Elgar | c Younis Khan | b Saeed Ajmal | 23 | 83 | 97 | 2 | 0 | 27.71 | |||||||||||||||||||||||||||||||||||||||
| Robin Peterson | c Umar Gul | b Mohammad Hafeez | 84 | 106 | 153 | 15 | 0 | 79.25 | |||||||||||||||||||||||||||||||||||||||
| Vernon Philander | c Nasir Jamshed | b Mohammad Irfan | 22 | 43 | 55 | 3 | 0 | 51.16 | |||||||||||||||||||||||||||||||||||||||
| Dale Steyn | c Sarfraz Ahmed | b Mohammad Irfan | 10 | 13 | 19 | 2 | 0 | 76.92 | |||||||||||||||||||||||||||||||||||||||
| Morne Morkel | not out | 8 | 8 | 18 | 2 | 0 | 100.00 | ||||||||||||||||||||||||||||||||||||||||
| Extras | (b 12, lb 8, nb 7, w 0) | 27 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (close, 102.1 overs) | 326 | |||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets:
1-36 (Graeme Smith, 13.3 ov, 36 runs), 2-50 (Alviro Petersen, 17.2 ov, 14 runs), 3-84 (Hashim Amla, 31.4 ov, 34 runs), 4-102 (Jacques Kallis, 39.2 ov, 18 runs), 5-109 (Faf du Plessis, 43.6 ov, 7 runs), 6-164 (Dean Elgar, 69.1 ov, 55 runs), 7-210 (AB de Villiers, 80.5 ov, 46 runs), 8-277 (Vernon Philander, 94.3 ov, 67 runs), 9-303 (Dale Steyn, 98.6 ov, 26 runs), 10-326 (Robin Peterson, 102.1 ov, 23 runs)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Umar Gul | 20 | 5 | 74 | 0 | |
| Tanvir Ahmed | 10 | 4 | 26 | 0 | 2 nb |
| Mohammad Irfan | 21 | 1 | 86 | 3 | 5 nb |
| Saeed Ajmal | 42 | 9 | 96 | 6 | |
| Mohammad Hafeez | 9.1 | 1 | 24 | 1 |
| Pakistan 2nd innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mohammad Hafeez | lbw | b Dale Steyn | 0 | 2 | 3 | 0 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||||
| Nasir Jamshed | lbw | b Vernon Philander | 0 | 4 | 11 | 0 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||||
| Azhar Ali | c AB de Villiers | b Vernon Philander | 65 | 193 | 288 | 7 | 0 | 33.68 | |||||||||||||||||||||||||||||||||||||||
| Younis Khan | b Dale Steyn | 14 | 43 | 65 | 0 | 0 | 32.56 | ||||||||||||||||||||||||||||||||||||||||
| *Misbah-ul-Haq | c Graeme Smith | b Robin Peterson | 44 | 111 | 150 | 4 | 3 | 39.64 | |||||||||||||||||||||||||||||||||||||||
| Asad Shafiq | b Vernon Philander | 19 | 29 | 52 | 3 | 0 | 65.52 | ||||||||||||||||||||||||||||||||||||||||
| +Sarfraz Ahmed | b Robin Peterson | 5 | 9 | 9 | 1 | 0 | 55.56 | ||||||||||||||||||||||||||||||||||||||||
| Tanvir Ahmed | not out | 10 | 24 | 46 | 1 | 0 | 41.67 | ||||||||||||||||||||||||||||||||||||||||
| Umar Gul | c Alviro Petersen | b Vernon Philander | 0 | 1 | 2 | 0 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||||
| Saeed Ajmal | b Robin Peterson | 4 | 23 | 22 | 0 | 0 | 17.39 | ||||||||||||||||||||||||||||||||||||||||
| Mohammad Irfan | c Alviro Petersen | b Dale Steyn | 2 | 14 | 19 | 0 | 0 | 14.29 | |||||||||||||||||||||||||||||||||||||||
| Extras | (b 0, lb 2, nb 0, w 4) | 6 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (close, 75.3 overs) | 169 | |||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets:
1-0 (Mohammad Hafeez, 0.2 ov, 0 runs), 2-7 (Nasir Jamshed, 1.3 ov, 7 runs), 3-45 (Younis Khan, 15.5 ov, 38 runs), 4-114 (Misbah-ul-Haq, 52.2 ov, 69 runs), 5-147 (Asad Shafiq, 63.2 ov, 33 runs), 6-152 (Sarfraz Ahmed, 64.6 ov, 5 runs), 7-152 (Azhar Ali, 65.1 ov, 0 runs), 8-152 (Umar Gul, 65.2 ov, 0 runs), 9-158 (Saeed Ajmal, 70.5 ov, 6 runs), 10-169 (Mohammad Irfan, 75.3 ov, 11 runs)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Dale Steyn | 18.3 | 5 | 38 | 3 | 3 w |
| Vernon Philander | 19 | 6 | 40 | 4 | |
| Morne Morkel | 3.1 | 0 | 8 | 0 | |
| Robin Peterson | 29 | 8 | 73 | 3 | 1 w |
| Jacques Kallis | 5.5 | 2 | 8 | 0 |
| South Africa 2nd innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alviro Petersen | lbw | b Umar Gul | 1 | 16 | 25 | 0 | 0 | 6.25 | |||||||||||||||||||||||||||||||||||||||
| *Graeme Smith | lbw | b Saeed Ajmal | 29 | 39 | 80 | 2 | 0 | 74.36 | |||||||||||||||||||||||||||||||||||||||
| Hashim Amla | b Saeed Ajmal | 58 | 96 | 153 | 7 | 0 | 60.42 | ||||||||||||||||||||||||||||||||||||||||
| Jacques Kallis | lbw | b Saeed Ajmal | 21 | 30 | 29 | 3 | 0 | 70.00 | |||||||||||||||||||||||||||||||||||||||
| +AB de Villiers | c Sarfraz Ahmed | b Tanvir Ahmed | 36 | 45 | 85 | 4 | 0 | 80.00 | |||||||||||||||||||||||||||||||||||||||
| Faf du Plessis | lbw | b Saeed Ajmal | 15 | 16 | 32 | 2 | 0 | 93.75 | |||||||||||||||||||||||||||||||||||||||
| Dean Elgar | not out | 11 | 13 | 20 | 1 | 0 | 84.62 | ||||||||||||||||||||||||||||||||||||||||
| Robin Peterson | not out | 1 | 9 | 5 | 0 | 0 | 11.11 | ||||||||||||||||||||||||||||||||||||||||
| Extras | (b 5, lb 0, nb 5, w 0) | 10 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (6 wkts, 43.1 overs) | 182 | |||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets:
1-10 (Alviro Petersen, 3.3 ov, 10 runs), 2-63 (Graeme Smith, 15.3 ov, 53 runs), 3-88 (Jacques Kallis, 21.6 ov, 25 runs), 4-150 (Hashim Amla, 35.5 ov, 62 runs), 5-168 (AB de Villiers, 38.5 ov, 18 runs), 6-180 (Faf du Plessis, 41.3 ov, 12 runs)
Did not bat:
Vernon Philander, Dale Steyn, Morne Morkel
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Mohammad Irfan | 10 | 1 | 35 | 0 | 3 nb |
| Umar Gul | 8 | 0 | 46 | 1 | |
| Saeed Ajmal | 18.1 | 2 | 51 | 4 | |
| Mohammad Hafeez | 2 | 1 | 11 | 0 | |
| Tanvir Ahmed | 5 | 0 | 34 | 1 | 2 nb |
Team Line-ups:
South Africa:
*Graeme Smith, Alviro Petersen, Hashim Amla, Jacques Kallis, +AB de Villiers, Faf du Plessis, Dean Elgar, Vernon Philander, Robin Peterson, Dale Steyn, Morne Morkel.
Pakistan:
Mohammad Hafeez, Nasir Jamshed, Azhar Ali, Younis Khan, *Misbah-ul-Haq, Asad Shafiq, +Sarfraz Ahmed, Umar Gul, Saeed Ajmal, Tanvir Ahmed, Mohammad Irfan.
