New Zealand XI v. England
England in New Zealand Tour Matches 2013
Last updated: 10:29
Toss: New Zealand XI won the toss and elected to bowl.
Umpires: Christopher Gaffaney, Derek Walker
Result: New Zealand XI win by 3 wickets
| England 1st innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| *Alastair Cook | c BJ Watling | b Neil Wagner | 60 | 93 | 155 | 11 | 0 | 64.52 | |||||||||||||||||||||||||||||||||||||||
| Nick Compton | c BJ Watling | b Jimmy Neesham | 21 | 47 | 54 | 2 | 0 | 44.68 | |||||||||||||||||||||||||||||||||||||||
| Jonathan Trott | c BJ Watling | b Jimmy Neesham | 1 | 12 | 20 | 0 | 0 | 8.33 | |||||||||||||||||||||||||||||||||||||||
| Kevin Pietersen | c Hamish Rutherford | b Jimmy Neesham | 14 | 36 | 35 | 1 | 0 | 38.89 | |||||||||||||||||||||||||||||||||||||||
| Ian Bell | c (sub) | b Neil Wagner | 158 | 233 | 343 | 23 | 0 | 67.81 | |||||||||||||||||||||||||||||||||||||||
| Joe Root | b Carl Cachopa | 49 | 75 | 109 | 6 | 0 | 65.33 | ||||||||||||||||||||||||||||||||||||||||
| +Matt Prior | c Jeetan Patel | b Jimmy Neesham | 41 | 43 | 49 | 6 | 0 | 95.35 | |||||||||||||||||||||||||||||||||||||||
| Chris Woakes | c (sub) | b Neil Wagner | 16 | 34 | 54 | 3 | 0 | 47.06 | |||||||||||||||||||||||||||||||||||||||
| Stuart Broad | c Tom Latham | b Mark Gillespie | 14 | 33 | 52 | 2 | 0 | 42.42 | |||||||||||||||||||||||||||||||||||||||
| Graeme Swann | c (sub) | b Neil Wagner | 27 | 17 | 17 | 6 | 0 | 158.82 | |||||||||||||||||||||||||||||||||||||||
| Graham Onions | not out | 3 | 9 | 15 | 0 | 0 | 33.33 | ||||||||||||||||||||||||||||||||||||||||
| Extras | (b 0, lb 6, nb 12, w 4) | 22 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (close, 103.2 overs) | 426 | |||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets:
1-45 (Nick Compton, 12.4 ov, 45 runs), 2-65 (Jonathan Trott, 16.2 ov, 20 runs), 3-81 (Kevin Pietersen, 24.6 ov, 16 runs), 4-124 (Alastair Cook, 35.1 ov, 43 runs), 5-221 (Joe Root, 60.4 ov, 97 runs), 6-281 (Matt Prior, 72.2 ov, 60 runs), 7-318 (Chris Woakes, 84.4 ov, 37 runs), 8-384 (Stuart Broad, 96.1 ov, 66 runs), 9-415 (Graeme Swann, 99.6 ov, 31 runs), 10-426 (Ian Bell, 103.2 ov, 11 runs)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Mark Gillespie | 23 | 2 | 112 | 1 | |
| Neil Wagner | 26.2 | 5 | 98 | 4 | |
| Jimmy Neesham | 20 | 2 | 73 | 4 | |
| Corey Anderson | 8 | 4 | 16 | 0 | |
| Jeetan Patel | 14 | 1 | 81 | 0 | |
| Carl Cachopa | 12 | 1 | 40 | 1 |
| New Zealand XI 1st innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| *Tom Latham | lbw | b Graeme Swann | 16 | 40 | 53 | 2 | 0 | 40.00 | |||||||||||||||||||||||||||||||||||||||
| Hamish Rutherford | b Chris Woakes | 90 | 149 | 214 | 13 | 1 | 60.40 | ||||||||||||||||||||||||||||||||||||||||
| Carl Cachopa | c Graeme Swann | b Stuart Broad | 6 | 7 | 7 | 0 | 1 | 85.71 | |||||||||||||||||||||||||||||||||||||||
| Neil Broom | run out (Kevin Pietersen) | 14 | 29 | 34 | 2 | 0 | 48.28 | ||||||||||||||||||||||||||||||||||||||||
| Dean Brownlie | c Matt Prior | b Jonathan Trott | 63 | 149 | 198 | 8 | 0 | 42.28 | |||||||||||||||||||||||||||||||||||||||
| +BJ Watling | not out | 66 | 127 | 176 | 8 | 0 | 51.97 | ||||||||||||||||||||||||||||||||||||||||
| Jimmy Neesham | lbw | b Graeme Swann | 0 | 4 | 3 | 0 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||||
| Corey Anderson | c Stuart Broad | b Graham Onions | 67 | 62 | 83 | 13 | 1 | 108.06 | |||||||||||||||||||||||||||||||||||||||
| Neil Wagner | not out | 11 | 8 | 12 | 2 | 0 | 137.50 | ||||||||||||||||||||||||||||||||||||||||
| Extras | (b 0, lb 8, nb 6, w 2) | 16 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (7 wkts Dec, 95.0 overs) | 349 | |||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets:
1-56 (Tom Latham, 13.1 ov, 56 runs), 2-63 (Carl Cachopa, 14.4 ov, 7 runs), 3-94 (Neil Broom, 24.1 ov, 31 runs), 4-175 (Hamish Rutherford, 53.1 ov, 81 runs), 5-223 (Dean Brownlie, 72.6 ov, 48 runs), 6-224 (Jimmy Neesham, 73.5 ov, 1 runs), 7-329 (Corey Anderson, 92.3 ov, 105 runs)
Did not bat:
Jeetan Patel, Mark Gillespie
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Stuart Broad | 21 | 4 | 68 | 1 | |
| Graham Onions | 22 | 1 | 131 | 1 | |
| Chris Woakes | 19 | 5 | 64 | 1 | |
| Graeme Swann | 22 | 7 | 53 | 2 | |
| Jonathan Trott | 7 | 2 | 17 | 1 | |
| Joe Root | 4 | 2 | 8 | 0 |
| England 2nd innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| *Alastair Cook | run out (Neil Broom) | 24 | 35 | 41 | 4 | 0 | 68.57 | ||||||||||||||||||||||||||||||||||||||||
| Nick Compton | c BJ Watling | b Mark Gillespie | 1 | 9 | 19 | 0 | 0 | 11.11 | |||||||||||||||||||||||||||||||||||||||
| Jonathan Trott | c BJ Watling | b Mark Gillespie | 20 | 40 | 64 | 3 | 0 | 50.00 | |||||||||||||||||||||||||||||||||||||||
| Kevin Pietersen | c BJ Watling | b Neil Wagner | 8 | 11 | 12 | 1 | 0 | 72.73 | |||||||||||||||||||||||||||||||||||||||
| +Matt Prior | c BJ Watling | b Neil Wagner | 68 | 76 | 118 | 11 | 0 | 89.47 | |||||||||||||||||||||||||||||||||||||||
| Joe Root | c Tom Latham | b Carl Cachopa | 17 | 51 | 81 | 4 | 0 | 33.33 | |||||||||||||||||||||||||||||||||||||||
| Chris Woakes | c Hamish Rutherford | b Mark Gillespie | 9 | 29 | 47 | 2 | 0 | 31.03 | |||||||||||||||||||||||||||||||||||||||
| Ian Bell | c & b Carl Cachopa | 38 | 63 | 106 | 4 | 0 | 60.32 | ||||||||||||||||||||||||||||||||||||||||
| Stuart Broad | c Dean Brownlie | b Mark Gillespie | 10 | 21 | 21 | 2 | 0 | 47.62 | |||||||||||||||||||||||||||||||||||||||
| Graeme Swann | not out | 41 | 44 | 54 | 6 | 1 | 93.18 | ||||||||||||||||||||||||||||||||||||||||
| Graham Onions | not out | 2 | 5 | 10 | 0 | 0 | 40.00 | ||||||||||||||||||||||||||||||||||||||||
| Extras | (b 0, lb 3, nb 12, w 3) | 18 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (9 wkts Dec, 62.0 overs) | 256 | |||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets:
1-19 (Nick Compton, 4.6 ov, 19 runs), 2-34 (Alastair Cook, 9.3 ov, 15 runs), 3-44 (Kevin Pietersen, 11.5 ov, 10 runs), 4-67 (Jonathan Trott, 17.4 ov, 23 runs), 5-145 (Joe Root, 34.6 ov, 78 runs), 6-147 (Matt Prior, 37.1 ov, 2 runs), 7-167 (Chris Woakes, 45.3 ov, 20 runs), 8-194 (Stuart Broad, 49.4 ov, 27 runs), 9-254 (Ian Bell, 60.1 ov, 60 runs)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Mark Gillespie | 16 | 2 | 87 | 4 | |
| Neil Wagner | 19 | 5 | 56 | 2 | |
| Jimmy Neesham | 6 | 0 | 33 | 0 | |
| Carl Cachopa | 14 | 3 | 36 | 2 | |
| Jeetan Patel | 7 | 0 | 41 | 0 |
| New Zealand XI 2nd innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| *Tom Latham | c Matt Prior | b Graeme Swann | 48 | 116 | 115 | 6 | 0 | 41.38 | |||||||||||||||||||||||||||||||||||||||
| Hamish Rutherford | c Nick Compton | b Chris Woakes | 33 | 42 | 64 | 4 | 1 | 78.57 | |||||||||||||||||||||||||||||||||||||||
| Carl Cachopa | b Stuart Broad | 0 | 3 | 8 | 0 | 0 | 0.00 | ||||||||||||||||||||||||||||||||||||||||
| Neil Broom | lbw | b Stuart Broad | 41 | 81 | 115 | 5 | 0 | 50.62 | |||||||||||||||||||||||||||||||||||||||
| Dean Brownlie | c Graeme Swann | b Chris Woakes | 17 | 44 | 54 | 2 | 0 | 38.64 | |||||||||||||||||||||||||||||||||||||||
| +BJ Watling | not out | 89 | 122 | 194 | 8 | 2 | 72.95 | ||||||||||||||||||||||||||||||||||||||||
| Corey Anderson | b Joe Root | 44 | 63 | 73 | 2 | 1 | 69.84 | ||||||||||||||||||||||||||||||||||||||||
| Jimmy Neesham | c Stuart Broad | b Joe Root | 20 | 35 | 42 | 3 | 0 | 57.14 | |||||||||||||||||||||||||||||||||||||||
| Neil Wagner | not out | 28 | 31 | 45 | 2 | 1 | 90.32 | ||||||||||||||||||||||||||||||||||||||||
| Extras | (b 4, lb 5, nb 5, w 0) | 14 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (7 wkts, 88.4 overs) | 334 | |||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets:
1-56 (Hamish Rutherford, 13.5 ov, 56 runs), 2-57 (Carl Cachopa, 14.4 ov, 1 runs), 3-121 (Tom Latham, 37.6 ov, 64 runs), 4-129 (Neil Broom, 42.1 ov, 8 runs), 5-154 (Dean Brownlie, 50.6 ov, 25 runs), 6-236 (Corey Anderson, 69.2 ov, 82 runs), 7-282 (Jimmy Neesham, 79.3 ov, 46 runs)
Did not bat:
Jeetan Patel, Mark Gillespie
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Stuart Broad | 21.4 | 3 | 90 | 2 | |
| Graham Onions | 16 | 2 | 82 | 0 | |
| Chris Woakes | 22 | 6 | 67 | 2 | |
| Graeme Swann | 20 | 7 | 44 | 1 | |
| Joe Root | 9 | 1 | 42 | 2 |
Team Line-ups:
New Zealand XI:
Hamish Rutherford, *Tom Latham, Carl Cachopa, Neil Broom, Dean Brownlie, +BJ Watling, Corey Anderson, Jimmy Neesham, Jeetan Patel, Neil Wagner, Mark Gillespie.
England:
*Alastair Cook, Nick Compton, Jonathan Trott, Kevin Pietersen, Ian Bell, Joe Root, +Matt Prior, Chris Woakes, Stuart Broad, Graeme Swann, Graham Onions.
