New Zealand v. England
New Zealand v England Twenty20 Series 2013
Last updated: 10:29
Toss: England won the toss and elected to bowl.
Umpires: Gary Baxter, Derek Walker
Video Official: Christopher Gaffaney
Reserve Umpire: Roshan Mahanama
Reserve Officials: Barry Frost
Result: New Zealand win by 55 runs
| New Zealand 1st innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martin Guptill | c Alex Hales | b James Tredwell | 47 | 31 | 46 | 4 | 2 | 151.61 | |||||||||||||||||||||||||||||||||||||||
| Hamish Rutherford | c Jos Buttler | b Luke Wright | 40 | 27 | 32 | 1 | 3 | 148.15 | |||||||||||||||||||||||||||||||||||||||
| *+Brendon McCullum | c Michael Lumb | b Jade Dernbach | 74 | 38 | 57 | 6 | 5 | 194.74 | |||||||||||||||||||||||||||||||||||||||
| Ross Taylor | c Jonny Bairstow | b Luke Wright | 4 | 6 | 12 | 0 | 0 | 66.67 | |||||||||||||||||||||||||||||||||||||||
| Colin Munro | c Jonny Bairstow | b Jade Dernbach | 7 | 8 | 9 | 1 | 0 | 87.50 | |||||||||||||||||||||||||||||||||||||||
| Grant Elliott | b Jade Dernbach | 4 | 6 | 11 | 0 | 0 | 66.67 | ||||||||||||||||||||||||||||||||||||||||
| James Franklin | not out | 6 | 4 | 11 | 1 | 0 | 150.00 | ||||||||||||||||||||||||||||||||||||||||
| Nathan McCullum | not out | 0 | 0 | 1 | 0 | 0 | 0.00 | ||||||||||||||||||||||||||||||||||||||||
| Extras | (b 1, lb 3, nb 0, w 6) | 10 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (6 wkts, 20.0 overs) | 192 | |||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets:
1-75 (Hamish Rutherford, 8.2 ov, 75 runs), 2-105 (Martin Guptill, 11.5 ov, 30 runs), 3-124 (Ross Taylor, 14.1 ov, 19 runs), 4-139 (Colin Munro, 15.6 ov, 15 runs), 5-154 (Grant Elliott, 17.6 ov, 15 runs), 6-188 (Brendon McCullum, 19.5 ov, 34 runs)
Did not bat:
Ian Butler, Trent Boult, Mitchell McClenaghan
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| James Tredwell | 2 | 0 | 20 | 1 | |
| Stuart Broad | 4 | 0 | 53 | 0 | |
| Steven Finn | 4 | 0 | 33 | 0 | |
| Jade Dernbach | 4 | 0 | 38 | 3 | 2 w |
| Luke Wright | 4 | 0 | 24 | 2 | |
| Samit Patel | 2 | 0 | 20 | 0 |
| England 1st innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Lumb | b Nathan McCullum | 17 | 23 | 41 | 2 | 0 | 73.91 | ||||||||||||||||||||||||||||||||||||||||
| Alex Hales | b Mitchell McClenaghan | 5 | 4 | 6 | 1 | 0 | 125.00 | ||||||||||||||||||||||||||||||||||||||||
| Luke Wright | c Martin Guptill | b Mitchell McClenaghan | 0 | 1 | 2 | 0 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||||
| Jonny Bairstow | c Mitchell McClenaghan | b Ian Butler | 8 | 9 | 13 | 2 | 0 | 88.89 | |||||||||||||||||||||||||||||||||||||||
| Eoin Morgan | c Colin Munro | b Ian Butler | 13 | 22 | 23 | 2 | 0 | 59.09 | |||||||||||||||||||||||||||||||||||||||
| +Jos Buttler | c Ross Taylor | b James Franklin | 54 | 30 | 35 | 9 | 1 | 180.00 | |||||||||||||||||||||||||||||||||||||||
| Samit Patel | run out (Trent Boult) | 6 | 7 | 11 | 1 | 0 | 85.71 | ||||||||||||||||||||||||||||||||||||||||
| *Stuart Broad | c Martin Guptill | b James Franklin | 1 | 3 | 9 | 0 | 0 | 33.33 | |||||||||||||||||||||||||||||||||||||||
| James Tredwell | b James Franklin | 22 | 11 | 19 | 3 | 1 | 200.00 | ||||||||||||||||||||||||||||||||||||||||
| Steven Finn | not out | 5 | 6 | 10 | 0 | 0 | 83.33 | ||||||||||||||||||||||||||||||||||||||||
| Jade Dernbach | c Ian Butler | b James Franklin | 0 | 1 | 2 | 0 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||||
| Extras | (b 0, lb 3, nb 0, w 3) | 6 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (close, 19.3 overs) | 137 | |||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets:
1-9 (Alex Hales, 1.3 ov, 9 runs), 2-9 (Luke Wright, 1.4 ov, 0 runs), 3-24 (Jonny Bairstow, 4.3 ov, 15 runs), 4-43 (Michael Lumb, 9.1 ov, 19 runs), 5-47 (Eoin Morgan, 10.1 ov, 4 runs), 6-62 (Samit Patel, 12.4 ov, 15 runs), 7-80 (Stuart Broad, 14.4 ov, 18 runs), 8-115 (Jos Buttler, 17.1 ov, 35 runs), 9-137 (James Tredwell, 19.2 ov, 22 runs), 10-137 (Jade Dernbach, 19.3 ov, 0 runs)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Trent Boult | 4 | 0 | 40 | 0 | 2 w |
| Mitchell McClenaghan | 4 | 0 | 24 | 2 | |
| Ian Butler | 4 | 0 | 9 | 2 | |
| Nathan McCullum | 3 | 0 | 26 | 1 | 1 w |
| James Franklin | 3.3 | 0 | 15 | 4 | |
| Grant Elliott | 1 | 0 | 20 | 0 |
Team Line-ups:
New Zealand:
Martin Guptill, Hamish Rutherford, *+Brendon McCullum, Ross Taylor, Colin Munro, Grant Elliott, James Franklin, Nathan McCullum, Ian Butler, Trent Boult, Mitchell McClenaghan.
England:
Michael Lumb, Alex Hales, Luke Wright, Eoin Morgan, +Jos Buttler, Jonny Bairstow, Samit Patel, *Stuart Broad, James Tredwell, Steven Finn, Jade Dernbach.
