New Zealand v. England
New Zealand v England Twenty20 Series 2013
Last updated: 10:29
Toss: England won the toss and elected to bowl.
Umpires: Gary Baxter, Christopher Gaffaney
Video Official: Derek Walker
Reserve Umpire: Roshan Mahanama
Reserve Officials: Evan Watkin
Result: England win by 10 wickets
| New Zealand 1st innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hamish Rutherford | c Jade Dernbach | b Stuart Broad | 11 | 10 | 15 | 2 | 0 | 110.00 | |||||||||||||||||||||||||||||||||||||||
| Martin Guptill | c & b Stuart Broad | 59 | 55 | 78 | 2 | 1 | 107.27 | ||||||||||||||||||||||||||||||||||||||||
| *+Brendon McCullum | c Jonny Bairstow | b James Tredwell | 26 | 20 | 24 | 3 | 0 | 130.00 | |||||||||||||||||||||||||||||||||||||||
| Ross Taylor | c Jonny Bairstow | b Joe Root | 6 | 4 | 5 | 0 | 1 | 150.00 | |||||||||||||||||||||||||||||||||||||||
| Grant Elliott | c Steven Finn | b Jade Dernbach | 15 | 12 | 11 | 0 | 1 | 125.00 | |||||||||||||||||||||||||||||||||||||||
| Colin Munro | c Joe Root | b Stuart Broad | 1 | 3 | 5 | 0 | 0 | 33.33 | |||||||||||||||||||||||||||||||||||||||
| James Franklin | c James Tredwell | b Jade Dernbach | 15 | 14 | 24 | 3 | 0 | 107.14 | |||||||||||||||||||||||||||||||||||||||
| Nathan McCullum | c Jos Buttler | b Jade Dernbach | 0 | 1 | 4 | 0 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||||
| Ian Butler | not out | 1 | 1 | 3 | 0 | 0 | 100.00 | ||||||||||||||||||||||||||||||||||||||||
| Extras | (b 4, lb 1, nb 0, w 0) | 5 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (8 wkts, 20.0 overs) | 139 | |||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets:
1-17 (Hamish Rutherford, 3.3 ov, 17 runs), 2-62 (Brendon McCullum, 9.3 ov, 45 runs), 3-70 (Ross Taylor, 10.5 ov, 8 runs), 4-95 (Grant Elliott, 14.2 ov, 25 runs), 5-99 (Colin Munro, 15.2 ov, 4 runs), 6-128 (Martin Guptill, 18.5 ov, 29 runs), 7-130 (Nathan McCullum, 19.2 ov, 2 runs), 8-139 (James Franklin, 19.6 ov, 9 runs)
Did not bat:
Trent Boult, Mitchell McClenaghan
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Steven Finn | 4 | 0 | 18 | 0 | |
| Stuart Broad | 4 | 0 | 15 | 3 | |
| Jade Dernbach | 4 | 0 | 36 | 3 | |
| Luke Wright | 2 | 0 | 19 | 0 | |
| James Tredwell | 4 | 0 | 31 | 1 | |
| Joe Root | 2 | 0 | 15 | 1 |
| England 1st innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Lumb | not out | 53 | 34 | 50 | 1 | 5 | 155.88 | ||||||||||||||||||||||||||||||||||||||||
| Alex Hales | not out | 80 | 42 | 50 | 9 | 4 | 190.48 | ||||||||||||||||||||||||||||||||||||||||
| Extras | (b 0, lb 5, nb 0, w 5) | 10 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (0 wkts, 12.4 overs) | 143 | |||||||||||||||||||||||||||||||||||||||||||||
Did not bat:
Luke Wright, Jonny Bairstow, Eoin Morgan, +Jos Buttler, Joe Root, *Stuart Broad, James Tredwell, Steven Finn, Jade Dernbach
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Trent Boult | 2 | 0 | 20 | 0 | |
| Mitchell McClenaghan | 3 | 1 | 38 | 0 | |
| Ian Butler | 2.4 | 0 | 41 | 0 | 1 w |
| Nathan McCullum | 4 | 0 | 32 | 0 | |
| James Franklin | 1 | 0 | 7 | 0 |
Team Line-ups:
New Zealand:
Martin Guptill, Hamish Rutherford, *+Brendon McCullum, Ross Taylor, Colin Munro, Grant Elliott, James Franklin, Nathan McCullum, Ian Butler, Trent Boult, Mitchell McClenaghan.
England:
Michael Lumb, Alex Hales, Luke Wright, Jonny Bairstow, Eoin Morgan, +Jos Buttler, Joe Root, *Stuart Broad, James Tredwell, Steven Finn, Jade Dernbach.
