New Zealand v. England
New Zealand v England ODI Series 2013
Last updated: 10:29
Toss: England won the toss and elected to bowl.
Umpires: Christopher Gaffaney, S Ravi
Video Official: Rodney Tucker
Reserve Umpire: Roshan Mahanama
Reserve Officials: Gary Baxter
Result: England win by 5 wickets
| New Zealand 1st innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +BJ Watling | c Graeme Swann | b Steven Finn | 1 | 10 | 8 | 0 | 0 | 10.00 | |||||||||||||||||||||||||||||||||||||||
| Hamish Rutherford | c Jos Buttler | b Steven Finn | 2 | 19 | 33 | 0 | 0 | 10.53 | |||||||||||||||||||||||||||||||||||||||
| Kane Williamson | c Jos Buttler | b James Anderson | 7 | 12 | 12 | 1 | 0 | 58.33 | |||||||||||||||||||||||||||||||||||||||
| Ross Taylor | c Jos Buttler | b Stuart Broad | 28 | 52 | 83 | 2 | 0 | 53.85 | |||||||||||||||||||||||||||||||||||||||
| Grant Elliott | run out (Steven Finn) | 24 | 48 | 64 | 2 | 0 | 50.00 | ||||||||||||||||||||||||||||||||||||||||
| *Brendon McCullum | c James Anderson | b Graeme Swann | 79 | 68 | 103 | 6 | 5 | 116.18 | |||||||||||||||||||||||||||||||||||||||
| James Franklin | c & b Graeme Swann | 13 | 26 | 36 | 0 | 0 | 50.00 | ||||||||||||||||||||||||||||||||||||||||
| Nathan McCullum | c Alastair Cook | b Steven Finn | 4 | 8 | 10 | 0 | 0 | 50.00 | |||||||||||||||||||||||||||||||||||||||
| Andrew Ellis | c Chris Woakes | b Stuart Broad | 9 | 11 | 20 | 1 | 0 | 81.82 | |||||||||||||||||||||||||||||||||||||||
| Kyle Mills | lbw | b Chris Woakes | 2 | 6 | 7 | 0 | 0 | 33.33 | |||||||||||||||||||||||||||||||||||||||
| Tim Southee | not out | 5 | 3 | 11 | 1 | 0 | 166.67 | ||||||||||||||||||||||||||||||||||||||||
| Extras | (b 0, lb 3, nb 0, w 8) | 11 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (close, 43.5 overs) | 185 | |||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets:
1-2 (BJ Watling, 1.4 ov, 2 runs), 2-11 (Kane Williamson, 6.3 ov, 9 runs), 3-11 (Hamish Rutherford, 7.2 ov, 0 runs), 4-64 (Grant Elliott, 22.4 ov, 53 runs), 5-67 (Ross Taylor, 24.6 ov, 3 runs), 6-99 (James Franklin, 33.4 ov, 32 runs), 7-109 (Nathan McCullum, 35.5 ov, 10 runs), 8-146 (Andrew Ellis, 39.3 ov, 37 runs), 9-150 (Kyle Mills, 40.6 ov, 4 runs), 10-185 (Brendon McCullum, 43.5 ov, 35 runs)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| James Anderson | 8 | 1 | 34 | 1 | 3 w |
| Steven Finn | 9 | 3 | 27 | 3 | 2 w |
| Chris Woakes | 9 | 0 | 34 | 1 | 2 w |
| Stuart Broad | 9 | 0 | 38 | 2 | |
| Graeme Swann | 8.5 | 0 | 49 | 2 | 1 w |
| England 1st innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| *Alastair Cook | c BJ Watling | b Tim Southee | 46 | 67 | 103 | 5 | 0 | 68.66 | |||||||||||||||||||||||||||||||||||||||
| Ian Bell | c Hamish Rutherford | b Andrew Ellis | 24 | 22 | 29 | 3 | 1 | 109.09 | |||||||||||||||||||||||||||||||||||||||
| Jonathan Trott | c BJ Watling | b Tim Southee | 38 | 44 | 63 | 4 | 0 | 86.36 | |||||||||||||||||||||||||||||||||||||||
| Joe Root | not out | 28 | 56 | 79 | 2 | 0 | 50.00 | ||||||||||||||||||||||||||||||||||||||||
| Eoin Morgan | c Kyle Mills | b Andrew Ellis | 39 | 24 | 42 | 5 | 2 | 162.50 | |||||||||||||||||||||||||||||||||||||||
| +Jos Buttler | c BJ Watling | b Tim Southee | 3 | 4 | 5 | 0 | 0 | 75.00 | |||||||||||||||||||||||||||||||||||||||
| Chris Woakes | not out | 3 | 8 | 20 | 0 | 0 | 37.50 | ||||||||||||||||||||||||||||||||||||||||
| Extras | (b 0, lb 1, nb 0, w 4) | 5 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (5 wkts, 37.3 overs) | 186 | |||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets:
1-42 (Ian Bell, 6.3 ov, 42 runs), 2-109 (Jonathan Trott, 21.1 ov, 67 runs), 3-112 (Alastair Cook, 23.1 ov, 3 runs), 4-168 (Eoin Morgan, 32.3 ov, 56 runs), 5-171 (Jos Buttler, 33.2 ov, 3 runs)
Did not bat:
Stuart Broad, Graeme Swann, Steven Finn, James Anderson
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Kyle Mills | 7.3 | 0 | 34 | 0 | 1 w |
| Tim Southee | 10 | 1 | 48 | 3 | 3 w |
| Andrew Ellis | 8 | 0 | 35 | 2 | |
| Nathan McCullum | 7 | 0 | 39 | 0 | |
| Kane Williamson | 1 | 0 | 9 | 0 | |
| James Franklin | 4 | 0 | 20 | 0 |
Team Line-ups:
New Zealand:
+BJ Watling, Hamish Rutherford, Kane Williamson, Ross Taylor, Grant Elliott, *Brendon McCullum, James Franklin, Andrew Ellis, Nathan McCullum, Tim Southee, Kyle Mills.
England:
*Alastair Cook, Ian Bell, Jonathan Trott, Joe Root, Eoin Morgan, +Jos Buttler, Chris Woakes, Stuart Broad, Graeme Swann, Steven Finn, James Anderson.
