India Women v. Pakistan Women
ICC Women's World Twenty20 2012
Last updated: 10:25
Toss: Pakistan Women won the toss and elected to bat.
Umpires: Brent Bowden, Nigel Llong
Video Official: Bruce Oxenford
Reserve Umpire: Graeme Labrooy
Result: Pakistan Women win by 1 run
| Pakistan Women 1st innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| *Sana Mir | c Sulakshana Naik | b Rasanara Parwin | 26 | 38 | 0 | 2 | 0 | 68.42 | |||||||||||||||||||||||||||||||||||||||
| Qanita Jalil | c Reema Malhotra | b Nagarajan Niranjana | 3 | 7 | 0 | 0 | 0 | 42.86 | |||||||||||||||||||||||||||||||||||||||
| Nain Abidi | c Mona Meshram | b Jhulan Goswami | 25 | 34 | 0 | 2 | 0 | 73.53 | |||||||||||||||||||||||||||||||||||||||
| Bismah Maroof | c Harmanpreet Kaur | b Rasanara Parwin | 3 | 10 | 0 | 0 | 0 | 30.00 | |||||||||||||||||||||||||||||||||||||||
| Javeria Khan | run out (Jhulan Goswami) | 6 | 10 | 0 | 0 | 0 | 60.00 | ||||||||||||||||||||||||||||||||||||||||
| Asmavia Iqbal | c Mithali Raj | b Jhulan Goswami | 10 | 10 | 0 | 0 | 1 | 100.00 | |||||||||||||||||||||||||||||||||||||||
| Nida Dar | c Nagarajan Niranjana | b Anuja Patil | 0 | 2 | 0 | 0 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||||
| Marina Iqbal | not out | 9 | 6 | 0 | 0 | 1 | 150.00 | ||||||||||||||||||||||||||||||||||||||||
| +Batool Fatima | run out (Mona Meshram) | 1 | 1 | 0 | 0 | 0 | 100.00 | ||||||||||||||||||||||||||||||||||||||||
| Sumalya Siddiqi | c Sulakshana Naik | b Anuja Patil | 0 | 1 | 0 | 0 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||||
| Sadia Yousuf | not out | 1 | 1 | 0 | 0 | 0 | 100.00 | ||||||||||||||||||||||||||||||||||||||||
| Extras | (b 0, lb 6, nb 0, w 8) | 14 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (9 wkts, 20.0 overs) | 98 | |||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets:
1-17 (Qanita Jalil, 3.6 ov, 17 runs), 2-39 (Sana Mir, 9.2 ov, 22 runs), 3-46 (Bismah Maroof, 11.4 ov, 7 runs), 4-66 (Javeria Khan, 14.6 ov, 20 runs), 5-74 (Nain Abidi, 16.5 ov, 8 runs), 6-77 (Nida Dar, 17.2 ov, 3 runs), 7-87 (Asmavia Iqbal, 18.5 ov, 10 runs), 8-88 (Batool Fatima, 18.6 ov, 1 runs), 9-96 (Sumalya Siddiqi, 19.4 ov, 8 runs)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Jhulan Goswami | 4 | 1 | 16 | 2 | |
| Nagarajan Niranjana | 4 | 0 | 18 | 1 | |
| Mona Meshram | 4 | 0 | 14 | 0 | |
| Rasanara Parwin | 4 | 0 | 15 | 2 | |
| Reema Malhotra | 2 | 0 | 13 | 0 | |
| Anuja Patil | 2 | 0 | 16 | 2 |
| India Women 1st innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +Sulakshana Naik | c Asmavia Iqbal | b Qanita Jalil | 9 | 9 | 0 | 1 | 0 | 100.00 | |||||||||||||||||||||||||||||||||||||||
| Poonam Raut | st Batool Fatima | b Nida Dar | 18 | 24 | 0 | 2 | 0 | 75.00 | |||||||||||||||||||||||||||||||||||||||
| *Mithali Raj | c Qanita Jalil | b Nida Dar | 16 | 29 | 0 | 1 | 0 | 55.17 | |||||||||||||||||||||||||||||||||||||||
| Harmanpreet Kaur | c Batool Fatima | b Nida Dar | 5 | 7 | 0 | 1 | 0 | 71.43 | |||||||||||||||||||||||||||||||||||||||
| Jhulan Goswami | c Asmavia Iqbal | b Bismah Maroof | 21 | 24 | 0 | 2 | 0 | 87.50 | |||||||||||||||||||||||||||||||||||||||
| Reema Malhotra | b Sana Mir | 7 | 10 | 0 | 0 | 0 | 70.00 | ||||||||||||||||||||||||||||||||||||||||
| Amita Sharma | b Bismah Maroof | 7 | 11 | 0 | 0 | 0 | 63.64 | ||||||||||||||||||||||||||||||||||||||||
| Nagarajan Niranjana | run out (Asmavia Iqbal) | 9 | 5 | 0 | 1 | 0 | 180.00 | ||||||||||||||||||||||||||||||||||||||||
| Anuja Patil | not out | 1 | 1 | 0 | 0 | 0 | 100.00 | ||||||||||||||||||||||||||||||||||||||||
| Extras | (b 0, lb 2, nb 0, w 2) | 4 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (8 wkts, 20.0 overs) | 97 | |||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets:
1-13 (Sulakshana Naik, 3.2 ov, 13 runs), 2-44 (Poonam Raut, 9.5 ov, 31 runs), 3-50 (Harmanpreet Kaur, 11.1 ov, 6 runs), 4-51 (Mithali Raj, 11.5 ov, 1 runs), 5-71 (Reema Malhotra, 15.5 ov, 20 runs), 6-83 (Jhulan Goswami, 18.2 ov, 12 runs), 7-85 (Amita Sharma, 18.6 ov, 2 runs), 8-97 (Nagarajan Niranjana, 19.6 ov, 12 runs)
Did not bat:
Mona Meshram, Rasanara Parwin
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Sadia Yousuf | 4 | 0 | 19 | 0 | |
| Qanita Jalil | 2 | 0 | 9 | 1 | |
| Sumalya Siddiqi | 2 | 0 | 10 | 0 | |
| Sana Mir | 4 | 0 | 27 | 1 | |
| Bismah Maroof | 4 | 0 | 18 | 2 | |
| Nida Dar | 4 | 0 | 12 | 3 |
Team Line-ups:
India Women:
+Sulakshana Naik, Poonam Raut, *Mithali Raj, Harmanpreet Kaur, Jhulan Goswami, Reema Malhotra, Amita Sharma, Nagarajan Niranjana, Mona Meshram, Rasanara Parwin, Anuja Patil.
Pakistan Women:
*Sana Mir, Qanita Jalil, Nain Abidi, Bismah Maroof, Javeria Khan, Asmavia Iqbal, Nida Dar, Marina Iqbal, +Batool Fatima, Sumalya Siddiqi, Sadia Yousuf.
