Australia Under 19s v. England Under 19s
ICC Under 19 World Cup 2012
Last updated: 10:17
Toss: Australia Under 19s won the toss and elected to bowl.
Umpires: Johannes Cloete, S Ravi
Video Official: Ahsan Raza
Reserve Umpire: Roshan Mahanama
Reserve Officials: Ian Ramage
Result: Australia Under 19s win by 6 wickets
| England Under 19s 1st innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Bell-Drummond | lbw | b Joel Paris | 0 | 5 | 5 | 0 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||||
| Alex Davies | c Jimmy Peirson | b Mark Steketee | 18 | 28 | 43 | 2 | 0 | 64.29 | |||||||||||||||||||||||||||||||||||||||
| +Ben Foakes | b Mark Steketee | 2 | 2 | 5 | 0 | 0 | 100.00 | ||||||||||||||||||||||||||||||||||||||||
| Craig Overton | c Jimmy Peirson | b Gurinder Sandhu | 35 | 81 | 98 | 4 | 0 | 43.21 | |||||||||||||||||||||||||||||||||||||||
| Aneesh Kapil | c Jimmy Peirson | b Gurinder Sandhu | 14 | 16 | 25 | 2 | 0 | 87.50 | |||||||||||||||||||||||||||||||||||||||
| Ben Duckett | b Ashton Turner | 15 | 26 | 31 | 2 | 0 | 57.69 | ||||||||||||||||||||||||||||||||||||||||
| Sam Wood | lbw | b Ashton Turner | 0 | 1 | 1 | 0 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||||
| *Adam Ball | not out | 20 | 30 | 57 | 2 | 0 | 66.67 | ||||||||||||||||||||||||||||||||||||||||
| Jamie Overton | c Gurinder Sandhu | b Ashton Turner | 14 | 15 | 24 | 2 | 0 | 93.33 | |||||||||||||||||||||||||||||||||||||||
| Reece Topley | lbw | b Joel Paris | 0 | 3 | 3 | 0 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||||
| Ben Collins | c William Bosisto | b Gurinder Sandhu | 9 | 24 | 25 | 0 | 0 | 37.50 | |||||||||||||||||||||||||||||||||||||||
| Extras | (b 0, lb 2, nb 0, w 14) | 16 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (close, 38.3 overs) | 143 | |||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets:
1-1 (Daniel Bell-Drummond, 0.5 ov, 1 runs), 2-6 (Ben Foakes, 1.2 ov, 5 runs), 3-40 (Alex Davies, 11.1 ov, 34 runs), 4-61 (Aneesh Kapil, 16.4 ov, 21 runs), 5-95 (Ben Duckett, 25.5 ov, 34 runs), 6-95 (Sam Wood, 25.6 ov, 0 runs), 7-96 (Craig Overton, 26.3 ov, 1 runs), 8-125 (Jamie Overton, 31.6 ov, 29 runs), 9-125 (Reece Topley, 32.3 ov, 0 runs), 10-143 (Ben Collins, 38.3 ov, 18 runs)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Joel Paris | 10 | 0 | 35 | 2 | 3 w |
| Mark Steketee | 9 | 0 | 35 | 2 | 5 w |
| Gurinder Sandhu | 9.3 | 1 | 27 | 3 | 2 w |
| Shane Cassell | 3 | 0 | 14 | 0 | |
| Ashton Turner | 7 | 0 | 30 | 3 | 4 w |
| Australia Under 19s 1st innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Bancroft | c Craig Overton | b Jamie Overton | 2 | 13 | 14 | 0 | 0 | 15.38 | |||||||||||||||||||||||||||||||||||||||
| +Jimmy Peirson | b Reece Topley | 0 | 1 | 1 | 0 | 0 | 0.00 | ||||||||||||||||||||||||||||||||||||||||
| Meyrick Buchanan | c Ben Collins | b Reece Topley | 16 | 20 | 28 | 3 | 0 | 80.00 | |||||||||||||||||||||||||||||||||||||||
| Kurtis Patterson | c Craig Overton | b Jamie Overton | 19 | 32 | 36 | 3 | 0 | 59.38 | |||||||||||||||||||||||||||||||||||||||
| *William Bosisto | not out | 35 | 87 | 116 | 1 | 0 | 40.23 | ||||||||||||||||||||||||||||||||||||||||
| Travis Head | not out | 57 | 58 | 92 | 6 | 1 | 98.28 | ||||||||||||||||||||||||||||||||||||||||
| Extras | (b 0, lb 3, nb 0, w 15) | 18 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (4 wkts, 35.1 overs) | 147 | |||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets:
1-2 (Jimmy Peirson, 0.2 ov, 2 runs), 2-9 (Cameron Bancroft, 3.3 ov, 7 runs), 3-30 (Meyrick Buchanan, 6.5 ov, 21 runs), 4-54 (Kurtis Patterson, 12.5 ov, 24 runs)
Did not bat:
Ashton Turner, Mark Steketee, Joel Paris, Gurinder Sandhu, Shane Cassell
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Reece Topley | 10 | 0 | 33 | 2 | 4 w |
| Jamie Overton | 8 | 1 | 34 | 2 | 4 w |
| Craig Overton | 8.1 | 1 | 31 | 0 | 1 w |
| Adam Ball | 2 | 0 | 14 | 0 | 1 w |
| Aneesh Kapil | 2 | 0 | 9 | 0 | 1 w |
| Ben Collins | 4 | 0 | 18 | 0 | |
| Sam Wood | 1 | 0 | 5 | 0 |
Team Line-ups:
Australia Under 19s:
Cameron Bancroft, +Jimmy Peirson, Kurtis Patterson, Meyrick Buchanan, *William Bosisto, Travis Head, Ashton Turner, Mark Steketee, Joel Paris, Gurinder Sandhu, Shane Cassell.
England Under 19s:
Daniel Bell-Drummond, Alex Davies, +Ben Foakes, Aneesh Kapil, Ben Duckett, Sam Wood, *Adam Ball, Craig Overton, Jamie Overton, Reece Topley, Ben Collins.
