Pakistan Under 19s v. Scotland Under 19s
ICC Under 19 World Cup 2012
Last updated: 10:17
Toss: Scotland Under 19s won the toss and elected to bat.
Umpires: Owen Chirombe, Buddhi Pradhan
Result: Pakistan Under 19s win by 9 wickets
| Scotland Under 19s 1st innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ross McLean | run out (Sami Aslam) | 59 | 101 | 0 | 2 | 0 | 58.42 | ||||||||||||||||||||||||||||||||||||||||
| +Mathew Cross | c Salman Afridi | b Zia ul-Haq | 26 | 21 | 0 | 4 | 0 | 123.81 | |||||||||||||||||||||||||||||||||||||||
| Tom McBride | c & b Zafar Gohar | 18 | 36 | 0 | 1 | 0 | 50.00 | ||||||||||||||||||||||||||||||||||||||||
| Freddie Coleman | b Mohammad Nawaz | 39 | 60 | 0 | 0 | 0 | 65.00 | ||||||||||||||||||||||||||||||||||||||||
| Henry Edwards | c Salman Afridi | b Ehsan Adil | 1 | 7 | 0 | 0 | 0 | 14.29 | |||||||||||||||||||||||||||||||||||||||
| Ruaidhri Smith | c Salman Afridi | b Ehsan Adil | 34 | 40 | 0 | 1 | 1 | 85.00 | |||||||||||||||||||||||||||||||||||||||
| Peter Ross | b Mohammad Nawaz | 1 | 12 | 0 | 0 | 0 | 8.33 | ||||||||||||||||||||||||||||||||||||||||
| Aman Bailwal | b Mohammad Nawaz | 1 | 5 | 0 | 0 | 0 | 20.00 | ||||||||||||||||||||||||||||||||||||||||
| Kyle Smith | lbw | b Mohammad Nawaz | 0 | 2 | 0 | 0 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||||
| Scott McElnea | run out (Salman Afridi) | 2 | 9 | 0 | 0 | 0 | 22.22 | ||||||||||||||||||||||||||||||||||||||||
| *Paddy Sadler | not out | 1 | 7 | 0 | 0 | 0 | 14.29 | ||||||||||||||||||||||||||||||||||||||||
| Extras | (b 5, lb 2, nb 1, w 10) | 18 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (close, 49.5 overs) | 200 | |||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets:
1-36 (Mathew Cross, 6.6 ov, 36 runs), 2-80 (Tom McBride, 19.1 ov, 44 runs), 3-146 (Ross McLean, 32.5 ov, 66 runs), 4-148 (Henry Edwards, 34.1 ov, 2 runs), 5-168 (Freddie Coleman, 39.3 ov, 20 runs), 6-172 (Peter Ross, 41.6 ov, 4 runs), 7-178 (Aman Bailwal, 43.3 ov, 6 runs), 8-178 (Ruaidhri Smith, 43.5 ov, 0 runs), 9-192 (Scott McElnea, 46.5 ov, 14 runs), 10-200 (Ruaidhri Smith, 49.5 ov, 8 runs)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Zia ul-Haq | 6 | 0 | 31 | 1 | |
| Ehsan Adil | 9.5 | 1 | 37 | 2 | |
| Usman Qadir | 10 | 0 | 44 | 0 | |
| Zafar Gohar | 10 | 0 | 45 | 1 | |
| Mohammad Nawaz | 10 | 1 | 20 | 4 | |
| Babar Azam | 4 | 0 | 16 | 0 |
| Pakistan Under 19s 1st innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sami Aslam | c Tom McBride | b Kyle Smith | 78 | 79 | 0 | 13 | 0 | 98.73 | |||||||||||||||||||||||||||||||||||||||
| *Babar Azam | not out | 106 | 121 | 0 | 10 | 2 | 87.60 | ||||||||||||||||||||||||||||||||||||||||
| Imam ul-Haq | not out | 10 | 18 | 0 | 0 | 0 | 55.56 | ||||||||||||||||||||||||||||||||||||||||
| Extras | (b 0, lb 1, nb 0, w 9) | 10 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (1 wkts, 36.2 overs) | 204 | |||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets:
1-163 (Sami Aslam, 29.1 ov, 163 runs)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Paddy Sadler | 7 | 1 | 33 | 0 | |
| Ruaidhri Smith | 7 | 0 | 31 | 0 | |
| Aman Bailwal | 7.2 | 0 | 57 | 0 | |
| Scott McElnea | 4 | 0 | 28 | 0 | |
| Kyle Smith | 9 | 0 | 36 | 1 | |
| Ross McLean | 2 | 0 | 18 | 0 |
Team Line-ups:
Pakistan Under 19s:
Sami Aslam, *Babar Azam, Imam ul-Haq, Umar Waheed, Faraz Ali, Mohammad Nawaz, +Salman Afridi, Usman Qadir, Zafar Gohar, Ehsan Adil, Zia ul-Haq.
Scotland Under 19s:
Ross McLean, +Mathew Cross, Tom McBride, Freddie Coleman, Henry Edwards, Ruaidhri Smith, Peter Ross, Aman Bailwal, Kyle Smith, Scott McElnea, *Paddy Sadler.
