New Zealand Under 19s v. Pakistan Under 19s
ICC Under 19 World Cup 2012
Last updated: 10:25
Toss: New Zealand Under 19s won the toss and elected to bat.
Umpires: Owen Chirombe, Richard Smith
Video Official: Buddhi Pradhan
Reserve Umpire: Stephen Bernard
Result: Pakistan Under 19s win by 5 wickets
| New Zealand Under 19s 1st innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Horne | c Saad Ali | b Zia ul-Haq | 2 | 20 | 0 | 0 | 0 | 10.00 | |||||||||||||||||||||||||||||||||||||||
| Joe Carter | c Salman Afridi | b Zafar Gohar | 21 | 56 | 0 | 3 | 0 | 37.50 | |||||||||||||||||||||||||||||||||||||||
| *Will Young | lbw | b Mohammad Nawaz | 18 | 31 | 0 | 0 | 1 | 58.06 | |||||||||||||||||||||||||||||||||||||||
| Robert O'Donnell | c Imam ul-Haq | b Usman Qadir | 29 | 45 | 0 | 1 | 0 | 64.44 | |||||||||||||||||||||||||||||||||||||||
| Henry Walsh | b Ehsan Adil | 33 | 61 | 0 | 2 | 0 | 54.10 | ||||||||||||||||||||||||||||||||||||||||
| Arnie Yugaraja | lbw | b Zia ul-Haq | 2 | 10 | 0 | 0 | 0 | 20.00 | |||||||||||||||||||||||||||||||||||||||
| +Cam Fletcher | lbw | b Ehsan Adil | 3 | 21 | 0 | 0 | 0 | 14.29 | |||||||||||||||||||||||||||||||||||||||
| Sean Davey | not out | 17 | 35 | 0 | 1 | 0 | 48.57 | ||||||||||||||||||||||||||||||||||||||||
| Theo van Woerkom | b Mohammad Nawaz | 14 | 19 | 0 | 2 | 0 | 73.68 | ||||||||||||||||||||||||||||||||||||||||
| Ed Nuttall | not out | 2 | 2 | 0 | 0 | 0 | 100.00 | ||||||||||||||||||||||||||||||||||||||||
| Extras | (b 1, lb 2, nb 1, w 7) | 11 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (8 wkts, 50.0 overs) | 152 | |||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets:
1-12 (Ben Horne, 6.1 ov, 12 runs), 2-44 (Joe Carter, 17.3 ov, 32 runs), 3-44 (Will Young, 18.2 ov, 0 runs), 4-102 (Robert O'Donnell, 33.5 ov, 58 runs), 5-109 (Henry Walsh, 36.4 ov, 7 runs), 6-110 (Arnie Yugaraja, 37.3 ov, 1 runs), 7-121 (Cam Fletcher, 42.3 ov, 11 runs), 8-146 (Theo van Woerkom, 49.2 ov, 25 runs)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Zia ul-Haq | 10 | 1 | 27 | 2 | |
| Ehsan Adil | 10 | 2 | 21 | 2 | |
| Zafar Gohar | 10 | 0 | 34 | 1 | |
| Usman Qadir | 10 | 0 | 35 | 1 | |
| Mohammad Nawaz | 10 | 0 | 32 | 2 |
| Pakistan Under 19s 1st innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sami Aslam | c Sean Davey | b Theo van Woerkom | 18 | 35 | 0 | 1 | 0 | 51.43 | |||||||||||||||||||||||||||||||||||||||
| *Babar Azam | c Robert O'Donnell | b Matthew Quinn | 1 | 5 | 0 | 0 | 0 | 20.00 | |||||||||||||||||||||||||||||||||||||||
| Imam ul-Haq | run out (Matthew Quinn) | 40 | 71 | 0 | 2 | 0 | 56.34 | ||||||||||||||||||||||||||||||||||||||||
| Umar Waheed | c Cam Fletcher | b Sean Davey | 1 | 4 | 0 | 0 | 0 | 25.00 | |||||||||||||||||||||||||||||||||||||||
| Saad Ali | c Will Young | b Theo van Woerkom | 32 | 38 | 0 | 4 | 0 | 84.21 | |||||||||||||||||||||||||||||||||||||||
| Mohammad Nawaz | not out | 23 | 20 | 0 | 1 | 2 | 115.00 | ||||||||||||||||||||||||||||||||||||||||
| +Salman Afridi | not out | 18 | 15 | 0 | 1 | 1 | 120.00 | ||||||||||||||||||||||||||||||||||||||||
| Extras | (b 0, lb 3, nb 0, w 17) | 20 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (5 wkts, 31.2 overs) | 153 | |||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets:
1-8 (Babar Azam, 1.5 ov, 8 runs), 2-54 (Sami Aslam, 12.3 ov, 46 runs), 3-57 (Umar Waheed, 13.3 ov, 3 runs), 4-108 (Imam ul-Haq, 24.4 ov, 51 runs), 5-115 (Saad Ali, 26.3 ov, 7 runs)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Ed Nuttall | 8 | 0 | 47 | 0 | |
| Matthew Quinn | 6.2 | 0 | 22 | 1 | |
| Sean Davey | 7 | 1 | 29 | 1 | |
| Theo van Woerkom | 8 | 0 | 43 | 2 | |
| Arnie Yugaraja | 2 | 0 | 9 | 0 |
Team Line-ups:
New Zealand Under 19s:
Ben Horne, Joe Carter, *Will Young, Robert O'Donnell, Henry Walsh, Arnie Yugaraja, +Cam Fletcher, Sean Davey, Theo van Woerkom, Ed Nuttall, Matthew Quinn.
Pakistan Under 19s:
Sami Aslam, *Babar Azam, Imam ul-Haq, Umar Waheed, Saad Ali, Mohammad Nawaz, +Salman Afridi, Usman Qadir, Ehsan Adil, Zafar Gohar, Zia ul-Haq.
