India Under 19s v. Papua New Guinea Under 19s
ICC Under 19 World Cup 2012
Last updated: 10:25
Toss: India Under 19s won the toss and elected to bat.
Umpires: Ranmor Martinesz, Chris Young
Reserve Umpire: Roshan Mahanama
Result: India Under 19s win by 107 runs
| India Under 19s 1st innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prashant Chopra | b Kabua Vagi Morea | 58 | 79 | 0 | 7 | 0 | 73.42 | ||||||||||||||||||||||||||||||||||||||||
| *Unmukt Chand | c Christopher Kent | b Chad Soper | 4 | 2 | 0 | 1 | 0 | 200.00 | |||||||||||||||||||||||||||||||||||||||
| Baba Aparajith | run out | 14 | 21 | 0 | 1 | 0 | 66.67 | ||||||||||||||||||||||||||||||||||||||||
| Gade Vihari | lbw | b Toua Tom | 6 | 13 | 0 | 0 | 0 | 46.15 | |||||||||||||||||||||||||||||||||||||||
| Vijay Zol | c Dogodo Bau | b Chad Soper | 72 | 95 | 0 | 8 | 0 | 75.79 | |||||||||||||||||||||||||||||||||||||||
| Akshdeep Nath | b Toua Tom | 1 | 5 | 0 | 0 | 0 | 20.00 | ||||||||||||||||||||||||||||||||||||||||
| +Smit Patel | c Nigel Boge | b Raymond Haoda | 30 | 39 | 0 | 2 | 1 | 76.92 | |||||||||||||||||||||||||||||||||||||||
| Kamal Passi | b Chad Soper | 0 | 1 | 0 | 0 | 0 | 0.00 | ||||||||||||||||||||||||||||||||||||||||
| Vikas Mishra | lbw | b Chad Soper | 0 | 4 | 0 | 0 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||||
| Ravikant Singh | lbw | b Chad Soper | 3 | 11 | 0 | 0 | 0 | 27.27 | |||||||||||||||||||||||||||||||||||||||
| Sandeep Sharma | not out | 0 | 4 | 0 | 0 | 0 | 0.00 | ||||||||||||||||||||||||||||||||||||||||
| Extras | (b 0, lb 0, nb 3, w 13) | 16 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (close, 45.1 overs) | 204 | |||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets:
1-5 (Unmukt Chand, 1.2 ov, 5 runs), 2-49 (Baba Aparajith, 9.5 ov, 44 runs), 3-73 (Gade Vihari, 15.1 ov, 24 runs), 4-95 (Prashant Chopra, 22.4 ov, 22 runs), 5-98 (Akshdeep Nath, 23.6 ov, 3 runs), 6-180 (Smit Patel, 38.5 ov, 82 runs), 7-180 (Kamal Passi, 39.1 ov, 0 runs), 8-181 (Vikas Mishra, 39.5 ov, 1 runs), 9-197 (Ravikant Singh, 43.4 ov, 16 runs), 10-204 (Vijay Zol, 45.1 ov, 7 runs)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Raymond Haoda | 8 | 0 | 38 | 1 | |
| Chad Soper | 7.1 | 0 | 32 | 5 | |
| Kabua Vagi Morea | 10 | 0 | 38 | 1 | |
| Toua Tom | 10 | 1 | 26 | 2 | |
| Christopher Kent | 2 | 0 | 18 | 0 | |
| Sese Bau | 4 | 0 | 23 | 0 | |
| Charles Amini | 4 | 0 | 29 | 0 |
| Papua New Guinea Under 19s 1st innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lega Siaka | c Unmukt Chand | b Kamal Passi | 1 | 14 | 0 | 0 | 0 | 7.14 | |||||||||||||||||||||||||||||||||||||||
| +Dogodo Bau | c Smit Patel | b Ravikant Singh | 14 | 49 | 0 | 1 | 0 | 28.57 | |||||||||||||||||||||||||||||||||||||||
| *Christopher Kent | c Ravikant Singh | b Vikas Mishra | 27 | 29 | 0 | 2 | 2 | 93.10 | |||||||||||||||||||||||||||||||||||||||
| Sese Bau | c Smit Patel | b Ravikant Singh | 3 | 15 | 0 | 0 | 0 | 20.00 | |||||||||||||||||||||||||||||||||||||||
| Vagi Oala | c Gade Vihari | b Ravikant Singh | 1 | 4 | 0 | 0 | 0 | 25.00 | |||||||||||||||||||||||||||||||||||||||
| Charles Amini | c Gade Vihari | b Baba Aparajith | 28 | 18 | 0 | 2 | 2 | 155.56 | |||||||||||||||||||||||||||||||||||||||
| Nigel Boge | c Smit Patel | b Kamal Passi | 7 | 21 | 0 | 0 | 0 | 33.33 | |||||||||||||||||||||||||||||||||||||||
| Chad Soper | c Smit Patel | b Ravikant Singh | 2 | 15 | 0 | 0 | 0 | 13.33 | |||||||||||||||||||||||||||||||||||||||
| Toua Tom | c Prashant Chopra | b Baba Aparajith | 6 | 21 | 0 | 1 | 0 | 28.57 | |||||||||||||||||||||||||||||||||||||||
| Kabua Vagi Morea | c Gade Vihari | b Ravikant Singh | 0 | 3 | 0 | 0 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||||
| Raymond Haoda | not out | 0 | 2 | 0 | 0 | 0 | 0.00 | ||||||||||||||||||||||||||||||||||||||||
| Extras | (b 0, lb 1, nb 0, w 7) | 8 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (close, 31.5 overs) | 97 | |||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets:
1-7 (Lega Siaka, 3.5 ov, 7 runs), 2-42 (Christopher Kent, 13.3 ov, 35 runs), 3-50 (Dogodo Bau, 16.6 ov, 8 runs), 4-53 (Vagi Oala, 18.2 ov, 3 runs), 5-54 (Sese Bau, 18.4 ov, 1 runs), 6-89 (Nigel Boge, 24.4 ov, 35 runs), 7-89 (Charles Amini, 25.2 ov, 0 runs), 8-93 (Chad Soper, 30.2 ov, 4 runs), 9-93 (Kabua Vagi Morea, 30.4 ov, 0 runs), 10-97 (Toua Tom, 31.5 ov, 4 runs)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Sandeep Sharma | 5 | 1 | 8 | 0 | |
| Kamal Passi | 6 | 1 | 18 | 2 | |
| Vikas Mishra | 6 | 1 | 33 | 1 | |
| Ravikant Singh | 9 | 2 | 21 | 5 | |
| Baba Aparajith | 5.5 | 2 | 16 | 2 |
Team Line-ups:
India Under 19s:
Prashant Chopra, *Unmukt Chand, Baba Aparajith, Gade Vihari, Vijay Zol, Akshdeep Nath, +Smit Patel, Kamal Passi, Vikas Mishra, Ravikant Singh, Sandeep Sharma.
Papua New Guinea Under 19s:
Lega Siaka, +Dogodo Bau, *Christopher Kent, Sese Bau, Vagi Oala, Charles Amini, Nigel Boge, Chad Soper, Toua Tom, Kabua Vagi Morea, Raymond Haoda.
