Pakistan v. Australia
Pakistan v Australia Twenty20 Series in UAE 2012
Last updated: 10:25
Toss: Pakistan won the toss and elected to bowl.
Umpires: Ahsan Raza, Zameer Haider
Video Official: Shozab Raza
Reserve Umpire: Roshan Mahanama
Reserve Officials: Ahmed Shahab
Result: Australia win by 94 runs
| Australia 1st innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Warner | c Mohammad Hafeez | b Yasir Arafat | 59 | 34 | 53 | 1 | 6 | 173.53 | |||||||||||||||||||||||||||||||||||||||
| Shane Watson | c Umar Gul | b Yasir Arafat | 47 | 32 | 47 | 1 | 5 | 146.88 | |||||||||||||||||||||||||||||||||||||||
| Glenn Maxwell | c Nasir Jamshed | b Raza Hasan | 27 | 20 | 14 | 3 | 1 | 135.00 | |||||||||||||||||||||||||||||||||||||||
| Michael Hussey | b Saeed Ajmal | 12 | 14 | 28 | 1 | 0 | 85.71 | ||||||||||||||||||||||||||||||||||||||||
| *George Bailey | b Saeed Ajmal | 3 | 6 | 5 | 0 | 0 | 50.00 | ||||||||||||||||||||||||||||||||||||||||
| Cameron White | c Umar Akmal | b Umar Gul | 0 | 4 | 5 | 0 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||||
| Daniel Christian | c Kamran Akmal | b Umar Gul | 3 | 3 | 11 | 0 | 0 | 100.00 | |||||||||||||||||||||||||||||||||||||||
| +Matthew Wade | not out | 6 | 6 | 9 | 0 | 0 | 100.00 | ||||||||||||||||||||||||||||||||||||||||
| Pat Cummins | not out | 1 | 1 | 2 | 0 | 0 | 100.00 | ||||||||||||||||||||||||||||||||||||||||
| Extras | (b 4, lb 2, nb 0, w 4) | 10 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (7 wkts, 20.0 overs) | 168 | |||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets:
1-111 (Shane Watson, 10.4 ov, 111 runs), 2-114 (David Warner, 12.1 ov, 3 runs), 3-140 (Glenn Maxwell, 14.4 ov, 26 runs), 4-145 (George Bailey, 16.1 ov, 5 runs), 5-152 (Cameron White, 17.3 ov, 7 runs), 6-159 (Michael Hussey, 18.3 ov, 7 runs), 7-167 (Daniel Christian, 19.5 ov, 8 runs)
Did not bat:
Brad Hogg, Mitchell Starc
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Abdul Razzaq | 2 | 0 | 12 | 0 | |
| Umar Gul | 4 | 0 | 30 | 2 | |
| Yasir Arafat | 3 | 0 | 30 | 2 | |
| Saeed Ajmal | 4 | 0 | 19 | 2 | |
| Raza Hasan | 3 | 0 | 34 | 1 | 2 w |
| Shoaib Malik | 1 | 0 | 20 | 0 | |
| Mohammad Hafeez | 3 | 0 | 17 | 0 |
| Pakistan 1st innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| *Mohammad Hafeez | c Daniel Christian | b Pat Cummins | 9 | 5 | 13 | 1 | 0 | 180.00 | |||||||||||||||||||||||||||||||||||||||
| Imran Nazir | lbw | b Mitchell Starc | 1 | 5 | 8 | 0 | 0 | 20.00 | |||||||||||||||||||||||||||||||||||||||
| Nasir Jamshed | c George Bailey | b Glenn Maxwell | 17 | 23 | 38 | 2 | 0 | 73.91 | |||||||||||||||||||||||||||||||||||||||
| Shoaib Malik | b Pat Cummins | 0 | 3 | 3 | 0 | 0 | 0.00 | ||||||||||||||||||||||||||||||||||||||||
| +Kamran Akmal | c Shane Watson | b Mitchell Starc | 0 | 4 | 3 | 0 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||||
| Umar Akmal | c Michael Hussey | b Shane Watson | 2 | 6 | 8 | 0 | 0 | 33.33 | |||||||||||||||||||||||||||||||||||||||
| Abdul Razzaq | c (sub) | b Pat Cummins | 13 | 27 | 47 | 1 | 0 | 48.15 | |||||||||||||||||||||||||||||||||||||||
| Yasir Arafat | c Cameron White | b Brad Hogg | 15 | 19 | 20 | 0 | 1 | 78.95 | |||||||||||||||||||||||||||||||||||||||
| Umar Gul | run out (Brad Hogg) | 3 | 6 | 6 | 0 | 0 | 50.00 | ||||||||||||||||||||||||||||||||||||||||
| Saeed Ajmal | b Mitchell Starc | 1 | 5 | 13 | 0 | 0 | 20.00 | ||||||||||||||||||||||||||||||||||||||||
| Raza Hasan | not out | 5 | 12 | 9 | 1 | 0 | 41.67 | ||||||||||||||||||||||||||||||||||||||||
| Extras | (b 4, lb 0, nb 0, w 4) | 8 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (close, 19.1 overs) | 74 | |||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets:
1-7 (Imran Nazir, 1.2 ov, 7 runs), 2-15 (Mohammad Hafeez, 2.2 ov, 8 runs), 3-15 (Shoaib Malik, 2.5 ov, 0 runs), 4-16 (Kamran Akmal, 3.4 ov, 1 runs), 5-19 (Umar Akmal, 5.1 ov, 3 runs), 6-36 (Nasir Jamshed, 9.2 ov, 17 runs), 7-56 (Yasir Arafat, 14.1 ov, 20 runs), 8-60 (Umar Gul, 15.5 ov, 4 runs), 9-64 (Abdul Razzaq, 16.3 ov, 4 runs), 10-74 (Saeed Ajmal, 19.1 ov, 10 runs)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Shane Watson | 3 | 0 | 13 | 1 | |
| Mitchell Starc | 3.1 | 0 | 11 | 3 | 1 w |
| Pat Cummins | 4 | 0 | 15 | 3 | |
| Brad Hogg | 4 | 1 | 11 | 1 | 1 w |
| Glenn Maxwell | 4 | 0 | 12 | 1 | 1 w |
| Daniel Christian | 1 | 0 | 8 | 0 |
Team Line-ups:
Pakistan:
*Mohammad Hafeez, Imran Nazir, Nasir Jamshed, +Kamran Akmal, Shoaib Malik, Umar Akmal, Abdul Razzaq, Yasir Arafat, Umar Gul, Raza Hasan, Saeed Ajmal.
Australia:
David Warner, Shane Watson, Michael Hussey, *George Bailey, Cameron White, Glenn Maxwell, +Matthew Wade, Daniel Christian, Brad Hogg, Pat Cummins, Mitchell Starc.
