Australia v. Sri Lanka
Australia v Sri Lanka ODI Series 2013
Last updated: 10:25
Toss: Australia won the toss and elected to bat.
Umpires: Richard Kettleborough, Paul Reiffel
Video Official: Marais Erasmus
Reserve Umpire: Javagal Srinath
Reserve Officials: John Ward
Result: Sri Lanka win by 4 wickets
| Australia 1st innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Warner | c Shaminda Eranga | b Angelo Mathews | 4 | 11 | 8 | 0 | 0 | 36.36 | |||||||||||||||||||||||||||||||||||||||
| Phillip Hughes | c Mahela Jayawardene | b Nuwan Kulasekara | 3 | 14 | 23 | 0 | 0 | 21.43 | |||||||||||||||||||||||||||||||||||||||
| *Michael Clarke | b Nuwan Kulasekara | 9 | 26 | 44 | 1 | 0 | 34.62 | ||||||||||||||||||||||||||||||||||||||||
| David Hussey | c Kushal Janith Perera | b Nuwan Kulasekara | 4 | 6 | 9 | 1 | 0 | 66.67 | |||||||||||||||||||||||||||||||||||||||
| George Bailey | lbw | b Nuwan Kulasekara | 0 | 1 | 1 | 0 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||||
| +Matthew Wade | c Tillakaratne Dilshan | b Lasith Malinga | 8 | 21 | 48 | 0 | 0 | 38.10 | |||||||||||||||||||||||||||||||||||||||
| Moises Henriques | b Nuwan Kulasekara | 2 | 2 | 1 | 0 | 0 | 100.00 | ||||||||||||||||||||||||||||||||||||||||
| Mitchell Johnson | b Lasith Malinga | 2 | 16 | 18 | 0 | 0 | 12.50 | ||||||||||||||||||||||||||||||||||||||||
| Mitchell Starc | not out | 22 | 28 | 58 | 2 | 0 | 78.57 | ||||||||||||||||||||||||||||||||||||||||
| Clint McKay | c Kushal Janith Perera | b Lasith Malinga | 0 | 8 | 8 | 0 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||||
| Xavier Doherty | c Jeevan Mendis | b Shaminda Eranga | 15 | 27 | 41 | 3 | 0 | 55.56 | |||||||||||||||||||||||||||||||||||||||
| Extras | (b 0, lb 2, nb 0, w 3) | 5 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (close, 26.4 overs) | 74 | |||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets:
1-4 (David Warner, 2.1 ov, 4 runs), 2-13 (Phillip Hughes, 5.3 ov, 9 runs), 3-21 (David Hussey, 7.3 ov, 8 runs), 4-21 (George Bailey, 7.4 ov, 0 runs), 5-28 (Michael Clarke, 11.1 ov, 7 runs), 6-30 (Moises Henriques, 11.3 ov, 2 runs), 7-35 (Mitchell Johnson, 14.6 ov, 5 runs), 8-38 (Matthew Wade, 16.5 ov, 3 runs), 9-40 (Clint McKay, 18.3 ov, 2 runs), 10-74 (Xavier Doherty, 26.4 ov, 34 runs)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Angelo Mathews | 4 | 0 | 10 | 1 | |
| Nuwan Kulasekara | 10 | 2 | 22 | 5 | 3 w |
| Lasith Malinga | 7 | 2 | 14 | 3 | |
| Thisara Perera | 3 | 0 | 14 | 0 | |
| Shaminda Eranga | 2.4 | 0 | 12 | 1 |
| Sri Lanka 1st innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| *Mahela Jayawardene | c David Warner | b Clint McKay | 1 | 5 | 4 | 0 | 0 | 20.00 | |||||||||||||||||||||||||||||||||||||||
| Tillakaratne Dilshan | c Michael Clarke | b Mitchell Johnson | 22 | 33 | 44 | 3 | 0 | 66.67 | |||||||||||||||||||||||||||||||||||||||
| Lahiru Thirimanne | c David Warner | b Mitchell Johnson | 7 | 24 | 48 | 1 | 0 | 29.17 | |||||||||||||||||||||||||||||||||||||||
| +Kushal Janith Perera | not out | 22 | 28 | 50 | 4 | 0 | 78.57 | ||||||||||||||||||||||||||||||||||||||||
| Angelo Mathews | c Mitchell Starc | b Mitchell Johnson | 0 | 1 | 1 | 0 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||||
| Upul Tharanga | c Michael Clarke | b Mitchell Starc | 12 | 15 | 20 | 2 | 0 | 80.00 | |||||||||||||||||||||||||||||||||||||||
| Jeevan Mendis | c Clint McKay | b Mitchell Starc | 2 | 13 | 16 | 0 | 0 | 15.38 | |||||||||||||||||||||||||||||||||||||||
| Thisara Perera | not out | 4 | 2 | 1 | 1 | 0 | 200.00 | ||||||||||||||||||||||||||||||||||||||||
| Extras | (b 0, lb 1, nb 1, w 3) | 5 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (6 wkts, 20.0 overs) | 75 | |||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets:
1-4 (Mahela Jayawardene, 0.6 ov, 4 runs), 2-33 (Tillakaratne Dilshan, 9.3 ov, 29 runs), 3-37 (Lahiru Thirimanne, 11.1 ov, 4 runs), 4-37 (Angelo Mathews, 11.2 ov, 0 runs), 5-63 (Upul Tharanga, 15.5 ov, 26 runs), 6-71 (Jeevan Mendis, 19.4 ov, 8 runs)
Did not bat:
Nuwan Kulasekara, Lasith Malinga, Shaminda Eranga
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Clint McKay | 8 | 0 | 31 | 1 | |
| Mitchell Starc | 7 | 0 | 25 | 2 | 2 w 1 nb |
| Mitchell Johnson | 3 | 0 | 11 | 3 | 1 w |
| Moises Henriques | 2 | 0 | 7 | 0 |
Team Line-ups:
Australia:
David Warner, Phillip Hughes, *Michael Clarke, David Hussey, George Bailey, +Matthew Wade, Moises Henriques, Mitchell Johnson, Mitchell Starc, Clint McKay, Xavier Doherty.
Sri Lanka:
Tillakaratne Dilshan, Upul Tharanga, *Mahela Jayawardene, Lahiru Thirimanne, +Kushal Janith Perera, Angelo Mathews, Jeevan Mendis, Thisara Perera, Nuwan Kulasekara, Lasith Malinga, Shaminda Eranga.
