Australia v. West Indies
Australia v West Indies ODI Series 2013
Last updated: 10:30
Toss: West Indies won the toss and elected to bat.
Umpires: Simon Fry, Nigel Llong
Video Official: Asad Rauf
Reserve Umpire: Ranjan Madugalle
Reserve Officials: Paul Reiffel
Result: Australia win by 5 wickets
| West Indies 1st innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kieran Powell | c Glenn Maxwell | b Mitchell Johnson | 9 | 29 | 34 | 0 | 0 | 31.03 | |||||||||||||||||||||||||||||||||||||||
| Johnson Charles | b Mitchell Johnson | 0 | 3 | 16 | 0 | 0 | 0.00 | ||||||||||||||||||||||||||||||||||||||||
| Darren Bravo | c Aaron Finch | b Mitchell Johnson | 4 | 16 | 18 | 1 | 0 | 25.00 | |||||||||||||||||||||||||||||||||||||||
| Dwayne Bravo | lbw | b Glenn Maxwell | 3 | 8 | 16 | 0 | 0 | 37.50 | |||||||||||||||||||||||||||||||||||||||
| Kieron Pollard | not out | 109 | 136 | 183 | 11 | 2 | 80.15 | ||||||||||||||||||||||||||||||||||||||||
| Narsingh Deonarine | c Aaron Finch | b Ben Cutting | 10 | 16 | 28 | 1 | 0 | 62.50 | |||||||||||||||||||||||||||||||||||||||
| +Devon Thomas | c Aaron Finch | b Ben Cutting | 7 | 6 | 9 | 1 | 0 | 116.67 | |||||||||||||||||||||||||||||||||||||||
| *Darren Sammy | c Michael Clarke | b Ben Cutting | 25 | 42 | 47 | 3 | 0 | 59.52 | |||||||||||||||||||||||||||||||||||||||
| Andre Russell | c Glenn Maxwell | b James Faulkner | 18 | 17 | 28 | 1 | 1 | 105.88 | |||||||||||||||||||||||||||||||||||||||
| Sunil Narine | c Matthew Wade | b Clint McKay | 23 | 22 | 35 | 3 | 0 | 104.55 | |||||||||||||||||||||||||||||||||||||||
| Tino Best | run out (Aaron Finch) | 1 | 3 | 15 | 0 | 0 | 33.33 | ||||||||||||||||||||||||||||||||||||||||
| Extras | (b 1, lb 1, nb 0, w 9) | 11 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (close, 49.4 overs) | 220 | |||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets:
1-5 (Johnson Charles, 3.5 ov, 5 runs), 2-17 (Kieran Powell, 7.3 ov, 12 runs), 3-17 (Darren Bravo, 7.6 ov, 0 runs), 4-22 (Dwayne Bravo, 10.4 ov, 5 runs), 5-45 (Narsingh Deonarine, 17.3 ov, 23 runs), 6-55 (Devon Thomas, 19.2 ov, 10 runs), 7-98 (Darren Sammy, 31.6 ov, 43 runs), 8-133 (Andre Russell, 38.3 ov, 35 runs), 9-197 (Sunil Narine, 46.1 ov, 64 runs), 10-220 (Tino Best, 49.4 ov, 23 runs)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Clint McKay | 10 | 2 | 41 | 1 | |
| Mitchell Johnson | 10 | 1 | 36 | 3 | 4 w |
| Glenn Maxwell | 10 | 0 | 34 | 1 | 1 w |
| Ben Cutting | 10 | 1 | 45 | 3 | 1 w |
| James Faulkner | 9.4 | 1 | 62 | 1 | 3 w |
| Australia 1st innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shane Watson | c Devon Thomas | b Tino Best | 76 | 84 | 129 | 9 | 0 | 90.48 | |||||||||||||||||||||||||||||||||||||||
| Aaron Finch | lbw | b Sunil Narine | 25 | 30 | 45 | 5 | 0 | 83.33 | |||||||||||||||||||||||||||||||||||||||
| Phillip Hughes | c Dwayne Bravo | b Sunil Narine | 23 | 44 | 57 | 2 | 0 | 52.27 | |||||||||||||||||||||||||||||||||||||||
| *Michael Clarke | c Devon Thomas | b Tino Best | 37 | 65 | 91 | 1 | 0 | 56.92 | |||||||||||||||||||||||||||||||||||||||
| Adam Voges | c Darren Sammy | b Andre Russell | 28 | 39 | 49 | 2 | 0 | 71.79 | |||||||||||||||||||||||||||||||||||||||
| +Matthew Wade | not out | 13 | 7 | 20 | 1 | 1 | 185.71 | ||||||||||||||||||||||||||||||||||||||||
| Glenn Maxwell | not out | 1 | 2 | 4 | 0 | 0 | 50.00 | ||||||||||||||||||||||||||||||||||||||||
| Extras | (b 0, lb 8, nb 2, w 8) | 18 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (5 wkts, 44.5 overs) | 221 | |||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets:
1-53 (Aaron Finch, 9.5 ov, 53 runs), 2-115 (Phillip Hughes, 23.2 ov, 62 runs), 3-145 (Shane Watson, 28.4 ov, 30 runs), 4-198 (Adam Voges, 41.3 ov, 53 runs), 5-220 (Michael Clarke, 44.3 ov, 22 runs)
Did not bat:
James Faulkner, Mitchell Johnson, Ben Cutting, Clint McKay
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Tino Best | 9.5 | 0 | 38 | 2 | 3 w |
| Andre Russell | 6 | 0 | 40 | 1 | 3 w 2 nb |
| Darren Sammy | 2 | 0 | 16 | 0 | 1 w |
| Sunil Narine | 10 | 1 | 34 | 2 | |
| Dwayne Bravo | 4 | 0 | 25 | 0 | 1 w |
| Narsingh Deonarine | 8 | 0 | 38 | 0 | |
| Kieron Pollard | 5 | 0 | 22 | 0 |
Team Line-ups:
Australia:
Shane Watson, Aaron Finch, Phillip Hughes, *Michael Clarke, Adam Voges, +Matthew Wade, Glenn Maxwell, James Faulkner, Mitchell Johnson, Ben Cutting, Clint McKay.
West Indies:
Kieran Powell, Johnson Charles, Darren Bravo, Dwayne Bravo, Kieron Pollard, Narsingh Deonarine, +Devon Thomas, *Darren Sammy, Andre Russell, Sunil Narine, Tino Best.
