Kolkata Knight Riders v. Perth Scorchers
Twenty20 Champions League 2012
Last updated: 10:25
Toss: Kolkata Knight Riders won the toss and elected to bowl.
Umpires: Asad Rauf, Simon Taufel
Video Official: S Ravi
Reserve Umpire: David Boon
Reserve Officials: Johannes Cloete
Result: No Result
| Perth Scorchers 1st innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaun Marsh | lbw | b Jacques Kallis | 38 | 40 | 39 | 3 | 1 | 95.00 | |||||||||||||||||||||||||||||||||||||||
| Herschelle Gibbs | c Iqbal Abdulla | b Brett Lee | 0 | 2 | 3 | 0 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||||
| Simon Katich | not out | 43 | 32 | 49 | 4 | 0 | 134.38 | ||||||||||||||||||||||||||||||||||||||||
| Mitchell Marsh | not out | 5 | 10 | 14 | 0 | 0 | 50.00 | ||||||||||||||||||||||||||||||||||||||||
| Extras | (b 0, lb 1, nb 0, w 4) | 5 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (2 wkts, 14.0 overs) | 91 | |||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets:
1-3 (Herschelle Gibbs, 0.5 ov, 3 runs), 2-73 (Shaun Marsh, 10.4 ov, 70 runs)
Did not bat:
*Marcus North, +Luke Ronchi, Nathan Rimmington, Joe Mennie, Brad Hogg, Michael Beer, Nathan Coulter-Nile
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Brett Lee | 2 | 0 | 11 | 1 | |
| Yusuf Pathan | 4 | 0 | 29 | 0 | 1 w |
| Sunil Narine | 2 | 0 | 9 | 0 | |
| Jacques Kallis | 3 | 0 | 24 | 1 | 1 w |
| Lakshmipathy Balaji | 3 | 0 | 17 | 0 | 1 w |
Team Line-ups:
Kolkata Knight Riders:
+Manvinder Bisla, *Gautam Gambhir, Brendon McCullum, Jacques Kallis, Manoj Tiwary, Debabrata Das, Yusuf Pathan, Iqbal Abdulla, Sunil Narine, Lakshmipathy Balaji, Brett Lee.
Perth Scorchers:
Herschelle Gibbs, *Marcus North, +Luke Ronchi, Mitchell Marsh, Shaun Marsh, Simon Katich, Nathan Rimmington, Joe Mennie, Brad Hogg, Michael Beer, Nathan Coulter-Nile.
