Mumbai Indians v. Yorkshire
Twenty20 Champions League 2012
Last updated: 10:25
Toss: Yorkshire won the toss and elected to bowl.
Umpires: Aleem Dar, Rodney Tucker
Video Official: Handunnettige Dharmasena
Reserve Umpire: Ranjan Madugalle
Reserve Officials: Shaun George
Result: No Result
| Mumbai Indians 1st innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwayne Smith | c Steven Patterson | b Joe Root | 37 | 26 | 35 | 0 | 4 | 142.31 | |||||||||||||||||||||||||||||||||||||||
| Sachin Tendulkar | run out (Gary Ballance) | 7 | 10 | 13 | 1 | 0 | 70.00 | ||||||||||||||||||||||||||||||||||||||||
| Rohit Sharma | b Azeem Rafiq | 25 | 23 | 31 | 1 | 1 | 108.70 | ||||||||||||||||||||||||||||||||||||||||
| +Dinesh Karthik | c Azeem Rafiq | b Adil Rashid | 12 | 8 | 11 | 2 | 0 | 150.00 | |||||||||||||||||||||||||||||||||||||||
| Ambati Rayudu | c Andrew Gale | b Azeem Rafiq | 15 | 10 | 15 | 2 | 0 | 150.00 | |||||||||||||||||||||||||||||||||||||||
| Kieron Pollard | not out | 37 | 20 | 24 | 3 | 2 | 185.00 | ||||||||||||||||||||||||||||||||||||||||
| *Harbhajan Singh | c Azeem Rafiq | b Adil Rashid | 12 | 5 | 5 | 0 | 2 | 240.00 | |||||||||||||||||||||||||||||||||||||||
| Mitchell Johnson | not out | 5 | 5 | 4 | 0 | 0 | 100.00 | ||||||||||||||||||||||||||||||||||||||||
| Extras | (b 0, lb 5, nb 0, w 1) | 6 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (6 wkts, 17.5 overs) | 156 | |||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets:
1-23 (Sachin Tendulkar, 2.6 ov, 23 runs), 2-59 (Dwayne Smith, 7.6 ov, 36 runs), 3-86 (Rohit Sharma, 10.6 ov, 27 runs), 4-86 (Dinesh Karthik, 11.1 ov, 0 runs), 5-109 (Ambati Rayudu, 14.3 ov, 23 runs), 6-136 (Harbhajan Singh, 15.6 ov, 27 runs)
Did not bat:
Dhawal Kulkarni, Lasith Malinga, Pragyan Ojha
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Joe Root | 2 | 0 | 26 | 1 | |
| Ryan Sidebottom | 3 | 0 | 17 | 0 | 1 w |
| Steven Patterson | 3 | 0 | 12 | 0 | |
| Moin Ashraf | 0.3 | 0 | 4 | 0 | |
| Adam Lyth | 1.3 | 0 | 14 | 0 | |
| Azeem Rafiq | 4 | 0 | 36 | 2 | |
| Adil Rashid | 3.5 | 0 | 42 | 2 |
Team Line-ups:
Mumbai Indians:
Dwayne Smith, Sachin Tendulkar, Rohit Sharma, +Dinesh Karthik, Kieron Pollard, Ambati Rayudu, Mitchell Johnson, *Harbhajan Singh, Dhawal Kulkarni, Lasith Malinga, Pragyan Ojha.
Yorkshire:
*Andrew Gale, Phil Jaques, Joe Root, Adam Lyth, Gary Ballance, Adil Rashid, +Dan Hodgson, Azeem Rafiq, Ryan Sidebottom, Steven Patterson, Moin Ashraf.
