Highveld Lions v. Sydney Sixers
Twenty20 Champions League 2012
Last updated: 10:26
Toss: Sydney Sixers won the toss and elected to bowl.
Umpires: Aleem Dar, Simon Taufel
Video Official: Handunnettige Dharmasena
Reserve Umpire: Ranjan Madugalle
Reserve Officials: Johannes Cloete
Result: Sydney Sixers win by 10 wickets
| Highveld Lions 1st innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| *Alviro Petersen | c Nathan McCullum | b Steve O'Keefe | 1 | 6 | 14 | 0 | 0 | 16.67 | |||||||||||||||||||||||||||||||||||||||
| Gulam Bodi | c Ben Rohrer | b Nathan McCullum | 6 | 3 | 2 | 0 | 1 | 200.00 | |||||||||||||||||||||||||||||||||||||||
| Quinton de Kock | c Steve O'Keefe | b Josh Hazlewood | 1 | 7 | 5 | 0 | 0 | 14.29 | |||||||||||||||||||||||||||||||||||||||
| Neil McKenzie | c Ben Rohrer | b Josh Hazlewood | 0 | 4 | 3 | 0 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||||
| Sohail Tanvir | lbw | b Nathan McCullum | 11 | 12 | 15 | 1 | 0 | 91.67 | |||||||||||||||||||||||||||||||||||||||
| Jean Symes | c Brad Haddin | b Josh Hazlewood | 51 | 46 | 56 | 8 | 0 | 110.87 | |||||||||||||||||||||||||||||||||||||||
| +Thami Tsolekile | c Steve O'Keefe | b Nathan McCullum | 20 | 19 | 22 | 1 | 2 | 105.26 | |||||||||||||||||||||||||||||||||||||||
| Dwaine Pretorius | run out (Ben Rohrer) | 21 | 13 | 17 | 1 | 2 | 161.54 | ||||||||||||||||||||||||||||||||||||||||
| Chris Morris | run out (Moises Henriques) | 5 | 5 | 11 | 0 | 0 | 100.00 | ||||||||||||||||||||||||||||||||||||||||
| Aaron Phangiso | c Josh Hazlewood | b Mitchell Starc | 3 | 5 | 5 | 0 | 0 | 60.00 | |||||||||||||||||||||||||||||||||||||||
| Dirk Nannes | not out | 0 | 0 | 2 | 0 | 0 | 0.00 | ||||||||||||||||||||||||||||||||||||||||
| Extras | (b 0, lb 1, nb 0, w 1) | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (close, 20.0 overs) | 121 | |||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets:
1-7 (Gulam Bodi, 0.4 ov, 7 runs), 2-8 (Quinton de Kock, 2.2 ov, 1 runs), 3-8 (Neil McKenzie, 2.6 ov, 0 runs), 4-9 (Alviro Petersen, 3.3 ov, 1 runs), 5-32 (Sohail Tanvir, 6.6 ov, 23 runs), 6-73 (Thami Tsolekile, 13.3 ov, 41 runs), 7-111 (Dwaine Pretorius, 17.5 ov, 38 runs), 8-112 (Jean Symes, 18.2 ov, 1 runs), 9-120 (Aaron Phangiso, 19.5 ov, 8 runs), 10-121 (Chris Morris, 19.6 ov, 1 runs)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Nathan McCullum | 4 | 0 | 24 | 3 | |
| Steve O'Keefe | 4 | 0 | 11 | 1 | |
| Josh Hazlewood | 4 | 1 | 22 | 3 | |
| Mitchell Starc | 4 | 0 | 36 | 1 | 1 w |
| Pat Cummins | 4 | 0 | 27 | 0 |
| Sydney Sixers 1st innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Lumb | not out | 82 | 42 | 57 | 8 | 5 | 195.24 | ||||||||||||||||||||||||||||||||||||||||
| *+Brad Haddin | not out | 37 | 33 | 57 | 4 | 1 | 112.12 | ||||||||||||||||||||||||||||||||||||||||
| Extras | (b 0, lb 1, nb 0, w 4) | 5 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (0 wkts, 12.3 overs) | 124 | |||||||||||||||||||||||||||||||||||||||||||||
Did not bat:
Nic Maddinson, Steven Smith, Moises Henriques, Ben Rohrer, Nathan McCullum, Steve O'Keefe, Pat Cummins, Mitchell Starc, Josh Hazlewood
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Sohail Tanvir | 3 | 0 | 16 | 0 | 1 w |
| Dirk Nannes | 4 | 0 | 28 | 0 | 1 w |
| Chris Morris | 2 | 0 | 25 | 0 | |
| Aaron Phangiso | 2 | 0 | 29 | 0 | 1 w |
| Jean Symes | 1 | 0 | 9 | 0 | 1 w |
| Dwaine Pretorius | 0.3 | 0 | 16 | 0 |
Team Line-ups:
Highveld Lions:
*Alviro Petersen, Gulam Bodi, Quinton de Kock, Neil McKenzie, Jean Symes, +Thami Tsolekile, Dwaine Pretorius, Chris Morris, Sohail Tanvir, Dirk Nannes, Aaron Phangiso.
Sydney Sixers:
Michael Lumb, *+Brad Haddin, Nic Maddinson, Steven Smith, Moises Henriques, Ben Rohrer, Nathan McCullum, Steve O'Keefe, Pat Cummins, Mitchell Starc, Josh Hazlewood.
