Scotland Under 19s v. Ireland Under 19s
ICC Under 19 World Cup 2012
Last updated: 10:18
Toss: Ireland Under 19s won the toss and elected to bat.
Umpires: Ahsan Raza, Buddhi Pradhan
Reserve Umpire: David Boon
Reserve Officials: Chris Young
Result: Scotland Under 19s win by 5 wickets
| Ireland Under 19s 1st innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Campbell | c Kyle Smith | b Ruaidhri Smith | 5 | 16 | 0 | 0 | 0 | 31.25 | |||||||||||||||||||||||||||||||||||||||
| Ryan Hunter | lbw | b Ruaidhri Smith | 9 | 12 | 0 | 0 | 1 | 75.00 | |||||||||||||||||||||||||||||||||||||||
| Alistair Shields | c & b Sam Page | 8 | 31 | 0 | 0 | 0 | 25.81 | ||||||||||||||||||||||||||||||||||||||||
| +Robin Kelly | lbw | b Ruaidhri Smith | 11 | 10 | 0 | 2 | 0 | 110.00 | |||||||||||||||||||||||||||||||||||||||
| Shane Getkate | c Kyle Smith | b Aman Bailwal | 11 | 21 | 0 | 1 | 0 | 52.38 | |||||||||||||||||||||||||||||||||||||||
| Tryone Kane | c Ruaidhri Smith | b Aman Bailwal | 78 | 121 | 0 | 7 | 0 | 64.46 | |||||||||||||||||||||||||||||||||||||||
| *George Dockrell | lbw | b Kyle Smith | 1 | 4 | 0 | 0 | 0 | 25.00 | |||||||||||||||||||||||||||||||||||||||
| Barry McCarthy | b Paddy Sadler | 25 | 50 | 0 | 1 | 0 | 50.00 | ||||||||||||||||||||||||||||||||||||||||
| Ben Wylie | c Freddie Coleman | b Paddy Sadler | 10 | 24 | 0 | 0 | 0 | 41.67 | |||||||||||||||||||||||||||||||||||||||
| Graeme McCarter | c Kyle Smith | b Aman Bailwal | 12 | 10 | 0 | 1 | 0 | 120.00 | |||||||||||||||||||||||||||||||||||||||
| Adam Coughlan | not out | 0 | 0 | 0 | 0 | 0 | 0.00 | ||||||||||||||||||||||||||||||||||||||||
| Extras | (b 1, lb 1, nb 1, w 9) | 12 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (close, 49.4 overs) | 182 | |||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets:
1-10 (Scott Campbell, 3.4 ov, 10 runs), 2-19 (Ryan Hunter, 5.3 ov, 9 runs), 3-40 (Alistair Shields, 10.6 ov, 21 runs), 4-40 (Robin Kelly, 11.2 ov, 0 runs), 5-68 (Shane Getkate, 19.2 ov, 28 runs), 6-75 (George Dockrell, 21.1 ov, 7 runs), 7-126 (Barry McCarthy, 38.2 ov, 51 runs), 8-154 (Ben Wylie, 45.5 ov, 28 runs), 9-176 (Tryone Kane, 49.1 ov, 22 runs), 10-182 (Graeme McCarter, 49.4 ov, 6 runs)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Paddy Sadler | 10 | 1 | 35 | 2 | |
| Ruaidhri Smith | 10 | 0 | 48 | 3 | |
| Sam Page | 10 | 0 | 35 | 1 | |
| Aman Bailwal | 9.4 | 1 | 38 | 3 | |
| Kyle Smith | 10 | 0 | 24 | 1 |
| Scotland Under 19s 1st innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ross McLean | b Ben Wylie | 47 | 79 | 0 | 5 | 0 | 59.49 | ||||||||||||||||||||||||||||||||||||||||
| +Mathew Cross | lbw | b Graeme McCarter | 30 | 30 | 0 | 4 | 0 | 100.00 | |||||||||||||||||||||||||||||||||||||||
| Freddie Coleman | c Ryan Hunter | b Barry McCarthy | 12 | 26 | 0 | 0 | 0 | 46.15 | |||||||||||||||||||||||||||||||||||||||
| Nicholas Farrar | not out | 38 | 57 | 0 | 3 | 0 | 66.67 | ||||||||||||||||||||||||||||||||||||||||
| Peter Ross | lbw | b Ben Wylie | 0 | 1 | 0 | 0 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||||
| Henry Edwards | st Robin Kelly | b George Dockrell | 26 | 37 | 0 | 2 | 2 | 70.27 | |||||||||||||||||||||||||||||||||||||||
| Ruaidhri Smith | not out | 13 | 20 | 0 | 2 | 0 | 65.00 | ||||||||||||||||||||||||||||||||||||||||
| Extras | (b 0, lb 2, nb 0, w 17) | 19 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (5 wkts, 41.4 overs) | 185 | |||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets:
1-47 (Mathew Cross, 8.6 ov, 47 runs), 2-84 (Freddie Coleman, 18.4 ov, 37 runs), 3-109 (Ross McLean, 23.4 ov, 25 runs), 4-109 (Peter Ross, 23.5 ov, 0 runs), 5-161 (Henry Edwards, 36.2 ov, 52 runs)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Graeme McCarter | 6 | 0 | 22 | 1 | |
| Shane Getkate | 6 | 0 | 35 | 0 | |
| George Dockrell | 10 | 4 | 22 | 1 | |
| Tryone Kane | 5.4 | 0 | 26 | 0 | |
| Adam Coughlan | 5 | 0 | 31 | 0 | |
| Barry McCarthy | 4 | 0 | 23 | 1 | |
| Ben Wylie | 5 | 0 | 24 | 2 |
Team Line-ups:
Scotland Under 19s:
Ross McLean, +Mathew Cross, Freddie Coleman, Nicholas Farrar, Peter Ross, Henry Edwards, Ruaidhri Smith, Aman Bailwal, *Paddy Sadler, Kyle Smith, Sam Page.
Ireland Under 19s:
Scott Campbell, Ryan Hunter, Alistair Shields, +Robin Kelly, Shane Getkate, Tryone Kane, *George Dockrell, Barry McCarthy, Ben Wylie, Graeme McCarter, Adam Coughlan.
