Sri Lanka v. New Zealand
Sri Lanka v New Zealand ODI Series 2012
Last updated: 10:27
Toss: New Zealand won the toss and elected to bowl.
Umpires: Ian Gould, Tyron Wijewardene
Video Official: Ruchira Palliyaguruge
Reserve Umpire: Andrew Pycroft
Reserve Officials: Raja Wimalasiri
Result: No Result
| Sri Lanka 1st innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Upul Tharanga | c BJ Watling | b Tim Southee | 60 | 94 | 130 | 8 | 0 | 63.83 | |||||||||||||||||||||||||||||||||||||||
| Dinesh Chandimal | b Tim Southee | 0 | 1 | 7 | 0 | 0 | 0.00 | ||||||||||||||||||||||||||||||||||||||||
| Lahiru Thirimanne | c BJ Watling | b Tim Southee | 17 | 15 | 19 | 3 | 0 | 113.33 | |||||||||||||||||||||||||||||||||||||||
| Angelo Mathews | c Tim Southee | b Trent Boult | 0 | 4 | 4 | 0 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||||
| +Kumar Sangakkara | c BJ Watling | b Adam Milne | 5 | 16 | 25 | 0 | 0 | 31.25 | |||||||||||||||||||||||||||||||||||||||
| *Mahela Jayawardene | run out (Nathan McCullum) | 24 | 26 | 44 | 2 | 0 | 92.31 | ||||||||||||||||||||||||||||||||||||||||
| Jeevan Mendis | c Ross Taylor | b Andrew Ellis | 0 | 4 | 4 | 0 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||||
| Thisara Perera | c Adam Milne | b Andrew Ellis | 11 | 10 | 14 | 2 | 0 | 110.00 | |||||||||||||||||||||||||||||||||||||||
| Shaminda Eranga | not out | 0 | 1 | 5 | 0 | 0 | 0.00 | ||||||||||||||||||||||||||||||||||||||||
| Extras | (b 0, lb 3, nb 0, w 3) | 6 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (8 wkts, 28.3 overs) | 123 | |||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets:
1-3 (Dinesh Chandimal, 1.3 ov, 3 runs), 2-33 (Lahiru Thirimanne, 5.6 ov, 30 runs), 3-34 (Angelo Mathews, 6.5 ov, 1 runs), 4-44 (Kumar Sangakkara, 12.2 ov, 10 runs), 5-91 (Mahela Jayawardene, 23.1 ov, 47 runs), 6-92 (Jeevan Mendis, 23.6 ov, 1 runs), 7-119 (Thisara Perera, 27.5 ov, 27 runs), 8-123 (Upul Tharanga, 28.3 ov, 4 runs)
Did not bat:
Lasith Malinga, Akila Dananjaya
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Trent Boult | 5 | 0 | 23 | 1 | 1 w |
| Tim Southee | 5.3 | 2 | 18 | 3 | 1 w |
| Adam Milne | 5 | 0 | 17 | 1 | |
| Nathan McCullum | 7 | 0 | 28 | 0 | |
| Rob Nicol | 2 | 0 | 12 | 0 | |
| Andrew Ellis | 4 | 0 | 22 | 2 | 1 w |
Team Line-ups:
Sri Lanka:
Upul Tharanga, Lahiru Thirimanne, +Kumar Sangakkara, *Mahela Jayawardene, Dinesh Chandimal, Angelo Mathews, Jeevan Mendis, Akila Dananjaya, Thisara Perera, Shaminda Eranga, Lasith Malinga.
New Zealand:
Rob Nicol, +BJ Watling, Brendon McCullum, *Ross Taylor, Kane Williamson, James Franklin, Andrew Ellis, Nathan McCullum, Adam Milne, Tim Southee, Trent Boult.
