India v. Pakistan
India v Pakistan ODI Series 2012/2013
Last updated: 10:27
Toss: India won the toss and elected to bat.
Umpires: Sudhir Asnani, Brent Bowden
Video Official: Vinayak Kulkarni
Reserve Umpire: Roshan Mahanama
Reserve Officials: Anil Chowdhury
Result: India win by 10 runs
| India 1st innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gautam Gambhir | c Umar Akmal | b Mohammad Irfan | 15 | 27 | 43 | 1 | 0 | 55.56 | |||||||||||||||||||||||||||||||||||||||
| Ajinkya Rahane | c Kamran Akmal | b Mohammad Irfan | 4 | 11 | 22 | 1 | 0 | 36.36 | |||||||||||||||||||||||||||||||||||||||
| Virat Kohli | c Younis Khan | b Junaid Khan | 7 | 17 | 25 | 1 | 0 | 41.18 | |||||||||||||||||||||||||||||||||||||||
| Yuvraj Singh | b Mohammad Hafeez | 23 | 23 | 40 | 4 | 0 | 100.00 | ||||||||||||||||||||||||||||||||||||||||
| Suresh Raina | lbw | b Saeed Ajmal | 31 | 60 | 81 | 2 | 1 | 51.67 | |||||||||||||||||||||||||||||||||||||||
| *+MS Dhoni | c Umar Akmal | b Umar Gul | 36 | 55 | 77 | 1 | 3 | 65.45 | |||||||||||||||||||||||||||||||||||||||
| Ravichandran Ashwin | lbw | b Saeed Ajmal | 0 | 1 | 2 | 0 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||||
| Ravindra Jadeja | c Umar Akmal | b Saeed Ajmal | 27 | 39 | 71 | 0 | 2 | 69.23 | |||||||||||||||||||||||||||||||||||||||
| Bhuvneshwar Kumar | lbw | b Saeed Ajmal | 2 | 10 | 13 | 0 | 0 | 20.00 | |||||||||||||||||||||||||||||||||||||||
| Ishant Sharma | c & b Saeed Ajmal | 5 | 15 | 21 | 1 | 0 | 33.33 | ||||||||||||||||||||||||||||||||||||||||
| Shami Ahmed | not out | 0 | 5 | 8 | 0 | 0 | 0.00 | ||||||||||||||||||||||||||||||||||||||||
| Extras | (b 0, lb 4, nb 1, w 7) | 17 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (close, 43.4 overs) | 167 | |||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets:
1-19 (Ajinkya Rahane, 4.3 ov, 19 runs), 2-29 (Gautam Gambhir, 8.4 ov, 10 runs), 3-37 (Virat Kohli, 9.3 ov, 8 runs), 4-63 (Yuvraj Singh, 15.5 ov, 26 runs), 5-111 (Suresh Raina, 28.4 ov, 48 runs), 6-111 (Ravichandran Ashwin, 28.5 ov, 0 runs), 7-131 (MS Dhoni, 34.4 ov, 20 runs), 8-141 (Bhuvneshwar Kumar, 37.5 ov, 10 runs), 9-160 (Ishant Sharma, 41.6 ov, 19 runs), 10-167 (Ravindra Jadeja, 43.4 ov, 7 runs)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Mohammad Irfan | 7 | 1 | 28 | 2 | |
| Junaid Khan | 9 | 1 | 17 | 1 | 2 w |
| Umar Gul | 8 | 1 | 45 | 1 | 2 w 1 nb |
| Mohammad Hafeez | 10 | 0 | 44 | 1 | 2 w |
| Saeed Ajmal | 9.4 | 1 | 24 | 5 | 1 w |
| Pakistan 1st innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nasir Jamshed | lbw | b Ravichandran Ashwin | 34 | 64 | 93 | 5 | 0 | 53.12 | |||||||||||||||||||||||||||||||||||||||
| +Kamran Akmal | lbw | b Bhuvneshwar Kumar | 0 | 3 | 10 | 0 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||||
| Younis Khan | b Bhuvneshwar Kumar | 6 | 15 | 19 | 1 | 0 | 40.00 | ||||||||||||||||||||||||||||||||||||||||
| *Misbah-ul-Haq | c Ajinkya Rahane | b Ravichandran Ashwin | 39 | 82 | 106 | 4 | 0 | 47.56 | |||||||||||||||||||||||||||||||||||||||
| Umar Akmal | st MS Dhoni | b Ravindra Jadeja | 25 | 50 | 68 | 3 | 0 | 50.00 | |||||||||||||||||||||||||||||||||||||||
| Shoaib Malik | lbw | b Ishant Sharma | 5 | 13 | 11 | 1 | 0 | 38.46 | |||||||||||||||||||||||||||||||||||||||
| Mohammad Hafeez | c Yuvraj Singh | b Ishant Sharma | 21 | 31 | 62 | 2 | 0 | 67.74 | |||||||||||||||||||||||||||||||||||||||
| Umar Gul | c Ravindra Jadeja | b Ishant Sharma | 11 | 28 | 31 | 2 | 0 | 39.29 | |||||||||||||||||||||||||||||||||||||||
| Saeed Ajmal | c MS Dhoni | b Shami Ahmed | 1 | 4 | 6 | 0 | 0 | 25.00 | |||||||||||||||||||||||||||||||||||||||
| Junaid Khan | run out (MS Dhoni) | 0 | 1 | 2 | 0 | 0 | 0.00 | ||||||||||||||||||||||||||||||||||||||||
| Mohammad Irfan | not out | 0 | 3 | 9 | 0 | 0 | 0.00 | ||||||||||||||||||||||||||||||||||||||||
| Extras | (b 0, lb 1, nb 1, w 13) | 15 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (close, 48.5 overs) | 157 | |||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets:
1-3 (Kamran Akmal, 2.1 ov, 3 runs), 2-14 (Younis Khan, 6.5 ov, 11 runs), 3-61 (Nasir Jamshed, 20.3 ov, 47 runs), 4-113 (Misbah-ul-Haq, 34.1 ov, 52 runs), 5-119 (Shoaib Malik, 36.3 ov, 6 runs), 6-125 (Umar Akmal, 39.2 ov, 6 runs), 7-144 (Umar Gul, 46.2 ov, 19 runs), 8-145 (Saeed Ajmal, 47.2 ov, 1 runs), 9-145 (Junaid Khan, 47.3 ov, 0 runs), 10-157 (Mohammad Hafeez, 48.5 ov, 12 runs)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Bhuvneshwar Kumar | 10 | 2 | 31 | 2 | 1 w |
| Shami Ahmed | 9 | 4 | 23 | 1 | |
| Ishant Sharma | 9.5 | 0 | 36 | 3 | 1 w 1 nb |
| Ravichandran Ashwin | 10 | 1 | 47 | 2 | 3 w |
| Ravindra Jadeja | 10 | 2 | 19 | 1 |
Team Line-ups:
India:
*+MS Dhoni, Gautam Gambhir, Ajinkya Rahane, Virat Kohli, Yuvraj Singh, Suresh Raina, Ravindra Jadeja, Ravichandran Ashwin, Bhuvneshwar Kumar, Ishant Sharma, Shami Ahmed.
Pakistan:
*Misbah-ul-Haq, Nasir Jamshed, Mohammad Hafeez, Younis Khan, Shoaib Malik, Umar Akmal, +Kamran Akmal, Junaid Khan, Umar Gul, Saeed Ajmal, Mohammad Irfan.
