Victoria v. England Lions
England Lions in Australia 2013 Warm-Up Matches
Last updated: 10:30
Toss: Victoria won the toss and elected to bowl.
Umpires: Phillip Gillespie, Richard Patterson
Result: Victoria win by 8 wickets
| England Lions 1st innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Varun Chopra | c Peter Handscomb | b Marcus Stoinis | 4 | 27 | 0 | 0 | 0 | 14.81 | |||||||||||||||||||||||||||||||||||||||
| James Vince | c Peter Handscomb | b Jayde Herrick | 3 | 5 | 0 | 0 | 0 | 60.00 | |||||||||||||||||||||||||||||||||||||||
| *James Taylor | c Peter Handscomb | b Fawad Ahmed | 31 | 61 | 0 | 3 | 0 | 50.82 | |||||||||||||||||||||||||||||||||||||||
| +Ben Foakes | c Peter Handscomb | b Scott Boland | 1 | 5 | 0 | 0 | 0 | 20.00 | |||||||||||||||||||||||||||||||||||||||
| Gary Ballance | lbw | b Clive Rose | 57 | 96 | 0 | 4 | 0 | 59.38 | |||||||||||||||||||||||||||||||||||||||
| Ben Stokes | run out (Marcus Stoinis) | 11 | 19 | 0 | 1 | 0 | 57.89 | ||||||||||||||||||||||||||||||||||||||||
| Rikki Clarke | c Clive Rose | b Scott Boland | 32 | 39 | 0 | 0 | 2 | 82.05 | |||||||||||||||||||||||||||||||||||||||
| Craig Overton | c Rob Quiney | b Fawad Ahmed | 14 | 22 | 0 | 1 | 0 | 63.64 | |||||||||||||||||||||||||||||||||||||||
| Matt Coles | c Fawad Ahmed | b Scott Boland | 0 | 1 | 0 | 0 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||||
| Chris Wright | not out | 6 | 10 | 0 | 0 | 0 | 60.00 | ||||||||||||||||||||||||||||||||||||||||
| Simon Kerrigan | c Alex Keath | b Scott Boland | 1 | 7 | 0 | 0 | 0 | 14.29 | |||||||||||||||||||||||||||||||||||||||
| Extras | (b 0, lb 6, nb 0, w 7) | 13 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (close, 48.4 overs) | 173 | |||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets:
1-5 (James Vince, 2.4 ov, 5 runs), 2-17 (Varun Chopra, 7.4 ov, 12 runs), 3-18 (Ben Foakes, 8.3 ov, 1 runs), 4-64 (James Taylor, 23.3 ov, 46 runs), 5-95 (Ben Stokes, 30.4 ov, 31 runs), 6-141 (Gary Ballance, 40.4 ov, 46 runs), 7-162 (Rikki Clarke, 44.2 ov, 21 runs), 8-162 (Matt Coles, 44.3 ov, 0 runs), 9-171 (Craig Overton, 47.1 ov, 9 runs), 10-173 (Simon Kerrigan, 48.4 ov, 2 runs)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Jayde Herrick | 9 | 1 | 39 | 1 | |
| Clive Rose | 10 | 1 | 39 | 1 | |
| Marcus Stoinis | 4 | 1 | 7 | 1 | |
| Scott Boland | 7.4 | 1 | 29 | 4 | |
| Fawad Ahmed | 9 | 0 | 21 | 2 | |
| Cameron White | 6 | 0 | 25 | 0 | |
| Alex Keath | 3 | 0 | 7 | 0 |
| Victoria 1st innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rob Quiney | run out (Ben Stokes) | 76 | 87 | 0 | 6 | 2 | 87.36 | ||||||||||||||||||||||||||||||||||||||||
| *+Peter Handscomb | b Simon Kerrigan | 32 | 52 | 0 | 2 | 0 | 61.54 | ||||||||||||||||||||||||||||||||||||||||
| Michael Hill | not out | 45 | 60 | 0 | 4 | 1 | 75.00 | ||||||||||||||||||||||||||||||||||||||||
| Cameron White | not out | 14 | 26 | 0 | 1 | 0 | 53.85 | ||||||||||||||||||||||||||||||||||||||||
| Extras | (b 0, lb 1, nb 0, w 6) | 7 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (2 wkts, 37.3 overs) | 174 | |||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets:
1-83 (Peter Handscomb, 17.1 ov, 83 runs), 2-135 (Rob Quiney, 28.6 ov, 52 runs)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Matt Coles | 8.3 | 1 | 44 | 0 | |
| Chris Wright | 9 | 1 | 34 | 0 | |
| Simon Kerrigan | 6 | 0 | 31 | 1 | |
| Rikki Clarke | 3 | 0 | 21 | 0 | |
| Craig Overton | 6 | 1 | 21 | 0 | |
| Ben Stokes | 5 | 0 | 22 | 0 |
Team Line-ups:
Victoria:
Rob Quiney, *+Peter Handscomb, Michael Hill, Cameron White, Ryan Carters, Alex Keath, Marcus Stoinis, Clive Rose, Jayde Herrick, Scott Boland, Fawad Ahmed.
England Lions:
Varun Chopra, James Vince, *James Taylor, +Ben Foakes, Gary Ballance, Ben Stokes, Rikki Clarke, Craig Overton, Matt Coles, Chris Wright, Simon Kerrigan.
