Sri Lanka Women v. Australia Women
ICC Women's World Cup 2013
Last updated: 10:30
Toss: Australia Women won the toss and elected to bowl.
Umpires: Vineet Kulkarni, Kathleen Cross
Video Official: Shaun George
Reserve Umpire: David Jukes
Reserve Officials: Sarika Prasad
Result: Australia Women win by 9 wickets
| Sri Lanka Women 1st innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chamari Atapattu | c Megan Schutt | b Julie Hunter | 10 | 25 | 30 | 2 | 0 | 40.00 | |||||||||||||||||||||||||||||||||||||||
| Batawalage Mendis | b Megan Schutt | 0 | 14 | 19 | 0 | 0 | 0.00 | ||||||||||||||||||||||||||||||||||||||||
| Deepika Rasangika | c Lisa Sthalekar | b Megan Schutt | 43 | 77 | 97 | 7 | 0 | 55.84 | |||||||||||||||||||||||||||||||||||||||
| *Shashikala Siriwardene | c Jodie Fields | b Holly Ferling | 2 | 19 | 21 | 0 | 0 | 10.53 | |||||||||||||||||||||||||||||||||||||||
| Sandamali Dolawatte | c Jodie Fields | b Lisa Sthalekar | 4 | 9 | 10 | 1 | 0 | 44.44 | |||||||||||||||||||||||||||||||||||||||
| +Dilani Manodara | c Megan Schutt | b Erin Osborne | 21 | 46 | 56 | 4 | 0 | 45.65 | |||||||||||||||||||||||||||||||||||||||
| Eshani Kaushalya | c Alex Blackwell | b Erin Osborne | 0 | 4 | 12 | 0 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||||
| Sripali Weerakkody | b Erin Osborne | 13 | 11 | 21 | 2 | 0 | 118.18 | ||||||||||||||||||||||||||||||||||||||||
| Chamani Seneviratna | c Lisa Sthalekar | b Sarah Coyte | 17 | 31 | 36 | 3 | 0 | 54.84 | |||||||||||||||||||||||||||||||||||||||
| Udeshika Prabodhani | not out | 9 | 31 | 28 | 2 | 0 | 29.03 | ||||||||||||||||||||||||||||||||||||||||
| Inoka Ranaweera | c Jess Cameron | b Lisa Sthalekar | 1 | 5 | 5 | 0 | 0 | 20.00 | |||||||||||||||||||||||||||||||||||||||
| Extras | (b 0, lb 2, nb 0, w 9) | 11 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (close, 45.2 overs) | 131 | |||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets:
1-7 (Batawalage Mendis, 4.5 ov, 7 runs), 2-16 (Chamari Atapattu, 7.4 ov, 9 runs), 3-28 (Shashikala Siriwardene, 12.6 ov, 12 runs), 4-41 (Sandamali Dolawatte, 15.5 ov, 13 runs), 5-90 (Deepika Rasangika, 30.5 ov, 49 runs), 6-90 (Dilani Manodara, 31.5 ov, 0 runs), 7-95 (Eshani Kaushalya, 33.2 ov, 5 runs), 8-108 (Sripali Weerakkody, 35.4 ov, 13 runs), 9-130 (Chamani Seneviratna, 44.1 ov, 22 runs), 10-131 (Inoka Ranaweera, 45.2 ov, 1 runs)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Megan Schutt | 8 | 2 | 34 | 2 | 1 w |
| Julie Hunter | 6 | 3 | 6 | 1 | |
| Holly Ferling | 6 | 0 | 23 | 1 | 5 w |
| Lisa Sthalekar | 8.2 | 1 | 26 | 2 | 1 w |
| Sarah Coyte | 7 | 0 | 31 | 1 | 2 w |
| Erin Osborne | 10 | 6 | 9 | 3 |
| Australia Women 1st innings | Runs | Balls | Mins | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meg Lanning | c Chamari Atapattu | b Sripali Weerakkody | 37 | 36 | 39 | 6 | 1 | 102.78 | |||||||||||||||||||||||||||||||||||||||
| Rachael Haynes | not out | 71 | 61 | 85 | 9 | 2 | 116.39 | ||||||||||||||||||||||||||||||||||||||||
| Jess Cameron | not out | 22 | 37 | 46 | 2 | 0 | 59.46 | ||||||||||||||||||||||||||||||||||||||||
| Extras | (b 0, lb 1, nb 0, w 1) | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | (1 wkts, 22.2 overs) | 132 | |||||||||||||||||||||||||||||||||||||||||||||
Fall of Wickets:
1-55 (Meg Lanning, 9.4 ov, 55 runs)
Did not bat:
Alex Blackwell, Lisa Sthalekar, *+Jodie Fields, Sarah Coyte, Erin Osborne, Julie Hunter, Megan Schutt, Holly Ferling
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Udeshika Prabodhani | 4 | 1 | 11 | 0 | |
| Eshani Kaushalya | 1 | 0 | 8 | 0 | |
| Chamani Seneviratna | 5.2 | 0 | 26 | 0 | |
| Sripali Weerakkody | 3 | 0 | 21 | 1 | 1 w |
| Inoka Ranaweera | 2 | 0 | 17 | 0 | |
| Shashikala Siriwardene | 5 | 0 | 28 | 0 | |
| Deepika Rasangika | 2 | 0 | 20 | 0 |
Team Line-ups:
Sri Lanka Women:
Batawalage Mendis, Chamari Atapattu, Deepika Rasangika, *Shashikala Siriwardene, Sandamali Dolawatte, Eshani Kaushalya, +Dilani Manodara, Sripali Weerakkody, Chamani Seneviratna, Udeshika Prabodhani, Inoka Ranaweera.
Australia Women:
Rachael Haynes, Meg Lanning, Jess Cameron, Alex Blackwell, Lisa Sthalekar, *+Jodie Fields, Sarah Coyte, Erin Osborne, Julie Hunter, Megan Schutt, Holly Ferling.
