Investec Test Series, England v South Africa
Bowling averages
Last updated: Monday, 20 Aug 2012 17:08 BST
| Name | O | M | R | W | Avge | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|
| Vernon Philander (South Africa) | 120.5 | 34 | 284 | 5 | 23.67 | 5-30 | 1 | 0 |
| JP Duminy (South Africa) | 11.0 | 2 | 28 | 1 | 28.0 | 1-10 | 0 | 0 |
| Dale Steyn (South Africa) | 131.0 | 30 | 438 | 5 | 29.2 | 5-56 | 1 | 0 |
| Steven Finn (England) | 91.0 | 12 | 322 | 4 | 32.2 | 4-74 | 0 | 0 |
| Morne Morkel (South Africa) | 128.2 | 24 | 380 | 4 | 34.55 | 4-72 | 0 | 0 |
| Stuart Broad (England) | 130.4 | 24 | 437 | 5 | 39.73 | 5-69 | 1 | 0 |
| James Anderson (England) | 147.4 | 33 | 366 | 3 | 40.67 | 3-76 | 0 | 0 |
| Jacques Kallis (South Africa) | 65.0 | 18 | 180 | 2 | 45.0 | 2-38 | 0 | 0 |
| Imran Tahir (South Africa) | 116.4 | 13 | 378 | 3 | 47.25 | 3-63 | 0 | 0 |
| Graeme Swann (England) | 123.2 | 30 | 308 | 2 | 77.0 | 2-63 | 0 | 0 |
| Tim Bresnan (England) | 73.0 | 8 | 278 | 1 | 139.0 | 1-98 | 0 | 0 |
| Jonathan Trott (England) | 19.0 | 2 | 46 | 0 | 0.0 | 0 | 0 | |
| Hashim Amla (South Africa) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Jonny Bairstow (England) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Ian Bell (England) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Alastair Cook (England) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Alviro Petersen (South Africa) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Matt Prior (England) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Jacques Rudolph (South Africa) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Graeme Smith (South Africa) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Andrew Strauss (England) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| James Taylor (England) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| AB de Villiers (South Africa) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Batting averages
Last updated: Monday, 20 Aug 2012 17:08 BST
| Name | M | I | NO | R | HS | Avge | 100 | 50 | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|
| Hashim Amla (South Africa) | 3 | 5 | 1 | 482 | 311* | 120.5 | 2 | 0 | 2 | 0 |
| Jonny Bairstow (England) | 1 | 2 | 0 | 149 | 95 | 74.5 | 0 | 2 | 1 | 0 |
| JP Duminy (South Africa) | 3 | 4 | 2 | 135 | 61 | 67.5 | 0 | 1 | 2 | 0 |
| Jacques Kallis (South Africa) | 3 | 5 | 1 | 262 | 182* | 65.5 | 1 | 0 | 6 | 0 |
| Alviro Petersen (South Africa) | 3 | 5 | 1 | 244 | 182 | 61.0 | 1 | 0 | 2 | 0 |
| Graeme Smith (South Africa) | 3 | 5 | 0 | 272 | 131 | 54.4 | 1 | 2 | 6 | 0 |
| Graeme Swann (England) | 2 | 4 | 2 | 100 | 41 | 50.0 | 0 | 0 | 1 | 0 |
| Matt Prior (England) | 3 | 6 | 0 | 275 | 73 | 45.83 | 0 | 3 | 8 | 3 |
| Jonathan Trott (England) | 3 | 6 | 1 | 217 | 71 | 43.4 | 0 | 2 | 0 | 0 |
| AB de Villiers (South Africa) | 3 | 4 | 0 | 161 | 47 | 40.25 | 0 | 0 | 9 | 0 |
| Jacques Rudolph (South Africa) | 3 | 4 | 0 | 141 | 69 | 35.25 | 0 | 1 | 2 | 0 |
| Alastair Cook (England) | 3 | 6 | 0 | 195 | 115 | 32.5 | 1 | 0 | 6 | 0 |
| Ian Bell (England) | 3 | 6 | 1 | 144 | 58 | 28.8 | 0 | 2 | 1 | 0 |
| Vernon Philander (South Africa) | 3 | 4 | 0 | 115 | 61 | 28.75 | 0 | 1 | 1 | 0 |
| Tim Bresnan (England) | 2 | 3 | 1 | 37 | 20* | 18.5 | 0 | 0 | 1 | 0 |
| Andrew Strauss (England) | 3 | 6 | 0 | 107 | 37 | 17.83 | 0 | 0 | 1 | 0 |
| James Taylor (England) | 2 | 3 | 0 | 48 | 34 | 16.0 | 0 | 0 | 2 | 0 |
| Morne Morkel (South Africa) | 3 | 4 | 0 | 63 | 25 | 15.75 | 0 | 0 | 0 | 0 |
| Stuart Broad (England) | 3 | 5 | 0 | 70 | 37 | 14.0 | 0 | 0 | 0 | 0 |
| Dale Steyn (South Africa) | 3 | 4 | 0 | 38 | 26 | 9.5 | 0 | 0 | 1 | 0 |
| James Anderson (England) | 3 | 5 | 1 | 30 | 12 | 7.5 | 0 | 0 | 1 | 0 |
| Steven Finn (England) | 2 | 3 | 1 | 10 | 10 | 5.0 | 0 | 0 | 0 | 0 |
| Imran Tahir (South Africa) | 3 | 3 | 1 | 3 | 2* | 1.5 | 0 | 0 | 1 | 0 |
