NatWest International T20 Series, England v South Africa
Bowling averages
Last updated: Wednesday, 12 Sep 2012 22:09 BST
| Name | O | M | R | W | Avge | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|
| Luke Wright (England) | 1.0 | 0 | 4 | 1 | 4.0 | 1-4 | 0 | 0 |
| Tim Bresnan (England) | 2.0 | 0 | 14 | 2 | 7.0 | 2-14 | 0 | 0 |
| Albie Morkel (South Africa) | 4.1 | 0 | 17 | 1 | 8.5 | 1-0 | 0 | 0 |
| Dale Steyn (South Africa) | 5.0 | 0 | 23 | 1 | 11.5 | 1-10 | 0 | 0 |
| Johan Botha (South Africa) | 8.0 | 0 | 48 | 2 | 12.0 | 2-19 | 0 | 0 |
| Steven Finn (England) | 6.0 | 0 | 39 | 2 | 13.0 | 2-17 | 0 | 0 |
| Danny Briggs (England) | 2.0 | 0 | 16 | 1 | 16.0 | 1-16 | 0 | 0 |
| Graeme Swann (England) | 9.0 | 0 | 51 | 2 | 17.0 | 2-24 | 0 | 0 |
| Morne Morkel (South Africa) | 4.0 | 0 | 36 | 2 | 18.0 | 2-28 | 0 | 0 |
| Jade Dernbach (England) | 8.0 | 0 | 57 | 2 | 19.0 | 2-31 | 0 | 0 |
| Robin Peterson (South Africa) | 6.0 | 0 | 43 | 2 | 21.5 | 2-27 | 0 | 0 |
| Wayne Parnell (South Africa) | 2.0 | 0 | 37 | 1 | 37.0 | 1-37 | 0 | 0 |
| Stuart Broad (England) | 8.0 | 0 | 63 | 0 | 0.0 | 0 | 0 | |
| Jacques Kallis (South Africa) | 4.0 | 0 | 31 | 0 | 0.0 | 0 | 0 | |
| Ravi Bopara (England) | 2.0 | 0 | 20 | 0 | 0.0 | 0 | 0 | |
| Lonwabo Tsotsobe (South Africa) | 2.0 | 0 | 22 | 0 | 0.0 | 0 | 0 | |
| Samit Patel (England) | 1.0 | 0 | 11 | 0 | 0.0 | 0 | 0 | |
| Hashim Amla (South Africa) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Jonny Bairstow (England) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Jos Buttler (England) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| JP Duminy (South Africa) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Alex Hales (England) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Craig Kieswetter (England) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Richard Levi (South Africa) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Michael Lumb (England) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Eoin Morgan (England) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Justin Ontong (South Africa) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| AB de Villiers (South Africa) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Faf du Plessis (South Africa) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Batting averages
Last updated: Wednesday, 12 Sep 2012 22:09 BST
| Name | M | I | NO | R | HS | Avge | 100 | 50 | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|
| Hashim Amla (South Africa) | 2 | 2 | 1 | 83 | 47* | 83.0 | 0 | 0 | 1 | 0 |
| JP Duminy (South Africa) | 2 | 2 | 1 | 52 | 47* | 52.0 | 0 | 0 | 0 | 0 |
| Jos Buttler (England) | 3 | 2 | 1 | 38 | 32* | 38.0 | 0 | 0 | 0 | 0 |
| Craig Kieswetter (England) | 3 | 3 | 0 | 76 | 50 | 25.33 | 0 | 1 | 3 | 0 |
| Alex Hales (England) | 2 | 2 | 1 | 22 | 11 | 22.0 | 0 | 0 | 0 | 0 |
| Albie Morkel (South Africa) | 3 | 2 | 1 | 20 | 17* | 20.0 | 0 | 0 | 0 | 0 |
| Luke Wright (England) | 2 | 2 | 0 | 20 | 14 | 10.0 | 0 | 0 | 0 | 0 |
| Jonny Bairstow (England) | 3 | 2 | 0 | 19 | 15 | 9.5 | 0 | 0 | 3 | 0 |
| Eoin Morgan (England) | 3 | 3 | 1 | 15 | 10 | 7.5 | 0 | 0 | 2 | 0 |
| Faf du Plessis (South Africa) | 2 | 2 | 0 | 12 | 8 | 6.0 | 0 | 0 | 0 | 0 |
| Ravi Bopara (England) | 1 | 1 | 0 | 6 | 6 | 6.0 | 0 | 0 | 0 | 0 |
| Justin Ontong (South Africa) | 3 | 2 | 0 | 11 | 10 | 5.5 | 0 | 0 | 1 | 0 |
| Michael Lumb (England) | 1 | 1 | 0 | 5 | 5 | 5.0 | 0 | 0 | 0 | 0 |
| AB de Villiers (South Africa) | 3 | 3 | 0 | 13 | 10 | 4.33 | 0 | 0 | 0 | 0 |
| Samit Patel (England) | 2 | 1 | 0 | 4 | 4 | 4.0 | 0 | 0 | 0 | 0 |
| Richard Levi (South Africa) | 3 | 3 | 0 | 9 | 8 | 3.0 | 0 | 0 | 0 | 0 |
| Jacques Kallis (South Africa) | 3 | 3 | 3 | 69 | 48* | 0.0 | 0 | 0 | 1 | 0 |
| Stuart Broad (England) | 3 | 1 | 1 | 18 | 18* | 0.0 | 0 | 0 | 0 | 0 |
| Graeme Swann (England) | 3 | 1 | 1 | 18 | 18* | 0.0 | 0 | 0 | 2 | 0 |
| Tim Bresnan (England) | 1 | 1 | 1 | 1 | 1* | 0.0 | 0 | 0 | 0 | 0 |
| Johan Botha (South Africa) | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 |
| Danny Briggs (England) | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Jade Dernbach (England) | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| Steven Finn (England) | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Morne Morkel (South Africa) | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| Wayne Parnell (South Africa) | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Robin Peterson (South Africa) | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| Dale Steyn (South Africa) | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Lonwabo Tsotsobe (South Africa) | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
