ICC World Twenty20 2012
Bowling averages
Last updated: Tuesday, 25 Sep 2012 18:09 BST
| Name | O | M | R | W | Avge | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|
| Ajantha Mendis (Sri Lanka) | 4.0 | 2 | 8 | 6 | 1.33 | 6-8 | 1 | 0 |
| Harbhajan Singh (India) | 4.0 | 2 | 12 | 4 | 3.0 | 4-12 | 0 | 0 |
| Samit Patel (England) | 3.0 | 0 | 6 | 2 | 3.0 | 2-6 | 0 | 0 |
| Jacques Kallis (South Africa) | 5.0 | 1 | 24 | 4 | 4.8 | 4-15 | 0 | 0 |
| Dale Steyn (South Africa) | 6.0 | 0 | 19 | 2 | 6.33 | 2-10 | 0 | 0 |
| Piyush Chawla (India) | 4.0 | 1 | 13 | 2 | 6.5 | 2-13 | 0 | 0 |
| James Franklin (New Zealand) | 1.0 | 0 | 7 | 1 | 7.0 | 1-7 | 0 | 0 |
| Jeevan Mendis (Sri Lanka) | 4.0 | 0 | 24 | 3 | 8.0 | 3-24 | 0 | 0 |
| Yuvraj Singh (India) | 4.4 | 0 | 26 | 3 | 8.67 | 3-24 | 0 | 0 |
| Tim Southee (New Zealand) | 8.0 | 1 | 47 | 3 | 9.4 | 3-16 | 0 | 0 |
| Lakshmipathy Balaji (India) | 4.3 | 0 | 29 | 3 | 9.67 | 3-19 | 0 | 0 |
| Ravichandran Ashwin (India) | 4.0 | 0 | 20 | 2 | 10.0 | 2-20 | 0 | 0 |
| Chris Gayle (West Indies) | 3.0 | 0 | 21 | 2 | 10.5 | 2-21 | 0 | 0 |
| Mitchell Starc (Australia) | 8.0 | 0 | 55 | 3 | 11.0 | 3-35 | 0 | 0 |
| Shane Watson (Australia) | 8.0 | 0 | 55 | 3 | 11.0 | 3-26 | 0 | 0 |
| Yasir Arafat (Pakistan) | 4.0 | 0 | 37 | 3 | 12.33 | 3-25 | 0 | 0 |
| Morne Morkel (South Africa) | 6.0 | 0 | 25 | 2 | 12.5 | 2-16 | 0 | 0 |
| Graeme Swann (England) | 8.0 | 2 | 39 | 2 | 13.0 | 2-22 | 0 | 0 |
| Irfan Pathan (India) | 7.0 | 0 | 46 | 2 | 15.33 | 2-17 | 0 | 0 |
| Saeed Ajmal (Pakistan) | 8.0 | 0 | 62 | 4 | 15.5 | 4-30 | 0 | 0 |
| Abul Hasan (Bangladesh) | 3.0 | 0 | 33 | 2 | 16.5 | 2-33 | 0 | 0 |
| Albie Morkel (South Africa) | 5.0 | 0 | 34 | 1 | 17.0 | 1-8 | 0 | 0 |
| Kevin O'Brien (Ireland) | 3.0 | 0 | 18 | 1 | 18.0 | 1-18 | 0 | 0 |
| Steven Finn (England) | 8.0 | 0 | 57 | 2 | 19.0 | 2-33 | 0 | 0 |
| Shapoor Zadran (Afghanistan) | 7.0 | 1 | 57 | 2 | 19.0 | 2-33 | 0 | 0 |
| Fidel Edwards (West Indies) | 5.0 | 0 | 39 | 1 | 19.5 | 1-16 | 0 | 0 |
| Jade Dernbach (England) | 6.2 | 0 | 61 | 2 | 20.33 | 2-16 | 0 | 0 |
| Rangana Herath (Sri Lanka) | 2.0 | 0 | 21 | 1 | 21.0 | 1-21 | 0 | 0 |
| Kyle Mills (New Zealand) | 8.0 | 0 | 68 | 3 | 22.67 | 3-33 | 0 | 0 |
| Stuart Broad (England) | 7.0 | 1 | 46 | 2 | 23.0 | 2-10 | 0 | 0 |
| Dawlat Zadran (Afghanistan) | 8.0 | 0 | 47 | 1 | 23.5 | 1-22 | 0 | 0 |
| Lasith Malinga (Sri Lanka) | 4.3 | 0 | 47 | 1 | 23.5 | 1-20 | 0 | 0 |
| Shahid Afridi (Pakistan) | 8.0 | 0 | 50 | 1 | 25.0 | 1-20 | 0 | 0 |
| Nuwan Kulasekara (Sri Lanka) | 4.0 | 0 | 25 | 1 | 25.0 | 1-9 | 0 | 0 |
| Brad Hogg (Australia) | 8.0 | 0 | 52 | 1 | 26.0 | 1-22 | 0 | 0 |
| Jacob Oram (New Zealand) | 8.0 | 0 | 78 | 2 | 26.0 | 2-44 | 0 | 0 |
| Ashok Dinda (India) | 2.0 | 0 | 26 | 1 | 26.0 | 1-26 | 0 | 0 |
| Thisara Perera (Sri Lanka) | 3.0 | 0 | 28 | 1 | 28.0 | 1-12 | 0 | 0 |
| Izatullah Dawlatzai (Afghanistan) | 3.0 | 0 | 56 | 2 | 28.0 | 2-56 | 0 | 0 |
| Abdur Razzak (Bangladesh) | 8.0 | 0 | 58 | 2 | 29.0 | 2-28 | 0 | 0 |
| Sohail Tanvir (Pakistan) | 6.0 | 0 | 58 | 1 | 29.0 | 1-25 | 0 | 0 |
| Glenn Maxwell (Australia) | 3.0 | 0 | 29 | 1 | 29.0 | 1-12 | 0 | 0 |
| George Dockrell (Ireland) | 3.1 | 0 | 31 | 1 | 31.0 | 1-31 | 0 | 0 |
| Graeme Cremer (Zimbabwe) | 6.0 | 0 | 37 | 1 | 37.0 | 1-27 | 0 | 0 |
| Sunil Narine (West Indies) | 6.0 | 0 | 37 | 1 | 37.0 | 1-21 | 0 | 0 |
| Nathan McCullum (New Zealand) | 6.0 | 0 | 38 | 1 | 38.0 | 1-15 | 0 | 0 |
| Darren Sammy (West Indies) | 5.0 | 0 | 38 | 1 | 38.0 | 1-23 | 0 | 0 |
| Daniel Christian (Australia) | 5.0 | 0 | 40 | 1 | 40.0 | 1-29 | 0 | 0 |
| Karim Sadiq (Afghanistan) | 6.0 | 0 | 42 | 1 | 42.0 | 1-33 | 0 | 0 |
| Ravi Rampaul (West Indies) | 5.1 | 0 | 43 | 1 | 43.0 | 1-20 | 0 | 0 |
| Daniel Vettori (New Zealand) | 8.0 | 0 | 54 | 1 | 54.0 | 1-23 | 0 | 0 |
| Mashrafe Mortaza (Bangladesh) | 7.0 | 0 | 56 | 1 | 56.0 | 1-26 | 0 | 0 |
| Pat Cummins (Australia) | 8.0 | 1 | 70 | 1 | 70.0 | 1-41 | 0 | 0 |
| Mohammad Nabi (Afghanistan) | 8.0 | 0 | 81 | 1 | 81.0 | 1-35 | 0 | 0 |
| Umar Gul (Pakistan) | 7.0 | 0 | 82 | 1 | 82.0 | 1-39 | 0 | 0 |
| Shakib Al Hasan (Bangladesh) | 8.0 | 0 | 63 | 0 | 0.0 | 0 | 0 | |
| Mohammad Hafeez (Pakistan) | 7.0 | 0 | 43 | 0 | 0.0 | 0 | 0 | |
| Kyle Jarvis (Zimbabwe) | 7.0 | 0 | 51 | 0 | 0.0 | 0 | 0 | |
| Prosper Utseya (Zimbabwe) | 6.0 | 0 | 38 | 0 | 0.0 | 0 | 0 | |
| Samiullah Shenwari (Afghanistan) | 6.0 | 0 | 49 | 0 | 0.0 | 0 | 0 | |
| Brian Vitori (Zimbabwe) | 5.0 | 0 | 48 | 0 | 0.0 | 0 | 0 | |
| Shafiul Islam (Bangladesh) | 5.4 | 0 | 69 | 0 | 0.0 | 0 | 0 | |
| Johan Botha (South Africa) | 4.0 | 0 | 25 | 0 | 0.0 | 0 | 0 | |
| Boyd Rankin (Ireland) | 4.0 | 0 | 28 | 0 | 0.0 | 0 | 0 | |
| Tim Bresnan (England) | 4.0 | 0 | 35 | 0 | 0.0 | 0 | 0 | |
| Christopher Mpofu (Zimbabwe) | 4.0 | 0 | 49 | 0 | 0.0 | 0 | 0 | |
| Angelo Mathews (Sri Lanka) | 3.0 | 0 | 15 | 0 | 0.0 | 0 | 0 | |
| Ray Price (Zimbabwe) | 3.0 | 0 | 19 | 0 | 0.0 | 0 | 0 | |
| Zaheer Khan (India) | 3.0 | 0 | 32 | 0 | 0.0 | 0 | 0 | |
| Elias Sunny (Bangladesh) | 3.0 | 0 | 36 | 0 | 0.0 | 0 | 0 | |
| Mahmudullah (Bangladesh) | 3.0 | 0 | 37 | 0 | 0.0 | 0 | 0 | |
| Alex Cusack (Ireland) | 2.0 | 0 | 10 | 0 | 0.0 | 0 | 0 | |
| Gulbodin Naib (Afghanistan) | 2.0 | 0 | 15 | 0 | 0.0 | 0 | 0 | |
| Andre Russell (West Indies) | 2.0 | 0 | 19 | 0 | 0.0 | 0 | 0 | |
| Trent Johnston (Ireland) | 2.0 | 0 | 21 | 0 | 0.0 | 0 | 0 | |
| Luke Wright (England) | 1.0 | 0 | 1 | 0 | 0.0 | 0 | 0 | |
| Dwayne Bravo (West Indies) | 1.0 | 0 | 8 | 0 | 0.0 | 0 | 0 | |
| Robin Peterson (South Africa) | 1.0 | 0 | 8 | 0 | 0.0 | 0 | 0 | |
| Rohit Sharma (India) | 1.0 | 0 | 10 | 0 | 0.0 | 0 | 0 | |
| Adam Milne (New Zealand) | 1.0 | 0 | 12 | 0 | 0.0 | 0 | 0 | |
| Ziaur Rahman (Bangladesh) | 1.0 | 0 | 12 | 0 | 0.0 | 0 | 0 | |
| Elton Chigumbura (Zimbabwe) | 1.0 | 0 | 13 | 0 | 0.0 | 0 | 0 | |
| Paul Stirling (Ireland) | 1.0 | 0 | 13 | 0 | 0.0 | 0 | 0 | |
| Marlon Samuels (West Indies) | 1.0 | 0 | 22 | 0 | 0.0 | 0 | 0 | |
| Kamran Akmal (Pakistan) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Umar Akmal (Pakistan) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Hashim Amla (South Africa) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Mohammad Ashraful (Bangladesh) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| George Bailey (Australia) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Jonny Bairstow (England) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Farhaan Behardien (South Africa) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Darren Bravo (West Indies) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Jos Buttler (England) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Johnson Charles (West Indies) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| MS Dhoni (India) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Tillakaratne Dilshan (Sri Lanka) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| JP Duminy (South Africa) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Craig Ervine (Zimbabwe) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Gautam Gambhir (India) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Martin Guptill (New Zealand) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Alex Hales (England) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Nasir Hossain (Bangladesh) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Michael Hussey (Australia) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Tamim Iqbal (Bangladesh) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Nasir Jamshed (Pakistan) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Mahela Jayawardene (Sri Lanka) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Nigel Jones (Ireland) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Ed Joyce (Ireland) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Craig Kieswetter (England) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Virat Kohli (India) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Richard Levi (South Africa) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Shoaib Malik (Pakistan) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Nawroz Mangal (Afghanistan) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Hamilton Masakadza (Zimbabwe) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Brendon McCullum (New Zealand) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Eoin Morgan (England) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Dilshan Munaweera (Sri Lanka) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Imran Nazir (Pakistan) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Rob Nicol (New Zealand) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Niall O'Brien (Ireland) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Kieron Pollard (West Indies) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| William Porterfield (Ireland) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Mushfiqur Rahim (Bangladesh) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Suresh Raina (India) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Denesh Ramdin (West Indies) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Kumar Sangakkara (Sri Lanka) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Virender Sehwag (India) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Shafiqullah (Afghanistan) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Mohammad Shahzad (Afghanistan) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Vusi Sibanda (Zimbabwe) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Dwayne Smith (West Indies) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Max Sorensen (Ireland) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Asghar Stanikzai (Afghanistan) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Ross Taylor (New Zealand) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Brendan Taylor (Zimbabwe) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Lahiru Thirimanne (Sri Lanka) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Matthew Wade (Australia) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Malcolm Waller (Zimbabwe) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| David Warner (Australia) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Cameron White (Australia) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Kane Williamson (New Zealand) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Gary Wilson (Ireland) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Najibullah Zadran (Afghanistan) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| AB de Villiers (South Africa) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Faf du Plessis (South Africa) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Stuart Matsikenyeri (Zimbabwe) | 0.4 | 0 | 3 | 0 | 0.0 | 0 | 0 |
Batting averages
Last updated: Tuesday, 25 Sep 2012 18:09 BST
| Name | M | I | NO | R | HS | Avge | 100 | 50 | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|
| Luke Wright (England) | 2 | 2 | 1 | 105 | 99* | 105.0 | 0 | 1 | 0 | 0 |
| Shane Watson (Australia) | 2 | 2 | 1 | 92 | 51 | 92.0 | 0 | 1 | 2 | 0 |
| Nasir Jamshed (Pakistan) | 2 | 2 | 1 | 85 | 56 | 85.0 | 0 | 1 | 2 | 0 |
| Brendon McCullum (New Zealand) | 2 | 2 | 0 | 155 | 123 | 77.5 | 1 | 0 | 0 | 0 |
| Richard Levi (South Africa) | 2 | 2 | 1 | 54 | 50* | 54.0 | 0 | 1 | 1 | 0 |
| Chris Gayle (West Indies) | 2 | 1 | 0 | 54 | 54 | 54.0 | 0 | 1 | 1 | 0 |
| Marlon Samuels (West Indies) | 2 | 1 | 0 | 50 | 50 | 50.0 | 0 | 1 | 0 | 0 |
| Imran Nazir (Pakistan) | 2 | 2 | 0 | 97 | 72 | 48.5 | 0 | 1 | 1 | 0 |
| Hashim Amla (South Africa) | 2 | 2 | 1 | 48 | 32* | 48.0 | 0 | 0 | 0 | 0 |
| Shakib Al Hasan (Bangladesh) | 2 | 2 | 0 | 95 | 84 | 47.5 | 0 | 1 | 0 | 0 |
| Virat Kohli (India) | 2 | 2 | 0 | 90 | 50 | 45.0 | 0 | 1 | 1 | 0 |
| Mohammad Hafeez (Pakistan) | 2 | 2 | 0 | 88 | 45 | 44.0 | 0 | 0 | 0 | 0 |
| Ross Taylor (New Zealand) | 2 | 2 | 1 | 40 | 26 | 40.0 | 0 | 0 | 0 | 0 |
| Suresh Raina (India) | 2 | 2 | 1 | 39 | 38 | 39.0 | 0 | 0 | 1 | 0 |
| Michael Hussey (Australia) | 2 | 2 | 1 | 38 | 28* | 38.0 | 0 | 0 | 1 | 0 |
| Nasir Hossain (Bangladesh) | 2 | 2 | 0 | 66 | 50 | 33.0 | 0 | 1 | 0 | 0 |
| Rob Nicol (New Zealand) | 2 | 1 | 0 | 33 | 33 | 33.0 | 0 | 0 | 0 | 0 |
| AB de Villiers (South Africa) | 2 | 1 | 0 | 30 | 30 | 30.0 | 0 | 0 | 5 | 0 |
| Kumar Sangakkara (Sri Lanka) | 2 | 2 | 0 | 57 | 44 | 28.5 | 0 | 0 | 0 | 3 |
| Gautam Gambhir (India) | 2 | 2 | 0 | 55 | 45 | 27.5 | 0 | 0 | 3 | 0 |
| MS Dhoni (India) | 2 | 2 | 1 | 27 | 18* | 27.0 | 0 | 0 | 1 | 1 |
| David Warner (Australia) | 2 | 2 | 0 | 54 | 28 | 27.0 | 0 | 0 | 3 | 0 |
| Dwayne Bravo (West Indies) | 1 | 1 | 0 | 27 | 27 | 27.0 | 0 | 0 | 0 | 0 |
| Kamran Akmal (Pakistan) | 2 | 2 | 1 | 25 | 22* | 25.0 | 0 | 0 | 0 | 0 |
| Gulbodin Naib (Afghanistan) | 2 | 2 | 0 | 49 | 44 | 24.5 | 0 | 0 | 0 | 0 |
| James Franklin (New Zealand) | 2 | 2 | 0 | 48 | 35 | 24.0 | 0 | 0 | 1 | 0 |
| Kevin O'Brien (Ireland) | 2 | 2 | 0 | 48 | 35 | 24.0 | 0 | 0 | 1 | 0 |
| Craig Ervine (Zimbabwe) | 2 | 2 | 0 | 47 | 37 | 23.5 | 0 | 0 | 0 | 0 |
| Umar Akmal (Pakistan) | 2 | 1 | 0 | 23 | 23 | 23.0 | 0 | 0 | 2 | 0 |
| Niall O'Brien (Ireland) | 2 | 2 | 0 | 45 | 25 | 22.5 | 0 | 0 | 0 | 0 |
| Trent Johnston (Ireland) | 2 | 2 | 1 | 22 | 15* | 22.0 | 0 | 0 | 0 | 0 |
| Tillakaratne Dilshan (Sri Lanka) | 2 | 2 | 0 | 39 | 39 | 19.5 | 0 | 0 | 0 | 0 |
| Yuvraj Singh (India) | 2 | 1 | 0 | 18 | 18 | 18.0 | 0 | 0 | 1 | 0 |
| Daniel Vettori (New Zealand) | 2 | 1 | 0 | 18 | 18 | 18.0 | 0 | 0 | 0 | 0 |
| Mohammad Ashraful (Bangladesh) | 2 | 2 | 0 | 35 | 21 | 17.5 | 0 | 0 | 0 | 0 |
| Craig Kieswetter (England) | 2 | 2 | 0 | 35 | 35 | 17.5 | 0 | 0 | 1 | 1 |
| Ed Joyce (Ireland) | 2 | 2 | 0 | 33 | 17 | 16.5 | 0 | 0 | 0 | 0 |
| Mohammad Nabi (Afghanistan) | 2 | 2 | 0 | 32 | 31 | 16.0 | 0 | 0 | 1 | 0 |
| Johnson Charles (West Indies) | 2 | 1 | 0 | 16 | 16 | 16.0 | 0 | 0 | 0 | 0 |
| Alex Hales (England) | 2 | 2 | 0 | 31 | 31 | 15.5 | 0 | 0 | 1 | 0 |
| Karim Sadiq (Afghanistan) | 2 | 2 | 0 | 31 | 26 | 15.5 | 0 | 0 | 1 | 0 |
| Nawroz Mangal (Afghanistan) | 2 | 2 | 0 | 30 | 22 | 15.0 | 0 | 0 | 1 | 0 |
| Dilshan Munaweera (Sri Lanka) | 2 | 2 | 0 | 30 | 17 | 15.0 | 0 | 0 | 1 | 0 |
| Kane Williamson (New Zealand) | 2 | 1 | 0 | 15 | 15 | 15.0 | 0 | 0 | 4 | 0 |
| Eoin Morgan (England) | 2 | 2 | 0 | 29 | 27 | 14.5 | 0 | 0 | 1 | 0 |
| Mushfiqur Rahim (Bangladesh) | 2 | 2 | 0 | 29 | 25 | 14.5 | 0 | 0 | 1 | 0 |
| Jos Buttler (England) | 2 | 2 | 0 | 26 | 15 | 13.0 | 0 | 0 | 0 | 0 |
| Hamilton Masakadza (Zimbabwe) | 2 | 2 | 0 | 26 | 20 | 13.0 | 0 | 0 | 0 | 0 |
| Paul Stirling (Ireland) | 2 | 2 | 0 | 26 | 19 | 13.0 | 0 | 0 | 0 | 0 |
| Gary Wilson (Ireland) | 2 | 2 | 0 | 26 | 21 | 13.0 | 0 | 0 | 0 | 0 |
| Faf du Plessis (South Africa) | 1 | 1 | 0 | 13 | 13 | 13.0 | 0 | 0 | 0 | 0 |
| Tamim Iqbal (Bangladesh) | 2 | 2 | 0 | 24 | 24 | 12.0 | 0 | 0 | 1 | 0 |
| Shahid Afridi (Pakistan) | 2 | 1 | 0 | 12 | 12 | 12.0 | 0 | 0 | 0 | 0 |
| Jade Dernbach (England) | 2 | 1 | 0 | 12 | 12 | 12.0 | 0 | 0 | 0 | 0 |
| Darren Sammy (West Indies) | 2 | 1 | 0 | 12 | 12 | 12.0 | 0 | 0 | 0 | 0 |
| Graeme Cremer (Zimbabwe) | 2 | 2 | 0 | 23 | 17 | 11.5 | 0 | 0 | 0 | 0 |
| Martin Guptill (New Zealand) | 1 | 1 | 0 | 11 | 11 | 11.0 | 0 | 0 | 2 | 0 |
| Stuart Matsikenyeri (Zimbabwe) | 1 | 1 | 0 | 11 | 11 | 11.0 | 0 | 0 | 0 | 0 |
| Jacob Oram (New Zealand) | 2 | 1 | 0 | 11 | 11 | 11.0 | 0 | 0 | 1 | 0 |
| Kieron Pollard (West Indies) | 2 | 1 | 0 | 10 | 10 | 10.0 | 0 | 0 | 0 | 0 |
| Elton Chigumbura (Zimbabwe) | 2 | 2 | 0 | 19 | 19 | 9.5 | 0 | 0 | 0 | 0 |
| Mohammad Shahzad (Afghanistan) | 2 | 2 | 0 | 19 | 18 | 9.5 | 0 | 0 | 1 | 0 |
| Kyle Jarvis (Zimbabwe) | 2 | 2 | 1 | 9 | 9* | 9.0 | 0 | 0 | 0 | 0 |
| Shapoor Zadran (Afghanistan) | 2 | 2 | 1 | 9 | 9 | 9.0 | 0 | 0 | 1 | 0 |
| Mahela Jayawardene (Sri Lanka) | 2 | 2 | 0 | 17 | 13 | 8.5 | 0 | 0 | 1 | 0 |
| Irfan Pathan (India) | 2 | 1 | 0 | 8 | 8 | 8.0 | 0 | 0 | 0 | 0 |
| Virender Sehwag (India) | 1 | 1 | 0 | 8 | 8 | 8.0 | 0 | 0 | 0 | 0 |
| Mahmudullah (Bangladesh) | 2 | 2 | 0 | 15 | 15 | 7.5 | 0 | 0 | 0 | 0 |
| Thisara Perera (Sri Lanka) | 2 | 2 | 1 | 7 | 6* | 7.0 | 0 | 0 | 0 | 0 |
| Jonny Bairstow (England) | 2 | 2 | 0 | 13 | 12 | 6.5 | 0 | 0 | 2 | 0 |
| Vusi Sibanda (Zimbabwe) | 2 | 2 | 0 | 11 | 11 | 5.5 | 0 | 0 | 0 | 0 |
| Asghar Stanikzai (Afghanistan) | 2 | 2 | 0 | 10 | 6 | 5.0 | 0 | 0 | 0 | 0 |
| Nathan McCullum (New Zealand) | 2 | 1 | 0 | 5 | 5 | 5.0 | 0 | 0 | 2 | 0 |
| Mashrafe Mortaza (Bangladesh) | 2 | 1 | 0 | 5 | 5 | 5.0 | 0 | 0 | 0 | 0 |
| Elias Sunny (Bangladesh) | 1 | 1 | 0 | 5 | 5 | 5.0 | 0 | 0 | 1 | 0 |
| Najibullah Zadran (Afghanistan) | 1 | 1 | 0 | 5 | 5 | 5.0 | 0 | 0 | 0 | 0 |
| Shafiqullah (Afghanistan) | 2 | 2 | 0 | 8 | 8 | 4.0 | 0 | 0 | 0 | 0 |
| Dawlat Zadran (Afghanistan) | 2 | 2 | 0 | 8 | 8 | 4.0 | 0 | 0 | 0 | 0 |
| Prosper Utseya (Zimbabwe) | 2 | 2 | 0 | 6 | 5 | 3.0 | 0 | 0 | 0 | 0 |
| Stuart Broad (England) | 2 | 1 | 0 | 3 | 3 | 3.0 | 0 | 0 | 2 | 0 |
| Denesh Ramdin (West Indies) | 2 | 1 | 0 | 3 | 3 | 3.0 | 0 | 0 | 2 | 0 |
| Brendan Taylor (Zimbabwe) | 2 | 2 | 0 | 4 | 4 | 2.0 | 0 | 0 | 1 | 0 |
| Dwayne Smith (West Indies) | 1 | 1 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 |
| Samiullah Shenwari (Afghanistan) | 2 | 2 | 0 | 3 | 2 | 1.5 | 0 | 0 | 0 | 0 |
| Tim Bresnan (England) | 1 | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 |
| Tim Southee (New Zealand) | 2 | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 |
| Rohit Sharma (India) | 2 | 2 | 2 | 56 | 55* | 0.0 | 0 | 1 | 1 | 0 |
| Jeevan Mendis (Sri Lanka) | 2 | 2 | 2 | 50 | 43* | 0.0 | 0 | 0 | 2 | 0 |
| Nigel Jones (Ireland) | 2 | 2 | 2 | 28 | 14* | 0.0 | 0 | 0 | 0 | 0 |
| Ziaur Rahman (Bangladesh) | 2 | 2 | 2 | 15 | 14* | 0.0 | 0 | 0 | 0 | 0 |
| Cameron White (Australia) | 2 | 1 | 1 | 22 | 22* | 0.0 | 0 | 0 | 0 | 0 |
| Alex Cusack (Ireland) | 2 | 1 | 1 | 15 | 15* | 0.0 | 0 | 0 | 0 | 0 |
| JP Duminy (South Africa) | 2 | 1 | 1 | 12 | 12* | 0.0 | 0 | 0 | 1 | 0 |
| Shoaib Malik (Pakistan) | 2 | 1 | 1 | 9 | 9* | 0.0 | 0 | 0 | 1 | 0 |
| Steven Finn (England) | 2 | 1 | 1 | 8 | 8* | 0.0 | 0 | 0 | 1 | 0 |
| Ray Price (Zimbabwe) | 1 | 1 | 1 | 7 | 7* | 0.0 | 0 | 0 | 0 | 0 |
| Brian Vitori (Zimbabwe) | 2 | 1 | 1 | 7 | 7* | 0.0 | 0 | 0 | 0 | 0 |
| George Bailey (Australia) | 2 | 1 | 1 | 6 | 6* | 0.0 | 0 | 0 | 0 | 0 |
| Lahiru Thirimanne (Sri Lanka) | 2 | 1 | 1 | 5 | 5* | 0.0 | 0 | 0 | 0 | 0 |
| Sunil Narine (West Indies) | 2 | 1 | 1 | 4 | 4* | 0.0 | 0 | 0 | 0 | 0 |
| Izatullah Dawlatzai (Afghanistan) | 1 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Kyle Mills (New Zealand) | 2 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
