LV= County Championship - Division One 2012
Bowling averages
Last updated: Saturday, 15 Sep 2012 16:09 BST
| Name | O | M | R | W | Avge | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|
| Craig Kieswetter (Somerset) | 3.0 | 0 | 3 | 2 | 1.5 | 2-3 | 0 | 0 |
| Adam Voges (Nottinghamshire) | 7.0 | 2 | 6 | 1 | 6.0 | 1-2 | 0 | 0 |
| Shaaiq Choudhry (Worcestershire) | 41.2 | 9 | 83 | 4 | 11.86 | 4-38 | 0 | 0 |
| Kevin Pietersen (Surrey) | 11.0 | 3 | 27 | 2 | 13.5 | 2-24 | 0 | 0 |
| Adam Dibble (Somerset) | 13.0 | 2 | 42 | 3 | 14.0 | 3-42 | 0 | 0 |
| Abdur Rehman (Somerset) | 174.0 | 50 | 383 | 9 | 14.19 | 9-65 | 3 | 0 |
| Graham Onions (Durham) | 373.4 | 101 | 959 | 9 | 14.98 | 9-67 | 5 | 0 |
| Chris Rushworth (Durham) | 210.5 | 51 | 623 | 5 | 16.39 | 5-38 | 3 | 0 |
| Chris Jones (Somerset) | 2.0 | 0 | 17 | 1 | 17.0 | 1-17 | 0 | 0 |
| Graeme Swann (Nottinghamshire) | 87.2 | 21 | 188 | 3 | 18.8 | 3-26 | 0 | 0 |
| Toby Roland-Jones (Middlesex) | 379.0 | 83 | 1167 | 6 | 19.13 | 6-66 | 4 | 0 |
| Andre Adams (Nottinghamshire) | 344.3 | 63 | 1035 | 7 | 19.17 | 7-32 | 4 | 0 |
| Steven Finn (Middlesex) | 170.0 | 39 | 538 | 4 | 19.21 | 4-43 | 0 | 0 |
| Mark Wood (Durham) | 28.4 | 2 | 97 | 5 | 19.4 | 5-78 | 1 | 0 |
| Alan Richardson (Worcestershire) | 461.3 | 137 | 1113 | 6 | 19.53 | 6-47 | 4 | 0 |
| Steve Magoffin (Sussex) | 480.1 | 161 | 1143 | 7 | 20.05 | 7-34 | 2 | 0 |
| Callum Thorp (Durham) | 301.4 | 84 | 789 | 5 | 20.76 | 5-59 | 1 | 0 |
| Keith Barker (Warwickshire) | 392.1 | 94 | 1166 | 6 | 20.82 | 6-40 | 5 | 0 |
| James Anderson (Lancashire) | 36.2 | 7 | 105 | 5 | 21.0 | 5-82 | 1 | 0 |
| Chris Nash (Sussex) | 135.2 | 23 | 446 | 3 | 21.24 | 3-23 | 0 | 0 |
| Vernon Philander (Somerset) | 181.1 | 42 | 491 | 5 | 21.35 | 5-43 | 2 | 0 |
| Jack Leach (Somerset) | 20.0 | 4 | 43 | 2 | 21.5 | 2-37 | 0 | 0 |
| Murali Kartik (Surrey) | 251.1 | 58 | 597 | 5 | 22.11 | 5-69 | 1 | 0 |
| Luke Procter (Lancashire) | 177.1 | 32 | 558 | 7 | 22.32 | 7-71 | 2 | 0 |
| Alfonso Thomas (Somerset) | 252.4 | 50 | 740 | 6 | 22.42 | 6-60 | 2 | 0 |
| Ben Stokes (Durham) | 219.4 | 43 | 718 | 4 | 22.44 | 4-40 | 0 | 0 |
| Stuart Meaker (Surrey) | 284.3 | 50 | 993 | 8 | 22.57 | 8-52 | 3 | 0 |
| Jeetan Patel (Warwickshire) | 395.1 | 87 | 1161 | 7 | 22.76 | 7-75 | 4 | 0 |
| Monty Panesar (Sussex) | 514.1 | 157 | 1227 | 7 | 23.15 | 7-60 | 2 | 0 |
| Amjad Khan (Sussex) | 156.4 | 30 | 522 | 5 | 23.73 | 5-25 | 2 | 0 |
| Tim Murtagh (Middlesex) | 496.3 | 117 | 1401 | 5 | 23.75 | 5-37 | 2 | 0 |
| Tom Jewell (Surrey) | 11.0 | 3 | 24 | 1 | 24.0 | 1-24 | 0 | 0 |
| Glen Chapple (Lancashire) | 394.5 | 101 | 1010 | 5 | 24.05 | 5-47 | 2 | 0 |
| Chris Wright (Warwickshire) | 450.3 | 74 | 1492 | 5 | 24.06 | 5-24 | 2 | 0 |
| Steven Croft (Lancashire) | 96.4 | 13 | 289 | 6 | 24.08 | 6-41 | 1 | 0 |
| Kirk Wernars (Sussex) | 36.0 | 11 | 100 | 2 | 25.0 | 2-16 | 0 | 0 |
| Chris Woakes (Warwickshire) | 225.5 | 47 | 681 | 4 | 25.22 | 4-67 | 0 | 0 |
| Ravi Patel (Middlesex) | 104.0 | 12 | 356 | 4 | 25.43 | 4-72 | 0 | 0 |
| Jamie Harrison (Durham) | 68.0 | 10 | 260 | 4 | 26.0 | 4-112 | 0 | 0 |
| Gareth Batty (Surrey) | 305.0 | 71 | 789 | 6 | 26.3 | 6-73 | 2 | 0 |
| Neil Dexter (Middlesex) | 102.0 | 20 | 317 | 3 | 26.42 | 3-23 | 0 | 0 |
| Ben Phillips (Nottinghamshire) | 328.3 | 97 | 813 | 4 | 27.1 | 4-33 | 0 | 0 |
| Moeen Ali (Worcestershire) | 284.1 | 40 | 901 | 6 | 27.3 | 6-29 | 2 | 0 |
| Jade Dernbach (Surrey) | 172.0 | 39 | 522 | 3 | 27.47 | 3-39 | 0 | 0 |
| Richard Jones (Worcestershire) | 200.1 | 26 | 857 | 6 | 27.65 | 6-32 | 1 | 0 |
| Rikki Clarke (Warwickshire) | 189.0 | 45 | 554 | 4 | 27.7 | 4-46 | 0 | 0 |
| George Dockrell (Somerset) | 309.5 | 67 | 950 | 6 | 27.94 | 6-27 | 2 | 0 |
| Luke Fletcher (Nottinghamshire) | 247.5 | 70 | 671 | 4 | 27.96 | 4-53 | 0 | 0 |
| Sam Wood (Nottinghamshire) | 28.0 | 2 | 84 | 3 | 28.0 | 3-64 | 0 | 0 |
| Dawid Malan (Middlesex) | 47.2 | 7 | 199 | 5 | 28.43 | 5-61 | 1 | 0 |
| Darren Maddy (Warwickshire) | 139.0 | 44 | 344 | 4 | 28.67 | 4-39 | 0 | 0 |
| Gareth Berg (Middlesex) | 329.4 | 73 | 1014 | 3 | 28.97 | 3-25 | 0 | 0 |
| Tim Linley (Surrey) | 150.3 | 34 | 464 | 5 | 29.0 | 5-62 | 1 | 0 |
| Jack Shantry (Worcestershire) | 100.0 | 19 | 321 | 5 | 29.18 | 5-58 | 1 | 0 |
| Gemaal Hussain (Somerset) | 92.4 | 17 | 353 | 5 | 29.42 | 5-48 | 1 | 0 |
| Mitchell Claydon (Durham) | 101.2 | 15 | 412 | 4 | 29.43 | 4-84 | 0 | 0 |
| Scott Borthwick (Durham) | 125.4 | 9 | 443 | 4 | 29.53 | 4-37 | 0 | 0 |
| Naved Arif (Sussex) | 151.0 | 23 | 511 | 3 | 30.06 | 3-34 | 0 | 0 |
| Craig Overton (Somerset) | 113.1 | 23 | 363 | 4 | 30.25 | 4-38 | 0 | 0 |
| Stephen Kirby (Somerset) | 225.1 | 47 | 735 | 3 | 30.62 | 3-34 | 0 | 0 |
| Ruel Brathwaite (Durham) | 5.0 | 0 | 31 | 1 | 31.0 | 1-31 | 0 | 0 |
| Peter Trego (Somerset) | 508.5 | 123 | 1554 | 5 | 31.08 | 5-53 | 2 | 0 |
| Jon Lewis (Surrey) | 335.0 | 77 | 980 | 5 | 31.61 | 5-41 | 1 | 0 |
| Joe Leach (Worcestershire) | 40.0 | 8 | 127 | 2 | 31.75 | 2-49 | 0 | 0 |
| Lewis Gregory (Somerset) | 24.0 | 2 | 127 | 2 | 31.75 | 2-22 | 0 | 0 |
| Boyd Rankin (Warwickshire) | 138.1 | 15 | 515 | 5 | 32.19 | 5-78 | 1 | 0 |
| Chris Russell (Worcestershire) | 134.4 | 23 | 563 | 4 | 33.12 | 4-43 | 0 | 0 |
| Harry Gurney (Nottinghamshire) | 234.3 | 52 | 713 | 4 | 33.95 | 4-40 | 0 | 0 |
| Steven Crook (Middlesex) | 134.4 | 16 | 476 | 5 | 34.0 | 5-48 | 1 | 0 |
| Aneesh Kapil (Worcestershire) | 35.0 | 4 | 136 | 3 | 34.0 | 3-17 | 0 | 0 |
| Michael Yardy (Sussex) | 12.0 | 1 | 68 | 1 | 34.0 | 1-12 | 0 | 0 |
| Simon Kerrigan (Lancashire) | 518.5 | 85 | 1532 | 4 | 34.82 | 4-45 | 0 | 0 |
| Craig Meschede (Somerset) | 98.0 | 18 | 350 | 3 | 35.0 | 3-26 | 0 | 0 |
| Lewis Hatchett (Sussex) | 64.5 | 12 | 280 | 3 | 35.0 | 3-25 | 0 | 0 |
| Will Smith (Durham) | 7.2 | 1 | 35 | 1 | 35.0 | 1-32 | 0 | 0 |
| Sajid Mahmood (Somerset) | 102.1 | 14 | 421 | 4 | 35.08 | 4-62 | 0 | 0 |
| Ollie Rayner (Middlesex) | 205.5 | 27 | 529 | 4 | 35.27 | 4-67 | 0 | 0 |
| Ajmal Shahzad (Lancashire) | 216.3 | 50 | 709 | 4 | 35.45 | 4-40 | 0 | 0 |
| Andy Carter (Nottinghamshire) | 251.2 | 40 | 900 | 4 | 36.0 | 4-55 | 0 | 0 |
| Ian Blackwell (Durham) | 171.2 | 35 | 541 | 4 | 36.07 | 4-47 | 0 | 0 |
| George Edwards (Surrey) | 44.5 | 6 | 184 | 4 | 36.8 | 4-44 | 0 | 0 |
| Luke Wells (Sussex) | 10.0 | 4 | 37 | 1 | 37.0 | 1-24 | 0 | 0 |
| Rory Hamilton-Brown (Surrey) | 13.0 | 0 | 38 | 1 | 38.0 | 1-14 | 0 | 0 |
| Gareth Andrew (Worcestershire) | 179.0 | 27 | 685 | 5 | 38.06 | 5-86 | 1 | 0 |
| Jamie Overton (Somerset) | 66.0 | 7 | 229 | 2 | 38.17 | 2-61 | 0 | 0 |
| Samit Patel (Nottinghamshire) | 164.4 | 30 | 536 | 4 | 38.29 | 4-67 | 0 | 0 |
| Paul Franks (Nottinghamshire) | 187.5 | 27 | 618 | 4 | 38.62 | 4-47 | 0 | 0 |
| David Lucas (Worcestershire) | 239.0 | 40 | 852 | 4 | 38.73 | 4-37 | 0 | 0 |
| James Anyon (Sussex) | 429.5 | 73 | 1646 | 5 | 39.19 | 5-36 | 2 | 0 |
| Graeme White (Nottinghamshire) | 144.1 | 26 | 519 | 4 | 39.92 | 4-97 | 0 | 0 |
| Kyle Hogg (Lancashire) | 242.4 | 55 | 746 | 3 | 41.44 | 3-23 | 0 | 0 |
| Riki Wessels (Nottinghamshire) | 15.0 | 3 | 43 | 1 | 43.0 | 1-40 | 0 | 0 |
| Corey Collymore (Middlesex) | 187.1 | 44 | 540 | 3 | 49.09 | 3-66 | 0 | 0 |
| Matt Dunn (Surrey) | 10.0 | 1 | 50 | 1 | 50.0 | 1-50 | 0 | 0 |
| Chris Jordan (Surrey) | 125.3 | 16 | 517 | 3 | 51.7 | 3-29 | 0 | 0 |
| Stuart Broad (Nottinghamshire) | 62.0 | 8 | 225 | 3 | 56.25 | 3-67 | 0 | 0 |
| Gary Keedy (Lancashire) | 130.2 | 17 | 401 | 3 | 57.29 | 3-101 | 0 | 0 |
| Tom Smith (Lancashire) | 58.0 | 4 | 236 | 1 | 59.0 | 1-7 | 0 | 0 |
| Oliver Newby (Lancashire) | 13.0 | 0 | 59 | 1 | 59.0 | 1-59 | 0 | 0 |
| Paul Collingwood (Durham) | 19.0 | 3 | 60 | 1 | 60.0 | 1-8 | 0 | 0 |
| Zander de Bruyn (Surrey) | 130.0 | 24 | 383 | 2 | 63.83 | 2-16 | 0 | 0 |
| Luke Wright (Sussex) | 79.0 | 6 | 327 | 1 | 65.4 | 1-14 | 0 | 0 |
| Tom Bailey (Lancashire) | 17.0 | 2 | 67 | 1 | 67.0 | 1-67 | 0 | 0 |
| Arul Suppiah (Somerset) | 73.0 | 18 | 211 | 1 | 70.33 | 1-8 | 0 | 0 |
| Tom Milnes (Warwickshire) | 32.0 | 1 | 142 | 1 | 71.0 | 1-14 | 0 | 0 |
| Tom Smith (Middlesex) | 27.3 | 3 | 71 | 1 | 71.0 | 1-71 | 0 | 0 |
| Neil Carter (Warwickshire) | 36.0 | 4 | 149 | 2 | 74.5 | 2-86 | 0 | 0 |
| James Cameron (Worcestershire) | 37.0 | 1 | 160 | 1 | 80.0 | 1-19 | 0 | 0 |
| Chris Tremlett (Surrey) | 27.0 | 6 | 82 | 1 | 82.0 | 1-82 | 0 | 0 |
| Max Waller (Somerset) | 19.0 | 2 | 83 | 1 | 83.0 | 1-78 | 0 | 0 |
| Nick Harrison (Worcestershire) | 23.0 | 3 | 98 | 1 | 98.0 | 1-62 | 0 | 0 |
| Joe Denly (Middlesex) | 27.0 | 2 | 104 | 1 | 104.0 | 1-18 | 0 | 0 |
| Brett D'Oliveira (Worcestershire) | 43.0 | 2 | 198 | 0 | 0.0 | 0 | 0 | |
| Steven Mullaney (Nottinghamshire) | 16.0 | 2 | 41 | 0 | 0.0 | 0 | 0 | |
| Zafar Ansari (Surrey) | 16.0 | 2 | 55 | 0 | 0.0 | 0 | 0 | |
| Joe Gatting (Sussex) | 12.0 | 0 | 56 | 0 | 0.0 | 0 | 0 | |
| Liam Plunkett (Durham) | 12.0 | 0 | 69 | 0 | 0.0 | 0 | 0 | |
| Ian Westwood (Warwickshire) | 9.0 | 4 | 26 | 0 | 0.0 | 0 | 0 | |
| Andrew Balbirnie (Middlesex) | 8.0 | 0 | 24 | 0 | 0.0 | 0 | 0 | |
| Daryl Mitchell (Worcestershire) | 8.0 | 0 | 24 | 0 | 0.0 | 0 | 0 | |
| Keaton Jennings (Durham) | 5.0 | 2 | 9 | 0 | 0.0 | 0 | 0 | |
| Will Adkin (Sussex) | 5.0 | 1 | 20 | 0 | 0.0 | 0 | 0 | |
| Neil Pinner (Worcestershire) | 4.0 | 0 | 13 | 0 | 0.0 | 0 | 0 | |
| Karl Brown (Lancashire) | 3.0 | 0 | 5 | 0 | 0.0 | 0 | 0 | |
| Varun Chopra (Warwickshire) | 2.0 | 0 | 5 | 0 | 0.0 | 0 | 0 | |
| Ashwell Prince (Lancashire) | 2.0 | 1 | 5 | 0 | 0.0 | 0 | 0 | |
| Jos Buttler (Somerset) | 2.0 | 0 | 11 | 0 | 0.0 | 0 | 0 | |
| Michael Lumb (Nottinghamshire) | 2.0 | 0 | 13 | 0 | 0.0 | 0 | 0 | |
| James Taylor (Nottinghamshire) | 2.0 | 0 | 16 | 0 | 0.0 | 0 | 0 | |
| James Hildreth (Somerset) | 2.0 | 0 | 30 | 0 | 0.0 | 0 | 0 | |
| Jason Roy (Surrey) | 1.0 | 0 | 1 | 0 | 0.0 | 0 | 0 | |
| Dale Benkenstein (Durham) | 1.0 | 0 | 2 | 0 | 0.0 | 0 | 0 | |
| Andrea Agathangelou (Lancashire) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Tim Ambrose (Warwickshire) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Alex Barrow (Somerset) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Ian Bell (Warwickshire) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Ben Brown (Sussex) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Rory Burns (Surrey) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Nick Compton (Somerset) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Ben Cox (Worcestershire) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Gareth Cross (Lancashire) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Steve Davies (Surrey) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Alex Davies (Lancashire) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Neil Edwards (Nottinghamshire) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Laurie Evans (Warwickshire) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Murray Goodwin (Sussex) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Alex Hales (Nottinghamshire) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Arun Harinath (Surrey) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Paul Horton (Lancashire) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Phillip Hughes (Worcestershire) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Richard Johnson (Warwickshire) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Ed Joyce (Sussex) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Samuel Kelsall (Nottinghamshire) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Alexei Kervezee (Worcestershire) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Michael Klinger (Worcestershire) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Matt Machan (Sussex) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Tom Maynard (Surrey) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Stephen Moore (Lancashire) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Eoin Morgan (Middlesex) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Gordon Muchall (Durham) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Phil Mustard (Durham) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Matthew Pardoe (Worcestershire) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| William Porterfield (Warwickshire) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Matt Prior (Sussex) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Christopher Read (Nottinghamshire) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Michael Richardson (Durham) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Chris Rogers (Middlesex) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Adam Rossington (Middlesex) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Jacques Rudolph (Surrey) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Ben Scott (Worcestershire) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| John Simpson (Middlesex) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Steve Snell (Somerset) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Vikram Solanki (Worcestershire) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Matthew Spriegel (Surrey) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Mark Stoneman (Durham) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Andrew Strauss (Middlesex) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Marcus Trescothick (Somerset) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Jonathan Trott (Warwickshire) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Jamie Troughton (Warwickshire) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Gary Wilson (Surrey) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Sam Robson (Middlesex) | 0.5 | 0 | 4 | 0 | 0.0 | 0 | 0 |
Batting averages
Last updated: Saturday, 15 Sep 2012 16:09 BST
| Name | M | I | NO | R | HS | Avge | 100 | 50 | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|
| Nick Compton (Somerset) | 11 | 18 | 6 | 1191 | 204* | 99.25 | 4 | 7 | 7 | 0 |
| Kevin Pietersen (Surrey) | 4 | 7 | 1 | 572 | 234* | 95.33 | 2 | 2 | 1 | 0 |
| Jonathan Trott (Warwickshire) | 2 | 2 | 0 | 180 | 178 | 90.0 | 1 | 0 | 1 | 0 |
| Chris Woakes (Warwickshire) | 8 | 10 | 4 | 431 | 118* | 71.83 | 2 | 1 | 3 | 0 |
| Tom Jewell (Surrey) | 1 | 1 | 0 | 70 | 70 | 70.0 | 0 | 1 | 0 | 0 |
| Gary Wilson (Surrey) | 2 | 4 | 1 | 182 | 68 | 60.67 | 0 | 2 | 4 | 0 |
| Andrew Strauss (Middlesex) | 4 | 7 | 2 | 277 | 127* | 55.4 | 1 | 1 | 7 | 0 |
| Craig Kieswetter (Somerset) | 11 | 17 | 4 | 654 | 152 | 50.31 | 1 | 2 | 28 | 1 |
| Christopher Read (Nottinghamshire) | 16 | 24 | 4 | 975 | 104* | 48.75 | 1 | 8 | 43 | 1 |
| Rikki Clarke (Warwickshire) | 16 | 21 | 4 | 760 | 140 | 44.71 | 3 | 2 | 29 | 0 |
| Tim Ambrose (Warwickshire) | 13 | 18 | 4 | 623 | 151* | 44.5 | 1 | 3 | 42 | 1 |
| Ashwell Prince (Lancashire) | 15 | 24 | 1 | 1008 | 144 | 43.83 | 2 | 8 | 15 | 0 |
| Steven Mullaney (Nottinghamshire) | 6 | 10 | 1 | 391 | 94 | 43.44 | 0 | 4 | 5 | 0 |
| James Hildreth (Somerset) | 16 | 25 | 3 | 946 | 120 | 43.0 | 3 | 5 | 16 | 0 |
| Ian Bell (Warwickshire) | 4 | 6 | 1 | 215 | 120 | 43.0 | 1 | 1 | 6 | 0 |
| Ian Westwood (Warwickshire) | 12 | 19 | 1 | 771 | 120 | 42.83 | 2 | 5 | 5 | 0 |
| Rory Burns (Surrey) | 9 | 15 | 0 | 640 | 121 | 42.67 | 1 | 4 | 6 | 0 |
| Varun Chopra (Warwickshire) | 16 | 26 | 1 | 1028 | 195 | 41.12 | 3 | 5 | 26 | 0 |
| Tom Maynard (Surrey) | 7 | 14 | 1 | 525 | 143 | 40.38 | 1 | 2 | 10 | 0 |
| Chris Rogers (Middlesex) | 16 | 29 | 2 | 1086 | 173 | 40.22 | 3 | 6 | 7 | 0 |
| Michael Lumb (Nottinghamshire) | 14 | 23 | 0 | 910 | 171 | 39.57 | 3 | 3 | 7 | 0 |
| Ed Joyce (Sussex) | 14 | 24 | 3 | 829 | 108* | 39.48 | 2 | 5 | 9 | 0 |
| Marcus Trescothick (Somerset) | 9 | 13 | 0 | 506 | 146 | 38.92 | 2 | 1 | 26 | 0 |
| Riki Wessels (Nottinghamshire) | 12 | 19 | 0 | 733 | 199 | 38.58 | 2 | 1 | 7 | 1 |
| Chris Nash (Sussex) | 16 | 28 | 2 | 984 | 162 | 37.85 | 3 | 2 | 8 | 0 |
| Luke Wells (Sussex) | 14 | 21 | 2 | 713 | 127 | 37.53 | 2 | 3 | 12 | 0 |
| Rory Hamilton-Brown (Surrey) | 8 | 16 | 1 | 555 | 115 | 37.0 | 1 | 4 | 4 | 0 |
| Arun Harinath (Surrey) | 6 | 11 | 1 | 368 | 109 | 36.8 | 2 | 0 | 0 | 0 |
| Amjad Khan (Sussex) | 7 | 7 | 3 | 142 | 57* | 35.5 | 0 | 1 | 0 | 0 |
| Paul Franks (Nottinghamshire) | 10 | 17 | 7 | 354 | 86* | 35.4 | 0 | 3 | 1 | 0 |
| Joe Denly (Middlesex) | 16 | 28 | 4 | 840 | 134* | 35.0 | 2 | 4 | 7 | 0 |
| Phillip Hughes (Worcestershire) | 9 | 17 | 1 | 560 | 135* | 35.0 | 2 | 2 | 2 | 0 |
| Jamie Troughton (Warwickshire) | 15 | 24 | 3 | 733 | 132 | 34.9 | 2 | 4 | 9 | 0 |
| Alex Hales (Nottinghamshire) | 15 | 24 | 1 | 797 | 155* | 34.65 | 2 | 4 | 16 | 0 |
| Neil Dexter (Middlesex) | 12 | 21 | 2 | 648 | 125 | 34.11 | 2 | 3 | 9 | 0 |
| Peter Trego (Somerset) | 16 | 21 | 3 | 600 | 92 | 33.33 | 0 | 4 | 12 | 0 |
| Paul Collingwood (Durham) | 13 | 24 | 3 | 697 | 114 | 33.19 | 1 | 4 | 19 | 0 |
| Kyle Hogg (Lancashire) | 13 | 18 | 8 | 324 | 61* | 32.4 | 0 | 2 | 1 | 0 |
| Jason Roy (Surrey) | 12 | 21 | 2 | 612 | 83 | 32.21 | 0 | 3 | 11 | 0 |
| James Taylor (Nottinghamshire) | 14 | 22 | 3 | 608 | 163* | 32.0 | 1 | 1 | 8 | 0 |
| Mark Wood (Durham) | 1 | 2 | 0 | 64 | 34 | 32.0 | 0 | 0 | 1 | 0 |
| Dawid Malan (Middlesex) | 16 | 26 | 0 | 827 | 140 | 31.81 | 2 | 3 | 23 | 0 |
| Alexei Kervezee (Worcestershire) | 6 | 10 | 1 | 283 | 76 | 31.44 | 0 | 3 | 7 | 0 |
| Adam Voges (Nottinghamshire) | 9 | 12 | 2 | 313 | 105 | 31.3 | 1 | 2 | 12 | 0 |
| Tom Milnes (Warwickshire) | 3 | 2 | 1 | 31 | 24 | 31.0 | 0 | 0 | 0 | 0 |
| Steven Crook (Middlesex) | 5 | 9 | 0 | 273 | 67 | 30.33 | 0 | 2 | 2 | 0 |
| Ian Blackwell (Durham) | 9 | 16 | 2 | 418 | 84 | 29.86 | 0 | 2 | 2 | 0 |
| Paul Horton (Lancashire) | 16 | 25 | 3 | 654 | 137* | 29.73 | 2 | 2 | 17 | 0 |
| Tom Smith (Lancashire) | 6 | 9 | 0 | 267 | 91 | 29.67 | 0 | 3 | 4 | 0 |
| Michael Klinger (Worcestershire) | 6 | 11 | 1 | 293 | 69* | 29.3 | 0 | 2 | 7 | 0 |
| Arul Suppiah (Somerset) | 16 | 25 | 0 | 728 | 124 | 29.12 | 2 | 5 | 9 | 0 |
| Steven Croft (Lancashire) | 16 | 24 | 1 | 666 | 154* | 28.96 | 2 | 2 | 15 | 0 |
| James Anyon (Sussex) | 15 | 19 | 8 | 316 | 64* | 28.73 | 0 | 2 | 6 | 0 |
| Ollie Rayner (Middlesex) | 10 | 14 | 2 | 338 | 143* | 28.17 | 1 | 1 | 12 | 0 |
| Mark Stoneman (Durham) | 13 | 24 | 1 | 636 | 114 | 27.65 | 1 | 2 | 8 | 0 |
| Jamie Overton (Somerset) | 3 | 4 | 2 | 55 | 34* | 27.5 | 0 | 0 | 1 | 0 |
| Ben Brown (Sussex) | 13 | 22 | 3 | 521 | 76* | 27.42 | 0 | 5 | 38 | 3 |
| Samit Patel (Nottinghamshire) | 9 | 14 | 2 | 329 | 69 | 27.42 | 0 | 2 | 7 | 0 |
| Luke Wright (Sussex) | 9 | 14 | 1 | 356 | 81 | 27.38 | 0 | 3 | 7 | 0 |
| Daryl Mitchell (Worcestershire) | 16 | 30 | 2 | 766 | 133* | 27.36 | 2 | 1 | 22 | 0 |
| Ben Stokes (Durham) | 13 | 23 | 0 | 625 | 121 | 27.17 | 1 | 3 | 6 | 0 |
| George Edwards (Surrey) | 2 | 2 | 1 | 27 | 17 | 27.0 | 0 | 0 | 0 | 0 |
| Sam Robson (Middlesex) | 15 | 28 | 2 | 697 | 72 | 26.81 | 0 | 4 | 11 | 0 |
| Jos Buttler (Somerset) | 12 | 16 | 1 | 400 | 93 | 26.67 | 0 | 2 | 12 | 1 |
| Zander de Bruyn (Surrey) | 15 | 27 | 0 | 709 | 125 | 26.26 | 1 | 5 | 5 | 0 |
| Moeen Ali (Worcestershire) | 16 | 28 | 3 | 652 | 94 | 26.08 | 0 | 4 | 5 | 0 |
| Jon Lewis (Surrey) | 13 | 19 | 6 | 326 | 42 | 25.08 | 0 | 0 | 3 | 0 |
| Michael Yardy (Sussex) | 16 | 25 | 2 | 574 | 110 | 24.96 | 1 | 3 | 32 | 0 |
