LV= County Championship - Division Two 2012
Bowling averages
Last updated: Friday, 14 Sep 2012 16:09 BST
| Name | O | M | R | W | Avge | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|
| Jimmy Adams (Hampshire) | 3.0 | 2 | 4 | 1 | 4.0 | 1-4 | 0 | 0 |
| Ivan Thomas (Kent) | 16.0 | 7 | 29 | 2 | 14.5 | 2-29 | 0 | 0 |
| Robert Croft (Glamorgan) | 123.2 | 20 | 367 | 5 | 17.48 | 5-31 | 2 | 0 |
| Luke Evans (Northamptonshire) | 65.0 | 16 | 214 | 4 | 17.83 | 4-38 | 0 | 0 |
| Brendan Nash (Kent) | 28.5 | 1 | 72 | 1 | 18.0 | 1-2 | 0 | 0 |
| Rob Taylor (Leicestershire) | 19.0 | 2 | 91 | 5 | 18.2 | 5-91 | 1 | 0 |
| Rob Nicol (Gloucestershire) | 38.5 | 2 | 129 | 4 | 18.43 | 4-53 | 0 | 0 |
| David Masters (Essex) | 371.3 | 114 | 873 | 7 | 18.98 | 7-60 | 3 | 0 |
| Michael Carberry (Hampshire) | 4.0 | 0 | 19 | 1 | 19.0 | 1-1 | 0 | 0 |
| Mark Davies (Kent) | 368.3 | 129 | 699 | 5 | 19.42 | 5-27 | 1 | 0 |
| Steven Patterson (Yorkshire) | 389.2 | 116 | 999 | 5 | 20.81 | 5-77 | 1 | 0 |
| Jonathan Luke Clare (Derbyshire) | 204.3 | 40 | 642 | 6 | 21.4 | 6-40 | 2 | 0 |
| William Gidman (Gloucestershire) | 318.0 | 58 | 943 | 5 | 21.43 | 5-43 | 2 | 0 |
| Mitchell Starc (Yorkshire) | 42.1 | 13 | 153 | 3 | 21.86 | 3-50 | 0 | 0 |
| Huw Waters (Glamorgan) | 280.2 | 67 | 770 | 7 | 22.0 | 7-53 | 2 | 0 |
| Matt Coles (Kent) | 344.4 | 44 | 1146 | 6 | 22.04 | 6-51 | 2 | 0 |
| Moin Ashraf (Yorkshire) | 117.5 | 27 | 376 | 4 | 22.12 | 4-36 | 0 | 0 |
| Moises Henriques (Glamorgan) | 85.0 | 16 | 289 | 4 | 22.23 | 4-54 | 0 | 0 |
| David Payne (Gloucestershire) | 147.0 | 24 | 504 | 4 | 22.91 | 4-89 | 0 | 0 |
| Graham Wagg (Glamorgan) | 225.3 | 37 | 712 | 6 | 22.97 | 6-44 | 1 | 0 |
| Graham Napier (Essex) | 295.2 | 49 | 974 | 5 | 23.76 | 5-58 | 2 | 0 |
| Andrew Hall (Northamptonshire) | 293.5 | 73 | 812 | 5 | 23.88 | 5-50 | 1 | 0 |
| Darren Stevens (Kent) | 304.3 | 63 | 840 | 5 | 24.0 | 5-35 | 1 | 0 |
| Hamza Riazuddin (Hampshire) | 78.0 | 17 | 240 | 5 | 24.0 | 5-61 | 1 | 0 |
| Tony Palladino (Derbyshire) | 473.4 | 100 | 1352 | 7 | 24.14 | 7-53 | 3 | 0 |
| Kane Williamson (Gloucestershire) | 34.3 | 4 | 121 | 3 | 24.2 | 3-58 | 0 | 0 |
| Azeem Rafiq (Yorkshire) | 222.5 | 58 | 633 | 5 | 24.35 | 5-50 | 1 | 0 |
| Stephen Harmison (Yorkshire) | 42.0 | 4 | 195 | 3 | 24.38 | 3-49 | 0 | 0 |
| James Allenby (Glamorgan) | 340.3 | 75 | 948 | 4 | 24.95 | 4-39 | 0 | 0 |
| Alex Gidman (Gloucestershire) | 14.0 | 3 | 50 | 2 | 25.0 | 2-50 | 0 | 0 |
| Ian Saxelby (Gloucestershire) | 293.3 | 58 | 897 | 6 | 25.63 | 6-48 | 1 | 0 |
| Will Jones (Leicestershire) | 26.0 | 2 | 129 | 3 | 25.8 | 3-71 | 0 | 0 |
| Tim Groenewald (Derbyshire) | 399.4 | 89 | 1086 | 5 | 25.86 | 5-29 | 1 | 0 |
| Wes Durston (Derbyshire) | 175.3 | 25 | 569 | 5 | 25.86 | 5-34 | 1 | 0 |
| James Tomlinson (Hampshire) | 376.1 | 82 | 1131 | 5 | 26.3 | 5-69 | 2 | 0 |
| Charlie Shreck (Kent) | 502.3 | 110 | 1454 | 5 | 26.44 | 5-41 | 2 | 0 |
| Sean Ervine (Hampshire) | 220.2 | 55 | 689 | 4 | 26.5 | 4-96 | 0 | 0 |
| Mark Footitt (Derbyshire) | 90.2 | 20 | 240 | 3 | 26.67 | 3-43 | 0 | 0 |
| David Balcombe (Hampshire) | 505.1 | 103 | 1589 | 8 | 26.93 | 8-71 | 3 | 0 |
| James Fuller (Gloucestershire) | 174.2 | 27 | 653 | 5 | 27.21 | 5-29 | 1 | 0 |
| Maurice Chambers (Essex) | 163.1 | 29 | 567 | 4 | 28.35 | 4-31 | 0 | 0 |
| Tim Bresnan (Yorkshire) | 130.2 | 31 | 397 | 5 | 28.36 | 5-81 | 1 | 0 |
| Liam Norwell (Gloucestershire) | 194.1 | 25 | 632 | 5 | 28.73 | 5-51 | 1 | 0 |
| Matthew Hoggard (Leicestershire) | 220.4 | 42 | 691 | 4 | 28.79 | 4-27 | 0 | 0 |
| Thomas Craddock (Essex) | 125.5 | 23 | 438 | 5 | 29.2 | 5-96 | 1 | 0 |
| Wayne White (Leicestershire) | 349.0 | 41 | 1286 | 5 | 29.91 | 5-54 | 3 | 0 |
| Tymal Mills (Essex) | 129.2 | 19 | 425 | 4 | 30.36 | 4-25 | 0 | 0 |
| John Glover (Glamorgan) | 176.4 | 40 | 585 | 4 | 30.79 | 4-76 | 0 | 0 |
| David Wainwright (Derbyshire) | 527.5 | 136 | 1380 | 6 | 31.36 | 6-33 | 3 | 0 |
| Robbie Joseph (Leicestershire) | 202.3 | 36 | 762 | 6 | 31.75 | 6-47 | 2 | 0 |
| Reece Topley (Essex) | 112.1 | 24 | 350 | 3 | 31.82 | 3-59 | 0 | 0 |
| Marcus North (Glamorgan) | 73.0 | 8 | 223 | 3 | 31.86 | 3-40 | 0 | 0 |
| Charl Willoughby (Essex) | 174.0 | 31 | 609 | 5 | 32.05 | 5-70 | 1 | 0 |
| Ross Whiteley (Derbyshire) | 163.1 | 23 | 658 | 2 | 32.9 | 2-6 | 0 | 0 |
| Harbhajan Singh (Essex) | 176.3 | 38 | 431 | 4 | 33.15 | 4-91 | 0 | 0 |
| Ryan Sidebottom (Yorkshire) | 297.0 | 72 | 798 | 5 | 33.25 | 5-30 | 1 | 0 |
| Will Owen (Glamorgan) | 56.2 | 5 | 238 | 4 | 34.0 | 4-87 | 0 | 0 |
| David Willey (Northamptonshire) | 440.1 | 90 | 1474 | 5 | 34.28 | 5-39 | 1 | 0 |
| Dimitri Mascarenhas (Hampshire) | 104.0 | 36 | 241 | 2 | 34.43 | 2-40 | 0 | 0 |
| Jack Taylor (Gloucestershire) | 87.0 | 15 | 277 | 2 | 34.62 | 2-28 | 0 | 0 |
| Kabir Ali (Hampshire) | 216.3 | 36 | 769 | 3 | 34.95 | 3-42 | 0 | 0 |
| Simon Jones (Glamorgan) | 22.0 | 2 | 70 | 2 | 35.0 | 2-70 | 0 | 0 |
| David Griffiths (Hampshire) | 90.4 | 14 | 316 | 3 | 35.11 | 3-40 | 0 | 0 |
| Anthony McGrath (Yorkshire) | 171.1 | 50 | 424 | 4 | 35.33 | 4-21 | 0 | 0 |
| Azhar Mahmood (Kent) | 21.0 | 5 | 71 | 2 | 35.5 | 2-25 | 0 | 0 |
| Jack Brooks (Northamptonshire) | 259.4 | 66 | 821 | 5 | 35.7 | 5-61 | 2 | 0 |
| Chris Wood (Hampshire) | 252.5 | 68 | 683 | 4 | 35.95 | 4-52 | 0 | 0 |
| Liam Dawson (Hampshire) | 260.5 | 59 | 829 | 5 | 36.04 | 5-29 | 1 | 0 |
| James Middlebrook (Northamptonshire) | 346.2 | 100 | 883 | 5 | 36.79 | 5-63 | 1 | 0 |
| Claude Henderson (Leicestershire) | 390.1 | 82 | 1110 | 5 | 37.0 | 5-116 | 1 | 0 |
| Alex Wyatt (Leicestershire) | 100.0 | 22 | 333 | 3 | 37.0 | 3-35 | 0 | 0 |
| Mark Turner (Derbyshire) | 120.5 | 12 | 498 | 3 | 38.31 | 3-53 | 0 | 0 |
| Michael Reed (Glamorgan) | 88.0 | 10 | 310 | 3 | 38.75 | 3-39 | 0 | 0 |
| James Tredwell (Kent) | 301.0 | 78 | 752 | 3 | 39.58 | 3-38 | 0 | 0 |
| Anthony Ireland (Gloucestershire) | 39.0 | 2 | 159 | 2 | 39.75 | 2-20 | 0 | 0 |
| Shiv Thakor (Leicestershire) | 34.0 | 3 | 159 | 2 | 39.75 | 2-24 | 0 | 0 |
| James Harris (Glamorgan) | 129.0 | 19 | 402 | 5 | 40.2 | 5-118 | 1 | 0 |
| Oli Stone (Northamptonshire) | 64.0 | 13 | 202 | 1 | 40.4 | 1-6 | 0 | 0 |
| Adil Rashid (Yorkshire) | 202.5 | 26 | 656 | 5 | 41.0 | 5-105 | 1 | 0 |
| Ed Young (Gloucestershire) | 137.5 | 28 | 414 | 2 | 41.4 | 2-23 | 0 | 0 |
| Benny Howell (Gloucestershire) | 93.4 | 14 | 266 | 2 | 44.33 | 2-37 | 0 | 0 |
| Lee Daggett (Northamptonshire) | 372.1 | 95 | 1218 | 4 | 45.11 | 4-76 | 0 | 0 |
| Adam Riley (Kent) | 63.4 | 17 | 231 | 2 | 46.2 | 2-43 | 0 | 0 |
| Simon Katich (Hampshire) | 33.0 | 4 | 93 | 1 | 46.5 | 1-22 | 0 | 0 |
| Chaminda Vaas (Northamptonshire) | 107.0 | 28 | 280 | 2 | 46.67 | 2-4 | 0 | 0 |
| Tom Westley (Essex) | 143.3 | 24 | 470 | 3 | 47.0 | 3-5 | 0 | 0 |
| Nathan Buck (Leicestershire) | 292.0 | 58 | 955 | 3 | 47.75 | 3-50 | 0 | 0 |
| Danny Briggs (Hampshire) | 82.1 | 15 | 249 | 2 | 49.8 | 2-79 | 0 | 0 |
| Michael Thornely (Leicestershire) | 40.0 | 3 | 150 | 2 | 50.0 | 2-29 | 0 | 0 |
| Nadeem Malik (Leicestershire) | 87.0 | 10 | 309 | 2 | 51.5 | 2-22 | 0 | 0 |
| David Burton (Northamptonshire) | 13.0 | 1 | 52 | 1 | 52.0 | 1-44 | 0 | 0 |
| Ryan ten Doeschate (Essex) | 86.0 | 11 | 332 | 3 | 55.33 | 3-39 | 0 | 0 |
| Con De Lange (Northamptonshire) | 54.0 | 11 | 176 | 1 | 58.67 | 1-11 | 0 | 0 |
| Greg Smith (Essex) | 107.0 | 21 | 353 | 2 | 58.83 | 2-31 | 0 | 0 |
| Richard Pyrah (Yorkshire) | 38.0 | 9 | 128 | 1 | 64.0 | 1-9 | 0 | 0 |
| Jigar Naik (Leicestershire) | 56.2 | 5 | 205 | 2 | 68.33 | 2-36 | 0 | 0 |
| Rob Keogh (Northamptonshire) | 20.0 | 5 | 69 | 1 | 69.0 | 1-69 | 0 | 0 |
| Joshua Cobb (Leicestershire) | 56.0 | 4 | 208 | 1 | 69.33 | 1-5 | 0 | 0 |
| Mark Pettini (Essex) | 3.1 | 0 | 72 | 1 | 72.0 | 1-72 | 0 | 0 |
| Kyle Coetzer (Northamptonshire) | 19.0 | 1 | 74 | 1 | 74.0 | 1-9 | 0 | 0 |
| Dean Cosker (Glamorgan) | 337.3 | 72 | 945 | 3 | 85.91 | 3-59 | 0 | 0 |
| Adam Wheater (Essex) | 4.0 | 0 | 86 | 1 | 86.0 | 1-86 | 0 | 0 |
| William Bragg (Glamorgan) | 26.1 | 2 | 107 | 1 | 107.0 | 1-10 | 0 | 0 |
| Paul Muchall (Gloucestershire) | 39.2 | 3 | 218 | 2 | 109.0 | 2-60 | 0 | 0 |
| Iain Wardlaw (Yorkshire) | 52.0 | 1 | 225 | 1 | 112.5 | 1-37 | 0 | 0 |
| Joe Root (Yorkshire) | 48.0 | 14 | 130 | 1 | 130.0 | 1-39 | 0 | 0 |
| Graeme McCarter (Gloucestershire) | 19.0 | 3 | 67 | 0 | 0.0 | 0 | 0 | |
| Jacques Du Toit (Leicestershire) | 18.0 | 1 | 54 | 0 | 0.0 | 0 | 0 | |
| Nick James (Glamorgan) | 17.0 | 0 | 68 | 0 | 0.0 | 0 | 0 | |
| Ramnaresh Sarwan (Leicestershire) | 16.1 | 0 | 75 | 0 | 0.0 | 0 | 0 | |
| Ben Wright (Glamorgan) | 13.0 | 2 | 30 | 0 | 0.0 | 0 | 0 | |
| Ben Harmison (Kent) | 13.0 | 1 | 56 | 0 | 0.0 | 0 | 0 | |
| Dan Redfern (Derbyshire) | 12.0 | 2 | 47 | 0 | 0.0 | 0 | 0 | |
| Adam Lyth (Yorkshire) | 12.0 | 3 | 116 | 0 | 0.0 | 0 | 0 | |
| Chris Dent (Gloucestershire) | 11.0 | 0 | 32 | 0 | 0.0 | 0 | 0 | |
| Kadeer Ali (Leicestershire) | 11.0 | 2 | 33 | 0 | 0.0 | 0 | 0 | |
| Preston Mommsen (Leicestershire) | 10.0 | 0 | 43 | 0 | 0.0 | 0 | 0 | |
| Alex Wakely (Northamptonshire) | 7.0 | 0 | 35 | 0 | 0.0 | 0 | 0 | |
| Gary Ballance (Yorkshire) | 6.0 | 1 | 23 | 0 | 0.0 | 0 | 0 | |
| Scott Newman (Kent) | 6.0 | 0 | 31 | 0 | 0.0 | 0 | 0 | |
| Andrew Gale (Yorkshire) | 6.1 | 0 | 97 | 0 | 0.0 | 0 | 0 | |
| Gareth Rees (Glamorgan) | 4.1 | 0 | 22 | 0 | 0.0 | 0 | 0 | |
| Robert Key (Kent) | 4.0 | 1 | 27 | 0 | 0.0 | 0 | 0 | |
| Martin Guptill (Derbyshire) | 3.0 | 0 | 6 | 0 | 0.0 | 0 | 0 | |
| James Vince (Hampshire) | 3.0 | 0 | 6 | 0 | 0.0 | 0 | 0 | |
| Matt Lineker (Derbyshire) | 2.0 | 0 | 2 | 0 | 0.0 | 0 | 0 | |
| Ravi Bopara (Essex) | 2.0 | 0 | 5 | 0 | 0.0 | 0 | 0 | |
| Matthew Boyce (Leicestershire) | 2.0 | 1 | 9 | 0 | 0.0 | 0 | 0 | |
| Usman Khawaja (Derbyshire) | 2.0 | 0 | 13 | 0 | 0.0 | 0 | 0 | |
| Bilal Shafayat (Hampshire) | 2.0 | 0 | 15 | 0 | 0.0 | 0 | 0 | |
| Wayne Madsen (Derbyshire) | 1.0 | 0 | 1 | 0 | 0.0 | 0 | 0 | |
| Paul Borrington (Derbyshire) | 1.0 | 0 | 2 | 0 | 0.0 | 0 | 0 | |
| Niall O'Brien (Northamptonshire) | 1.0 | 0 | 3 | 0 | 0.0 | 0 | 0 | |
| Alviro Petersen (Essex) | 1.0 | 0 | 4 | 0 | 0.0 | 0 | 0 | |
| Stewart Walters (Glamorgan) | 1.0 | 0 | 6 | 0 | 0.0 | 0 | 0 | |
| Greg Smith (Leicestershire) | 1.0 | 0 | 9 | 0 | 0.0 | 0 | 0 | |
| Jonny Bairstow (Yorkshire) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Michael Bates (Hampshire) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Jonathan Batty (Gloucestershire) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Daniel Bell-Drummond (Kent) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Alex Blake (Kent) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Ian Cockbain (Gloucestershire) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Alastair Cook (Essex) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Simon Cook (Kent) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Richard Coughtrie (Gloucestershire) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Ed Cowan (Gloucestershire) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Paul Dixey (Leicestershire) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Ned Eckersley (Leicestershire) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Ben Foakes (Essex) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| James Foster (Essex) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Billy Godleman (Essex) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Andy Hodd (Yorkshire) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Dan Housego (Gloucestershire) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Ben Howgego (Northamptonshire) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Chesney Hughes (Derbyshire) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Phil Jaques (Yorkshire) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Will Jefferson (Leicestershire) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Richard Johnson (Derbyshire) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Geraint Jones (Kent) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| David Lloyd (Glamorgan) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Hamish Marshall (Gloucestershire) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Neil McKenzie (Hampshire) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Jaik Mickleburgh (Essex) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| David Murphy (Northamptonshire) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Robert Newton (Northamptonshire) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Sam Northeast (Kent) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Stephen Peters (Northamptonshire) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Tim Phillips (Essex) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Mike Powell (Kent) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Tom Poynton (Derbyshire) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| David Sales (Northamptonshire) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Joe Sayers (Yorkshire) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Owais Shah (Essex) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Sean Terry (Hampshire) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Mark Wallace (Glamorgan) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Robert White (Northamptonshire) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Batting averages
Last updated: Friday, 14 Sep 2012 16:09 BST
| Name | M | I | NO | R | HS | Avge | 100 | 50 | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|
| Con De Lange (Northamptonshire) | 4 | 5 | 4 | 156 | 40* | 156.0 | 0 | 0 | 0 | 0 |
| Neil McKenzie (Hampshire) | 5 | 9 | 3 | 403 | 139 | 67.17 | 1 | 2 | 6 | 0 |
| Ravi Bopara (Essex) | 5 | 7 | 2 | 331 | 174 | 66.2 | 2 | 0 | 0 | 0 |
| Shiv Thakor (Leicestershire) | 6 | 10 | 3 | 427 | 85* | 61.0 | 0 | 4 | 2 | 0 |
| Sam Northeast (Kent) | 11 | 17 | 1 | 880 | 165 | 55.0 | 3 | 5 | 6 | 0 |
| Adam Lyth (Yorkshire) | 12 | 15 | 1 | 751 | 248* | 53.64 | 1 | 5 | 12 | 0 |
| Jonny Bairstow (Yorkshire) | 9 | 12 | 1 | 588 | 182 | 53.45 | 3 | 1 | 14 | 0 |
| Huw Waters (Glamorgan) | 12 | 14 | 12 | 106 | 39 | 53.0 | 0 | 0 | 5 | 0 |
| Kane Williamson (Gloucestershire) | 4 | 7 | 0 | 366 | 128 | 52.29 | 2 | 1 | 3 | 0 |
| Martin Guptill (Derbyshire) | 8 | 14 | 2 | 594 | 137 | 49.5 | 2 | 2 | 13 | 0 |
| Jimmy Adams (Hampshire) | 14 | 25 | 5 | 987 | 149 | 49.35 | 3 | 4 | 15 | 0 |
| Owais Shah (Essex) | 8 | 13 | 1 | 589 | 161 | 49.08 | 2 | 2 | 3 | 0 |
| Anthony McGrath (Yorkshire) | 13 | 15 | 3 | 584 | 106* | 48.67 | 2 | 3 | 4 | 0 |
| Brendan Nash (Kent) | 16 | 24 | 5 | 908 | 132* | 47.79 | 3 | 4 | 6 | 0 |
| Ryan ten Doeschate (Essex) | 9 | 12 | 3 | 412 | 69 | 45.78 | 0 | 4 | 7 | 0 |
| Marcus North (Glamorgan) | 9 | 13 | 0 | 577 | 116 | 44.38 | 1 | 5 | 2 | 0 |
| Robert Newton (Northamptonshire) | 13 | 20 | 3 | 751 | 119* | 44.18 | 3 | 2 | 3 | 0 |
| Phil Jaques (Yorkshire) | 15 | 19 | 1 | 792 | 160 | 44.0 | 2 | 4 | 16 | 0 |
| James Foster (Essex) | 15 | 18 | 3 | 655 | 135 | 43.67 | 1 | 4 | 40 | 3 |
| Joe Root (Yorkshire) | 14 | 19 | 2 | 738 | 222* | 43.41 | 2 | 2 | 8 | 0 |
| Geraint Jones (Kent) | 16 | 20 | 4 | 677 | 88 | 42.31 | 0 | 7 | 52 | 0 |
| James Allenby (Glamorgan) | 14 | 21 | 4 | 712 | 125* | 41.88 | 2 | 3 | 11 | 0 |
| Usman Khawaja (Derbyshire) | 7 | 12 | 2 | 415 | 110* | 41.5 | 1 | 4 | 7 | 0 |
| Ramnaresh Sarwan (Leicestershire) | 14 | 25 | 2 | 941 | 117 | 40.91 | 2 | 5 | 7 | 0 |
| Gary Ballance (Yorkshire) | 16 | 19 | 4 | 613 | 121* | 40.87 | 1 | 2 | 10 | 0 |
| James Middlebrook (Northamptonshire) | 15 | 22 | 4 | 714 | 121 | 39.67 | 2 | 4 | 6 | 0 |
| David Sales (Northamptonshire) | 14 | 21 | 3 | 706 | 140 | 39.22 | 2 | 3 | 6 | 0 |
| Niall O'Brien (Northamptonshire) | 11 | 17 | 2 | 580 | 182 | 38.67 | 1 | 3 | 8 | 1 |
| Wayne Madsen (Derbyshire) | 16 | 25 | 2 | 885 | 231* | 38.48 | 3 | 3 | 6 | 0 |
| Mike Powell (Kent) | 16 | 20 | 3 | 647 | 134 | 38.06 | 2 | 3 | 6 | 0 |
| Robert Key (Kent) | 15 | 24 | 3 | 797 | 119 | 37.95 | 1 | 5 | 7 | 0 |
| Jack Taylor (Gloucestershire) | 3 | 5 | 1 | 151 | 63 | 37.75 | 0 | 1 | 1 | 0 |
| Dan Redfern (Derbyshire) | 16 | 24 | 3 | 792 | 133 | 37.71 | 2 | 5 | 7 | 0 |
| Stewart Walters (Glamorgan) | 13 | 21 | 1 | 750 | 159 | 37.5 | 1 | 6 | 12 | 0 |
| Hamish Marshall (Gloucestershire) | 15 | 25 | 3 | 822 | 117* | 37.36 | 1 | 5 | 6 | 0 |
| Mark Pettini (Essex) | 15 | 21 | 4 | 624 | 92 | 36.71 | 0 | 7 | 5 | 0 |
| Stephen Peters (Northamptonshire) | 15 | 23 | 2 | 763 | 148 | 36.33 | 2 | 3 | 10 | 0 |
| Alex Wakely (Northamptonshire) | 14 | 21 | 2 | 690 | 96 | 36.32 | 0 | 5 | 9 | 0 |
| Tom Westley (Essex) | 16 | 23 | 2 | 755 | 185 | 35.95 | 2 | 3 | 9 | 0 |
| Adam Wheater (Essex) | 11 | 13 | 2 | 391 | 98 | 35.55 | 0 | 3 | 7 | 0 |
| Simon Katich (Hampshire) | 15 | 23 | 2 | 738 | 196 | 35.14 | 1 | 5 | 8 | 0 |
| David Willey (Northamptonshire) | 15 | 18 | 4 | 489 | 76 | 34.93 | 0 | 4 | 3 | 0 |
| Wes Durston (Derbyshire) | 16 | 25 | 2 | 801 | 121 | 34.83 | 2 | 4 | 24 | 0 |
| Sean Ervine (Hampshire) | 16 | 23 | 3 | 696 | 109* | 34.8 | 1 | 4 | 7 | 0 |
| Ian Cockbain (Gloucestershire) | 15 | 24 | 2 | 764 | 112 | 34.73 | 1 | 5 | 12 | 0 |
| Mark Wallace (Glamorgan) | 15 | 23 | 4 | 653 | 118 | 34.37 | 2 | 1 | 37 | 4 |
| Joshua Cobb (Leicestershire) | 14 | 23 | 1 | 752 | 105 | 34.18 | 1 | 5 | 6 | 0 |
| Michael Thornely (Leicestershire) | 9 | 16 | 0 | 514 | 131 | 32.12 | 2 | 1 | 6 | 0 |
| Andrew Gale (Yorkshire) | 14 | 18 | 3 | 481 | 80 | 32.07 | 0 | 2 | 4 | 0 |
| Matthew Boyce (Leicestershire) | 14 | 25 | 2 | 733 | 122 | 31.87 | 2 | 4 | 9 | 0 |
| Robert White (Northamptonshire) | 2 | 3 | 1 | 62 | 42 | 31.0 | 0 | 0 | 0 | 0 |
| Darren Stevens (Kent) | 16 | 20 | 0 | 619 | 123 | 30.95 | 2 | 2 | 7 | 0 |
| Ned Eckersley (Leicestershire) | 16 | 28 | 4 | 739 | 137* | 30.79 | 1 | 3 | 43 | 3 |
| Chris Dent (Gloucestershire) | 8 | 15 | 1 | 424 | 114 | 30.29 | 1 | 2 | 11 | 0 |
| Tom Poynton (Derbyshire) | 14 | 17 | 4 | 393 | 106 | 30.23 | 1 | 2 | 42 | 1 |
| Jaik Mickleburgh (Essex) | 8 | 12 | 1 | 330 | 126 | 30.0 | 1 | 2 | 7 | 0 |
| Liam Dawson (Hampshire) | 16 | 25 | 2 | 682 | 134* | 29.65 | 1 | 2 | 35 | 0 |
| Kyle Coetzer (Northamptonshire) | 13 | 19 | 0 | 563 | 120 | 29.63 | 1 | 2 | 5 | 0 |
| Azeem Rafiq (Yorkshire) | 10 | 10 | 1 | 265 | 75* | 29.44 | 0 | 2 | 5 | 0 |
| Ed Cowan (Gloucestershire) | 3 | 5 | 0 | 147 | 103 | 29.4 | 1 | 0 | 0 | 0 |
| Wayne White (Leicestershire) | 16 | 26 | 5 | 616 | 67 | 29.33 | 0 | 4 | 1 | 0 |
| Ross Whiteley (Derbyshire) | 14 | 20 | 3 | 498 | 83 | 29.29 | 0 | 3 | 5 | 0 |
| Harbhajan Singh (Essex) | 5 | 3 | 1 | 58 | 40 | 29.0 | 0 | 0 | 10 | 0 |
| Bilal Shafayat (Hampshire) | 8 | 10 | 0 | 289 | 93 | 28.9 | 0 | 2 | 0 | 0 |
| Billy Godleman (Essex) | 7 | 11 | 1 | 286 | 130 | 28.6 | 1 | 0 | 4 | 0 |
| Ben Foakes (Essex) | 4 | 4 | 0 | 114 | 93 | 28.5 | 0 | 1 | 1 | 0 |
| Jonathan Batty (Gloucestershire) | 8 | 11 | 2 | 256 | 55 | 28.44 | 0 | 1 | 24 | 1 |
| Dan Housego (Gloucestershire) | 10 | 16 | 0 | 450 | 62 | 28.12 | 0 | 4 | 7 | 0 |
| Chesney Hughes (Derbyshire) | 1 | 1 | 0 | 28 | 28 | 28.0 | 0 | 0 | 0 | 0 |
| William Gidman (Gloucestershire) | 11 | 17 | 1 | 447 | 72 | 27.94 | 0 | 3 | 2 | 0 |
| Ben Wright (Glamorgan) | 15 | 25 | 2 | 623 | 104 | 27.09 | 1 | 1 | 3 | 0 |
