Clydesdale Bank 40 2012
Bowling averages
Last updated: Saturday, 15 Sep 2012 17:09 BST
| Name | O | M | R | W | Avge | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|
| Scott Styris (Sussex) | 6.0 | 1 | 12 | 2 | 6.0 | 2-12 | 0 | 0 |
| Michael Carberry (Hampshire) | 2.0 | 0 | 8 | 1 | 8.0 | 1-8 | 0 | 0 |
| Abdur Rehman (Somerset) | 20.5 | 2 | 73 | 9 | 8.11 | 6-16 | 1 | 0 |
| Graeme McCarter (Gloucestershire) | 9.3 | 0 | 56 | 6 | 9.33 | 3-15 | 0 | 0 |
| Gurjit Sandhu (Middlesex) | 6.0 | 0 | 28 | 3 | 9.33 | 3-28 | 0 | 0 |
| Zander de Bruyn (Surrey) | 7.4 | 0 | 48 | 5 | 9.6 | 5-46 | 1 | 0 |
| Joe Denly (Middlesex) | 1.2 | 0 | 10 | 1 | 10.0 | 1-6 | 0 | 0 |
| Will Smith (Durham) | 4.0 | 0 | 22 | 2 | 11.0 | 2-22 | 0 | 0 |
| Lee Daggett (Northamptonshire) | 28.0 | 1 | 136 | 12 | 11.33 | 4-31 | 0 | 0 |
| Toby Roland-Jones (Middlesex) | 29.0 | 2 | 136 | 11 | 12.36 | 3-24 | 0 | 0 |
| Peter Burgoyne (Derbyshire) | 14.0 | 0 | 63 | 5 | 12.6 | 3-31 | 0 | 0 |
| Neil Carter (Warwickshire) | 22.0 | 1 | 117 | 9 | 13.0 | 4-16 | 0 | 0 |
| Dawid Malan (Middlesex) | 2.0 | 0 | 13 | 1 | 13.0 | 1-3 | 0 | 0 |
| Naved Arif (Sussex) | 4.0 | 0 | 14 | 1 | 14.0 | 1-14 | 0 | 0 |
| Ravi Bopara (Essex) | 17.2 | 0 | 89 | 6 | 14.83 | 3-19 | 0 | 0 |
| Robert Croft (Glamorgan) | 4.0 | 0 | 15 | 1 | 15.0 | 1-15 | 0 | 0 |
| James Allenby (Glamorgan) | 49.5 | 5 | 183 | 12 | 15.25 | 3-16 | 0 | 0 |
| Ben Stokes (Durham) | 23.3 | 4 | 124 | 8 | 15.5 | 3-24 | 0 | 0 |
| Mark Wood (Durham) | 12.0 | 1 | 63 | 4 | 15.75 | 3-32 | 0 | 0 |
| Con De Lange (Northamptonshire) | 44.0 | 1 | 191 | 12 | 15.92 | 3-31 | 0 | 0 |
| Liam Norwell (Gloucestershire) | 19.0 | 1 | 129 | 8 | 16.12 | 6-52 | 1 | 0 |
| Darren Stevens (Kent) | 74.1 | 2 | 326 | 20 | 16.3 | 5-36 | 1 | 0 |
| Matt Coles (Kent) | 52.2 | 3 | 281 | 17 | 16.53 | 6-32 | 1 | 0 |
| Ahsan Malik (Netherlands) | 27.3 | 2 | 116 | 7 | 16.57 | 4-24 | 0 | 0 |
| Jamie Overton (Somerset) | 17.0 | 1 | 100 | 6 | 16.67 | 4-42 | 0 | 0 |
| Kane Williamson (Gloucestershire) | 4.0 | 0 | 17 | 1 | 17.0 | 1-17 | 0 | 0 |
| Alex Wakely (Northamptonshire) | 2.0 | 0 | 17 | 1 | 17.0 | 1-17 | 0 | 0 |
| Oliver Newby (Lancashire) | 31.1 | 1 | 176 | 10 | 17.6 | 5-35 | 1 | 0 |
| Gareth Batty (Surrey) | 55.0 | 0 | 247 | 14 | 17.64 | 3-4 | 0 | 0 |
| James Fuller (Gloucestershire) | 46.1 | 1 | 250 | 14 | 17.86 | 6-35 | 1 | 0 |
| Rikki Clarke (Warwickshire) | 16.0 | 2 | 72 | 4 | 18.0 | 3-22 | 0 | 0 |
| Chris Rushworth (Durham) | 47.3 | 1 | 280 | 15 | 18.67 | 5-31 | 1 | 0 |
| Chris Nash (Sussex) | 39.4 | 1 | 187 | 10 | 18.7 | 3-27 | 0 | 0 |
| Paul Stirling (Middlesex) | 26.0 | 0 | 152 | 8 | 19.0 | 4-27 | 0 | 0 |
| Craig Kieswetter (Somerset) | 2.0 | 0 | 19 | 1 | 19.0 | 1-19 | 0 | 0 |
| Murali Kartik (Surrey) | 46.3 | 2 | 212 | 11 | 19.27 | 4-27 | 0 | 0 |
| Graeme White (Nottinghamshire) | 45.3 | 2 | 232 | 12 | 19.33 | 3-28 | 0 | 0 |
| Darren Pattinson (Nottinghamshire) | 36.4 | 1 | 239 | 12 | 19.92 | 3-27 | 0 | 0 |
| Chris Woakes (Warwickshire) | 56.0 | 4 | 279 | 14 | 19.93 | 4-24 | 0 | 0 |
| Gareth Breese (Durham) | 42.0 | 1 | 200 | 10 | 20.0 | 4-50 | 0 | 0 |
| Will Owen (Glamorgan) | 17.3 | 0 | 80 | 4 | 20.0 | 2-38 | 0 | 0 |
| Gary Keedy (Lancashire) | 76.2 | 1 | 401 | 20 | 20.05 | 5-55 | 1 | 0 |
| Harbhajan Singh (Essex) | 35.0 | 0 | 222 | 11 | 20.18 | 5-37 | 1 | 0 |
| Glen Chapple (Lancashire) | 45.0 | 5 | 204 | 10 | 20.4 | 5-26 | 1 | 0 |
| Tom Westley (Essex) | 7.0 | 0 | 41 | 2 | 20.5 | 1-9 | 0 | 0 |
| Ajmal Shahzad (Lancashire) | 70.5 | 1 | 431 | 21 | 20.52 | 4-51 | 0 | 0 |
| Chris Wright (Warwickshire) | 82.0 | 3 | 416 | 20 | 20.8 | 3-43 | 0 | 0 |
| Stuart Meaker (Surrey) | 39.5 | 1 | 189 | 9 | 21.0 | 3-24 | 0 | 0 |
| Matthew Spriegel (Surrey) | 46.5 | 2 | 190 | 9 | 21.11 | 2-14 | 0 | 0 |
| Tim Groenewald (Derbyshire) | 70.0 | 7 | 320 | 15 | 21.33 | 3-30 | 0 | 0 |
| Keith Barker (Warwickshire) | 54.5 | 1 | 258 | 12 | 21.5 | 3-27 | 0 | 0 |
| Danny Briggs (Hampshire) | 84.0 | 1 | 410 | 19 | 21.58 | 4-32 | 0 | 0 |
| Steven Crook (Middlesex) | 54.0 | 0 | 303 | 14 | 21.64 | 3-26 | 0 | 0 |
| Anthony McGrath (Yorkshire) | 16.0 | 0 | 65 | 3 | 21.67 | 2-24 | 0 | 0 |
| Steven Finn (Middlesex) | 24.0 | 2 | 109 | 5 | 21.8 | 3-30 | 0 | 0 |
| Stephen Kirby (Somerset) | 40.3 | 1 | 175 | 8 | 21.88 | 3-19 | 0 | 0 |
| Jeetan Patel (Warwickshire) | 64.0 | 1 | 241 | 11 | 21.91 | 4-27 | 0 | 0 |
| Craig Meschede (Somerset) | 35.0 | 0 | 198 | 9 | 22.0 | 4-27 | 0 | 0 |
| Chris Dent (Gloucestershire) | 27.0 | 0 | 132 | 6 | 22.0 | 4-43 | 0 | 0 |
| Alviro Petersen (Essex) | 3.5 | 0 | 22 | 1 | 22.0 | 1-22 | 0 | 0 |
| Alfonso Thomas (Somerset) | 27.0 | 3 | 112 | 5 | 22.4 | 2-13 | 0 | 0 |
| Mitchell Starc (Yorkshire) | 31.4 | 1 | 181 | 8 | 22.62 | 3-28 | 0 | 0 |
| Graham Wagg (Glamorgan) | 34.0 | 0 | 229 | 10 | 22.9 | 4-45 | 0 | 0 |
| Jade Dernbach (Surrey) | 56.1 | 3 | 299 | 13 | 23.0 | 3-39 | 0 | 0 |
| Joe Root (Yorkshire) | 19.0 | 1 | 115 | 5 | 23.0 | 2-14 | 0 | 0 |
| Luke Evans (Northamptonshire) | 8.0 | 0 | 46 | 2 | 23.0 | 2-46 | 0 | 0 |
| Robert Mutch (Somerset) | 8.0 | 0 | 46 | 2 | 23.0 | 2-46 | 0 | 0 |
| James Tredwell (Kent) | 61.4 | 1 | 300 | 13 | 23.08 | 4-24 | 0 | 0 |
| David Payne (Gloucestershire) | 28.5 | 0 | 185 | 8 | 23.12 | 3-39 | 0 | 0 |
| Chris Liddle (Sussex) | 61.5 | 1 | 330 | 14 | 23.57 | 4-21 | 0 | 0 |
| Will Beer (Sussex) | 42.0 | 1 | 213 | 9 | 23.67 | 3-27 | 0 | 0 |
| Amjad Khan (Sussex) | 53.0 | 2 | 238 | 10 | 23.8 | 3-51 | 0 | 0 |
| Mark Turner (Derbyshire) | 65.1 | 0 | 408 | 17 | 24.0 | 4-38 | 0 | 0 |
| Jack Shantry (Worcestershire) | 78.3 | 3 | 490 | 20 | 24.5 | 4-32 | 0 | 0 |
| Majid Haq (Scotland) | 67.5 | 0 | 320 | 13 | 24.62 | 3-42 | 0 | 0 |
| Zafar Ansari (Surrey) | 32.0 | 2 | 148 | 6 | 24.67 | 3-28 | 0 | 0 |
| James Sykes (Leicestershire) | 31.0 | 2 | 148 | 6 | 24.67 | 3-39 | 0 | 0 |
| Alex Gidman (Gloucestershire) | 21.0 | 1 | 74 | 3 | 24.67 | 3-20 | 0 | 0 |
| Peter Trego (Somerset) | 61.4 | 2 | 372 | 15 | 24.8 | 3-26 | 0 | 0 |
| Pieter Seelaar (Netherlands) | 64.0 | 0 | 298 | 12 | 24.83 | 4-42 | 0 | 0 |
| Luke Wright (Sussex) | 7.0 | 0 | 50 | 2 | 25.0 | 1-14 | 0 | 0 |
| Safyaan Sharif (Scotland) | 4.0 | 0 | 25 | 1 | 25.0 | 1-25 | 0 | 0 |
| Ed Young (Gloucestershire) | 72.1 | 1 | 352 | 14 | 25.14 | 3-25 | 0 | 0 |
| Adil Rashid (Yorkshire) | 56.0 | 0 | 302 | 12 | 25.17 | 4-38 | 0 | 0 |
| Matthew Parker (Scotland) | 28.0 | 1 | 151 | 6 | 25.17 | 2-31 | 0 | 0 |
| Gordon Goudie (Scotland) | 15.0 | 0 | 101 | 4 | 25.25 | 3-44 | 0 | 0 |
| Mark Davies (Kent) | 69.0 | 12 | 255 | 10 | 25.5 | 3-10 | 0 | 0 |
| Chaminda Vaas (Northamptonshire) | 11.0 | 2 | 51 | 2 | 25.5 | 1-12 | 0 | 0 |
| Andy Carter (Nottinghamshire) | 46.3 | 0 | 307 | 12 | 25.58 | 4-45 | 0 | 0 |
| Kabir Ali (Hampshire) | 40.0 | 1 | 256 | 10 | 25.6 | 3-39 | 0 | 0 |
| James Middlebrook (Northamptonshire) | 42.0 | 1 | 182 | 7 | 26.0 | 3-14 | 0 | 0 |
| Darren Maddy (Warwickshire) | 26.3 | 1 | 156 | 6 | 26.0 | 2-30 | 0 | 0 |
| Gemaal Hussain (Somerset) | 18.2 | 0 | 104 | 4 | 26.0 | 2-29 | 0 | 0 |
| Rob Taylor (Leicestershire) | 55.4 | 1 | 291 | 11 | 26.45 | 2-26 | 0 | 0 |
| David Griffiths (Hampshire) | 55.0 | 4 | 318 | 12 | 26.5 | 3-29 | 0 | 0 |
| Sean Ervine (Hampshire) | 54.0 | 3 | 292 | 11 | 26.55 | 3-35 | 0 | 0 |
| Chris Wood (Hampshire) | 92.5 | 2 | 511 | 19 | 26.89 | 5-22 | 1 | 0 |
| Scott Borthwick (Durham) | 56.2 | 0 | 351 | 13 | 27.0 | 4-51 | 0 | 0 |
| Liam Plunkett (Durham) | 31.0 | 2 | 190 | 7 | 27.14 | 4-33 | 0 | 0 |
| Matthew Hoggard (Leicestershire) | 16.1 | 0 | 109 | 4 | 27.25 | 3-26 | 0 | 0 |
| Azhar Mahmood (Kent) | 17.0 | 0 | 83 | 3 | 27.67 | 2-14 | 0 | 0 |
| Jack Taylor (Gloucestershire) | 16.0 | 0 | 56 | 2 | 28.0 | 2-21 | 0 | 0 |
| Samit Patel (Nottinghamshire) | 80.0 | 1 | 428 | 15 | 28.53 | 3-47 | 0 | 0 |
| Glen Querl (Unicorns) | 61.2 | 4 | 343 | 12 | 28.58 | 4-41 | 0 | 0 |
| Steven Patterson (Yorkshire) | 29.0 | 0 | 143 | 5 | 28.6 | 3-25 | 0 | 0 |
| Dimitri Mascarenhas (Hampshire) | 38.0 | 2 | 172 | 6 | 28.67 | 2-17 | 0 | 0 |
| Ryan Sidebottom (Yorkshire) | 28.0 | 1 | 174 | 6 | 29.0 | 3-44 | 0 | 0 |
| Wes Durston (Derbyshire) | 48.0 | 1 | 240 | 8 | 30.0 | 2-30 | 0 | 0 |
| Andrew Salter (Glamorgan) | 16.0 | 0 | 90 | 3 | 30.0 | 2-41 | 0 | 0 |
| Paul Best (Warwickshire) | 31.5 | 1 | 183 | 6 | 30.5 | 3-43 | 0 | 0 |
| Benny Howell (Gloucestershire) | 25.0 | 0 | 122 | 4 | 30.5 | 2-26 | 0 | 0 |
| Harry Gurney (Nottinghamshire) | 44.0 | 3 | 214 | 7 | 30.57 | 4-22 | 0 | 0 |
| Tom Smith (Lancashire) | 15.0 | 0 | 92 | 3 | 30.67 | 1-13 | 0 | 0 |
| Alex Jones (Glamorgan) | 4.0 | 0 | 31 | 1 | 31.0 | 1-31 | 0 | 0 |
| Moeen Ali (Worcestershire) | 65.0 | 2 | 374 | 12 | 31.17 | 3-33 | 0 | 0 |
| Jake Ball (Nottinghamshire) | 32.4 | 0 | 156 | 5 | 31.2 | 3-38 | 0 | 0 |
| Lewis Gregory (Somerset) | 28.4 | 0 | 195 | 6 | 32.5 | 2-25 | 0 | 0 |
| Mudassar Bukhari (Netherlands) | 66.3 | 0 | 426 | 13 | 32.77 | 3-29 | 0 | 0 |
| Dean Cosker (Glamorgan) | 68.0 | 5 | 295 | 9 | 32.78 | 3-26 | 0 | 0 |
| John Glover (Glamorgan) | 36.0 | 0 | 230 | 7 | 32.86 | 3-34 | 0 | 0 |
| Moin Ashraf (Yorkshire) | 69.0 | 2 | 362 | 11 | 32.91 | 2-36 | 0 | 0 |
| Simon Kerrigan (Lancashire) | 15.0 | 0 | 100 | 3 | 33.33 | 3-44 | 0 | 0 |
| Ian Saxelby (Gloucestershire) | 39.3 | 1 | 234 | 7 | 33.43 | 2-25 | 0 | 0 |
| Ian Blackwell (Warwickshire) | 29.0 | 1 | 134 | 4 | 33.5 | 2-36 | 0 | 0 |
| Stephen Parry (Lancashire) | 86.0 | 2 | 474 | 14 | 33.86 | 4-21 | 0 | 0 |
| Tim Murtagh (Middlesex) | 4.0 | 0 | 34 | 1 | 34.0 | 1-34 | 0 | 0 |
| Simon Jones (Glamorgan) | 71.0 | 0 | 443 | 13 | 34.08 | 4-23 | 0 | 0 |
| Timm van der Gugten (Netherlands) | 53.5 | 5 | 307 | 9 | 34.11 | 3-29 | 0 | 0 |
| David Masters (Essex) | 30.0 | 1 | 172 | 5 | 34.4 | 4-41 | 0 | 0 |
| Graham Napier (Essex) | 48.1 | 1 | 311 | 9 | 34.56 | 3-57 | 0 | 0 |
| Richard Pyrah (Yorkshire) | 17.0 | 0 | 106 | 3 | 35.33 | 2-55 | 0 | 0 |
| Daryl Mitchell (Worcestershire) | 46.0 | 0 | 248 | 7 | 35.43 | 2-10 | 0 | 0 |
| Michael Swart (Netherlands) | 61.0 | 1 | 390 | 11 | 35.45 | 4-40 | 0 | 0 |
| Adam Ball (Kent) | 27.0 | 2 | 142 | 4 | 35.5 | 2-39 | 0 | 0 |
| Chesney Hughes (Derbyshire) | 38.1 | 1 | 215 | 6 | 35.83 | 5-29 | 1 | 0 |
| Shahbaz Bashir (Netherlands) | 6.4 | 0 | 36 | 1 | 36.0 | 1-36 | 0 | 0 |
| Josh Davey (Scotland) | 56.4 | 1 | 367 | 10 | 36.7 | 3-22 | 0 | 0 |
| Nick Harrison (Worcestershire) | 22.0 | 1 | 184 | 5 | 36.8 | 2-54 | 0 | 0 |
| Ross Whiteley (Derbyshire) | 12.0 | 0 | 74 | 2 | 37.0 | 1-17 | 0 | 0 |
| Simon Cook (Kent) | 39.0 | 0 | 187 | 5 | 37.4 | 2-30 | 0 | 0 |
| Brendan Nash (Kent) | 18.0 | 0 | 75 | 2 | 37.5 | 2-14 | 0 | 0 |
| Kirk Wernars (Sussex) | 26.0 | 1 | 114 | 3 | 38.0 | 2-24 | 0 | 0 |
| Kyle Coetzer (Scotland) | 6.0 | 0 | 38 | 1 | 38.0 | 1-25 | 0 | 0 |
| Thomas Craddock (Essex) | 6.0 | 0 | 38 | 1 | 38.0 | 1-38 | 0 | 0 |
| Azeem Rafiq (Yorkshire) | 70.5 | 2 | 381 | 10 | 38.1 | 3-22 | 0 | 0 |
| Tim Phillips (Essex) | 48.3 | 3 | 270 | 7 | 38.57 | 3-34 | 0 | 0 |
| Steffan Piolet (Warwickshire) | 38.0 | 1 | 193 | 5 | 38.6 | 4-31 | 0 | 0 |
| Iain Wardlaw (Yorkshire) | 50.4 | 2 | 311 | 8 | 38.88 | 3-60 | 0 | 0 |
| Warren Lee (Unicorns) | 42.4 | 1 | 275 | 7 | 39.29 | 3-50 | 0 | 0 |
| Mitchell Claydon (Durham) | 69.4 | 0 | 474 | 12 | 39.5 | 3-58 | 0 | 0 |
| Tom Heggelman (Netherlands) | 12.1 | 0 | 80 | 2 | 40.0 | 1-20 | 0 | 0 |
| Shaaiq Choudhry (Worcestershire) | 23.0 | 0 | 122 | 3 | 40.67 | 2-37 | 0 | 0 |
| Nick James (Glamorgan) | 7.0 | 0 | 41 | 1 | 41.0 | 1-33 | 0 | 0 |
| Jamie Harrison (Durham) | 12.0 | 0 | 83 | 2 | 41.5 | 2-51 | 0 | 0 |
| Wayne White (Leicestershire) | 37.0 | 0 | 251 | 6 | 41.83 | 2-17 | 0 | 0 |
| Gareth Andrew (Worcestershire) | 39.1 | 3 | 210 | 5 | 42.0 | 3-9 | 0 | 0 |
| Alex Wyatt (Leicestershire) | 18.0 | 1 | 126 | 3 | 42.0 | 2-47 | 0 | 0 |
| David Lucas (Worcestershire) | 49.3 | 1 | 295 | 7 | 42.14 | 2-11 | 0 | 0 |
| Brett D'Oliveira (Worcestershire) | 41.0 | 0 | 211 | 5 | 42.2 | 2-35 | 0 | 0 |
| Tom Smith (Middlesex) | 31.0 | 1 | 169 | 4 | 42.25 | 3-30 | 0 | 0 |
| Ollie Rayner (Middlesex) | 21.0 | 0 | 128 | 3 | 42.67 | 2-29 | 0 | 0 |
| Bradley Wadlan (Unicorns) | 38.0 | 2 | 171 | 4 | 42.75 | 2-37 | 0 | 0 |
| Maurice Chambers (Essex) | 15.0 | 1 | 86 | 2 | 43.0 | 1-21 | 0 | 0 |
| Adam Voges (Nottinghamshire) | 25.4 | 0 | 132 | 3 | 44.0 | 3-37 | 0 | 0 |
| Max Waller (Somerset) | 34.0 | 1 | 180 | 4 | 45.0 | 2-29 | 0 | 0 |
| Jean Symes (Scotland) | 43.4 | 1 | 271 | 6 | 45.17 | 3-31 | 0 | 0 |
| Michael Yardy (Sussex) | 52.4 | 1 | 227 | 5 | 45.4 | 2-20 | 0 | 0 |
| Tim Bresnan (Yorkshire) | 5.0 | 0 | 46 | 1 | 46.0 | 1-46 | 0 | 0 |
| Tom Cooper (Netherlands) | 12.1 | 0 | 94 | 2 | 47.0 | 1-18 | 0 | 0 |
| Boyd Rankin (Warwickshire) | 6.0 | 0 | 47 | 1 | 47.0 | 1-47 | 0 | 0 |
| Steven Mullaney (Nottinghamshire) | 64.0 | 2 | 287 | 6 | 47.83 | 3-44 | 0 | 0 |
| Andrew Miller (Warwickshire) | 8.0 | 0 | 48 | 1 | 48.0 | 1-48 | 0 | 0 |
| Naqaash Tahir (Lancashire) | 8.0 | 0 | 48 | 1 | 48.0 | 1-48 | 0 | 0 |
| Tymal Mills (Essex) | 44.3 | 1 | 242 | 5 | 48.4 | 2-40 | 0 | 0 |
| Greg Smith (Essex) | 45.0 | 0 | 244 | 5 | 48.8 | 2-32 | 0 | 0 |
| Neil Dexter (Middlesex) | 42.0 | 0 | 294 | 6 | 49.0 | 2-45 | 0 | 0 |
| Jon Lewis (Surrey) | 39.0 | 1 | 197 | 4 | 49.25 | 1-19 | 0 | 0 |
| Arul Suppiah (Somerset) | 18.0 | 0 | 99 | 2 | 49.5 | 1-32 | 0 | 0 |
| Johann Myburgh (Durham) | 9.0 | 0 | 50 | 1 | 50.0 | 1-21 | 0 | 0 |
| Gordon Drummond (Scotland) | 36.3 | 0 | 201 | 4 | 50.25 | 2-28 | 0 | 0 |
| Peter Borren (Netherlands) | 33.2 | 0 | 201 | 4 | 50.25 | 2-30 | 0 | 0 |
| Alex Hughes (Derbyshire) | 33.0 | 0 | 151 | 3 | 50.33 | 1-23 | 0 | 0 |
| William Gidman (Gloucestershire) | 44.0 | 6 | 204 | 4 | 51.0 | 2-10 | 0 | 0 |
| Simon Katich (Hampshire) | 10.1 | 0 | 51 | 1 | 51.0 | 1-9 | 0 | 0 |
| Sajid Mahmood (Somerset) | 39.0 | 0 | 309 | 6 | 51.5 | 2-50 | 0 | 0 |
| Corey Collymore (Middlesex) | 25.0 | 2 | 104 | 2 | 52.0 | 1-20 | 0 | 0 |
| Joshua Cobb (Leicestershire) | 42.0 | 0 | 262 | 5 | 52.4 | 1-35 | 0 | 0 |
| Steven Cheetham (Unicorns) | 44.0 | 3 | 264 | 5 | 52.8 | 2-34 | 0 | 0 |
| Andrew Hall (Northamptonshire) | 15.1 | 0 | 106 | 2 | 53.0 | 1-22 | 0 | 0 |
| Jonathan Luke Clare (Derbyshire) | 32.0 | 1 | 160 | 3 | 53.33 | 2-51 | 0 | 0 |
| Richard Berrington (Leicestershire) | 25.0 | 0 | 161 | 3 | 53.67 | 2-37 | 0 | 0 |
| Tom Knight (Derbyshire) | 8.0 | 0 | 54 | 1 | 54.0 | 1-54 | 0 | 0 |
| James Harris (Glamorgan) | 35.0 | 1 | 217 | 4 | 54.25 | 2-36 | 0 | 0 |
| Liam Dawson (Hampshire) | 82.0 | 3 | 381 | 7 | 54.43 | 2-26 | 0 | 0 |
| Preston Mommsen (Leicestershire) | 17.0 | 0 | 109 | 2 | 54.5 | 1-14 | 0 | 0 |
| Monty Panesar (Sussex) | 34.0 | 0 | 165 | 3 | 55.0 | 1-29 | 0 | 0 |
| Logan van Beek (Netherlands) | 6.0 | 0 | 57 | 1 | 57.0 | 1-57 | 0 | 0 |
| Graham Onions (Durham) | 23.0 | 2 | 117 | 2 | 58.5 | 1-27 | 0 | 0 |
| Steven Croft (Lancashire) | 33.0 | 0 | 176 | 3 | 58.67 | 2-46 | 0 | 0 |
| Alasdair Evans (Scotland) | 43.0 | 1 | 237 | 4 | 59.25 | 2-34 | 0 | 0 |
| Nathan Buck (Leicestershire) | 42.3 | 3 | 303 | 5 | 60.6 | 3-49 | 0 | 0 |
| Dan Wheeldon (Unicorns) | 8.0 | 0 | 61 | 1 | 61.0 | 1-9 | 0 | 0 |
| David Wainwright (Derbyshire) | 51.5 | 0 | 246 | 4 | 61.5 | 1-9 | 0 | 0 |
| Luke Beaven (Unicorns) | 57.0 | 1 | 320 | 5 | 64.0 | 2-23 | 0 | 0 |
| Rob Woolley (Unicorns) | 25.2 | 0 | 135 | 2 | 67.5 | 2-25 | 0 | 0 |
| David Willey (Northamptonshire) | 27.1 | 0 | 138 | 2 | 69.0 | 1-7 | 0 | 0 |
| Michael Thornely (Leicestershire) | 19.0 | 0 | 138 | 2 | 69.0 | 1-26 | 0 | 0 |
| Paul Hindmarch (Unicorns) | 11.0 | 0 | 71 | 1 | 71.0 | 1-35 | 0 | 0 |
| Gareth Berg (Middlesex) | 49.1 | 0 | 287 | 4 | 71.75 | 2-33 | 0 | 0 |
| Craig Overton (Somerset) | 11.0 | 0 | 72 | 1 | 72.0 | 1-35 | 0 | 0 |
| Ryan ten Doeschate (Essex) | 23.0 | 0 | 157 | 2 | 78.5 | 1-20 | 0 | 0 |
| Steve Magoffin (Sussex) | 12.0 | 0 | 83 | 1 | 83.0 | 1-36 | 0 | 0 |
| George Dockrell (Somerset) | 28.0 | 1 | 168 | 2 | 84.0 | 2-32 | 0 | 0 |
| Jack Leach (Somerset) | 19.0 | 0 | 90 | 1 | 90.0 | 1-30 | 0 | 0 |
| David Burton (Northamptonshire) | 17.1 | 0 | 90 | 1 | 90.0 | 1-48 | 0 | 0 |
| Oli Stone (Northamptonshire) | 31.4 | 2 | 184 | 2 | 92.0 | 1-12 | 0 | 0 |
| Nadeem Malik (Leicestershire) | 15.0 | 0 | 94 | 1 | 94.0 | 1-49 | 0 | 0 |
| Claude Henderson (Leicestershire) | 26.0 | 0 | 201 | 2 | 100.5 | 1-48 | 0 | 0 |
| Paul Franks (Nottinghamshire) | 15.0 | 0 | 118 | 1 | 118.0 | 1-44 | 0 | 0 |
| Rob Nicol (Gloucestershire) | 28.0 | 0 | 154 | 1 | 154.0 | 1-26 | 0 | 0 |
| Paul Collingwood (Durham) | 31.0 | 0 | 161 | 1 | 161.0 | 1-37 | 0 | 0 |
| Luis Reece (Unicorns) | 37.1 | 1 | 246 | 1 | 246.0 | 1-15 | 0 | 0 |
| Rob Keogh (Northamptonshire) | 18.0 | 0 | 109 | 0 | 0.0 | 0 | 0 | |
| Robbie Joseph (Leicestershire) | 17.0 | 0 | 121 | 0 | 0.0 | 0 | 0 | |
| Marcus North (Glamorgan) | 13.0 | 0 | 64 | 0 | 0.0 | 0 | 0 | |
| Jack Brooks (Northamptonshire) | 12.0 | 0 | 73 | 0 | 0.0 | 0 | 0 | |
| Tim Gruijters (Netherlands) | 11.0 | 0 | 67 | 0 | 0.0 | 0 | 0 | |
| Luke Fletcher (Nottinghamshire) | 10.0 | 0 | 59 | 0 | 0.0 | 0 | 0 | |
| Aneesh Kapil (Worcestershire) | 8.5 | 0 | 65 | 0 | 0.0 | 0 | 0 | |
| Luke Procter (Lancashire) | 8.0 | 0 | 75 | 0 | 0.0 | 0 | 0 | |
| Hamza Riazuddin (Hampshire) | 7.0 | 0 | 53 | 0 | 0.0 | 0 | 0 | |
| Tony Palladino (Derbyshire) | 6.0 | 0 | 29 | 0 | 0.0 | 0 | 0 | |
| Werner Coetsee (Netherlands) | 6.0 | 0 | 31 | 0 | 0.0 | 0 | 0 | |
| Oliver Hannon-Dalby (Yorkshire) | 6.0 | 0 | 58 | 0 | 0.0 | 0 | 0 | |
| Michael O'Shea (Glamorgan) | 5.0 | 0 | 30 | 0 | 0.0 | 0 | 0 | |
| Matt Higginbottom (Derbyshire) | 5.0 | 1 | 43 | 0 | 0.0 | 0 | 0 | |
| Adam Riley (Kent) | 4.0 | 0 | 19 | 0 | 0.0 | 0 | 0 | |
| Rana Naved (Derbyshire) | 4.0 | 0 | 21 | 0 | 0.0 | 0 | 0 | |
| Aneurin Norman (Glamorgan) | 4.0 | 0 | 27 | 0 | 0.0 | 0 | 0 | |
| Joe Leach (Worcestershire) | 4.0 | 0 | 47 | 0 | 0.0 | 0 | 0 | |
| Huw Waters (Glamorgan) | 3.0 | 0 | 8 | 0 | 0.0 | 0 | 0 | |
| Will Jones (Leicestershire) | 3.0 | 0 | 14 | 0 | 0.0 | 0 | 0 | |
| Charl Willoughby (Essex) | 3.0 | 0 | 14 | 0 | 0.0 | 0 | 0 | |
| James Franklin (Essex) | 3.0 | 0 | 17 | 0 | 0.0 | 0 | 0 | |
| Cameron Borgas (Netherlands) | 3.0 | 0 | 21 | 0 | 0.0 | 0 | 0 | |
| Jigar Naik (Leicestershire) | 3.0 | 0 | 23 | 0 | 0.0 | 0 | 0 | |
| Michael Comber (Essex) | 3.0 | 0 | 26 | 0 | 0.0 | 0 | 0 | |
| Shiv Thakor (Leicestershire) | 3.0 | 0 | 26 | 0 | 0.0 | 0 | 0 | |
| Scott Elstone (Nottinghamshire) | 2.0 | 0 | 10 | 0 | 0.0 | 0 | 0 | |
| Robert White (Northamptonshire) | 2.0 | 0 | 12 | 0 | 0.0 | 0 | 0 | |
