Friends Life t20 2012
Bowling averages
Last updated: Saturday, 25 Aug 2012 21:08 BST
| Name | O | M | R | W | Avge | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|
| Rory Hamilton-Brown (Surrey) | 1.0 | 0 | 5 | 2 | 2.5 | 2-5 | 0 | 0 |
| Oliver Wilkin (Middlesex) | 4.0 | 0 | 20 | 3 | 5.0 | 3-12 | 0 | 0 |
| Adam Voges (Nottinghamshire) | 4.3 | 0 | 23 | 2 | 5.75 | 2-6 | 0 | 0 |
| Darren Maddy (Warwickshire) | 6.0 | 0 | 47 | 2 | 9.4 | 2-13 | 0 | 0 |
| Mitchell Starc (Yorkshire) | 36.5 | 0 | 218 | 3 | 10.38 | 3-24 | 0 | 0 |
| Chris Liddle (Sussex) | 27.4 | 0 | 203 | 5 | 11.94 | 5-17 | 1 | 0 |
| James Sykes (Leicestershire) | 4.0 | 0 | 24 | 2 | 12.0 | 2-24 | 0 | 0 |
| Jade Dernbach (Surrey) | 6.0 | 0 | 39 | 2 | 13.0 | 2-17 | 0 | 0 |
| Glen Chapple (Lancashire) | 23.5 | 1 | 118 | 2 | 13.11 | 2-10 | 0 | 0 |
| Reece Topley (Essex) | 32.0 | 0 | 246 | 3 | 14.47 | 3-19 | 0 | 0 |
| Ian Saxelby (Gloucestershire) | 22.0 | 0 | 160 | 4 | 14.55 | 4-16 | 0 | 0 |
| Greg Smith (Essex) | 18.0 | 0 | 146 | 5 | 14.6 | 5-17 | 1 | 0 |
| Gareth Batty (Surrey) | 31.0 | 0 | 162 | 4 | 14.73 | 4-13 | 0 | 0 |
| Paul Best (Warwickshire) | 10.0 | 0 | 61 | 3 | 15.25 | 3-19 | 0 | 0 |
| Daryl Mitchell (Worcestershire) | 25.0 | 0 | 171 | 3 | 15.55 | 3-13 | 0 | 0 |
| Scott Styris (Sussex) | 16.5 | 1 | 111 | 3 | 15.86 | 3-22 | 0 | 0 |
| Ryan Sidebottom (Yorkshire) | 25.0 | 0 | 177 | 4 | 16.09 | 4-25 | 0 | 0 |
| Chris Tremlett (Surrey) | 16.0 | 0 | 113 | 3 | 16.14 | 3-19 | 0 | 0 |
| Dimitri Mascarenhas (Hampshire) | 38.0 | 1 | 247 | 2 | 16.47 | 2-11 | 0 | 0 |
| Mitchell Claydon (Durham) | 19.0 | 0 | 151 | 3 | 16.78 | 3-34 | 0 | 0 |
| Albie Morkel (Somerset) | 11.5 | 0 | 89 | 3 | 17.8 | 3-30 | 0 | 0 |
| Aneesh Kapil (Worcestershire) | 1.0 | 0 | 18 | 1 | 18.0 | 1-18 | 0 | 0 |
| Adam Ball (Kent) | 28.3 | 0 | 217 | 2 | 18.08 | 2-18 | 0 | 0 |
| Ryan ten Doeschate (Essex) | 23.5 | 0 | 181 | 2 | 18.1 | 2-7 | 0 | 0 |
| Simon Jones (Glamorgan) | 19.0 | 0 | 128 | 3 | 18.29 | 3-29 | 0 | 0 |
| Chris Rushworth (Durham) | 15.0 | 2 | 110 | 2 | 18.33 | 2-19 | 0 | 0 |
| Chaminda Vaas (Northamptonshire) | 21.0 | 0 | 131 | 2 | 18.71 | 2-15 | 0 | 0 |
| Con De Lange (Northamptonshire) | 24.1 | 0 | 150 | 3 | 18.75 | 3-15 | 0 | 0 |
| George Dockrell (Somerset) | 26.0 | 0 | 169 | 2 | 18.78 | 2-17 | 0 | 0 |
| Chris Woakes (Warwickshire) | 23.0 | 1 | 170 | 3 | 18.89 | 3-27 | 0 | 0 |
| David Wainwright (Derbyshire) | 17.0 | 0 | 95 | 2 | 19.0 | 2-14 | 0 | 0 |
| Oli Stone (Northamptonshire) | 5.0 | 0 | 38 | 2 | 19.0 | 2-26 | 0 | 0 |
| Michael Rippon (Sussex) | 11.0 | 0 | 96 | 4 | 19.2 | 4-23 | 0 | 0 |
| Andy Carter (Nottinghamshire) | 23.0 | 0 | 173 | 3 | 19.22 | 3-12 | 0 | 0 |
| Darren Stevens (Kent) | 22.0 | 0 | 135 | 3 | 19.29 | 3-13 | 0 | 0 |
| Graeme White (Nottinghamshire) | 7.4 | 0 | 58 | 2 | 19.33 | 2-19 | 0 | 0 |
| Jack Brooks (Northamptonshire) | 12.0 | 0 | 97 | 2 | 19.4 | 2-23 | 0 | 0 |
| Scott Borthwick (Durham) | 31.0 | 0 | 240 | 2 | 20.0 | 2-19 | 0 | 0 |
| Lewis Gregory (Somerset) | 17.3 | 0 | 120 | 4 | 20.0 | 4-39 | 0 | 0 |
| Tim Bresnan (Yorkshire) | 7.0 | 0 | 40 | 2 | 20.0 | 2-22 | 0 | 0 |
| Gareth Berg (Middlesex) | 26.0 | 0 | 205 | 3 | 20.5 | 3-17 | 0 | 0 |
| Luke Procter (Lancashire) | 8.2 | 0 | 82 | 2 | 20.5 | 2-15 | 0 | 0 |
| Gary Keedy (Lancashire) | 24.0 | 0 | 186 | 4 | 20.67 | 4-25 | 0 | 0 |
| Toby Roland-Jones (Middlesex) | 28.0 | 0 | 228 | 4 | 20.73 | 4-25 | 0 | 0 |
| Marcus North (Glamorgan) | 4.0 | 0 | 21 | 1 | 21.0 | 1-5 | 0 | 0 |
| Max Waller (Somerset) | 21.0 | 0 | 148 | 4 | 21.14 | 4-16 | 0 | 0 |
| Gareth Breese (Durham) | 21.0 | 0 | 127 | 2 | 21.17 | 2-15 | 0 | 0 |
| Azhar Mahmood (Kent) | 24.2 | 0 | 212 | 3 | 21.2 | 3-12 | 0 | 0 |
| Stephen Kirby (Somerset) | 26.4 | 0 | 171 | 3 | 21.38 | 3-37 | 0 | 0 |
| Lee Daggett (Northamptonshire) | 6.2 | 0 | 43 | 2 | 21.5 | 2-22 | 0 | 0 |
| Steven Mullaney (Nottinghamshire) | 26.0 | 0 | 194 | 4 | 21.56 | 4-19 | 0 | 0 |
| Arul Suppiah (Somerset) | 12.0 | 0 | 88 | 2 | 22.0 | 2-10 | 0 | 0 |
| Oliver Newby (Lancashire) | 2.4 | 0 | 22 | 1 | 22.0 | 1-17 | 0 | 0 |
| Yasir Arafat (Lancashire) | 24.0 | 0 | 224 | 3 | 22.4 | 3-21 | 0 | 0 |
| Tim Phillips (Essex) | 31.0 | 0 | 227 | 3 | 22.7 | 3-27 | 0 | 0 |
| Rob Taylor (Leicestershire) | 23.0 | 0 | 159 | 2 | 22.71 | 2-7 | 0 | 0 |
| Tom Knight (Derbyshire) | 8.0 | 0 | 69 | 1 | 23.0 | 1-13 | 0 | 0 |
| Amjad Khan (Sussex) | 23.2 | 0 | 188 | 2 | 23.5 | 2-32 | 0 | 0 |
| Moin Ashraf (Yorkshire) | 47.0 | 0 | 359 | 4 | 23.93 | 4-18 | 0 | 0 |
| Richard Pyrah (Yorkshire) | 45.0 | 0 | 359 | 3 | 23.93 | 3-21 | 0 | 0 |
| Steven Crook (Middlesex) | 22.0 | 0 | 168 | 2 | 24.0 | 2-21 | 0 | 0 |
| Liam Dawson (Hampshire) | 31.0 | 0 | 218 | 2 | 24.22 | 2-10 | 0 | 0 |
| Samit Patel (Nottinghamshire) | 24.0 | 0 | 170 | 3 | 24.29 | 3-26 | 0 | 0 |
| Wes Durston (Derbyshire) | 14.0 | 0 | 73 | 2 | 24.33 | 2-16 | 0 | 0 |
| Rana Naved (Derbyshire) | 28.0 | 0 | 245 | 3 | 24.5 | 3-20 | 0 | 0 |
| Tim Murtagh (Middlesex) | 8.2 | 0 | 50 | 1 | 25.0 | 1-13 | 0 | 0 |
| Stuart Meaker (Surrey) | 10.4 | 0 | 101 | 2 | 25.25 | 2-20 | 0 | 0 |
| Ben Stokes (Durham) | 19.0 | 0 | 153 | 2 | 25.5 | 2-14 | 0 | 0 |
| Murali Kartik (Surrey) | 31.0 | 0 | 179 | 3 | 25.57 | 3-16 | 0 | 0 |
| James Middlebrook (Northamptonshire) | 26.4 | 1 | 206 | 3 | 25.75 | 3-16 | 0 | 0 |
| Simon Cook (Kent) | 14.0 | 0 | 103 | 3 | 25.75 | 3-41 | 0 | 0 |
| Glenn Maxwell (Hampshire) | 24.0 | 1 | 182 | 3 | 26.0 | 3-36 | 0 | 0 |
| Dawid Malan (Middlesex) | 3.0 | 0 | 26 | 1 | 26.0 | 1-17 | 0 | 0 |
| Graham Napier (Essex) | 37.5 | 0 | 273 | 3 | 27.3 | 3-16 | 0 | 0 |
| Jack Shantry (Worcestershire) | 31.0 | 0 | 248 | 4 | 27.56 | 4-33 | 0 | 0 |
| Will Beer (Sussex) | 26.0 | 0 | 222 | 2 | 27.75 | 2-26 | 0 | 0 |
| Darren Pattinson (Nottinghamshire) | 22.0 | 0 | 167 | 2 | 27.83 | 2-21 | 0 | 0 |
| Neil Dexter (Middlesex) | 23.0 | 0 | 195 | 3 | 27.86 | 3-22 | 0 | 0 |
| Abdul Razzaq (Leicestershire) | 28.0 | 0 | 252 | 3 | 28.0 | 3-20 | 0 | 0 |
| Azeem Rafiq (Yorkshire) | 46.0 | 0 | 310 | 2 | 28.18 | 2-28 | 0 | 0 |
| Mark Turner (Derbyshire) | 16.0 | 0 | 113 | 2 | 28.25 | 2-18 | 0 | 0 |
| Zafar Ansari (Surrey) | 20.0 | 0 | 171 | 2 | 28.5 | 2-26 | 0 | 0 |
| Tim Groenewald (Derbyshire) | 22.0 | 0 | 172 | 2 | 28.67 | 2-25 | 0 | 0 |
| David Lucas (Worcestershire) | 26.5 | 2 | 173 | 2 | 28.83 | 2-9 | 0 | 0 |
| Ed Young (Gloucestershire) | 20.0 | 0 | 116 | 1 | 29.0 | 1-16 | 0 | 0 |
| Nathan Buck (Leicestershire) | 13.2 | 1 | 117 | 3 | 29.25 | 3-28 | 0 | 0 |
| Mark Davies (Kent) | 36.0 | 0 | 206 | 2 | 29.43 | 2-18 | 0 | 0 |
| Harry Gurney (Nottinghamshire) | 25.0 | 0 | 179 | 2 | 29.83 | 2-26 | 0 | 0 |
| Michael Yardy (Sussex) | 32.0 | 0 | 209 | 2 | 29.86 | 2-15 | 0 | 0 |
| Gareth Andrew (Worcestershire) | 25.5 | 0 | 211 | 3 | 30.14 | 3-20 | 0 | 0 |
| Adam Riley (Kent) | 9.0 | 0 | 61 | 2 | 30.5 | 2-15 | 0 | 0 |
| Tom Smith (Middlesex) | 34.0 | 0 | 245 | 3 | 30.62 | 3-24 | 0 | 0 |
| Liam Norwell (Gloucestershire) | 13.0 | 0 | 123 | 2 | 30.75 | 2-41 | 0 | 0 |
| Chris Wood (Hampshire) | 36.4 | 0 | 282 | 3 | 31.33 | 3-26 | 0 | 0 |
| Kane Williamson (Gloucestershire) | 7.0 | 0 | 63 | 1 | 31.5 | 1-25 | 0 | 0 |
| Stephen Parry (Lancashire) | 27.0 | 0 | 190 | 2 | 31.67 | 2-31 | 0 | 0 |
| Steven Croft (Lancashire) | 4.0 | 0 | 32 | 1 | 32.0 | 1-32 | 0 | 0 |
| Brendan Nash (Kent) | 3.0 | 0 | 32 | 1 | 32.0 | 1-32 | 0 | 0 |
| Zander de Bruyn (Surrey) | 3.0 | 0 | 32 | 1 | 32.0 | 1-16 | 0 | 0 |
| Wayne White (Leicestershire) | 13.0 | 0 | 162 | 2 | 32.4 | 2-25 | 0 | 0 |
| Robert Croft (Glamorgan) | 18.0 | 1 | 131 | 2 | 32.75 | 2-27 | 0 | 0 |
| James Fuller (Gloucestershire) | 25.1 | 0 | 265 | 2 | 33.12 | 2-40 | 0 | 0 |
| Sean Ervine (Hampshire) | 25.0 | 0 | 201 | 2 | 33.5 | 2-22 | 0 | 0 |
| Dean Cosker (Glamorgan) | 13.1 | 0 | 104 | 2 | 34.67 | 2-23 | 0 | 0 |
| Brett D'Oliveira (Worcestershire) | 12.0 | 0 | 104 | 3 | 34.67 | 3-20 | 0 | 0 |
| Jeetan Patel (Warwickshire) | 23.1 | 0 | 176 | 1 | 35.2 | 1-15 | 0 | 0 |
| Alfonso Thomas (Somerset) | 33.0 | 0 | 282 | 3 | 35.25 | 3-17 | 0 | 0 |
| Peter Trego (Somerset) | 11.0 | 0 | 72 | 2 | 36.0 | 2-23 | 0 | 0 |
| Ajmal Shahzad (Lancashire) | 5.0 | 0 | 36 | 1 | 36.0 | 1-29 | 0 | 0 |
| James Harris (Glamorgan) | 15.0 | 2 | 146 | 2 | 36.5 | 2-48 | 0 | 0 |
| Chris Wright (Warwickshire) | 17.0 | 0 | 147 | 2 | 36.75 | 2-43 | 0 | 0 |
| James Tredwell (Kent) | 23.0 | 0 | 149 | 2 | 37.25 | 2-27 | 0 | 0 |
| David Willey (Northamptonshire) | 23.5 | 0 | 195 | 1 | 39.0 | 1-5 | 0 | 0 |
| David Masters (Essex) | 32.0 | 0 | 238 | 2 | 39.67 | 2-18 | 0 | 0 |
| Graham Onions (Durham) | 35.0 | 0 | 240 | 2 | 40.0 | 2-24 | 0 | 0 |
| David Griffiths (Hampshire) | 4.0 | 0 | 40 | 1 | 40.0 | 1-40 | 0 | 0 |
| Moeen Ali (Worcestershire) | 28.4 | 0 | 201 | 2 | 40.2 | 2-14 | 0 | 0 |
| James Allenby (Glamorgan) | 15.2 | 0 | 125 | 1 | 41.67 | 1-1 | 0 | 0 |
| Sajid Mahmood (Somerset) | 2.3 | 0 | 42 | 1 | 42.0 | 1-42 | 0 | 0 |
| Matthew Hoggard (Leicestershire) | 28.0 | 1 | 213 | 2 | 42.6 | 2-25 | 0 | 0 |
| Rusty Theron (Sussex) | 4.0 | 0 | 43 | 1 | 43.0 | 1-43 | 0 | 0 |
| Danny Briggs (Hampshire) | 36.0 | 0 | 261 | 2 | 43.5 | 2-28 | 0 | 0 |
| Matthew Spriegel (Surrey) | 13.0 | 0 | 89 | 1 | 44.5 | 1-15 | 0 | 0 |
| Paul Stirling (Middlesex) | 12.0 | 0 | 89 | 1 | 44.5 | 1-24 | 0 | 0 |
| Ravi Bopara (Essex) | 5.0 | 0 | 46 | 1 | 46.0 | 1-22 | 0 | 0 |
| Chesney Hughes (Derbyshire) | 21.0 | 0 | 186 | 1 | 46.5 | 1-14 | 0 | 0 |
| Steffan Piolet (Warwickshire) | 23.0 | 0 | 140 | 2 | 46.67 | 2-21 | 0 | 0 |
| Matt Coles (Kent) | 16.0 | 0 | 192 | 2 | 48.0 | 2-46 | 0 | 0 |
| James Franklin (Essex) | 17.0 | 0 | 145 | 2 | 48.33 | 2-13 | 0 | 0 |
| Adil Rashid (Yorkshire) | 12.0 | 0 | 101 | 1 | 50.5 | 1-19 | 0 | 0 |
| Dirk Nannes (Surrey) | 21.2 | 0 | 205 | 2 | 51.25 | 2-23 | 0 | 0 |
| Luke Wright (Sussex) | 10.4 | 0 | 104 | 1 | 52.0 | 1-16 | 0 | 0 |
| Keith Barker (Warwickshire) | 29.0 | 0 | 217 | 1 | 54.25 | 1-17 | 0 | 0 |
| Will Owen (Glamorgan) | 5.0 | 0 | 59 | 1 | 59.0 | 1-20 | 0 | 0 |
| Liam Plunkett (Durham) | 25.1 | 0 | 181 | 2 | 60.33 | 2-22 | 0 | 0 |
| Kevin O'Brien (Somerset) | 8.0 | 0 | 63 | 1 | 63.0 | 1-15 | 0 | 0 |
| Ollie Rayner (Middlesex) | 31.4 | 0 | 192 | 2 | 64.0 | 2-16 | 0 | 0 |
| Chris Nash (Sussex) | 7.1 | 0 | 72 | 1 | 72.0 | 1-20 | 0 | 0 |
| Claude Henderson (Leicestershire) | 21.0 | 0 | 152 | 1 | 76.0 | 1-26 | 0 | 0 |
| Joshua Cobb (Leicestershire) | 19.0 | 0 | 153 | 1 | 76.5 | 1-20 | 0 | 0 |
| Tom Smith (Lancashire) | 13.0 | 0 | 92 | 1 | 92.0 | 1-13 | 0 | 0 |
| Jonathan Luke Clare (Derbyshire) | 10.0 | 0 | 93 | 1 | 93.0 | 1-12 | 0 | 0 |
| Joe Root (Yorkshire) | 13.0 | 0 | 114 | 1 | 114.0 | 1-16 | 0 | 0 |
| Kabir Ali (Hampshire) | 12.2 | 0 | 122 | 1 | 122.0 | 1-31 | 0 | 0 |
| Jack Taylor (Gloucestershire) | 7.0 | 0 | 60 | 0 | 0.0 | 0 | 0 | |
| Alex Hughes (Derbyshire) | 7.0 | 0 | 66 | 0 | 0.0 | 0 | 0 | |
| Cameron White (Northamptonshire) | 5.0 | 0 | 41 | 0 | 0.0 | 0 | 0 | |
| Steven Finn (Middlesex) | 4.0 | 0 | 15 | 0 | 0.0 | 0 | 0 | |
| Rob Keogh (Northamptonshire) | 4.0 | 0 | 27 | 0 | 0.0 | 0 | 0 | |
| Johann Myburgh (Durham) | 4.1 | 0 | 27 | 0 | 0.0 | 0 | 0 | |
| Neil Carter (Warwickshire) | 4.0 | 0 | 37 | 0 | 0.0 | 0 | 0 | |
| Craig Meschede (Somerset) | 4.0 | 0 | 39 | 0 | 0.0 | 0 | 0 | |
| David Payne (Gloucestershire) | 4.0 | 0 | 51 | 0 | 0.0 | 0 | 0 | |
| David Burton (Northamptonshire) | 3.0 | 0 | 24 | 0 | 0.0 | 0 | 0 | |
| Preston Mommsen (Leicestershire) | 3.0 | 0 | 28 | 0 | 0.0 | 0 | 0 | |
| Jake Ball (Nottinghamshire) | 3.0 | 0 | 33 | 0 | 0.0 | 0 | 0 | |
| Naved Arif (Sussex) | 2.0 | 0 | 16 | 0 | 0.0 | 0 | 0 | |
| Iain Wardlaw (Yorkshire) | 2.0 | 0 | 22 | 0 | 0.0 | 0 | 0 | |
| Benny Howell (Gloucestershire) | 2.0 | 0 | 24 | 0 | 0.0 | 0 | 0 | |
| Tymal Mills (Essex) | 1.0 | 0 | 8 | 0 | 0.0 | 0 | 0 | |
| Michael Thornely (Leicestershire) | 1.0 | 0 | 8 | 0 | 0.0 | 0 | 0 | |
| Alex Gidman (Gloucestershire) | 1.0 | 0 | 11 | 0 | 0.0 | 0 | 0 | |
| Dale Benkenstein (Durham) | 1.0 | 0 | 13 | 0 | 0.0 | 0 | 0 | |
| James Cameron (Worcestershire) | 1.0 | 0 | 13 | 0 | 0.0 | 0 | 0 | |
| Chris Jordan (Surrey) | 1.0 | 0 | 14 | 0 | 0.0 | 0 | 0 | |
| Jimmy Adams (Hampshire) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Kadeer Ali (Leicestershire) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Jonny Bairstow (Yorkshire) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Gary Ballance (Yorkshire) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Michael Bates (Hampshire) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Jonathan Batty (Gloucestershire) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Sam Billings (Kent) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Alex Blake (Kent) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Matthew Boyce (Leicestershire) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Ben Brown (Sussex) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Karl Brown (Lancashire) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Rory Burns (Surrey) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Jos Buttler (Somerset) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Michael Carberry (Hampshire) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Varun Chopra (Warwickshire) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Rikki Clarke (Warwickshire) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Ian Cockbain (Gloucestershire) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Kyle Coetzer (Northamptonshire) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Michael Comber (Essex) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Nick Compton (Somerset) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Alastair Cook (Essex) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Chris Cooke (Glamorgan) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Ed Cowan (Gloucestershire) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Gareth Cross (Lancashire) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Josh Davey (Middlesex) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Steve Davies (Surrey) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Joe Denly (Middlesex) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Jacques Du Toit (Leicestershire) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Ben Duckett (Northamptonshire) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Chris Durham (Derbyshire) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Ned Eckersley (Leicestershire) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Scott Elstone (Nottinghamshire) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Laurie Evans (Warwickshire) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| James Foster (Essex) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Andrew Gale (Yorkshire) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Joe Gatting (Sussex) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Herschelle Gibbs (Durham) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Murray Goodwin (Sussex) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Alex Hales (Nottinghamshire) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Andrew Hall (Northamptonshire) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| James Hildreth (Somerset) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Paul Horton (Lancashire) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Dan Housego (Gloucestershire) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Phillip Hughes (Worcestershire) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Phil Jaques (Yorkshire) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Richard Johnson (Derbyshire) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Geraint Jones (Kent) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Simon Katich (Hampshire) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Alexei Kervezee (Worcestershire) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Robert Key (Kent) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Usman Khawaja (Derbyshire) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Craig Kieswetter (Somerset) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Richard Levi (Somerset) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Michael Lumb (Nottinghamshire) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Adam Lyth (Yorkshire) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Matt Machan (Sussex) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Wayne Madsen (Derbyshire) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Shaun Marsh (Glamorgan) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Hamish Marshall (Gloucestershire) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Tom Maynard (Surrey) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Neil McKenzie (Hampshire) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| David Miller (Yorkshire) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Stephen Moore (Lancashire) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Eoin Morgan (Middlesex) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Gordon Muchall (Durham) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| David Murphy (Northamptonshire) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Phil Mustard (Durham) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Robert Newton (Northamptonshire) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Sam Northeast (Kent) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Niall O'Brien (Northamptonshire) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Mark Pettini (Essex) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Kevin Pietersen (Surrey) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| William Porterfield (Warwickshire) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Tom Poynton (Derbyshire) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Matt Prior (Sussex) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Christopher Read (Nottinghamshire) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Dan Redfern (Derbyshire) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Chris Rogers (Middlesex) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Adam Rossington (Middlesex) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Jason Roy (Surrey) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Ramnaresh Sarwan (Leicestershire) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Thomas Scollay (Middlesex) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Ben Scott (Worcestershire) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Owais Shah (Essex) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| John Simpson (Middlesex) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Greg Smith (Leicestershire) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Steve Snell (Somerset) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Vikram Solanki (Worcestershire) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| James Taylor (Nottinghamshire) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Marcus Trescothick (Somerset) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Jamie Troughton (Warwickshire) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| James Vince (Hampshire) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Alex Wakely (Northamptonshire) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Mark Wallace (Glamorgan) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Stewart Walters (Glamorgan) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Riki Wessels (Nottinghamshire) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Tom Westley (Essex) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
