India v England Twenty20 Series 2012
Bowling averages
Last updated: Saturday, 22 Dec 2012 17:12 GMT
| Name | O | M | R | W | Avge | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|
| Yuvraj Singh (India) | 8.0 | 0 | 36 | 3 | 6.0 | 3-17 | 0 | 0 |
| Tim Bresnan (England) | 7.0 | 0 | 53 | 2 | 17.67 | 2-26 | 0 | 0 |
| Ashok Dinda (India) | 7.0 | 0 | 62 | 2 | 20.67 | 2-18 | 0 | 0 |
| Luke Wright (England) | 7.0 | 0 | 62 | 2 | 20.67 | 2-38 | 0 | 0 |
| Jade Dernbach (England) | 7.0 | 0 | 64 | 2 | 32.0 | 2-37 | 0 | 0 |
| Stuart Meaker (England) | 7.5 | 0 | 70 | 1 | 35.0 | 1-28 | 0 | 0 |
| James Tredwell (England) | 8.0 | 0 | 58 | 1 | 58.0 | 1-27 | 0 | 0 |
| Ravichandran Ashwin (India) | 8.0 | 1 | 71 | 1 | 71.0 | 1-33 | 0 | 0 |
| Piyush Chawla (India) | 7.0 | 0 | 55 | 0 | 0.0 | 0 | 0 | |
| Parvinder Awana (India) | 6.0 | 0 | 71 | 0 | 0.0 | 0 | 0 | |
| Ravindra Jadeja (India) | 3.0 | 0 | 22 | 0 | 0.0 | 0 | 0 | |
| Virat Kohli (India) | 1.0 | 0 | 10 | 0 | 0.0 | 0 | 0 | |
| Danny Briggs (England) | 1.0 | 0 | 18 | 0 | 0.0 | 0 | 0 | |
| Jos Buttler (England) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| MS Dhoni (India) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Gautam Gambhir (India) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Alex Hales (England) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Michael Lumb (England) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Eoin Morgan (England) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Samit Patel (England) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Ajinkya Rahane (India) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Suresh Raina (India) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Joe Root (England) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Rohit Sharma (India) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Batting averages
Last updated: Saturday, 22 Dec 2012 17:12 GMT
| Name | M | I | NO | R | HS | Avge | 100 | 50 | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|
| MS Dhoni (India) | 2 | 2 | 1 | 62 | 38 | 62.0 | 0 | 0 | 0 | 1 |
| Suresh Raina (India) | 2 | 2 | 1 | 61 | 35* | 61.0 | 0 | 0 | 0 | 0 |
| Eoin Morgan (England) | 2 | 2 | 1 | 54 | 49* | 54.0 | 0 | 0 | 0 | 0 |
| Alex Hales (England) | 2 | 2 | 0 | 98 | 56 | 49.0 | 0 | 1 | 1 | 0 |
| Virat Kohli (India) | 2 | 2 | 0 | 59 | 38 | 29.5 | 0 | 0 | 1 | 0 |
| Michael Lumb (England) | 2 | 2 | 0 | 51 | 50 | 25.5 | 0 | 1 | 1 | 0 |
| Rohit Sharma (India) | 1 | 1 | 0 | 24 | 24 | 24.0 | 0 | 0 | 0 | 0 |
| Yuvraj Singh (India) | 2 | 2 | 0 | 42 | 38 | 21.0 | 0 | 0 | 0 | 0 |
| Luke Wright (England) | 2 | 2 | 0 | 39 | 34 | 19.5 | 0 | 0 | 0 | 0 |
| Gautam Gambhir (India) | 2 | 2 | 0 | 33 | 17 | 16.5 | 0 | 0 | 1 | 0 |
| Samit Patel (England) | 2 | 2 | 0 | 33 | 24 | 16.5 | 0 | 0 | 2 | 0 |
| Ajinkya Rahane (India) | 2 | 2 | 0 | 22 | 19 | 11.0 | 0 | 0 | 3 | 0 |
| Ravichandran Ashwin (India) | 2 | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 |
| Jos Buttler (England) | 2 | 2 | 2 | 48 | 33* | 0.0 | 0 | 0 | 0 | 0 |
| James Tredwell (England) | 2 | 1 | 1 | 1 | 1* | 0.0 | 0 | 0 | 0 | 0 |
| Ravindra Jadeja (India) | 1 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Tim Bresnan (England) | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| Piyush Chawla (India) | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Parvinder Awana (India) | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Danny Briggs (England) | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Jade Dernbach (England) | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Ashok Dinda (India) | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| Stuart Meaker (England) | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| Joe Root (England) | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 |
